ITALIA
All-Share
5/8
Uffic. 01-07 01-07 01-07
01-07 v%Uff. Apert. Max
30-06 C.Val. Rifer. Min.
DEA CAPI 1.5660 0.97 1.5700 1.5890
TAL 1.5510 347.14 1.5670 1.5470
DEUTSCHE 41.392 2.05 40.750 42.0100
BANK 40.559 1709.2 41.950 40.7500
DEUTSCHE 10.721 0.30 - 11.0000
TELEKOM 10.688 180.77 11.000 10.6300
DIASORIN 33.225 1.03 33.100 33.5800
32.886 5628.8 33.340 32.8100
DIGITAL 1.1094 -0.59 1.1180 1.1180
BROS 1.1160 14.09 1.1180 1.0910
DMAIL.IT 2.5910 7.96 2.7200 2.6580
2.3999 103.41 2.6540 2.4100
Con *:C.Val. espresso in milioni Euro
AShare 01-07 17:38 21228 1.50%
312 FTSE Italia Star 313 AFTER HOURS
|