Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR23 MULTI+ VI P | 15/11/2023 | 4.602 | 4.597 | 0.109% | 3.068% |
AR23 MULTIV VI R | 15/11/2023 | 4.611 | 4.606 | 0.109% | 3.154% |
Arc 23 Rd M.P.VII P | 01/12/2023 | 4.753 | 4.746 | 0.147% | 3.013% |
Arc 23 Rd M.P.VI | 01/12/2023 | 4.762 | 4.755 | 0.147% | 3.007% |
Arca 24 Red Mu P9 P | 01/12/2023 | 4.564 | 4.557 | 0.154% | 3.025% |
Arca 24 Red Mu P | 01/12/2023 | 4.565 | 4.558 | 0.154% | 3.001% |
Arca2024RMP VIIIP | 01/12/2023 | 4.612 | 4.604 | 0.174% | 3.038% |
Arca2024RMP VIII | 01/12/2023 | 4.614 | 4.607 | 0.152% | 3.014% |
Arca 2024 RMP X P | 01/12/2023 | 4.55 | 4.539 | 0.242% | 2.918% |
ARCA 2024 RMP X | 01/12/2023 | 4.551 | 4.541 | 0.22% | 2.871% |
Arca 24 Red Mul P P | 01/12/2023 | 4.536 | 4.526 | 0.221% | 2.741% |
ARCA 24 RED MUL | 01/12/2023 | 4.537 | 4.526 | 0.243% | 2.74% |
Arca All Prud27 P D | 01/12/2023 | 4.991 | 4.981 | 0.201% | 4.743% |
ARCA ALL PRUD27 | 01/12/2023 | 4.994 | 4.984 | 0.201% | 4.784% |
Arca az.Amer | 01/12/2023 | 61.129 | 60.288 | 1.395% | 3.342% |
Arca az.Euro | 01/12/2023 | 17.474 | 17.315 | 0.918% | 4.068% |
Arca az.Far East | 01/12/2023 | 9.072 | 9.047 | 0.276% | -3.694% |
Arca Az Internaz | 01/12/2023 | 31.094 | 30.734 | 1.171% | 5.307% |
ARCA AZ ITALIA I | 01/12/2023 | 42.687 | 42.43 | 0.606% | 19.398% |
ARCA AZ ITALIA P | 01/12/2023 | 39.718 | 39.48 | 0.603% | 18.033% |
ARCA AZ ITA PIR | 01/12/2023 | 39.745 | 39.507 | 0.602% | 18.032% |
Arca az.P Emerg. | 01/12/2023 | 12.187 | 12.161 | 0.214% | -0.935% |
Arca BB | 01/12/2023 | 49.49 | 49.18 | 0.63% | 4.135% |
Arca Blue Leader | 01/12/2023 | 5.114 | 5.06 | 1.067% | 0.02% |
ARCA BOND CORP | 01/12/2023 | 8.846 | 8.803 | 0.488% | 3.124% |
ARCA BOND GL I | 01/12/2023 | 15.878 | 15.697 | 1.153% | -1.927% |
ARCA BOND GL P | 01/12/2023 | 15.309 | 15.135 | 1.15% | -2.466% |
ARCA BOND EMER I | 01/12/2023 | 16.498 | 16.444 | 0.328% | 5.607% |
ARCA BOND EMER P | 01/12/2023 | 15.743 | 15.692 | 0.325% | 4.876% |
ARC EMER V LOC I | 01/12/2023 | 6.351 | 6.28 | 1.131% | 5.446% |
ARC EMER V LOC P | 01/12/2023 | 6.074 | 6.006 | 1.132% | 4.706% |
AR CE AT 23VII P | 15/11/2023 | 5.028 | 5.028 | 0.0% | 2.403% |
AR CE AT23 VII R | 15/11/2023 | 5.038 | 5.037 | 0.02% | 2.461% |
Arc Ce At 23 VIII P | 01/12/2023 | 5.042 | 5.038 | 0.079% | 2.189% |
Arc Ce At 23 VII | 01/12/2023 | 5.052 | 5.049 | 0.059% | 2.205% |
Arca Ced.At.2024IXP | 01/12/2023 | 4.974 | 4.97 | 0.08% | 2.136% |
Arca Ced.At.2024 | 01/12/2023 | 4.983 | 4.978 | 0.1% | 2.194% |
Arc Ce At 24 X P | 01/12/2023 | 4.868 | 4.864 | 0.082% | 1.82% |
Arc Ce At 24 X R | 01/12/2023 | 4.877 | 4.872 | 0.103% | 1.859% |
Arc Ce At 23 XI P | 01/12/2023 | 4.8 | 4.792 | 0.167% | 2.608% |
ARC CE AT 23 XI | 01/12/2023 | 4.807 | 4.799 | 0.167% | 2.648% |
Ar Ce At 2025 P | 01/12/2023 | 4.927 | 4.915 | 0.244% | 2.56% |
Ar Ce At 2025 R | 01/12/2023 | 4.93 | 4.919 | 0.224% | 2.601% |
Arca Ced. Att 26 2P | 01/12/2023 | 5.217 | 5.2 | 0.327% | 1.419% |
Arca Ced. Att 26 3P | 01/12/2023 | 5.121 | 5.103 | 0.353% | 2.42% |
Arca Ced. Att 26 | 01/12/2023 | 5.123 | 5.105 | 0.353% | 2.46% |
Arca Ced. Att. 26 P | 01/12/2023 | 5.072 | 5.058 | 0.277% | 1.481% |
Arca Ced. Att. 2 | 01/12/2023 | 5.075 | 5.061 | 0.277% | 1.52% |
Arca Ced.Att+ 27 2F | 01/12/2023 | 5.161 | 5.14 | 0.409% | 0.0% |
Arca Ced.Att+ 27 2P | 01/12/2023 | 5.161 | 5.14 | 0.409% | 0.0% |
Arca Ced.Att+ 27 | 01/12/2023 | 5.16 | 5.137 | 0.448% | 0.0% |
Arca Ced.Att+ 27 3P | 01/12/2023 | 5.16 | 5.137 | 0.448% | 0.0% |
Arca Ced.Att+ 27 3R | 01/12/2023 | 5.159 | 5.137 | 0.428% | 0.0% |
Arca Ced.Att+ 27 4F | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4P | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4R | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att + 27 P | 01/12/2023 | 5.169 | 5.148 | 0.408% | 0.0% |
Arca Ced.Att + 2 | 01/12/2023 | 5.17 | 5.15 | 0.388% | 0.0% |
Arca DifAtt27 P | 01/12/2023 | 5.32 | 5.279 | 0.777% | 4.089% |
Arca DifAtt27 R | 01/12/2023 | 5.323 | 5.282 | 0.776% | 4.148% |
Arca DifAtt28 II P | 01/12/2023 | 5.197 | 5.156 | 0.795% | 0.0% |
Arca DifAtt28 III P | 01/12/2023 | 5.055 | 5.016 | 0.778% | 0.0% |
Arca DifAtt28 II | 01/12/2023 | 5.056 | 5.017 | 0.777% | 0.0% |
Arca DifAtt28 IV P | 01/12/2023 | 5.256 | 5.213 | 0.825% | 0.0% |
Arca DifAtt28 IV | 01/12/2023 | 5.256 | 5.213 | 0.825% | 0.0% |
ARCA DIFATT28 V | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 | 01/12/2023 | 5.161 | 5.131 | 0.585% | 0.0% |
Arca ESG IneCo28 3P | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 3R | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG InvCon28 P | 01/12/2023 | 5.139 | 5.106 | 0.646% | 0.0% |
Arca ESG InvCon2 | 01/12/2023 | 5.141 | 5.108 | 0.646% | 0.0% |
ECO BIL IT15 P | 01/12/2023 | 4.996 | 4.975 | 0.422% | 4.148% |
ECO BIL IT15 PIR | 01/12/2023 | 4.992 | 4.971 | 0.422% | 4.152% |
ECO BIL IT30 P | 01/12/2023 | 5.504 | 5.481 | 0.42% | 4.321% |
ECO BIL IT30 PIR | 01/12/2023 | 5.501 | 5.479 | 0.402% | 4.324% |
ECO BIL IT55 P | 01/12/2023 | 5.944 | 5.901 | 0.729% | 7.138% |
ECO BIL IT55 PIR | 01/12/2023 | 5.943 | 5.901 | 0.712% | 7.12% |
ECO EQ ITA I | 01/12/2023 | 9.917 | 9.804 | 1.153% | -5.327% |
ECO EQ ITA P | 01/12/2023 | 8.956 | 8.856 | 1.129% | -6.621% |
ECO EQ ITA PIR | 01/12/2023 | 8.966 | 8.866 | 1.128% | -6.624% |
Arca Green Bond | 01/12/2023 | 5.037 | 5.006 | 0.619% | 0.0% |
Arca Green Leade | 01/12/2023 | 5.103 | 5.064 | 0.77% | 5.369% |
Arca Impresa Ren | 01/12/2023 | 4.881 | 4.874 | 0.144% | 3.94% |
A.Mu-St Pru 25 II P | 01/12/2023 | 4.756 | 4.732 | 0.507% | 1.299% |
A.Mu-St Pru 25 II R | 01/12/2023 | 4.762 | 4.738 | 0.507% | 1.298% |
A.Mu-St Pru 25 I | 01/12/2023 | 4.756 | 4.732 | 0.507% | 1.278% |
Arca MS Prud.25 3 F | 01/12/2023 | 4.687 | 4.662 | 0.536% | 1.275% |
Arca MS Prud.25 3 P | 01/12/2023 | 4.689 | 4.664 | 0.536% | 1.296% |
Arca MS Prud.25 4 F | 01/12/2023 | 4.608 | 4.582 | 0.567% | 1.275% |
Arca MS Prud.25 4 P | 01/12/2023 | 4.61 | 4.584 | 0.567% | 1.319% |
ARCA MS PRUD.25 | 01/12/2023 | 4.611 | 4.586 | 0.545% | 1.296% |
A.Mu-Strat Pru 25 P | 01/12/2023 | 4.861 | 4.838 | 0.475% | 1.123% |
A.Mu-Strat Pru 2 | 01/12/2023 | 4.867 | 4.843 | 0.496% | 1.164% |
Arca MS Prud.26 5 F | 01/12/2023 | 4.634 | 4.608 | 0.564% | 1.245% |
Arca MS Prud.26 5 P | 01/12/2023 | 4.636 | 4.61 | 0.564% | 1.267% |
Arca MS Prud.26 6 F | 01/12/2023 | 4.629 | 4.602 | 0.587% | 1.38% |
Arca MS Prud.26 6 P | 01/12/2023 | 4.631 | 4.604 | 0.586% | 1.401% |
Arca MS Prud.26 7 P | 01/12/2023 | 4.654 | 4.627 | 0.584% | 1.394% |
Arca MS Prud.26 7 R | 01/12/2023 | 4.655 | 4.628 | 0.583% | 1.394% |
Arca MS Prud.26 8 F | 01/12/2023 | 4.642 | 4.615 | 0.585% | 1.398% |
Arca MS Prud.26 8 P | 01/12/2023 | 4.644 | 4.618 | 0.563% | 1.42% |
ARCA MS PRUD.26 | 01/12/2023 | 4.644 | 4.617 | 0.585% | 1.42% |
Arca Obbl Euro | 01/12/2023 | 11.888 | 11.841 | 0.397% | 4.198% |
Arca Opp Gl-23 II P | 01/12/2023 | 6.046 | 5.992 | 0.901% | 4.62% |
Arca Opp Gl-23 I | 01/12/2023 | 6.073 | 6.018 | 0.914% | 4.689% |
Arca Op.Gl.2024IIIP | 01/12/2023 | 5.657 | 5.606 | 0.91% | 5.207% |
Arca Op.Gl.2024I | 01/12/2023 | 5.678 | 5.627 | 0.906% | 5.246% |
Arca Opp Gl-24 IV P | 01/12/2023 | 5.444 | 5.397 | 0.871% | 4.773% |
Arca Opp Gl-24 I | 01/12/2023 | 5.461 | 5.414 | 0.868% | 4.818% |
Arca Opp Gl-24 V P | 01/12/2023 | 5.318 | 5.271 | 0.892% | 4.582% |
Arca Opp Gl-24 VI P | 01/12/2023 | 5.232 | 5.184 | 0.926% | 4.14% |
Arca Opp Gl-24 V | 01/12/2023 | 5.246 | 5.198 | 0.923% | 4.191% |
Arca OppGreen 26 2P | 01/12/2023 | 4.524 | 4.501 | 0.511% | 1.663% |
Arca OppGreen 26 3P | 01/12/2023 | 4.557 | 4.534 | 0.507% | 1.583% |
Arca OppGreen 26 | 01/12/2023 | 4.615 | 4.592 | 0.501% | 1.495% |
Arca Opp Green 26 P | 01/12/2023 | 4.553 | 4.529 | 0.53% | 1.766% |
Arca Opp Green 2 | 01/12/2023 | 4.553 | 4.529 | 0.53% | 1.743% |
Arca OppGreen 27 6P | 01/12/2023 | 4.971 | 4.948 | 0.465% | 1.181% |
Arca OppGreen 27 7P | 01/12/2023 | 5.211 | 5.188 | 0.443% | 1.067% |
Arca OppGreen 27 8P | 01/12/2023 | 5.078 | 5.056 | 0.435% | 1.56% |
Arca OppGreen 27 | 01/12/2023 | 5.08 | 5.058 | 0.435% | 1.6% |
A.Op Sos 25 2 P | 01/12/2023 | 4.757 | 4.731 | 0.55% | 2.103% |
A.Op Sos 25 2 R | 01/12/2023 | 4.762 | 4.736 | 0.549% | 2.101% |
Arca Op Sost.25 3 P | 01/12/2023 | 4.687 | 4.661 | 0.558% | 1.825% |
Arca Op Sost.25 4 P | 01/12/2023 | 4.627 | 4.6 | 0.587% | 1.492% |
ARCA OP SOST.25 | 01/12/2023 | 4.628 | 4.601 | 0.587% | 1.469% |
A.Opp Sost 25 P | 01/12/2023 | 4.872 | 4.843 | 0.599% | 2.267% |
A.Opp Sost 25 R | 01/12/2023 | 4.88 | 4.851 | 0.598% | 2.306% |
Arca Mult Balanc | 01/12/2023 | 5.708 | 5.665 | 0.759% | 2.995% |
Arca Oxygen Plus | 01/12/2023 | 4.809 | 4.767 | 0.881% | 2.954% |
AR RR DIVER BOND | 01/12/2023 | 11.323 | 11.281 | 0.372% | 4.6% |
Arca Red V.Re 27 2F | 01/12/2023 | 5.227 | 5.2 | 0.519% | 0.713% |
Arca Red V.Re 27 2P | 01/12/2023 | 5.228 | 5.2 | 0.538% | 0.732% |
Arca Red V.Re 27 | 01/12/2023 | 5.424 | 5.394 | 0.556% | 1.687% |
Arca Red V.Re 27 3P | 01/12/2023 | 5.422 | 5.393 | 0.538% | 1.669% |
Arca Red V.Re 27 3R | 01/12/2023 | 5.427 | 5.398 | 0.537% | 1.763% |
Arca Red V.Re 27 P | 01/12/2023 | 4.713 | 4.688 | 0.533% | 1.661% |
Arca Red V.Re 27 R | 01/12/2023 | 4.713 | 4.688 | 0.533% | 1.661% |
Arca Risparmio | 01/12/2023 | 4.848 | 4.841 | 0.145% | 2.843% |
Arca Social Lead | 01/12/2023 | 5.197 | 5.159 | 0.737% | 0.0% |
Arca St Gl Cre I | 01/12/2023 | 6.423 | 6.365 | 0.911% | 1.791% |
Arca St Gl Cre P | 01/12/2023 | 6.196 | 6.14 | 0.912% | 1.225% |
Arca St Gl Opp P | 01/12/2023 | 6.795 | 6.718 | 1.146% | 1.63% |
ARC TIT ESTERI | 01/12/2023 | 23.206 | 23.028 | 0.773% | 0.017% |
Arca Target Prot | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
Fonte: borsa italiana |