Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR23 MULTI+ VI P | 15/11/2023 | 4.602 | 4.597 | 0.109% | 3.068% |
AR23 MULTIV VI R | 15/11/2023 | 4.611 | 4.606 | 0.109% | 3.154% |
Arc 23 Rd M.P.VII P | 28/11/2023 | 4.74 | 4.738 | 0.042% | 3.156% |
Arc 23 Rd M.P.VI | 28/11/2023 | 4.749 | 4.748 | 0.021% | 3.172% |
Arca 24 Red Mu P9 P | 28/11/2023 | 4.549 | 4.548 | 0.022% | 3.152% |
Arca 24 Red Mu P | 28/11/2023 | 4.55 | 4.549 | 0.022% | 3.128% |
Arca2024RMP VIIIP | 28/11/2023 | 4.596 | 4.595 | 0.022% | 3.142% |
Arca2024RMP VIII | 28/11/2023 | 4.599 | 4.598 | 0.022% | 3.14% |
Arca 2024 RMP X P | 28/11/2023 | 4.53 | 4.528 | 0.044% | 3.048% |
ARCA 2024 RMP X | 28/11/2023 | 4.531 | 4.529 | 0.044% | 3.001% |
Arca 24 Red Mul P P | 28/11/2023 | 4.516 | 4.514 | 0.044% | 2.894% |
ARCA 24 RED MUL | 28/11/2023 | 4.517 | 4.514 | 0.066% | 2.893% |
Arca All Prud27 P D | 28/11/2023 | 4.962 | 4.954 | 0.161% | 4.706% |
ARCA ALL PRUD27 | 28/11/2023 | 4.965 | 4.957 | 0.161% | 4.747% |
Arca az.Amer | 28/11/2023 | 59.718 | 59.891 | -0.28% | 3.472% |
Arca az.Euro | 28/11/2023 | 17.11 | 17.207 | -0.56% | 3.534% |
Arca az.Far East | 28/11/2023 | 8.978 | 8.98 | -0.02% | -1.449% |
Arca Az Internaz | 28/11/2023 | 30.444 | 30.533 | -0.29% | 5.186% |
ARCA AZ ITALIA I | 28/11/2023 | 41.997 | 41.919 | 0.186% | 18.797% |
ARCA AZ ITALIA P | 28/11/2023 | 39.08 | 39.008 | 0.185% | 17.438% |
ARCA AZ ITA PIR | 28/11/2023 | 39.107 | 39.035 | 0.184% | 17.438% |
Arca az.P Emerg. | 28/11/2023 | 12.073 | 12.043 | 0.249% | 1.951% |
Arca BB | 28/11/2023 | 48.849 | 48.898 | -0.1% | 3.799% |
Arca Blue Leader | 28/11/2023 | 4.997 | 5.01 | -0.25% | -1.01% |
ARCA BOND CORP | 28/11/2023 | 8.763 | 8.741 | 0.252% | 3.228% |
ARCA BOND GL I | 28/11/2023 | 15.605 | 15.577 | 0.18% | -2.972% |
ARCA BOND GL P | 28/11/2023 | 15.047 | 15.02 | 0.18% | -3.502% |
ARCA BOND EMER I | 28/11/2023 | 16.308 | 16.293 | 0.092% | 6.13% |
ARCA BOND EMER P | 28/11/2023 | 15.563 | 15.549 | 0.09% | 5.39% |
ARC EMER V LOC I | 28/11/2023 | 6.264 | 6.251 | 0.208% | 4.679% |
ARC EMER V LOC P | 28/11/2023 | 5.991 | 5.979 | 0.201% | 3.938% |
AR CE AT 23VII P | 15/11/2023 | 5.028 | 5.028 | 0.0% | 2.403% |
AR CE AT23 VII R | 15/11/2023 | 5.038 | 5.037 | 0.02% | 2.461% |
Arc Ce At 23 VIII P | 28/11/2023 | 5.035 | 5.034 | 0.02% | 2.358% |
Arc Ce At 23 VII | 28/11/2023 | 5.045 | 5.044 | 0.02% | 2.353% |
Arca Ced.At.2024IXP | 28/11/2023 | 4.966 | 4.965 | 0.02% | 2.35% |
Arca Ced.At.2024 | 28/11/2023 | 4.975 | 4.973 | 0.04% | 2.408% |
Arc Ce At 24 X P | 28/11/2023 | 4.86 | 4.858 | 0.041% | 1.951% |
Arc Ce At 24 X R | 28/11/2023 | 4.868 | 4.867 | 0.021% | 1.99% |
Arc Ce At 23 XI P | 28/11/2023 | 4.783 | 4.78 | 0.063% | 2.662% |
ARC CE AT 23 XI | 28/11/2023 | 4.79 | 4.787 | 0.063% | 2.68% |
Ar Ce At 2025 P | 28/11/2023 | 4.907 | 4.902 | 0.102% | 2.678% |
Ar Ce At 2025 R | 28/11/2023 | 4.911 | 4.906 | 0.102% | 2.719% |
Arca Ced. Att 26 2P | 28/11/2023 | 5.187 | 5.181 | 0.116% | 1.586% |
Arca Ced. Att 26 3P | 28/11/2023 | 5.088 | 5.08 | 0.157% | 1.76% |
Arca Ced. Att 26 | 28/11/2023 | 5.09 | 5.082 | 0.157% | 1.8% |
Arca Ced. Att. 26 P | 28/11/2023 | 5.043 | 5.036 | 0.139% | 1.694% |
Arca Ced. Att. 2 | 28/11/2023 | 5.046 | 5.039 | 0.139% | 1.734% |
Arca Ced.Att+ 27 2F | 28/11/2023 | 5.123 | 5.117 | 0.117% | 0.0% |
Arca Ced.Att+ 27 2P | 28/11/2023 | 5.123 | 5.116 | 0.137% | 0.0% |
Arca Ced.Att+ 27 | 28/11/2023 | 5.115 | 5.105 | 0.196% | 0.0% |
Arca Ced.Att+ 27 3P | 28/11/2023 | 5.115 | 5.105 | 0.196% | 0.0% |
Arca Ced.Att+ 27 3R | 28/11/2023 | 5.114 | 5.104 | 0.196% | 0.0% |
Arca Ced.Att+ 27 4F | 28/11/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4P | 28/11/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4R | 28/11/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att + 27 P | 28/11/2023 | 5.131 | 5.122 | 0.176% | 0.0% |
Arca Ced.Att + 2 | 28/11/2023 | 5.133 | 5.124 | 0.176% | 0.0% |
Arca DifAtt27 P | 28/11/2023 | 5.255 | 5.253 | 0.038% | 4.101% |
Arca DifAtt27 R | 28/11/2023 | 5.258 | 5.257 | 0.019% | 4.16% |
Arca DifAtt28 II P | 28/11/2023 | 5.133 | 5.13 | 0.058% | 0.0% |
Arca DifAtt28 III P | 28/11/2023 | 4.996 | 4.991 | 0.1% | 0.0% |
Arca DifAtt28 II | 28/11/2023 | 4.997 | 4.992 | 0.1% | 0.0% |
Arca DifAtt28 IV P | 28/11/2023 | 5.19 | 5.187 | 0.058% | 0.0% |
Arca DifAtt28 IV | 28/11/2023 | 5.19 | 5.187 | 0.058% | 0.0% |
ARCA DIFATT28 V | 28/11/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 | 28/11/2023 | 5.105 | 5.1 | 0.098% | 0.0% |
Arca ESG IneCo28 3P | 28/11/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 3R | 28/11/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG InvCon28 P | 28/11/2023 | 5.076 | 5.074 | 0.039% | 0.0% |
Arca ESG InvCon2 | 28/11/2023 | 5.078 | 5.076 | 0.039% | 0.0% |
ECO BIL IT15 P | 28/11/2023 | 4.954 | 4.946 | 0.162% | 4.185% |
ECO BIL IT15 PIR | 28/11/2023 | 4.95 | 4.942 | 0.162% | 4.189% |
ECO BIL IT30 P | 28/11/2023 | 5.461 | 5.449 | 0.22% | 4.557% |
ECO BIL IT30 PIR | 28/11/2023 | 5.458 | 5.447 | 0.202% | 4.539% |
ECO BIL IT55 P | 28/11/2023 | 5.862 | 5.857 | 0.085% | 7.147% |
ECO BIL IT55 PIR | 28/11/2023 | 5.861 | 5.856 | 0.085% | 7.128% |
ECO EQ ITA I | 24/11/2023 | 9.804 | 9.76 | 0.451% | -5.358% |
ECO EQ ITA P | 24/11/2023 | 8.856 | 8.818 | 0.431% | -6.651% |
ECO EQ ITA PIR | 24/11/2023 | 8.866 | 8.828 | 0.43% | -6.654% |
Arca Green Bond | 28/11/2023 | 4.987 | 4.972 | 0.302% | 0.0% |
Arca Green Leade | 28/11/2023 | 5.016 | 5.023 | -0.13% | 4.174% |
Arca Impresa Ren | 28/11/2023 | 4.866 | 4.862 | 0.082% | 4.019% |
A.Mu-St Pru 25 II P | 28/11/2023 | 4.716 | 4.706 | 0.212% | 1.289% |
A.Mu-St Pru 25 II R | 28/11/2023 | 4.722 | 4.713 | 0.191% | 1.309% |
A.Mu-St Pru 25 I | 28/11/2023 | 4.716 | 4.707 | 0.191% | 1.267% |
Arca MS Prud.25 3 F | 28/11/2023 | 4.644 | 4.634 | 0.216% | 1.243% |
Arca MS Prud.25 3 P | 28/11/2023 | 4.646 | 4.635 | 0.237% | 1.264% |
Arca MS Prud.25 4 F | 28/11/2023 | 4.564 | 4.553 | 0.242% | 1.242% |
Arca MS Prud.25 4 P | 28/11/2023 | 4.566 | 4.555 | 0.241% | 1.287% |
ARCA MS PRUD.25 | 28/11/2023 | 4.568 | 4.557 | 0.241% | 1.286% |
A.Mu-Strat Pru 25 P | 28/11/2023 | 4.822 | 4.812 | 0.208% | 1.09% |
A.Mu-Strat Pru 2 | 28/11/2023 | 4.827 | 4.817 | 0.208% | 1.131% |
Arca MS Prud.26 5 F | 28/11/2023 | 4.589 | 4.578 | 0.24% | 1.213% |
Arca MS Prud.26 5 P | 28/11/2023 | 4.591 | 4.58 | 0.24% | 1.257% |
Arca MS Prud.26 6 F | 28/11/2023 | 4.583 | 4.572 | 0.241% | 1.327% |
Arca MS Prud.26 6 P | 28/11/2023 | 4.585 | 4.573 | 0.262% | 1.371% |
Arca MS Prud.26 7 P | 28/11/2023 | 4.608 | 4.596 | 0.261% | 1.342% |
Arca MS Prud.26 7 R | 28/11/2023 | 4.608 | 4.597 | 0.239% | 1.342% |
Arca MS Prud.26 8 F | 28/11/2023 | 4.595 | 4.584 | 0.24% | 1.345% |
Arca MS Prud.26 8 P | 28/11/2023 | 4.598 | 4.586 | 0.262% | 1.389% |
ARCA MS PRUD.26 | 28/11/2023 | 4.597 | 4.585 | 0.262% | 1.367% |
Arca Obbl Euro | 28/11/2023 | 11.786 | 11.772 | 0.119% | 4.08% |
Arca Opp Gl-23 II P | 28/11/2023 | 5.943 | 5.942 | 0.017% | 4.796% |
Arca Opp Gl-23 I | 28/11/2023 | 5.968 | 5.968 | 0.0% | 4.83% |
Arca Op.Gl.2024IIIP | 28/11/2023 | 5.56 | 5.56 | 0.0% | 5.403% |
Arca Op.Gl.2024I | 28/11/2023 | 5.581 | 5.581 | 0.0% | 5.461% |
Arca Opp Gl-24 IV P | 28/11/2023 | 5.357 | 5.357 | 0.0% | 4.895% |
Arca Opp Gl-24 I | 28/11/2023 | 5.374 | 5.374 | 0.0% | 4.961% |
Arca Opp Gl-24 V P | 28/11/2023 | 5.232 | 5.232 | 0.0% | 4.64% |
Arca Opp Gl-24 VI P | 28/11/2023 | 5.143 | 5.143 | 0.0% | 4.109% |
Arca Opp Gl-24 V | 28/11/2023 | 5.157 | 5.157 | 0.0% | 4.161% |
Arca OppGreen 26 2P | 28/11/2023 | 4.475 | 4.472 | 0.067% | 1.589% |
Arca OppGreen 26 3P | 28/11/2023 | 4.509 | 4.505 | 0.089% | 1.508% |
Arca OppGreen 26 | 28/11/2023 | 4.567 | 4.563 | 0.088% | 1.421% |
Arca Opp Green 26 P | 28/11/2023 | 4.503 | 4.5 | 0.067% | 1.694% |
Arca Opp Green 2 | 28/11/2023 | 4.503 | 4.5 | 0.067% | 1.671% |
Arca OppGreen 27 6P | 28/11/2023 | 4.923 | 4.916 | 0.142% | 1.088% |
Arca OppGreen 27 7P | 28/11/2023 | 5.164 | 5.155 | 0.175% | 0.978% |
Arca OppGreen 27 8P | 28/11/2023 | 5.034 | 5.024 | 0.199% | 0.68% |
Arca OppGreen 27 | 28/11/2023 | 5.036 | 5.027 | 0.179% | 0.72% |
A.Op Sos 25 2 P | 28/11/2023 | 4.701 | 4.7 | 0.021% | 1.908% |
A.Op Sos 25 2 R | 28/11/2023 | 4.706 | 4.705 | 0.021% | 1.906% |
Arca Op Sost.25 3 P | 28/11/2023 | 4.633 | 4.63 | 0.065% | 1.601% |
Arca Op Sost.25 4 P | 28/11/2023 | 4.572 | 4.57 | 0.044% | 1.218% |
ARCA OP SOST.25 | 28/11/2023 | 4.573 | 4.57 | 0.066% | 1.195% |
A.Opp Sost 25 P | 28/11/2023 | 4.812 | 4.811 | 0.021% | 2.079% |
A.Opp Sost 25 R | 28/11/2023 | 4.82 | 4.818 | 0.042% | 2.097% |
Arca Mult Balanc | 28/11/2023 | 5.619 | 5.624 | -0.08% | 2.988% |
Arca Oxygen Plus | 28/11/2023 | 4.727 | 4.734 | -0.14% | 2.873% |
AR RR DIVER BOND | 28/11/2023 | 11.239 | 11.22 | 0.169% | 4.588% |
Arca Red V.Re 27 2F | 28/11/2023 | 5.182 | 5.177 | 0.097% | 1.31% |
Arca Red V.Re 27 2P | 28/11/2023 | 5.183 | 5.177 | 0.116% | 1.31% |
Arca Red V.Re 27 | 28/11/2023 | 5.376 | 5.37 | 0.112% | 2.361% |
Arca Red V.Re 27 3P | 28/11/2023 | 5.374 | 5.369 | 0.093% | 2.342% |
Arca Red V.Re 27 3R | 28/11/2023 | 5.379 | 5.373 | 0.112% | 2.438% |
Arca Red V.Re 27 P | 28/11/2023 | 4.668 | 4.664 | 0.086% | 2.301% |
Arca Red V.Re 27 R | 28/11/2023 | 4.668 | 4.664 | 0.086% | 2.301% |
Arca Risparmio | 28/11/2023 | 4.834 | 4.83 | 0.083% | 2.917% |
Arca Social Lead | 28/11/2023 | 5.126 | 5.123 | 0.059% | 0.0% |
Arca St Gl Cre I | 28/11/2023 | 6.339 | 6.316 | 0.364% | 1.57% |
Arca St Gl Cre P | 28/11/2023 | 6.116 | 6.093 | 0.377% | 1.041% |
Arca St Gl Opp P | 28/11/2023 | 6.677 | 6.654 | 0.346% | 2.048% |
ARC TIT ESTERI | 28/11/2023 | 22.898 | 22.85 | 0.21% | 0.263% |
Arca Target Prot | 28/11/2023 | 5 | 5 | 0.0% | 0.0% |
Fonte: borsa italiana |