ITALIA
Var% Ultimo Ora Apert.
Min Max Uff. Rifer.
MET - 4.200 09:07 4.300
4.200 - 4.138 4.200
MFEA 2.31 0.470 11:54 0.465
0.458 0.468 0.463 0.459
MFEB 0.57 0.618 11:51 -
0.628 0.635 0.639 0.614
MFT 2.69 2.290 09:59 2.290
2.290 2.290 2.304 2.230
MITTEL - - - -
- - 1.262 1.270
MNL - - - -
- - 2.896 2.850
MOLD - - - -
- - 0.574 0.574
AShare 06-07 12:19 22861 0.79%
312 FTSE Italia Star 313 AFTER HOURS
|