Warrants
Nome | Ultimo | Min | Max | Flash | Ora flash | Perc. |
---|---|---|---|---|---|---|
WARR AGATOS 2018-2025 | 0.0375 | 0.031 | 0.0383 | 0.0375 | 16:26:11:910@+120 | 4.16% |
WARR ALFIO BARDOLLA 2017-2027 | 0.26 | 0.2506 | 0.2778 | 0.26 | 14:54:38:800@+120 | -6.44% |
WARR ALFONSINO 2021-2024 | 0.2 | 0.15 | 0.2008 | 0.2 | 17:35:42:080@+120 | -2.91% |
WARR ALTEA GREEN POWER 2022-2024 | 0.47 | 0.45 | 0.47 | 0.47 | 17:35:02:010@+120 | 4.44% |
WARR AQUAFIL | 0.15 | 0.15 | 0.186 | 0.15 | 15:47:24:714@+120 | 4.16% |
WARR BELLINI NAUTICA 2022-2025 | 0.1342 | 0.1201 | 0.1342 | 0.1342 | 17:35:13:341@+120 | 3.23% |
WARR CLABO 2021-2024 | 0.92 | 0.92 | 0.92 | 0.92 | 16:25:02:814@+120 | -8.0% |
WARR CYBEROO 2019-2023 | 1.32 | 1.21 | 1.32 | 1.32 | 17:35:41:441@+120 | -21.89% |
WARR D'AMICO 2017-2022 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 1.0E-4 | 15:53:32:853@+120 | 0.0% |
WARR DESTINATION ITALIA 2021-2024 | 0.2288 | 0.2 | 0.238 | 0.2288 | 17:35:26:310@+120 | -4.5% |
WARR ELES 2019-2024 | 0.7797 | 0.7797 | 0.7797 | 0.7797 | 13:07:00:680@+120 | 41.76% |
WARR ERFO 2022-2025 | 0.0745 | 0.0745 | 0.0745 | 0.0745 | 17:35:15:110@+120 | 138.01% |
WARR FINANZA.TECH 2021-2024 | 0.1047 | 0.1 | 0.1047 | 0.1047 | 17:35:37:210@+120 | -0.28% |
WARR FOS 2019-2022 | 0.236 | 0.236 | 0.236 | 0.236 | 10:25:36:980@+120 | -26.25% |
WARR FRANCHI UMBERTO MARMI | 0.9984 | 0.9984 | 0.9984 | 0.9984 | 15:41:13:680@+120 | -14.15% |
WARR HIGH QUALITY FOOD 2022-2025 | 0.2499 | 0.2499 | 0.2499 | 0.2499 | 17:35:15:380@+120 | 39.45% |
WARR ICF | 0.2 | 0.2 | 0.2 | 0.2 | 09:00:13:957@+120 | 55.03% |
WARR INT CARE COMPANY 2021-2024 | 0.285 | 0.22 | 0.285 | 0.285 | 11:58:57:510@+120 | -1.72% |
WARR INTEK GROUP 2021-2024 | 0.173 | 0.1702 | 0.1759 | 0.173 | 17:35:21:410@+120 | -1.14% |
WARR ISCC FINTECH 2021-2024 | 0.238 | 0.235 | 0.238 | 0.238 | 12:05:43:910@+120 | 0.0% |
WARR MAPS 2019-2024 | 1.39 | 1.39 | 1.47 | 1.39 | 16:01:44:117@+120 | -2.11% |
WARR MEGLIOQUESTO 2021-2025 | 0.34 | 0.34 | 0.34 | 0.34 | 09:00:06:757@+120 | -2.85% |
WARR NET INSURANCE 2019-2023 | 3.4 | 2.5905 | 3.7 | 3.4 | 15:22:17:280@+120 | -5.55% |
WARR NICE FOOTWEAR 2021-2026 | 1.7 | 1.7 | 1.85 | 1.7 | 17:11:38:515@+120 | -22.72% |
WARR NUSCO 2021-2024 | 0.25 | 0.2009 | 0.2642 | 0.25 | 17:35:50:510@+120 | 4.16% |
WARR OSAI 2020-2025 | 1.7432 | 1.7432 | 1.7432 | 1.7432 | 14:34:28:541@+120 | 15.96% |
WARR REDELFI 2022-2025 | 0.103 | 0.103 | 0.103 | 0.103 | 11:16:26:859@+120 | 0.0% |
WARR REEVO 2021-2024 | 0.58 | 0.58 | 0.59 | 0.58 | 09:01:14:843@+120 | -1.66% |
WARR RESTART 2015-2024 | 0.0042 | 0.0028 | 0.0042 | 0.0042 | 17:35:27:310@+120 | -6.66% |
WARR ROCKET SHARING COMPANY 2022-2025 | 0.083 | 0.07 | 0.083 | 0.083 | 17:35:53:380@+120 | -2.35% |
WARR SG COMPANY 2018-2027 | 0.074 | 0.074 | 0.094 | 0.074 | 17:35:12:710@+120 | -12.32% |
WARR SOURCESENSE 2021-2024 | 0.7428 | 0.7413 | 0.7428 | 0.7428 | 16:27:19:959@+120 | -0.29% |
WARR SVAS BIOSANA 2021-2024 | 0.52 | 0.5 | 0.52 | 0.52 | 15:14:53:023@+120 | 3.58% |
WARR TAKE OFF 2022-2024 | 0.15 | 0.105 | 0.1798 | 0.15 | 17:37:06:714@+120 | -16.66% |
WARR TENAX INTERNATIONAL 2020-2023 | 0.565 | 0.565 | 0.565 | 0.565 | 14:43:36:541@+120 | -2.55% |
WARR TRAWELL CO 2021-2024 | 0.7 | 0.51 | 0.71 | 0.7 | 15:16:14:653@+120 | -1.4% |
WARR TREVI 2020-2025 | 4.027 | 3.098 | 4.027 | 4.027 | 16:16:29:710@+120 | 30.32% |
WARR ULISSE BIOMED 2021-2026 | 0.6898 | 0.552 | 0.6898 | 0.6898 | 15:27:54:735@+120 | -0.02% |
WARR UNO SERI 2017-2022 | 0.185 | 0.185 | 0.1942 | 0.185 | 17:27:44:356@+120 | -3.99% |
WARR VANTEA SMART 2021-2022 | 0.619 | 0.6185 | 0.6195 | 0.619 | 13:09:48:411@+120 | 3.44% |
WARRANT PROMOTICA 2020-2023 | 1.225 | 1.2 | 1.225 | 1.225 | 12:08:06:505@+120 | 3.81% |
WARRANT SEBINO 2020-2023 | 0.75 | 0.75 | 0.75 | 0.75 | 14:19:28:441@+120 | -5.06% |
Dati di borsa italiana ritardati di 20 minuti |