Anima Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Alteia Europ A | 02/10/2023 | 5.266 | 5.271 | -0.09% | -0.604% |
Alteia Europ AD | 02/10/2023 | 4.893 | 4.898 | -0.1% | -1.609% |
Alteia Europ F | 02/10/2023 | 5.39 | 5.396 | -0.11% | 0.354% |
GES TR | 02/10/2023 | 15.666 | 15.664 | 0.013% | 2.775% |
Anm Ab Ret AD | 02/10/2023 | 4.77 | 4.769 | 0.021% | 0.421% |
Anm Ab Ret F | 02/10/2023 | 5.277 | 5.276 | 0.019% | 3.552% |
Anm Ac Merc Gl 2025 | 29/09/2023 | 5.03 | 5.052 | -0.43% | 0.52% |
Anm Alto Pot Eur AD | 02/10/2023 | 3.011 | 3.012 | -0.03% | -3.152% |
Anm Alto Pot Eur | 02/10/2023 | 3.768 | 3.769 | -0.02% | -0.106% |
Anm Alto Pot Ita A | 02/10/2023 | 6.095 | 6.114 | -0.31% | 0.694% |
Anm Alto Pot Ita AD | 02/10/2023 | 5.276 | 5.292 | -0.3% | -2.764% |
Anm Alto Pot Ita F | 02/10/2023 | 6.895 | 6.915 | -0.28% | 1.711% |
AN ALT PT ITA YD | 02/10/2023 | 6.136 | 6.154 | -0.29% | -0.341% |
Anm America A | 02/10/2023 | 38.914 | 38.541 | 0.968% | 11.224% |
Anm America AD | 02/10/2023 | 34.21 | 33.882 | 0.968% | 9.102% |
Anm Ame AI A | 02/10/2023 | 4.907 | 4.907 | 0.0% | -2.755% |
Anm Ame AI AD | 02/10/2023 | 4.761 | 4.761 | 0.0% | -3.76% |
Anm Ame AI F | 02/10/2023 | 5.018 | 5.018 | 0.0% | -1.992% |
Anm America B | 02/10/2023 | 37.873 | 37.511 | 0.965% | 10.944% |
Anm America BD | 02/10/2023 | 33.478 | 33.158 | 0.965% | 8.822% |
Anm America F | 02/10/2023 | 43.149 | 42.732 | 0.976% | 12.502% |
Anm America Y | 02/10/2023 | 7.813 | 7.737 | 0.982% | 12.353% |
Anm Az Europa LTE | 02/10/2023 | 6.425 | 6.488 | -0.97% | 16.649% |
Anm Az Gl ex EMU A | 02/10/2023 | 7.2 | 7.165 | 0.488% | 11.871% |
Anm Az Gl ex EMU AD | 02/10/2023 | 6.736 | 6.704 | 0.477% | 9.76% |
Anm Az Gl ex EMU B | 02/10/2023 | 7.232 | 7.198 | 0.472% | 11.639% |
Anm Az Gl ex EMU BD | 02/10/2023 | 6.748 | 6.716 | 0.476% | 9.51% |
Anm Az Gl ex EMU F | 02/10/2023 | 7.519 | 7.483 | 0.481% | 12.966% |
Anm Az Gl ex EMU Y | 02/10/2023 | 7.613 | 7.576 | 0.488% | 13.053% |
Anm Az Int A | 02/10/2023 | 6.856 | 6.838 | 0.263% | 9.731% |
Anm Az Int AD | 02/10/2023 | 6.34 | 6.323 | 0.269% | 7.786% |
Anm Az Int F | 02/10/2023 | 5.498 | 5.483 | 0.274% | 10.981% |
Anm Az Intern LT | 02/10/2023 | 5.64 | 5.663 | -0.4% | 0.0% |
Anm Az Int Y | 02/10/2023 | 7.077 | 7.058 | 0.269% | 10.821% |
Anm Az Nord Am LTE | 02/10/2023 | 7.12 | 7.072 | 0.679% | 11.529% |
Anm Az Paesi Sv LTE | 02/10/2023 | 6.977 | 6.954 | 0.331% | 12.116% |
Anm Bil Megat A | 02/10/2023 | 5.347 | 5.339 | 0.15% | 5.07% |
Anm Bil Megat AD | 02/10/2023 | 5.171 | 5.164 | 0.136% | 3.648% |
Anm Bil Megat F | 02/10/2023 | 5.472 | 5.464 | 0.146% | 5.862% |
Anm Bil Megat Y | 02/10/2023 | 5.465 | 5.456 | 0.165% | 5.726% |
ANM BLU REDD A | 02/10/2023 | 4.88 | 4.859 | 0.432% | 5.4% |
ANM BLU RED AD | 02/10/2023 | 3.977 | 3.96 | 0.429% | 4.192% |
ANM BLU REDD F | 02/10/2023 | 5.031 | 5.01 | 0.419% | 6.409% |
Anm Piu' 15 A EUR | 02/10/2023 | 5.677 | 5.685 | -0.14% | 1.793% |
Anm Piu' 15 AD | 02/10/2023 | 5.165 | 5.173 | -0.15% | 1.235% |
Anm Piu' 15 F EUR | 02/10/2023 | 6.252 | 6.261 | -0.14% | 2.711% |
Anm Piu' 15 N EUR | 02/10/2023 | 5.622 | 5.63 | -0.14% | 1.7% |
Anm Piu' 30 A EUR | 02/10/2023 | 6.027 | 6.037 | -0.16% | 4.472% |
Anm Piu' 30 AD | 02/10/2023 | 5.189 | 5.198 | -0.17% | 1.925% |
Anm Piu' 30 F EUR | 02/10/2023 | 6.668 | 6.68 | -0.18% | 5.406% |
Anm Piu' 30 N EUR | 02/10/2023 | 5.924 | 5.934 | -0.16% | 4.259% |
Anm Piu' 70 A EUR | 02/10/2023 | 9.103 | 9.125 | -0.24% | 5.456% |
Anm Piu' 70 AD | 02/10/2023 | 7.759 | 7.777 | -0.23% | 2.945% |
Anm Piu' 70 F EUR | 02/10/2023 | 10.249 | 10.272 | -0.22% | 6.45% |
Anm Piu' 70 N EUR | 02/10/2023 | 8.942 | 8.963 | -0.23% | 5.25% |
Anm Ca Pi Obb A | 02/10/2023 | 5.353 | 5.356 | -0.05% | -0.52% |
ANM CAP + OBB AD | 02/10/2023 | 5.115 | 5.118 | -0.05% | -1.083% |
Anm Ca Pi Obb F | 02/10/2023 | 5.757 | 5.76 | -0.05% | 0.122% |
Anm Ca Pi Obb N | 02/10/2023 | 5.258 | 5.261 | -0.05% | -0.718% |
Anm Cedola Piu' 2028 | 29/09/2023 | 5.002 | 5.022 | -0.39% | 0.0% |
Anm Cedola Piu' 28 2 | 29/09/2023 | 4.978 | 4.996 | -0.36% | 0.0% |
ANIMA CEDOLA +3 | 29/09/2023 | 5 | 5 | 0.0% | 0.0% |
Anm Commodities | 02/10/2023 | 5.152 | 5.205 | -1.01% | 2.527% |
Anm Com. Az.Int. A | 02/10/2023 | 5.659 | 5.63 | 0.515% | 13.84% |
Anm Com. Az.Int. | 02/10/2023 | 5.662 | 5.633 | 0.515% | 13.855% |
Anm Com. Az.Int. F | 02/10/2023 | 5.759 | 5.73 | 0.506% | 14.95% |
Anm Com. Az.Int. Y | 02/10/2023 | 5.833 | 5.805 | 0.482% | 15.391% |
Anm Com. Bil. Pr. A | 02/10/2023 | 4.697 | 4.699 | -0.04% | 3.664% |
Anm Com. Bil. Pr | 02/10/2023 | 4.697 | 4.698 | -0.02% | 3.664% |
Anm Com. Bil. Pr. F | 02/10/2023 | 4.767 | 4.769 | -0.04% | 4.448% |
Anm Com. Bil. Pr. Y | 02/10/2023 | 4.775 | 4.776 | -0.02% | 4.486% |
Anm Com. Ob Corp. A | 02/10/2023 | 4.633 | 4.638 | -0.1% | 3.438% |
Anm Com. Ob Corp | 02/10/2023 | 4.633 | 4.638 | -0.1% | 3.438% |
Anm Com. Ob Corp. F | 02/10/2023 | 4.706 | 4.707 | -0.02% | 4.184% |
Anm Com. Ob Corp. Y | 02/10/2023 | 4.695 | 4.699 | -0.08% | 4.01% |
Anm Corp. Euro A | 02/10/2023 | 4.967 | 4.976 | -0.18% | 3.286% |
Anm Corp. Euro AD | 02/10/2023 | 4.967 | 4.976 | -0.18% | 3.286% |
Anm Corp. Euro F | 02/10/2023 | 5 | 5.009 | -0.18% | 3.928% |
Anm Corp. Euro Y | 02/10/2023 | 4.992 | 5.001 | -0.18% | 3.719% |
ANM CRES ITA A | 02/10/2023 | 5.863 | 5.886 | -0.39% | 11.996% |
ANM CRE ITA AD | 02/10/2023 | 5.256 | 5.276 | -0.37% | 8.91% |
ANM CRE ITA AP | 02/10/2023 | 5.904 | 5.927 | -0.38% | 11.988% |
Anm Cre Italia F | 02/10/2023 | 6.16 | 6.182 | -0.35% | 12.635% |
Anm Cre It New A | 02/10/2023 | 5.363 | 5.383 | -0.37% | 12.314% |
Anm Cre It New AD | 02/10/2023 | 5.063 | 5.082 | -0.37% | 9.423% |
Anm Cre It New AP | 02/10/2023 | 5.368 | 5.389 | -0.39% | 12.325% |
Anm Cre It New F | 02/10/2023 | 5.473 | 5.493 | -0.36% | 12.845% |
Anima Dinamix | 02/10/2023 | 4.639 | 4.63 | 0.194% | 3.066% |
ANM ESAG AZ GL A | 02/10/2023 | 6.349 | 6.328 | 0.332% | 8.734% |
ANM ESAG AZ GL F | 02/10/2023 | 7.094 | 7.07 | 0.339% | 12.087% |
ANM ESAG AZ GL Y | 02/10/2023 | 8.23 | 8.203 | 0.329% | 11.912% |
ANM ESAG AZ GL Z | 02/10/2023 | 6.662 | 6.641 | 0.316% | 10.189% |
ANM ESAG AZ ZD | 02/10/2023 | 6.297 | 6.277 | 0.319% | 8.122% |
ANM ESAG BIL A | 02/10/2023 | 5.261 | 5.259 | 0.038% | 2.374% |
ANM ESAG BIL AD | 02/10/2023 | 5.051 | 5.049 | 0.04% | 0.738% |
ANM ESAG BIL F | 02/10/2023 | 5.423 | 5.42 | 0.055% | 3.177% |
Anm Esag Bil Y | 02/10/2023 | 5.395 | 5.392 | 0.056% | 3.076% |
ANM ESAG BIL Z | 02/10/2023 | 5.183 | 5.18 | 0.058% | 1.907% |
ANM ESAG BIL ZD | 02/10/2023 | 5.001 | 4.999 | 0.04% | 0.301% |
ANM ESAG OB CORP | 02/10/2023 | 4.58 | 4.588 | -0.17% | 3.973% |
ANM ESAG OB CO Y | 02/10/2023 | 4.855 | 4.863 | -0.16% | 3.939% |
Anm Esag Prud. A | 02/10/2023 | 4.669 | 4.674 | -0.1% | 0.387% |
Anm Esag Prud. F | 02/10/2023 | 4.768 | 4.774 | -0.12% | 1.425% |
Anm Esag Prud. Y | 02/10/2023 | 4.787 | 4.793 | -0.12% | 1.506% |
Anm Esag Prud. Z | 02/10/2023 | 4.642 | 4.648 | -0.12% | 0.151% |
Anm Emergenti A | 02/10/2023 | 11.642 | 11.562 | 0.692% | -1.205% |
Anm Emergenti AD | 02/10/2023 | 10.177 | 10.108 | 0.683% | -3.306% |
Anm Emergenti B | 02/10/2023 | 11.2 | 11.124 | 0.683% | -1.452% |
Anm Emergenti BD | 02/10/2023 | 9.8 | 9.733 | 0.688% | -3.553% |
Anm Emergenti F | 02/10/2023 | 13.03 | 12.94 | 0.696% | -0.054% |
Anm Emergenti Y | 02/10/2023 | 5.639 | 5.6 | 0.696% | -0.195% |
ANM ESAG OB CORP Z | 02/10/2023 | 4.473 | 4.481 | -0.17% | 0.0% |
ANM ESAG OB CORP ZD | 02/10/2023 | 4.395 | 4.403 | -0.18% | 0.0% |
Anm Europa A | 02/10/2023 | 7.46 | 7.544 | -1.11% | 11.693% |
Anm Europa AD | 02/10/2023 | 6.337 | 6.408 | -1.1% | 9.58% |
Anima Europa AI A | 02/10/2023 | 4.875 | 4.883 | -0.16% | -0.429% |
Anima Europa AI | 02/10/2023 | 4.778 | 4.785 | -0.14% | -1.424% |
Anima Europa AI F | 02/10/2023 | 4.959 | 4.967 | -0.16% | 0.425% |
Anm Eur. AI Flex A | 02/10/2023 | 4.725 | 4.737 | -0.25% | 0.042% |
Anm Eur. AI Flex | 02/10/2023 | 4.654 | 4.666 | -0.25% | -0.937% |
Anm Eur. AI Flex F | 02/10/2023 | 4.778 | 4.79 | -0.25% | 0.844% |
Anm Europa B | 02/10/2023 | 7.263 | 7.345 | -1.11% | 11.259% |
Anm Europa BD | 02/10/2023 | 6.199 | 6.268 | -1.1% | 9.195% |
Anm Europa F | 02/10/2023 | 8.267 | 8.358 | -1.08% | 12.922% |
Anm Europa Y | 02/10/2023 | 8.325 | 8.418 | -1.1% | 12.683% |
Anm Ev Bil M Pple26 | 29/09/2023 | 5.123 | 5.131 | -0.15% | 3.852% |
Anm Ev Bil M Pple27 | 29/09/2023 | 5.094 | 5.104 | -0.19% | 0.0% |
Anm Fondo Impres | 02/10/2023 | 4.65 | 4.646 | 0.086% | 1.153% |
Anm Fondo Impr P | 02/10/2023 | 4.578 | 4.576 | 0.044% | 1.463% |
ANM TRADING A | 02/10/2023 | 15.914 | 15.952 | -0.23% | 1.112% |
ANM TRADING AD | 02/10/2023 | 13.037 | 13.067 | -0.23% | -0.965% |
ANM TRADING F | 02/10/2023 | 18.102 | 18.143 | -0.22% | 2.277% |
ANMA FORZ DIN A | 02/10/2023 | 7.569 | 7.558 | 0.146% | 8.594% |
ANMA FORZ DIN B | 02/10/2023 | 7.562 | 7.552 | 0.132% | 8.571% |
ANMA FORZ DINAMI | 02/10/2023 | 8.228 | 8.217 | 0.134% | 8.022% |
ANMA FORZ DIN NP | 02/10/2023 | 8.199 | 8.188 | 0.134% | 8.038% |
ANMA FORZ EQU A | 02/10/2023 | 7.242 | 7.227 | 0.208% | 7.051% |
ANMA FORZ EQU B | 02/10/2023 | 7.242 | 7.226 | 0.221% | 7.051% |
ANMA FORZ EQUILI | 02/10/2023 | 7.721 | 7.705 | 0.208% | 6.511% |
ANMA FORZ EQU NP | 02/10/2023 | 7.702 | 7.686 | 0.208% | 6.528% |
ANMA FORZ MOD A | 02/10/2023 | 6.32 | 6.302 | 0.286% | 3.59% |
ANMA FORZ MOD B | 02/10/2023 | 6.32 | 6.302 | 0.286% | 3.573% |
ANMA FORZ MODERA | 02/10/2023 | 6.654 | 6.635 | 0.286% | 3.067% |
ANMA FORZ MOD NP | 02/10/2023 | 6.642 | 6.623 | 0.287% | 3.073% |
ANMA FORZ PRU A | 02/10/2023 | 5.391 | 5.378 | 0.242% | 1.832% |
ANMA FORZ PRU B | 02/10/2023 | 5.393 | 5.38 | 0.242% | 1.832% |
ANMA FORZ PRUDEN | 02/10/2023 | 5.543 | 5.531 | 0.217% | 1.298% |
ANMA FORZ PRU NP | 02/10/2023 | 5.54 | 5.527 | 0.235% | 1.317% |
Anm Legg Mul-Cre | 02/10/2023 | 4.126 | 4.149 | -0.55% | -0.073% |
ANM MACRO DIV A | 02/10/2023 | 4.549 | 4.566 | -0.37% | -3.643% |
ANM MACRO DIV AD | 02/10/2023 | 3.788 | 3.803 | -0.39% | -5.654% |
ANM MACRO DIV F | 02/10/2023 | 4.838 | 4.856 | -0.37% | -2.656% |
Anm Gl.Macro Fl. A | 02/10/2023 | 3.983 | 4.002 | -0.47% | -7.026% |
Anm Gl.Macro Fl. | 02/10/2023 | 3.739 | 3.756 | -0.45% | -8.982% |
Anm Gl.Macro Fl. F | 02/10/2023 | 4.083 | 4.101 | -0.43% | -6.073% |
Anm Gl Ma Risk Co A | 02/10/2023 | 4.658 | 4.666 | -0.17% | -1.376% |
Anm Gl Ma Risk Co F | 02/10/2023 | 4.708 | 4.717 | -0.19% | -0.947% |
Anm Gl Ma Risk C FD | 02/10/2023 | 4.697 | 4.705 | -0.17% | -1.303% |
Anm Iniz Europa A | 02/10/2023 | 15.572 | 15.723 | -0.96% | 11.324% |
ANM INIZ EUR AD | 02/10/2023 | 13.335 | 13.464 | -0.95% | 9.187% |
ANM INIZ EUR B | 02/10/2023 | 15.342 | 15.498 | -1.0% | 10.981% |
ANM INIZ EUR BD | 02/10/2023 | 13.236 | 13.371 | -1.01% | 8.893% |
ANM INIZ EUR F | 02/10/2023 | 17.364 | 17.531 | -0.95% | 12.352% |
ANM INIZ EUR Y | 02/10/2023 | 6.813 | 6.882 | -1.0% | 12.37% |
ANM INIZ ITA A | 02/10/2023 | 11.093 | 11.189 | -0.85% | 33.651% |
ANM INIZ ITA AD | 02/10/2023 | 8.94 | 9.017 | -0.85% | 29.565% |
ANM INIZ ITA AP | 02/10/2023 | 10.887 | 10.981 | -0.85% | 33.681% |
ANM INIZ ITA F | 02/10/2023 | 11.756 | 11.856 | -0.84% | 34.987% |
ANM INIZ ITA Y | 02/10/2023 | 11.591 | 11.692 | -0.86% | 35.456% |
Anm Robot&IA 2024 | 29/09/2023 | 4.533 | 4.547 | -0.3% | 2.164% |
Anm Inv.AgriTech | 29/09/2023 | 4.479 | 4.493 | -0.31% | -3.115% |
Anm Inv Ci Eco 2025 | 29/09/2023 | 4.639 | 4.688 | -1.04% | -1.758% |
Anm Inv Clean En | 29/09/2023 | 4.456 | 4.474 | -0.4% | -3.529% |
Anm Inv CS & BD 27 | 29/09/2023 | 4.679 | 4.695 | -0.34% | 4.279% |
Anm Inv ENG 2025 | 29/09/2023 | 4.523 | 4.567 | -0.96% | -1.951% |
Anm Fut Mob 25 | 29/09/2023 | 4.923 | 4.936 | -0.26% | 1.255% |
Anm Inv Gender Eq26 | 29/09/2023 | 4.426 | 4.453 | -0.6% | 0.866% |
Anm Gl Recov 25 | 29/09/2023 | 4.639 | 4.656 | -0.36% | 0.368% |
Anm Inv Gl&Infr 27 | 29/09/2023 | 4.874 | 4.922 | -0.97% | -0.327% |
Anm Inv Gl&Longe | 29/09/2023 | 4.931 | 4.974 | -0.86% | 0.0% |
Anm Inv Gl&Lusso 27 | 29/09/2023 | 4.971 | 5.003 | -0.64% | 0.0% |
Anm Inv Gl&Tr Md | 29/09/2023 | 4.936 | 4.947 | -0.22% | 0.0% |
Anm Inv HC Inn26 | 29/09/2023 | 4.2 | 4.211 | -0.26% | -1.639% |
Anm Inv New Norm-25 | 29/09/2023 | 4.636 | 4.651 | -0.32% | 0.065% |
Anm Inv SmartCit | 29/09/2023 | 4.746 | 4.775 | -0.6% | 2.461% |
Anm Inv Sm Ind 4 | 29/09/2023 | 4.683 | 4.727 | -0.93% | -1.514% |
Anm Italia A | 02/10/2023 | 32.566 | 33.025 | -1.39% | 37.062% |
Anm Italia AD | 02/10/2023 | 26.787 | 27.164 | -1.38% | 32.471% |
Anm Italia B | 02/10/2023 | 31.406 | 31.848 | -1.38% | 36.839% |
Anm Italia BD | 02/10/2023 | 25.815 | 26.178 | -1.38% | 32.242% |
Anm Italia F | 02/10/2023 | 36.018 | 36.523 | -1.38% | 38.244% |
Anm Italia Y | 02/10/2023 | 9.234 | 9.363 | -1.37% | 38.565% |
Anm Liq Euro AM | 02/10/2023 | 49.124 | 49.119 | 0.01% | 1.767% |
Anm Liq Euro FM | 02/10/2023 | 49.784 | 49.778 | 0.012% | 2.069% |
Anima Liq Euro IM | 02/10/2023 | 49.562 | 49.556 | 0.012% | 1.967% |
ANM MAGELLANO A | 02/10/2023 | 5.28 | 5.276 | 0.076% | 3.876% |
ANM MAGELLANO AD | 02/10/2023 | 4.948 | 4.945 | 0.061% | 2.57% |
ANM MAGELLANO F | 02/10/2023 | 5.56 | 5.556 | 0.072% | 4.708% |
ANM MAGELLANO R | 02/10/2023 | 5.297 | 5.293 | 0.076% | 3.863% |
ANM MAGELLANO RD | 02/10/2023 | 4.991 | 4.987 | 0.08% | 2.59% |
Anm Meg People B | 02/10/2023 | 6.828 | 6.786 | 0.619% | 10.718% |
Anm Meg People BD | 02/10/2023 | 6.317 | 6.278 | 0.621% | 8.558% |
ANIMA MEGATREND | 02/10/2023 | 7.211 | 7.165 | 0.642% | 12.286% |
Anm Meg People Y | 02/10/2023 | 7.17 | 7.124 | 0.646% | 12.119% |
Anm Met Attivo 2024 | 29/09/2023 | 4.547 | 4.572 | -0.54% | -1.302% |
Anm Met At 2024 II | 29/09/2023 | 4.607 | 4.633 | -0.56% | -1.853% |
Anm Metodo&Sel 2024 | 29/09/2023 | 4.91 | 4.931 | -0.42% | -0.163% |
Anm MAlRisk Ctrl A | 02/10/2023 | 4.608 | 4.614 | -0.13% | -1.581% |
Anm MAlRisk Ctrl | 02/10/2023 | 4.467 | 4.472 | -0.11% | -3.583% |
Anm MAlRisk Ctrl F | 02/10/2023 | 4.663 | 4.668 | -0.1% | -0.745% |
Anm Net 0 Az Int A | 02/10/2023 | 5.336 | 5.323 | 0.244% | 0.0% |
Anm Net 0 Az Int | 02/10/2023 | 5.337 | 5.324 | 0.244% | 0.0% |
Anm Net 0 Az Int F | 02/10/2023 | 5.38 | 5.367 | 0.242% | 0.0% |
Anm Net 0 Az Int Y | 02/10/2023 | 5.374 | 5.361 | 0.242% | 0.0% |
Anm Net 0 Az Int Z | 02/10/2023 | 5.323 | 5.311 | 0.226% | 0.0% |
Anm Net 0 Az Int ZD | 02/10/2023 | 5.322 | 5.31 | 0.226% | 0.0% |
Anm Obbl Corporat A | 02/10/2023 | 8.989 | 9.007 | -0.2% | 3.895% |
ANM Obbl Corp AD | 02/10/2023 | 7.957 | 7.972 | -0.18% | 3.311% |
GestiL Obbl.Corp.A | 02/10/2023 | 10.493 | 10.505 | -0.11% | 7.908% |
ANM Obbl Corp Bl AD | 02/10/2023 | 10.232 | 10.244 | -0.11% | 7.287% |
ANM Obbl Corp Bl F | 02/10/2023 | 10.702 | 10.714 | -0.11% | 8.683% |
ANM Obbl Corp Bl Y | 02/10/2023 | 10.745 | 10.757 | -0.11% | 8.612% |
ANM OBB CORP F | 02/10/2023 | 9.502 | 9.521 | -0.2% | 4.532% |
Anm Obbl Corporat Y | 02/10/2023 | 9.504 | 9.523 | -0.2% | 4.474% |
Anm Obbl Emergent A | 02/10/2023 | 6.368 | 6.412 | -0.68% | 4.376% |
ANM OBB EMER AD | 02/10/2023 | 4.912 | 4.945 | -0.66% | 3.063% |
ANM OBB EMER B | 02/10/2023 | 4.474 | 4.505 | -0.68% | 3.853% |
ANM OBB EMER F | 02/10/2023 | 6.765 | 6.811 | -0.67% | 5.079% |
Anm Obbl Emergent Y | 02/10/2023 | 4.647 | 4.679 | -0.68% | 5.017% |
ANIMA FIXOBBEURB | 02/10/2023 | 8.579 | 8.579 | 0.0% | 1.383% |
Anm Ob Euro Core A | 02/10/2023 | 4.571 | 4.575 | -0.08% | -0.457% |
Anm Ob Euro Core AD | 02/10/2023 | 4.478 | 4.481 | -0.06% | -0.995% |
Anm Ob Euro Core F | 02/10/2023 | 4.626 | 4.63 | -0.08% | -0.216% |
Anm Ob Euro Core Y | 02/10/2023 | 4.634 | 4.637 | -0.06% | -0.194% |
Anima Ob Eur MLT AD | 02/10/2023 | 4.211 | 4.226 | -0.35% | -1.796% |
ANM FIX EURO MLT | 02/10/2023 | 6.69 | 6.714 | -0.35% | -0.609% |
Anima Ob Euro MLT Y | 02/10/2023 | 4.363 | 4.378 | -0.34% | -0.638% |
Anm Obb Fle A | 02/10/2023 | 4.466 | 4.478 | -0.26% | 2.384% |
Anm Obb Fle AD | 02/10/2023 | 4.372 | 4.384 | -0.27% | 1.793% |
Anm Obb Fle F | 02/10/2023 | 4.616 | 4.628 | -0.25% | 3.174% |
Anm Obb Fle FD | 02/10/2023 | 4.479 | 4.491 | -0.26% | 2.635% |
Anm Obb Fle H | 02/10/2023 | 4.558 | 4.57 | -0.26% | 3.122% |
Anm Obb Gov Flex A | 02/10/2023 | 4.406 | 4.425 | -0.42% | -1.454% |
Anm Obb Gov Flex AD | 02/10/2023 | 4.406 | 4.425 | -0.42% | -1.454% |
Anm Obb Gov Flex F | 02/10/2023 | 4.457 | 4.476 | -0.42% | -0.912% |
Anm Obb Gov Flex FD | 02/10/2023 | 4.458 | 4.477 | -0.42% | -0.911% |
Anm Obb Gov Flex Y | 02/10/2023 | 4.454 | 4.473 | -0.42% | -0.956% |
Anm Obb. Gov. US A | 02/10/2023 | 4.19 | 4.182 | 0.191% | -8.715% |
Anm Obb. Gov. US AD | 02/10/2023 | 4.125 | 4.117 | 0.194% | -9.181% |
Anm Obb. Gov. US F | 02/10/2023 | 4.263 | 4.255 | 0.188% | -8.204% |
Anm Obb. Gov. US Y | 02/10/2023 | 4.257 | 4.249 | 0.188% | -8.235% |
ANM OBB HY A | 02/10/2023 | 5.32 | 5.32 | 0.0% | 7.042% |
Anm Fix HY A | 02/10/2023 | 11.803 | 11.804 | 0.0% | 6.824% |
ANM OBB HY AD | 02/10/2023 | 5.027 | 5.027 | 0.0% | 5.476% |
ANM HIGH Y BT A | 02/10/2023 | 4.844 | 4.843 | 0.021% | 4.871% |
ANM HIGH Y BT AD | 02/10/2023 | 4.452 | 4.451 | 0.022% | 4.311% |
ANM HIGH Y BT F | 02/10/2023 | 5.065 | 5.063 | 0.04% | 5.653% |
ANM HIGH Y BT Y | 02/10/2023 | 5.057 | 5.056 | 0.02% | 5.596% |
ANM OBB HY F | 02/10/2023 | 5.449 | 5.449 | 0.0% | 7.965% |
Anm Fix HY Y | 02/10/2023 | 13.732 | 13.733 | 0.0% | 7.905% |
Anm Obb. Int. A | 02/10/2023 | 3.984 | 3.987 | -0.07% | -7.671% |
Anm Obb. Int. AD | 02/10/2023 | 3.921 | 3.923 | -0.05% | -8.173% |
Anm Obb. Int. F | 02/10/2023 | 4.051 | 4.054 | -0.07% | -7.087% |
Anm Obb. Int. Y | 02/10/2023 | 4.044 | 4.047 | -0.07% | -7.141% |
ANM OB AMER BIL | 29/09/2023 | 5.017 | 5.014 | 0.06% | 0.0% |
GES EM MKTS A | 02/10/2023 | 16.589 | 16.592 | -0.01% | -2.423% |
ANM EM MKTS AD | 02/10/2023 | 4.803 | 4.804 | -0.02% | -4.437% |
GES EM MKTS F | 02/10/2023 | 17.64 | 17.64 | 0.0% | -1.038% |
GestiL Eu A | 02/10/2023 | 8.941 | 8.984 | -0.47% | -5.326% |
Anm Ob. Europa AD | 02/10/2023 | 7.89 | 7.927 | -0.46% | -7.242% |
GES EUROPA F | 02/10/2023 | 9.479 | 9.523 | -0.46% | -3.981% |
Anima Obb. Gl. 2024 | 29/09/2023 | 4.861 | 4.883 | -0.45% | -0.654% |
Anm Obb Gl 2024 II | 29/09/2023 | 4.824 | 4.848 | -0.49% | -0.083% |
Anm Obb Gl 2025 | 29/09/2023 | 4.694 | 4.716 | -0.46% | -0.551% |
GESTIL INT.A | 02/10/2023 | 21.612 | 21.61 | 0.0090% | 3.071% |
Anm Ob. Intern. AD | 02/10/2023 | 4.582 | 4.581 | 0.022% | 0.285% |
GES INT F | 02/10/2023 | 22.957 | 22.952 | 0.022% | 4.535% |
GestiL It A | 02/10/2023 | 14.424 | 14.494 | -0.48% | 2.48% |
Anm Ob. Italia AD | 02/10/2023 | 12.7 | 12.761 | -0.47% | -1.306% |
GES ITA F | 02/10/2023 | 15.314 | 15.386 | -0.46% | 3.929% |
Anm Ob Val Gl Bil28 | 29/09/2023 | 5.017 | 5.026 | -0.17% | 0.0% |
Anm Pacifico A | 02/10/2023 | 7.679 | 7.639 | 0.524% | 4.08% |
Anm Pacifico AD | 02/10/2023 | 6.72 | 6.685 | 0.524% | 1.973% |
Anm Pacifico B | 02/10/2023 | 7.428 | 7.39 | 0.514% | 3.83% |
Anm Pacifico BD | 02/10/2023 | 6.501 | 6.467 | 0.526% | 1.721% |
Anm Pacifico F | 02/10/2023 | 8.565 | 8.52 | 0.528% | 5.286% |
Anm Pacifico Y | 02/10/2023 | 5.851 | 5.82 | 0.533% | 5.139% |
Anm P.Gl SmC&ClC | 29/09/2023 | 4.633 | 4.653 | -0.43% | 1.579% |
Anm Pat Gl&AgTec | 29/09/2023 | 4.683 | 4.706 | -0.48% | 1.123% |
Anm Pat Gl&Blu Ec27 | 29/09/2023 | 5.012 | 5.043 | -0.61% | 0.0% |
Anm Pat Gl&CirEc | 29/09/2023 | 4.958 | 4.99 | -0.64% | 1.494% |
Anm Pat Gl&Cl En 24 | 29/09/2023 | 4.651 | 4.683 | -0.68% | -2.556% |
Anm Pat Gl&C.Sec26D | 29/09/2023 | 4.546 | 4.564 | -0.39% | 2.804% |
Anm Pat Gl&Dig.E | 29/09/2023 | 4.583 | 4.595 | -0.26% | 2.942% |
Anm PG & EnTr26 Dis | 29/09/2023 | 4.541 | 4.564 | -0.5% | 1.136% |
Anm Pat Gl&HC 25 | 29/09/2023 | 4.77 | 4.783 | -0.27% | -0.167% |
Anima P.Gl&ITech 24 | 29/09/2023 | 5.016 | 5.025 | -0.17% | 0.865% |
Anm Pat G&Long 2025 | 29/09/2023 | 4.973 | 4.997 | -0.48% | 2.262% |
