Fondi Italiani

Anima Sgr Spa
Fondo Data Valore Prec. Perc. Perc./Anno
Alteia Europ A 22/09/2023 5.269 5.273 -0.07% -1.219%
Alteia Europ AD 22/09/2023 4.896 4.899 -0.06% -2.217%
Alteia Europ F 22/09/2023 5.392 5.396 -0.07% -0.259%
GES TR 22/09/2023 15.695 15.688 0.045% 1.83%
Anm Ab Ret AD 22/09/2023 4.779 4.777 0.042% -0.5%
Anm Ab Ret F 22/09/2023 5.286 5.283 0.057% 2.601%
Anm Ac Merc Gl 2025 22/09/2023 5.052 5.133 -1.57% 0.238%
Anm Alto Pot Eur 22/09/2023 3.335 3.338 -0.09% -1.68%
Anm Alto Pot Eur AD 22/09/2023 3.015 3.018 -0.09% -3.705%
Anm Alto Pot Ita A 22/09/2023 6.177 6.176 0.016% 1.796%
Anm Alto Pot Ita AD 22/09/2023 5.346 5.346 0.0% -1.728%
Anm Alto Pot Ita F 22/09/2023 6.985 6.984 0.014% 2.811%
AN ALT PT ITA YD 22/09/2023 6.217 6.216 0.016% 0.745%
Anm America A 22/09/2023 38.583 38.626 -0.11% 6.304%
Anm America AD 22/09/2023 33.919 33.957 -0.11% 4.276%
Anm Ame AI A 22/09/2023 4.906 4.909 -0.06% -2.755%
Anm Ame AI AD 22/09/2023 4.76 4.763 -0.06% -3.761%
Anm Ame AI F 22/09/2023 5.016 5.019 -0.06% -1.993%
Anm America B 22/09/2023 37.554 37.596 -0.11% 6.04%
Anm America BD 22/09/2023 33.196 33.233 -0.11% 4.014%
Anm America F 22/09/2023 42.77 42.816 -0.1% 7.522%
Anm America Y 22/09/2023 7.744 7.753 -0.11% 7.377%
Anm Az Europa LTE 22/09/2023 6.529 6.548 -0.29% 15.353%
Anm Az Gl ex EMU A 22/09/2023 7.18 7.193 -0.18% 7.18%
Anm Az Gl ex EMU AD 22/09/2023 6.718 6.73 -0.17% 5.149%
Anm Az Gl ex EMU B 22/09/2023 7.215 7.227 -0.16% 7.016%
Anm Az Gl ex EMU BD 22/09/2023 6.731 6.742 -0.16% 4.959%
Anm Az Gl ex EMU F 22/09/2023 7.497 7.51 -0.17% 8.26%
Anm Az Gl ex EMU Y 22/09/2023 7.591 7.603 -0.15% 8.35%
Anm Az Int A 22/09/2023 6.867 6.869 -0.02% 5.435%
Anm Az Int AD 22/09/2023 6.349 6.351 -0.03% 3.556%
Anm Az Int F 22/09/2023 5.505 5.506 -0.01% 6.624%
Anm Az Intern LT 22/09/2023 5.708 5.726 -0.31% 0.0%
Anm Az Int Y 22/09/2023 7.086 7.088 -0.02% 6.46%
Anm Az Nord Am LTE 22/09/2023 7.071 7.081 -0.14% 6.235%
Anm Az Paesi Sv LTE 22/09/2023 6.968 6.981 -0.18% 7.514%
Anm Bil Megat A 22/09/2023 5.362 5.36 0.037% 3.215%
Anm Bil Megat AD 22/09/2023 5.187 5.184 0.058% 1.846%
Anm Bil Megat F 22/09/2023 5.487 5.484 0.055% 3.999%
Anm Bil Megat Y 22/09/2023 5.479 5.477 0.037% 3.848%
ANM BLU REDD A 22/09/2023 4.926 4.95 -0.48% 2.904%
ANM BLU RED AD 22/09/2023 4.014 4.034 -0.49% 1.697%
ANM BLU REDD F 22/09/2023 5.078 5.103 -0.49% 3.887%
Anm Piu' 15 A EUR 22/09/2023 5.717 5.725 -0.14% 1.222%
Anm Piu' 15 AD 22/09/2023 5.201 5.209 -0.15% 0.639%
Anm Piu' 15 F EUR 22/09/2023 6.295 6.304 -0.14% 2.142%
Anm Piu' 15 N EUR 22/09/2023 5.662 5.67 -0.14% 1.125%
Anm Piu' 30 A EUR 22/09/2023 6.079 6.097 -0.29% 2.668%
Anm Piu' 30 AD 22/09/2023 5.234 5.25 -0.3% 0.172%
Anm Piu' 30 F EUR 22/09/2023 6.725 6.745 -0.29% 3.605%
Anm Piu' 30 N EUR 22/09/2023 5.976 5.993 -0.28% 2.469%
Anm Piu' 70 A EUR 22/09/2023 9.148 9.191 -0.46% 3.076%
Anm Piu' 70 AD 22/09/2023 7.797 7.833 -0.46% 0.632%
Anm Piu' 70 F EUR 22/09/2023 10.297 10.344 -0.45% 4.052%
Anm Piu' 70 N EUR 22/09/2023 8.987 9.028 -0.45% 2.885%
Anm Ca Pi Obb A 22/09/2023 5.383 5.384 -0.01% -0.957%
ANM CAP + OBB AD 22/09/2023 5.144 5.145 -0.01% -1.513%
Anm Ca Pi Obb F 22/09/2023 5.789 5.79 -0.01% -0.31%
Anm Ca Pi Obb N 22/09/2023 5.288 5.289 -0.01% -1.14%
Anm Cedola Piu' 2028 22/09/2023 5.022 5.038 -0.31% 0.0%
Anm Cedola Piu' 28 2 22/09/2023 4.996 5.009 -0.26% 0.0%
ANIMA CEDOLA +3 22/09/2023 5 5 0.0% 0.0%
Anm Commodities 22/09/2023 5.266 5.257 0.171% 1.817%
Anm Com. Az.Int. A 22/09/2023 5.645 5.648 -0.05% 9.061%
Anm Com. Az.Int. 22/09/2023 5.648 5.652 -0.07% 9.098%
Anm Com. Az.Int. F 22/09/2023 5.743 5.746 -0.05% 10.125%
Anm Com. Az.Int. Y 22/09/2023 5.818 5.82 -0.03% 10.566%
Anm Com. Bil. Pr. A 22/09/2023 4.719 4.722 -0.06% 2.143%
Anm Com. Bil. Pr 22/09/2023 4.718 4.721 -0.06% 2.121%
Anm Com. Bil. Pr. F 22/09/2023 4.788 4.791 -0.06% 2.879%
Anm Com. Bil. Pr. Y 22/09/2023 4.796 4.799 -0.06% 2.918%
Anm Com. Ob Corp. A 22/09/2023 4.648 4.649 -0.02% 2.582%
Anm Com. Ob Corp 22/09/2023 4.648 4.648 0.0% 2.582%
Anm Com. Ob Corp. F 22/09/2023 4.719 4.72 -0.02% 3.283%
Anm Com. Ob Corp. Y 22/09/2023 4.709 4.71 -0.02% 3.132%
Anm Corp. Euro A 22/09/2023 4.993 4.993 0.0% 2.148%
Anm Corp. Euro AD 22/09/2023 4.993 4.993 0.0% 2.148%
Anm Corp. Euro F 22/09/2023 5.025 5.025 0.0% 2.782%
Anm Corp. Euro Y 22/09/2023 5.018 5.018 0.0% 2.597%
ANM CRES ITA A 22/09/2023 5.925 5.929 -0.06% 10.541%
ANM CRE ITA AD 22/09/2023 5.311 5.314 -0.05% 7.488%
ANM CRE ITA AP 22/09/2023 5.966 5.97 -0.06% 10.543%
Anm Cre Italia F 22/09/2023 6.223 6.227 -0.06% 11.165%
Anm Cre It New A 22/09/2023 5.421 5.43 -0.16% 11.063%
Anm Cre It New AD 22/09/2023 5.117 5.126 -0.17% 8.205%
Anm Cre It New AP 22/09/2023 5.426 5.435 -0.16% 11.075%
Anm Cre It New F 22/09/2023 5.53 5.54 -0.18% 11.559%
Anima Dinamix 22/09/2023 4.66 4.683 -0.49% 1.282%
ANM ESAG AZ GL A 22/09/2023 6.351 6.363 -0.18% 4.698%
ANM ESAG AZ GL F 22/09/2023 7.094 7.107 -0.18% 7.926%
ANM ESAG AZ GL Y 22/09/2023 8.231 8.247 -0.19% 7.778%
ANM ESAG AZ GL Z 22/09/2023 6.665 6.678 -0.19% 6.114%
ANM ESAG AZ ZD 22/09/2023 6.299 6.312 -0.2% 4.098%
ANM ESAG BIL A 22/09/2023 5.278 5.28 -0.03% 0.476%
ANM ESAG BIL AD 22/09/2023 5.067 5.07 -0.05% -1.112%
ANM ESAG BIL F 22/09/2023 5.439 5.442 -0.05% 1.247%
Anm Esag Bil Y 22/09/2023 5.411 5.414 -0.05% 1.178%
ANM ESAG BIL Z 22/09/2023 5.2 5.202 -0.03% 0.038%
ANM ESAG BIL ZD 22/09/2023 5.017 5.02 -0.06% -1.57%
ANM ESAG OB CORP 22/09/2023 4.42 4.421 -0.02% 1.446%
ANM ESAG OB CO Y 22/09/2023 4.875 4.876 -0.02% 2.588%
Anm Esag Prud. A 22/09/2023 4.693 4.695 -0.04% -0.614%
Anm Esag Prud. F 22/09/2023 4.792 4.793 -0.02% 0.44%
Anm Esag Prud. Y 22/09/2023 4.811 4.813 -0.04% 0.522%
Anm Esag Prud. Z 22/09/2023 4.667 4.668 -0.02% -0.829%
Anm Emergenti A 22/09/2023 11.631 11.529 0.885% -5.308%
Anm Emergenti AD 22/09/2023 10.167 10.079 0.873% -7.32%
Anm Emergenti B 22/09/2023 11.191 11.093 0.883% -5.537%
Anm Emergenti BD 22/09/2023 9.791 9.706 0.876% -7.554%
Anm Emergenti F 22/09/2023 13.014 12.9 0.884% -4.21%
Anm Emergenti Y 22/09/2023 5.632 5.582 0.896% -4.348%
ANM ESAG OB CORP Z 22/09/2023 4.493 4.494 -0.02% 0.0%
ANM ESAG OB CORP ZD 22/09/2023 4.414 4.415 -0.02% 0.0%
Anm Europa A 22/09/2023 7.594 7.609 -0.19% 10.78%
Anm Europa AD 22/09/2023 6.45 6.463 -0.2% 8.659%
Anima Europa AI A 22/09/2023 4.893 4.898 -0.1% 1.578%
Anima Europa AI 22/09/2023 4.795 4.8 -0.1% 0.545%
Anima Europa AI F 22/09/2023 4.976 4.98 -0.08% 2.429%
Anm Eur. AI Flex A 22/09/2023 4.753 4.759 -0.12% 0.977%
Anm Eur. AI Flex 22/09/2023 4.682 4.687 -0.1% -0.021%
Anm Eur. AI Flex F 22/09/2023 4.805 4.81 -0.1% 1.779%
Anm Europa B 22/09/2023 7.394 7.408 -0.18% 10.358%
Anm Europa BD 22/09/2023 6.31 6.322 -0.19% 8.289%
Anm Europa F 22/09/2023 8.412 8.428 -0.19% 11.981%
Anm Europa Y 22/09/2023 8.472 8.488 -0.18% 11.753%
Anm Ev Bil M Pple26 22/09/2023 5.131 5.171 -0.77% 3.531%
Anm Ev Bil M Pple27 22/09/2023 5.104 5.143 -0.75% 0.0%
Anm Fondo Impres 22/09/2023 4.659 4.664 -0.1% 0.301%
Anm Fondo Impr P 22/09/2023 4.591 4.603 -0.26% 0.24%
ANM TRADING A 22/09/2023 15.993 15.965 0.175% 0.219%
ANM TRADING AD 22/09/2023 13.101 13.079 0.168% -1.843%
ANM TRADING F 22/09/2023 18.187 18.154 0.182% 1.371%
ANMA FORZ DIN A 22/09/2023 7.61 7.667 -0.74% 5.038%
ANMA FORZ DIN B 22/09/2023 7.604 7.661 -0.74% 5.028%
ANMA FORZ DINAMI 22/09/2023 8.275 8.336 -0.73% 4.509%
ANMA FORZ DIN NP 22/09/2023 8.245 8.307 -0.74% 4.513%
ANMA FORZ EQU A 22/09/2023 7.285 7.331 -0.62% 4.176%
ANMA FORZ EQU B 22/09/2023 7.284 7.331 -0.64% 4.161%
ANMA FORZ EQUILI 22/09/2023 7.767 7.817 -0.64% 3.643%
ANMA FORZ EQU NP 22/09/2023 7.748 7.798 -0.64% 3.652%
ANMA FORZ MOD A 22/09/2023 6.356 6.383 -0.42% 1.663%
ANMA FORZ MOD B 22/09/2023 6.355 6.382 -0.42% 1.647%
ANMA FORZ MODERA 22/09/2023 6.692 6.72 -0.41% 1.149%
ANMA FORZ MOD NP 22/09/2023 6.68 6.708 -0.41% 1.151%
ANMA FORZ PRU A 22/09/2023 5.421 5.439 -0.33% 0.463%
ANMA FORZ PRU B 22/09/2023 5.423 5.441 -0.33% 0.463%
ANMA FORZ PRUDEN 22/09/2023 5.575 5.594 -0.34% -0.036%
ANMA FORZ PRU NP 22/09/2023 5.572 5.59 -0.32% -0.018%
Anm Legg Mul-Cre 22/09/2023 3.874 3.873 0.026% -3.029%
ANM MACRO DIV A 22/09/2023 4.598 4.596 0.044% -3.586%
ANM MACRO DIV AD 22/09/2023 3.829 3.827 0.052% -5.597%
ANM MACRO DIV F 22/09/2023 4.889 4.886 0.061% -2.61%
Anm Gl.Macro Fl. A 22/09/2023 4.047 4.046 0.025% -6.579%
Anm Gl.Macro Fl. 22/09/2023 3.799 3.798 0.026% -8.546%
Anm Gl.Macro Fl. F 22/09/2023 4.147 4.146 0.024% -5.643%
Anm Gl Ma Risk Co A 22/09/2023 4.681 4.679 0.043% -1.37%
Anm Gl Ma Risk Co F 22/09/2023 4.731 4.729 0.042% -0.942%
Anm Gl Ma Risk C FD 22/09/2023 4.719 4.717 0.042% -1.297%
Anm Iniz Europa A 22/09/2023 15.814 15.809 0.032% 8.093%
ANM INIZ EUR AD 22/09/2023 13.541 13.537 0.03% 6.013%
ANM INIZ EUR B 22/09/2023 15.577 15.573 0.026% 7.859%
ANM INIZ EUR BD 22/09/2023 13.439 13.435 0.03% 5.827%
ANM INIZ EUR F 22/09/2023 17.63 17.635 -0.02% 9.11%
ANM INIZ EUR Y 22/09/2023 6.916 6.913 0.043% 9.223%
ANM INIZ ITA A 22/09/2023 11.37 11.417 -0.41% 32.905%
ANM INIZ ITA AD 22/09/2023 9.162 9.201 -0.42% 28.825%
ANM INIZ ITA AP 22/09/2023 11.158 11.205 -0.41% 32.912%
ANM INIZ ITA F 22/09/2023 12.045 12.095 -0.41% 34.221%
ANM INIZ ITA Y 22/09/2023 11.876 11.924 -0.4% 34.633%
Anm Robot&IA 2024 22/09/2023 4.547 4.61 -1.36% 1.269%
Anm Inv.AgriTech 22/09/2023 4.493 4.575 -1.79% -3.708%
Anm Inv Ci Eco 2025 22/09/2023 4.688 4.767 -1.65% -2.231%
Anm Inv Clean En 22/09/2023 4.474 4.545 -1.56% -4.361%
Anm Inv CS & BD 27 22/09/2023 4.695 4.761 -1.38% 3.074%
Anm Inv ENG 2025 22/09/2023 4.567 4.638 -1.53% -2.185%
Anm Fut Mob 25 22/09/2023 4.936 5.008 -1.43% 0.325%
Anm Inv Gender Eq26 22/09/2023 4.453 4.533 -1.76% -0.536%
Anm Gl Recov 25 22/09/2023 4.656 4.73 -1.56% -0.598%
Anm Inv Gl&Infr 27 22/09/2023 4.922 5.024 -2.03% -0.203%
Anm Inv Gl&Longe 22/09/2023 4.974 5.072 -1.93% 0.0%
Anm Inv Gl&Lusso 27 22/09/2023 5.003 5.11 -2.09% 0.0%
Anm Inv Gl&Tr Md 22/09/2023 4.947 5.016 -1.37% 0.0%
Anm Inv HC Inn26 22/09/2023 4.211 4.304 -2.16% -3.173%
Anm Inv New Norm-25 22/09/2023 4.651 4.73 -1.67% -0.832%
Anm Inv SmartCit 22/09/2023 4.775 4.88 -2.15% 1.574%
Anm Inv Sm Ind 4 22/09/2023 4.727 4.81 -1.72% -1.562%
Anm Italia A 22/09/2023 33.44 33.608 -0.5% 34.703%
Anm Italia AD 22/09/2023 27.508 27.64 -0.47% 30.203%
Anm Italia B 22/09/2023 32.259 32.393 -0.41% 34.553%
Anm Italia BD 22/09/2023 26.516 26.627 -0.41% 30.031%
Anm Italia F 22/09/2023 36.974 37.159 -0.49% 35.859%
Anm Italia Y 22/09/2023 9.481 9.52 -0.41% 36.241%
Anm Liq Euro AM 22/09/2023 49.091 49.086 0.01% 1.726%
Anm Liq Euro FM 22/09/2023 49.747 49.742 0.01% 2.028%
Anima Liq Euro IM 22/09/2023 49.526 49.521 0.01% 1.926%
ANM MAGELLANO A 22/09/2023 5.304 5.338 -0.63% 1.376%
ANM MAGELLANO AD 22/09/2023 4.971 5.003 -0.64% 0.141%
ANM MAGELLANO F 22/09/2023 5.585 5.621 -0.64% 2.233%
ANM MAGELLANO R 22/09/2023 5.322 5.356 -0.63% 1.41%
ANM MAGELLANO RD 22/09/2023 5.014 5.047 -0.65% 0.14%
ANIMA MEGATREND 22/09/2023 6.86 6.857 0.044% 7.49%
Anm Meg People B 22/09/2023 6.813 6.809 0.059% 7.224%
Anm Meg People BD 22/09/2023 6.303 6.299 0.064% 5.138%
Anm Meg People Y 22/09/2023 7.151 7.147 0.056% 8.562%
Anm Met Attivo 2024 22/09/2023 4.572 4.634 -1.33% -1.21%
Anm Met At 2024 II 22/09/2023 4.633 4.695 -1.32% -1.697%
Anm Metodo&Sel 2024 22/09/2023 4.931 5.018 -1.73% -0.122%
Anm MAlRisk Ctrl A 22/09/2023 4.623 4.625 -0.04% -1.513%
Anm MAlRisk Ctrl 22/09/2023 4.482 4.484 -0.04% -3.509%
Anm MAlRisk Ctrl F 22/09/2023 4.677 4.679 -0.04% -0.68%
Anm Net 0 Az Int A 22/09/2023 5.341 5.346 -0.09% 0.0%
Anm Net 0 Az Int 22/09/2023 5.341 5.347 -0.11% 0.0%
Anm Net 0 Az Int F 22/09/2023 5.383 5.388 -0.09% 0.0%
Anm Net 0 Az Int Y 22/09/2023 5.377 5.382 -0.09% 0.0%
Anm Net 0 Az Int Z 22/09/2023 5.328 5.334 -0.11% 0.0%
Anm Net 0 Az Int ZD 22/09/2023 5.327 5.333 -0.11% 0.0%
Anm Obbl Corporat A 22/09/2023 9.042 9.043 -0.01% 2.622%
ANM Obbl Corp AD 22/09/2023 8.003 8.004 -0.01% 2.027%
GestiL Obbl.Corp.A 22/09/2023 10.543 10.546 -0.02% 5.325%
ANM Obbl Corp Bl AD 22/09/2023 10.28 10.283 -0.02% 4.716%
ANM Obbl Corp Bl F 22/09/2023 10.75 10.753 -0.02% 6.068%
ANM Obbl Corp Bl Y 22/09/2023 10.794 10.797 -0.02% 6.011%
ANM OBB CORP F 22/09/2023 9.556 9.557 -0.01% 3.23%
Anm Obbl Corporat Y 22/09/2023 9.558 9.559 -0.01% 3.185%
Anm Obbl Emergent A 22/09/2023 6.491 6.488 0.046% 2.22%
ANM OBB EMER AD 22/09/2023 5.007 5.004 0.06% 0.927%
ANM OBB EMER B 22/09/2023 4.561 4.559 0.044% 1.695%
ANM OBB EMER F 22/09/2023 6.894 6.891 0.044% 2.88%
Anm Obbl Emergent Y 22/09/2023 4.736 4.734 0.042% 2.822%
ANIMA FIXOBBEURB 22/09/2023 8.192 8.192 0.0% 0.999%
Anm Ob Euro Core A 22/09/2023 4.573 4.572 0.022% -0.349%
Anm Ob Euro Core AD 22/09/2023 4.479 4.478 0.022% -0.907%
Anm Ob Euro Core F 22/09/2023 4.627 4.626 0.022% -0.13%
Anm Ob Euro Core Y 22/09/2023 4.635 4.634 0.022% -0.108%
Anima Ob Eur MLT AD 22/09/2023 4.253 4.258 -0.11% -2.207%
ANM FIX EURO MLT 22/09/2023 6.755 6.763 -0.11% -1.04%
Anima Ob Euro MLT Y 22/09/2023 4.405 4.41 -0.11% -1.1%
Anm Obb Fle A 22/09/2023 4.5 4.503 -0.06% 1.283%
Anm Obb Fle AD 22/09/2023 4.405 4.408 -0.06% 0.709%
Anm Obb Fle F 22/09/2023 4.65 4.653 -0.06% 2.041%
Anm Obb Fle FD 22/09/2023 4.512 4.515 -0.06% 1.53%
Anm Obb Fle H 22/09/2023 4.591 4.594 -0.06% 1.977%
Anm Obb Gov Flex A 22/09/2023 4.44 4.435 0.113% -1.158%
Anm Obb Gov Flex AD 22/09/2023 4.44 4.435 0.113% -1.158%
Anm Obb Gov Flex F 22/09/2023 4.492 4.486 0.134% -0.597%
Anm Obb Gov Flex FD 22/09/2023 4.492 4.487 0.111% -0.597%
Anm Obb Gov Flex Y 22/09/2023 4.488 4.483 0.112% -0.664%
Anm Obb. Gov. US A 22/09/2023 4.184 4.168 0.384% -9.457%
Anm Obb. Gov. US AD 22/09/2023 4.119 4.104 0.365% -9.928%
Anm Obb. Gov. US F 22/09/2023 4.256 4.241 0.354% -8.982%
Anm Obb. Gov. US Y 22/09/2023 4.25 4.234 0.378% -9.013%
ANM OBB HY A 22/09/2023 5.336 5.338 -0.03% 5.101%
Anm Fix HY A 22/09/2023 11.838 11.843 -0.04% 4.872%
ANM OBB HY AD 22/09/2023 5.042 5.044 -0.04% 3.553%
ANM HIGH Y BT A 22/09/2023 4.846 4.847 -0.02% 3.392%
ANM HIGH Y BT AD 22/09/2023 4.454 4.454 0.0% 2.84%
ANM HIGH Y BT F 22/09/2023 5.067 5.067 0.0% 4.174%
ANM HIGH Y BT Y 22/09/2023 5.059 5.059 0.0% 4.116%
ANM OBB HY F 22/09/2023 5.464 5.466 -0.03% 5.994%
Anm Fix HY Y 22/09/2023 13.77 13.775 -0.03% 5.931%
Anm Obb. Int. A 22/09/2023 4 3.995 0.125% -8.467%
Anm Obb. Int. AD 22/09/2023 3.936 3.932 0.102% -8.994%
Anm Obb. Int. F 22/09/2023 4.066 4.062 0.098% -7.926%
Anm Obb. Int. Y 22/09/2023 4.059 4.055 0.099% -7.959%
ANM OB AMER BIL 22/09/2023 5.014 5.012 0.04% 0.0%
GES EM MKTS A 22/09/2023 16.638 16.585 0.32% -2.917%
ANM EM MKTS AD 22/09/2023 4.817 4.802 0.312% -4.915%
GES EM MKTS F 22/09/2023 17.685 17.628 0.323% -1.548%
GestiL Eu A 22/09/2023 9.063 9.045 0.199% -4.237%
Anm Ob. Europa AD 22/09/2023 7.997 7.981 0.2% -6.183%
GES EUROPA F 22/09/2023 9.604 9.584 0.209% -2.892%
Anima Obb. Gl. 2024 22/09/2023 4.883 4.926 -0.87% -0.893%
Anm Obb Gl 2024 II 22/09/2023 4.848 4.889 -0.83% -0.329%
Anm Obb Gl 2025 22/09/2023 4.716 4.765 -1.02% -0.716%
GESTIL INT.A 22/09/2023 21.652 21.643 0.042% 2.103%
Anm Ob. Intern. AD 22/09/2023 4.59 4.588 0.044% -0.671%
GES INT F 22/09/2023 22.99 22.98 0.044% 3.54%
GestiL It A 22/09/2023 14.613 14.616 -0.02% 4.222%
Anm Ob. Italia AD 22/09/2023 12.866 12.869 -0.02% 0.367%
GES ITA F 22/09/2023 15.508 15.512 -0.02% 5.684%
Anm Ob Val Gl Bil28 22/09/2023 5.026 5.042 -0.31% 0.0%
Anm Pacifico A 22/09/2023 7.708 7.677 0.404% -0.413%
Anm Pacifico AD 22/09/2023 6.745 6.718 0.402% -2.43%
Anm Pacifico B 22/09/2023 7.456 7.426 0.404% -0.666%
Anm Pacifico BD 22/09/2023 6.525 6.499 0.4% -2.685%
Anm Pacifico F 22/09/2023 8.594 8.559 0.409% 0.727%
Anm Pacifico Y 22/09/2023 5.871 5.847 0.41% 0.582%
Anm P.Gl SmC&ClC 22/09/2023 4.653 4.716 -1.33% 0.955%
Anm Pat Gl&AgTec 22/09/2023 4.706 4.778 -1.5% 0.32%
Anm Pat Gl&Blu Ec27 22/09/2023 5.043 5.113 -1.36% 0.0%
Anm Pat Gl&CirEc 22/09/2023 4.99 5.078 -1.73% 0.91%
Anm Pat Gl&Cl En 24 22/09/2023 4.683 4.749 -1.39% -3.164%
Anm Pat Gl&C.Sec26D 22/09/2023 4.564 4.625 -1.31% 1.83%
Anm Pat Gl&Dig.E 22/09/2023 4.595 4.665 -1.5% 1.93%
Anm PG & EnTr26 Dis 22/09/2023 4.564 4.628 -1.38% 0.352%
Anm Pat Gl&HC 25 22/09/2023 4.783 4.864 -1.66% -1.157%
Anima P.Gl&ITech 24 22/09/2023 5.025 5.075 -0.98% 0.139%
Anm Pat G&Long 2025 22/09/2023 4.997 5.065 -1.34% 1.462%
Anm Pat Gl&Mob 25 22/09/2023 5.026 5.095 -1.35% -0.199%
Anm Pat Gl&New N 22/09/2023 4.826 4.904 -1.59% 1.707%
Anm Pat Gl&Nuovi 22/09/2023 4.706 4.783 -1.61% 1.117%
Anm Pat Gl Robot 24 22/09/2023 5.036 5.09 -1.06% 1.165%
Anm Patr Gl 2024 22/09/2023 4.967 5.025 -1.15% -0.06%
Anm P.Gl Lux&Moda24 22/09/2023 4.812 4.863 -1.04% 0.564%
Anm Pianeta A 22/09/2023 9.904 9.892 0.121% -8.945%
Anm Pianeta AD 22/09/2023 9.599 9.588 0.115% -9.469%
Anm Pianeta F 22/09/2023 10.539 10.527 0.114% -8.357%
Anm Pianeta R 22/09/2023 9.685 9.673 0.124% -9.189%
Anm Pianeta Y 22/09/2023 10.466 10.454 0.115% -8.402%
Anm PicPac BilMeg25 22/09/2023 4.827 4.888 -1.24% 3.45%
Anm PicPac BMeg2 22/09/2023 4.774 4.831 -1.18% 3.941%
Anm PicPac BM Ppl26 22/09/2023 5.159 5.214 -1.05% 3.886%
Anm PicPac BM Pp262 22/09/2023 5.058 5.095 -0.72% 0.0%
Anm PicPac EsAzGl28 22/09/2023 5.03 5.04 -0.19% 0.0%
Anm PicPac ESG B 23 22/09/2023 5.591 5.667 -1.34% 3.25%
Anm PicPac ES.Bil25 22/09/2023 4.885 4.939 -1.09% 4.896%
Anm PicPac ESBil253 22/09/2023 5.149 5.199 -0.96% 0.0%
Anm PicPac ESBil 22/09/2023 5.133 5.192 -1.13% 4.266%
Anm PicPac Meg 2023 22/09/2023 5.325 5.45 -2.29% 6.949%
Anm PicPac Meg23 II 22/09/2023 5.242 5.365 -2.29% 6.653%
Anm PicPac MegPeo28 22/09/2023 5.067 5.093 -0.51% 0.0%
Anm PicPac Val G 22/09/2023 5.148 5.213 -1.24% 3.332%
Anm PicPac ValGl 22/09/2023 5.082 5.118 -0.7% 0.0%
Anm PicPac Visc P25 22/09/2023 5.146 5.183 -0.71% 5.214%
Anm Prestige 2026 22/09/2023 4.998 5.002 -0.08% 0.0%
Anm PrimaSol 202 22/09/2023 5.067 5.07 -0.05% 0.0%
Anm PrimaSol 2025 2 22/09/2023 5.039 5.043 -0.07% 0.0%
Anm PrimaSol 2025 3 22/09/2023 5.031 5.036 -0.09% 0.0%
Anm PrimaSol 2025 4 22/09/2023 5.007 5.014 -0.14% 0.0%
Anm PrimaSol 2025 5 22/09/2023 5 5 0.0% 0.0%
Anm PrPasso ESG 22/09/2023 4.866 4.895 -0.59% 3.797%
Anm PrPsso ESG 2 22/09/2023 4.838 4.867 -0.59% 3.597%
Anm PrPsso ESG 3 22/09/2023 4.884 4.912 -0.57% 3.716%
Anm Pri Pac 2023 II 22/09/2023 5.283 5.301 -0.34% 4.16%
ANM PR ALTO POT 22/09/2023 5.002 5.021 -0.37% 0.0%
GESTIELLE PRO IT 22/09/2023 5.419 5.425 -0.11% 14.156%
Anm Pro It AD 22/09/2023 4.858 4.863 -0.1% 10.059%
GESTI PRO ITA P 22/09/2023 5.571 5.577 -0.1% 14.16%
Anm Pro It F 22/09/2023 5.421 5.427 -0.11% 14.998%
Anm Prog Cedo 2023 22/09/2023 4.829 4.85 -0.43% 0.062%
Anm Prog Cedo-23 II 22/09/2023 4.844 4.902 -1.18% -0.021%
ANIMA SYST GL.AL 22/09/2023 5.148 5.153 -0.09% -2.5%
Anm Quant Gl AD 22/09/2023 5.103 5.108 -0.09% 0.0%
Anm Quant Flex A 22/09/2023 4.004 4.003 0.025% -5.699%
Anm Quant Flex F 22/09/2023 4.086 4.085 0.024% -4.755%
Anm Quas Obb Fle 22/09/2023 4.109 4.113 -0.09% -0.964%
Anm Red Consum 23 22/09/2023 4.295 4.329 -0.78% -1.626%
Anm Red Energy 23 22/09/2023 4.439 4.464 -0.56% -1.399%
Anm Redd Fless A 22/09/2023 5.02 5.02 0.0% 0.0%
Anm Redd Fless AD 22/09/2023 5.02 5.02 0.0% 0.0%
Anm Redd Fless F 22/09/2023 5.025 5.025 0.0% 0.0%
Anm Redd Fless I 22/09/2023 5.022 5.022 0.0% 0.0%
Anm Redd Fless Y 22/09/2023 5.027 5.027 0.0% 0.0%
Anm Red He Care 23 22/09/2023 4.429 4.428 0.023% -1.49%
ANM RISER $ A 22/09/2023 6.093 6.09 0.049% -4.618%
ANM RISER $ F 22/09/2023 6.35 6.347 0.047% -4.252%
ANM RISER $ I 22/09/2023 6.286 6.283 0.048% -4.337%
