Anima Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Alteia Europ A | 03/10/2023 | 5.258 | 5.266 | -0.15% | -0.699% |
Alteia Europ AD | 03/10/2023 | 4.886 | 4.893 | -0.14% | -1.69% |
Alteia Europ F | 03/10/2023 | 5.383 | 5.39 | -0.13% | 0.261% |
GES TR | 03/10/2023 | 15.609 | 15.666 | -0.36% | 2.126% |
Anm Ab Ret AD | 03/10/2023 | 4.753 | 4.77 | -0.35% | -0.189% |
Anm Ab Ret F | 03/10/2023 | 5.258 | 5.277 | -0.36% | 2.896% |
Anm Ac Merc Gl 2025 | 29/09/2023 | 5.03 | 5.052 | -0.43% | 0.52% |
Anm Alto Pot Eur AD | 03/10/2023 | 3.008 | 3.011 | -0.1% | -3.186% |
Anm Alto Pot Eur | 03/10/2023 | 3.764 | 3.768 | -0.1% | -0.159% |
Anm Alto Pot Ita A | 03/10/2023 | 6.079 | 6.095 | -0.26% | 0.247% |
Anm Alto Pot Ita AD | 03/10/2023 | 5.261 | 5.276 | -0.28% | -3.219% |
Anm Alto Pot Ita F | 03/10/2023 | 6.876 | 6.895 | -0.27% | 1.237% |
AN ALT PT ITA YD | 03/10/2023 | 6.12 | 6.136 | -0.26% | -0.794% |
Anm America A | 03/10/2023 | 38.494 | 38.914 | -1.07% | 7.866% |
Anm America AD | 03/10/2023 | 33.841 | 34.21 | -1.07% | 5.809% |
Anm Ame AI A | 03/10/2023 | 4.907 | 4.907 | 0.0% | -2.793% |
Anm Ame AI AD | 03/10/2023 | 4.761 | 4.761 | 0.0% | -3.799% |
Anm Ame AI F | 03/10/2023 | 5.019 | 5.018 | 0.02% | -2.011% |
Anm America B | 03/10/2023 | 37.465 | 37.873 | -1.07% | 7.599% |
Anm America BD | 03/10/2023 | 33.117 | 33.478 | -1.07% | 5.542% |
Anm America F | 03/10/2023 | 42.685 | 43.149 | -1.07% | 9.102% |
Anm America Y | 03/10/2023 | 7.729 | 7.813 | -1.07% | 8.951% |
Anm Az Europa LTE | 03/10/2023 | 6.36 | 6.425 | -1.01% | 14.677% |
Anm Az Gl ex EMU A | 03/10/2023 | 7.122 | 7.2 | -1.08% | 8.7% |
Anm Az Gl ex EMU AD | 03/10/2023 | 6.663 | 6.736 | -1.08% | 6.625% |
Anm Az Gl ex EMU B | 03/10/2023 | 7.154 | 7.232 | -1.07% | 8.46% |
Anm Az Gl ex EMU BD | 03/10/2023 | 6.675 | 6.748 | -1.08% | 6.391% |
Anm Az Gl ex EMU F | 03/10/2023 | 7.438 | 7.519 | -1.07% | 9.754% |
Anm Az Gl ex EMU Y | 03/10/2023 | 7.53 | 7.613 | -1.09% | 9.815% |
Anm Az Int A | 03/10/2023 | 6.777 | 6.856 | -1.15% | 6.741% |
Anm Az Int AD | 03/10/2023 | 6.266 | 6.34 | -1.16% | 4.835% |
Anm Az Int F | 03/10/2023 | 5.434 | 5.498 | -1.16% | 7.925% |
Anm Az Intern LT | 03/10/2023 | 5.565 | 5.64 | -1.33% | 0.0% |
Anm Az Int Y | 03/10/2023 | 6.995 | 7.077 | -1.15% | 7.781% |
Anm Az Nord Am LTE | 03/10/2023 | 7.038 | 7.12 | -1.15% | 7.813% |
Anm Az Paesi Sv LTE | 03/10/2023 | 6.899 | 6.977 | -1.11% | 8.851% |
Anm Bil Megat A | 03/10/2023 | 5.306 | 5.347 | -0.76% | 2.949% |
Anm Bil Megat AD | 03/10/2023 | 5.132 | 5.171 | -0.75% | 1.563% |
Anm Bil Megat F | 03/10/2023 | 5.431 | 5.472 | -0.74% | 3.724% |
Anm Bil Megat Y | 03/10/2023 | 5.423 | 5.465 | -0.76% | 3.591% |
ANM BLU REDD A | 03/10/2023 | 4.855 | 4.88 | -0.51% | 5.018% |
ANM BLU RED AD | 03/10/2023 | 3.957 | 3.977 | -0.5% | 3.831% |
ANM BLU REDD F | 03/10/2023 | 5.007 | 5.031 | -0.47% | 6.058% |
Anm Piu' 15 A EUR | 03/10/2023 | 5.657 | 5.677 | -0.35% | 0.712% |
Anm Piu' 15 AD | 03/10/2023 | 5.147 | 5.165 | -0.34% | 0.156% |
Anm Piu' 15 F EUR | 03/10/2023 | 6.231 | 6.252 | -0.33% | 1.631% |
Anm Piu' 15 N EUR | 03/10/2023 | 5.603 | 5.622 | -0.33% | 0.629% |
Anm Piu' 30 A EUR | 03/10/2023 | 5.996 | 6.027 | -0.51% | 2.865% |
Anm Piu' 30 AD | 03/10/2023 | 5.162 | 5.189 | -0.52% | 0.35% |
Anm Piu' 30 F EUR | 03/10/2023 | 6.635 | 6.668 | -0.49% | 3.802% |
Anm Piu' 30 N EUR | 03/10/2023 | 5.894 | 5.924 | -0.5% | 2.665% |
Anm Piu' 70 A EUR | 03/10/2023 | 9.068 | 9.103 | -0.38% | 4.893% |
Anm Piu' 70 AD | 03/10/2023 | 7.729 | 7.759 | -0.38% | 2.398% |
Anm Piu' 70 F EUR | 03/10/2023 | 10.21 | 10.249 | -0.38% | 5.88% |
Anm Piu' 70 N EUR | 03/10/2023 | 8.908 | 8.942 | -0.38% | 4.689% |
Anm Ca Pi Obb A | 03/10/2023 | 5.34 | 5.353 | -0.24% | -1.458% |
ANM CAP + OBB AD | 03/10/2023 | 5.103 | 5.115 | -0.23% | -2.016% |
Anm Ca Pi Obb F | 03/10/2023 | 5.744 | 5.757 | -0.22% | -0.812% |
Anm Ca Pi Obb N | 03/10/2023 | 5.246 | 5.258 | -0.22% | -1.631% |
Anm Cedola Piu' 2028 | 29/09/2023 | 5.002 | 5.022 | -0.39% | 0.0% |
Anm Cedola Piu' 28 2 | 29/09/2023 | 4.978 | 4.996 | -0.36% | 0.0% |
ANIMA CEDOLA +3 | 29/09/2023 | 5 | 5 | 0.0% | 0.0% |
Anm Commodities | 03/10/2023 | 5.112 | 5.152 | -0.77% | 0.059% |
Anm Com. Az.Int. A | 03/10/2023 | 5.593 | 5.659 | -1.16% | 10.555% |
Anm Com. Az.Int. | 03/10/2023 | 5.597 | 5.662 | -1.14% | 10.613% |
Anm Com. Az.Int. F | 03/10/2023 | 5.693 | 5.759 | -1.14% | 11.671% |
Anm Com. Az.Int. Y | 03/10/2023 | 5.768 | 5.833 | -1.11% | 12.131% |
Anm Com. Bil. Pr. A | 03/10/2023 | 4.672 | 4.697 | -0.53% | 1.964% |
Anm Com. Bil. Pr | 03/10/2023 | 4.671 | 4.697 | -0.55% | 1.942% |
Anm Com. Bil. Pr. F | 03/10/2023 | 4.742 | 4.767 | -0.52% | 2.73% |
Anm Com. Bil. Pr. Y | 03/10/2023 | 4.749 | 4.775 | -0.54% | 2.748% |
Anm Com. Ob Corp. A | 03/10/2023 | 4.629 | 4.633 | -0.08% | 2.89% |
Anm Com. Ob Corp | 03/10/2023 | 4.629 | 4.633 | -0.08% | 2.89% |
Anm Com. Ob Corp. F | 03/10/2023 | 4.701 | 4.706 | -0.1% | 3.592% |
Anm Com. Ob Corp. Y | 03/10/2023 | 4.691 | 4.695 | -0.08% | 3.463% |
Anm Corp. Euro A | 03/10/2023 | 4.958 | 4.967 | -0.18% | 2.586% |
Anm Corp. Euro AD | 03/10/2023 | 4.958 | 4.967 | -0.18% | 2.586% |
Anm Corp. Euro F | 03/10/2023 | 4.991 | 5 | -0.18% | 3.226% |
Anm Corp. Euro Y | 03/10/2023 | 4.984 | 4.992 | -0.16% | 3.039% |
ANM CRES ITA A | 03/10/2023 | 5.834 | 5.863 | -0.49% | 10.367% |
ANM CRE ITA AD | 03/10/2023 | 5.229 | 5.256 | -0.51% | 7.306% |
ANM CRE ITA AP | 03/10/2023 | 5.874 | 5.904 | -0.5% | 10.351% |
Anm Cre Italia F | 03/10/2023 | 6.13 | 6.16 | -0.48% | 11.011% |
Anm Cre It New A | 03/10/2023 | 5.341 | 5.363 | -0.41% | 10.97% |
Anm Cre It New AD | 03/10/2023 | 5.042 | 5.063 | -0.41% | 8.105% |
Anm Cre It New AP | 03/10/2023 | 5.346 | 5.368 | -0.41% | 10.982% |
Anm Cre It New F | 03/10/2023 | 5.45 | 5.473 | -0.42% | 11.475% |
Anima Dinamix | 03/10/2023 | 4.637 | 4.639 | -0.04% | 3.159% |
ANM ESAG AZ GL A | 03/10/2023 | 6.278 | 6.349 | -1.11% | 5.69% |
ANM ESAG AZ GL F | 03/10/2023 | 7.015 | 7.094 | -1.11% | 8.945% |
ANM ESAG AZ GL Y | 03/10/2023 | 8.139 | 8.23 | -1.1% | 8.796% |
ANM ESAG AZ GL Z | 03/10/2023 | 6.587 | 6.662 | -1.12% | 7.106% |
ANM ESAG AZ ZD | 03/10/2023 | 6.226 | 6.297 | -1.12% | 5.098% |
ANM ESAG BIL A | 03/10/2023 | 5.23 | 5.261 | -0.58% | 0.674% |
ANM ESAG BIL AD | 03/10/2023 | 5.022 | 5.051 | -0.57% | -0.927% |
ANM ESAG BIL F | 03/10/2023 | 5.391 | 5.423 | -0.59% | 1.449% |
Anm Esag Bil Y | 03/10/2023 | 5.364 | 5.395 | -0.57% | 1.38% |
ANM ESAG BIL Z | 03/10/2023 | 5.152 | 5.183 | -0.59% | 0.214% |
ANM ESAG BIL ZD | 03/10/2023 | 4.972 | 5.001 | -0.58% | -1.369% |
ANM ESAG OB CORP | 03/10/2023 | 4.574 | 4.58 | -0.13% | 3.111% |
ANM ESAG OB CO Y | 03/10/2023 | 4.848 | 4.855 | -0.14% | 3.061% |
Anm Esag Prud. A | 03/10/2023 | 4.649 | 4.669 | -0.42% | -0.874% |
Anm Esag Prud. F | 03/10/2023 | 4.748 | 4.768 | -0.41% | 0.148% |
Anm Esag Prud. Y | 03/10/2023 | 4.767 | 4.787 | -0.41% | 0.231% |
Anm Esag Prud. Z | 03/10/2023 | 4.622 | 4.642 | -0.43% | -1.134% |
Anm Emergenti A | 03/10/2023 | 11.504 | 11.642 | -1.18% | -2.277% |
Anm Emergenti AD | 03/10/2023 | 10.057 | 10.177 | -1.17% | -4.356% |
Anm Emergenti B | 03/10/2023 | 11.068 | 11.2 | -1.17% | -2.519% |
Anm Emergenti BD | 03/10/2023 | 9.684 | 9.8 | -1.18% | -4.601% |
Anm Emergenti F | 03/10/2023 | 12.876 | 13.03 | -1.18% | -1.152% |
Anm Emergenti Y | 03/10/2023 | 5.572 | 5.639 | -1.18% | -1.293% |
ANM ESAG OB CORP Z | 03/10/2023 | 4.467 | 4.473 | -0.13% | 0.0% |
ANM ESAG OB CORP ZD | 03/10/2023 | 4.388 | 4.395 | -0.15% | 0.0% |
Anm Europa A | 03/10/2023 | 7.376 | 7.46 | -1.12% | 9.827% |
Anm Europa AD | 03/10/2023 | 6.265 | 6.337 | -1.13% | 7.739% |
Anima Europa AI A | 03/10/2023 | 4.868 | 4.875 | -0.14% | -0.653% |
Anima Europa AI | 03/10/2023 | 4.77 | 4.778 | -0.16% | -1.67% |
Anima Europa AI F | 03/10/2023 | 4.951 | 4.959 | -0.16% | 0.162% |
Anm Eur. AI Flex A | 03/10/2023 | 4.713 | 4.725 | -0.25% | -0.106% |
Anm Eur. AI Flex | 03/10/2023 | 4.643 | 4.654 | -0.23% | -1.065% |
Anm Eur. AI Flex F | 03/10/2023 | 4.766 | 4.778 | -0.25% | 0.697% |
Anm Europa B | 03/10/2023 | 7.181 | 7.263 | -1.12% | 9.4% |
Anm Europa BD | 03/10/2023 | 6.128 | 6.199 | -1.14% | 7.339% |
Anm Europa F | 03/10/2023 | 8.173 | 8.267 | -1.13% | 11.016% |
Anm Europa Y | 03/10/2023 | 8.23 | 8.325 | -1.14% | 10.767% |
Anm Ev Bil M Pple26 | 29/09/2023 | 5.123 | 5.131 | -0.15% | 3.852% |
Anm Ev Bil M Pple27 | 29/09/2023 | 5.094 | 5.104 | -0.19% | 0.0% |
Anm Fondo Impres | 03/10/2023 | 4.642 | 4.65 | -0.17% | 0.913% |
Anm Fondo Impr P | 03/10/2023 | 4.571 | 4.578 | -0.15% | 1.42% |
ANM TRADING A | 03/10/2023 | 15.837 | 15.914 | -0.48% | -0.05% |
ANM TRADING AD | 03/10/2023 | 12.974 | 13.037 | -0.48% | -2.105% |
ANM TRADING F | 03/10/2023 | 18.015 | 18.102 | -0.48% | 1.094% |
ANMA FORZ DIN A | 03/10/2023 | 7.551 | 7.569 | -0.23% | 8.398% |
ANMA FORZ DIN B | 03/10/2023 | 7.545 | 7.562 | -0.22% | 8.39% |
ANMA FORZ DINAMI | 03/10/2023 | 8.209 | 8.228 | -0.23% | 7.843% |
ANMA FORZ DIN NP | 03/10/2023 | 8.18 | 8.199 | -0.23% | 7.859% |
ANMA FORZ EQU A | 03/10/2023 | 7.226 | 7.242 | -0.22% | 6.736% |
ANMA FORZ EQU B | 03/10/2023 | 7.225 | 7.242 | -0.23% | 6.721% |
ANMA FORZ EQUILI | 03/10/2023 | 7.703 | 7.721 | -0.23% | 6.19% |
ANMA FORZ EQU NP | 03/10/2023 | 7.684 | 7.702 | -0.23% | 6.206% |
ANMA FORZ MOD A | 03/10/2023 | 6.31 | 6.32 | -0.15% | 3.29% |
ANMA FORZ MOD B | 03/10/2023 | 6.309 | 6.32 | -0.17% | 3.274% |
ANMA FORZ MODERA | 03/10/2023 | 6.642 | 6.654 | -0.18% | 2.754% |
ANMA FORZ MOD NP | 03/10/2023 | 6.631 | 6.642 | -0.16% | 2.774% |
ANMA FORZ PRU A | 03/10/2023 | 5.379 | 5.391 | -0.22% | 1.338% |
ANMA FORZ PRU B | 03/10/2023 | 5.381 | 5.393 | -0.22% | 1.337% |
ANMA FORZ PRUDEN | 03/10/2023 | 5.531 | 5.543 | -0.21% | 0.839% |
ANMA FORZ PRU NP | 03/10/2023 | 5.527 | 5.54 | -0.23% | 0.839% |
Anm Legg Mul-Cre | 03/10/2023 | 4.103 | 4.126 | -0.55% | -1.252% |
ANM MACRO DIV A | 03/10/2023 | 4.522 | 4.549 | -0.59% | -4.72% |
ANM MACRO DIV AD | 03/10/2023 | 3.766 | 3.788 | -0.58% | -6.69% |
ANM MACRO DIV F | 03/10/2023 | 4.81 | 4.838 | -0.57% | -3.742% |
Anm Gl.Macro Fl. A | 03/10/2023 | 3.945 | 3.983 | -0.95% | -8.277% |
Anm Gl.Macro Fl. | 03/10/2023 | 3.703 | 3.739 | -0.96% | -10.23% |
Anm Gl.Macro Fl. F | 03/10/2023 | 4.044 | 4.083 | -0.95% | -7.375% |
Anm Gl Ma Risk Co A | 03/10/2023 | 4.645 | 4.658 | -0.27% | -1.921% |
Anm Gl Ma Risk Co F | 03/10/2023 | 4.695 | 4.708 | -0.27% | -1.51% |
Anm Gl Ma Risk C FD | 03/10/2023 | 4.684 | 4.697 | -0.27% | -1.865% |
Anm Iniz Europa A | 03/10/2023 | 15.37 | 15.572 | -1.29% | 9.061% |
ANM INIZ EUR AD | 03/10/2023 | 13.162 | 13.335 | -1.29% | 6.973% |
ANM INIZ EUR B | 03/10/2023 | 15.149 | 15.342 | -1.25% | 8.837% |
ANM INIZ EUR BD | 03/10/2023 | 13.07 | 13.236 | -1.25% | 6.79% |
ANM INIZ EUR F | 03/10/2023 | 17.139 | 17.364 | -1.29% | 10.063% |
ANM INIZ EUR Y | 03/10/2023 | 6.728 | 6.813 | -1.24% | 10.205% |
ANM INIZ ITA A | 03/10/2023 | 10.986 | 11.093 | -0.96% | 30.63% |
ANM INIZ ITA AD | 03/10/2023 | 8.853 | 8.94 | -0.97% | 26.634% |
ANM INIZ ITA AP | 03/10/2023 | 10.782 | 10.887 | -0.96% | 30.659% |
ANM INIZ ITA F | 03/10/2023 | 11.642 | 11.756 | -0.97% | 31.936% |
ANM INIZ ITA Y | 03/10/2023 | 11.479 | 11.591 | -0.96% | 32.384% |
Anm Robot&IA 2024 | 29/09/2023 | 4.533 | 4.547 | -0.3% | 2.164% |
Anm Inv.AgriTech | 29/09/2023 | 4.479 | 4.493 | -0.31% | -3.115% |
Anm Inv Ci Eco 2025 | 29/09/2023 | 4.639 | 4.688 | -1.04% | -1.758% |
Anm Inv Clean En | 29/09/2023 | 4.456 | 4.474 | -0.4% | -3.529% |
Anm Inv CS & BD 27 | 29/09/2023 | 4.679 | 4.695 | -0.34% | 4.279% |
Anm Inv ENG 2025 | 29/09/2023 | 4.523 | 4.567 | -0.96% | -1.951% |
Anm Fut Mob 25 | 29/09/2023 | 4.923 | 4.936 | -0.26% | 1.255% |
Anm Inv Gender Eq26 | 29/09/2023 | 4.426 | 4.453 | -0.6% | 0.866% |
Anm Gl Recov 25 | 29/09/2023 | 4.639 | 4.656 | -0.36% | 0.368% |
Anm Inv Gl&Infr 27 | 29/09/2023 | 4.874 | 4.922 | -0.97% | -0.327% |
Anm Inv Gl&Longe | 29/09/2023 | 4.931 | 4.974 | -0.86% | 0.0% |
Anm Inv Gl&Lusso 27 | 29/09/2023 | 4.971 | 5.003 | -0.64% | 0.0% |
Anm Inv Gl&Tr Md | 29/09/2023 | 4.936 | 4.947 | -0.22% | 0.0% |
Anm Inv HC Inn26 | 29/09/2023 | 4.2 | 4.211 | -0.26% | -1.639% |
Anm Inv New Norm-25 | 29/09/2023 | 4.636 | 4.651 | -0.32% | 0.065% |
Anm Inv SmartCit | 29/09/2023 | 4.746 | 4.775 | -0.6% | 2.461% |
Anm Inv Sm Ind 4 | 29/09/2023 | 4.683 | 4.727 | -0.93% | -1.514% |
Anm Italia A | 03/10/2023 | 32.193 | 32.566 | -1.14% | 33.537% |
Anm Italia AD | 03/10/2023 | 26.479 | 26.787 | -1.15% | 29.059% |
Anm Italia B | 03/10/2023 | 31.042 | 31.406 | -1.15% | 33.262% |
Anm Italia BD | 03/10/2023 | 25.516 | 25.815 | -1.15% | 28.784% |
Anm Italia F | 03/10/2023 | 35.609 | 36.018 | -1.13% | 34.689% |
Anm Italia Y | 03/10/2023 | 9.127 | 9.234 | -1.15% | 34.935% |
Anm Liq Euro AM | 03/10/2023 | 49.128 | 49.124 | 0.0080% | 1.756% |
Anm Liq Euro FM | 03/10/2023 | 49.789 | 49.784 | 0.01% | 2.058% |
Anima Liq Euro IM | 03/10/2023 | 49.566 | 49.562 | 0.0080% | 1.956% |
ANM MAGELLANO A | 03/10/2023 | 5.289 | 5.28 | 0.17% | 2.959% |
ANM MAGELLANO AD | 03/10/2023 | 4.957 | 4.948 | 0.182% | 1.703% |
ANM MAGELLANO F | 03/10/2023 | 5.57 | 5.56 | 0.18% | 3.802% |
ANM MAGELLANO R | 03/10/2023 | 5.305 | 5.297 | 0.151% | 2.93% |
ANM MAGELLANO RD | 03/10/2023 | 4.999 | 4.991 | 0.16% | 1.688% |
Anm Meg People B | 03/10/2023 | 6.747 | 6.828 | -1.18% | 7.488% |
Anm Meg People BD | 03/10/2023 | 6.241 | 6.317 | -1.2% | 5.387% |
ANIMA MEGATREND | 03/10/2023 | 7.125 | 7.211 | -1.19% | 8.995% |
Anm Meg People Y | 03/10/2023 | 7.084 | 7.17 | -1.19% | 8.817% |
Anm Met Attivo 2024 | 29/09/2023 | 4.547 | 4.572 | -0.54% | -1.302% |
Anm Met At 2024 II | 29/09/2023 | 4.607 | 4.633 | -0.56% | -1.853% |
Anm Metodo&Sel 2024 | 29/09/2023 | 4.91 | 4.931 | -0.42% | -0.163% |
Anm MAlRisk Ctrl A | 03/10/2023 | 4.592 | 4.608 | -0.34% | -2.173% |
Anm MAlRisk Ctrl | 03/10/2023 | 4.451 | 4.467 | -0.35% | -4.197% |
Anm MAlRisk Ctrl F | 03/10/2023 | 4.646 | 4.663 | -0.36% | -1.359% |
Anm Net 0 Az Int A | 03/10/2023 | 5.278 | 5.336 | -1.08% | 0.0% |
Anm Net 0 Az Int | 03/10/2023 | 5.279 | 5.337 | -1.08% | 0.0% |
Anm Net 0 Az Int F | 03/10/2023 | 5.322 | 5.38 | -1.07% | 0.0% |
Anm Net 0 Az Int Y | 03/10/2023 | 5.316 | 5.374 | -1.07% | 0.0% |
Anm Net 0 Az Int Z | 03/10/2023 | 5.265 | 5.323 | -1.09% | 0.0% |
Anm Net 0 Az Int ZD | 03/10/2023 | 5.265 | 5.322 | -1.07% | 0.0% |
Anm Obbl Corporat A | 03/10/2023 | 8.971 | 8.989 | -0.2% | 3.269% |
ANM Obbl Corp AD | 03/10/2023 | 7.94 | 7.957 | -0.21% | 2.677% |
GestiL Obbl.Corp.A | 03/10/2023 | 10.475 | 10.493 | -0.17% | 7.546% |
ANM Obbl Corp Bl AD | 03/10/2023 | 10.213 | 10.232 | -0.18% | 6.92% |
ANM Obbl Corp Bl F | 03/10/2023 | 10.683 | 10.702 | -0.17% | 8.303% |
ANM Obbl Corp Bl Y | 03/10/2023 | 10.727 | 10.745 | -0.16% | 8.244% |
ANM OBB CORP F | 03/10/2023 | 9.483 | 9.502 | -0.2% | 3.889% |
Anm Obbl Corporat Y | 03/10/2023 | 9.485 | 9.504 | -0.2% | 3.843% |
Anm Obbl Emergent A | 03/10/2023 | 6.305 | 6.368 | -0.98% | 2.805% |
ANM OBB EMER AD | 03/10/2023 | 4.863 | 4.912 | -0.99% | 1.482% |
ANM OBB EMER B | 03/10/2023 | 4.43 | 4.474 | -0.98% | 2.286% |
ANM OBB EMER F | 03/10/2023 | 6.698 | 6.765 | -0.99% | 3.476% |
Anm Obbl Emergent Y | 03/10/2023 | 4.601 | 4.647 | -0.99% | 3.416% |
ANIMA FIXOBBEURB | 03/10/2023 | 8.579 | 8.579 | 0.0% | 1.179% |
Anm Ob Euro Core A | 03/10/2023 | 4.572 | 4.571 | 0.022% | -0.803% |
Anm Ob Euro Core AD | 03/10/2023 | 4.478 | 4.478 | 0.0% | -1.366% |
Anm Ob Euro Core F | 03/10/2023 | 4.626 | 4.626 | 0.0% | -0.58% |
Anm Ob Euro Core Y | 03/10/2023 | 4.634 | 4.634 | 0.0% | -0.579% |
Anima Ob Eur MLT AD | 03/10/2023 | 4.195 | 4.211 | -0.38% | -3.341% |
ANM FIX EURO MLT | 03/10/2023 | 6.664 | 6.69 | -0.38% | -2.187% |
Anima Ob Euro MLT Y | 03/10/2023 | 4.346 | 4.363 | -0.39% | -2.227% |
Anm Obb Fle A | 03/10/2023 | 4.452 | 4.466 | -0.31% | 0.792% |
Anm Obb Fle AD | 03/10/2023 | 4.358 | 4.372 | -0.32% | 0.207% |
Anm Obb Fle F | 03/10/2023 | 4.601 | 4.616 | -0.32% | 1.545% |
Anm Obb Fle FD | 03/10/2023 | 4.465 | 4.479 | -0.31% | 1.041% |
Anm Obb Fle H | 03/10/2023 | 4.543 | 4.558 | -0.32% | 1.474% |
Anm Obb Gov Flex A | 03/10/2023 | 4.389 | 4.406 | -0.38% | -2.315% |
Anm Obb Gov Flex AD | 03/10/2023 | 4.389 | 4.406 | -0.38% | -2.315% |
Anm Obb Gov Flex F | 03/10/2023 | 4.441 | 4.457 | -0.35% | -1.748% |
Anm Obb Gov Flex FD | 03/10/2023 | 4.441 | 4.458 | -0.38% | -1.77% |
Anm Obb Gov Flex Y | 03/10/2023 | 4.438 | 4.454 | -0.35% | -1.792% |
Anm Obb. Gov. US A | 03/10/2023 | 4.17 | 4.19 | -0.47% | -9.935% |
Anm Obb. Gov. US AD | 03/10/2023 | 4.106 | 4.125 | -0.46% | -10.38% |
Anm Obb. Gov. US F | 03/10/2023 | 4.243 | 4.263 | -0.46% | -9.434% |
Anm Obb. Gov. US Y | 03/10/2023 | 4.237 | 4.257 | -0.47% | -9.466% |
ANM OBB HY A | 03/10/2023 | 5.308 | 5.32 | -0.22% | 6.844% |
Anm Fix HY A | 03/10/2023 | 11.776 | 11.803 | -0.22% | 6.609% |
ANM OBB HY AD | 03/10/2023 | 5.015 | 5.027 | -0.23% | 5.247% |
ANM HIGH Y BT A | 03/10/2023 | 4.84 | 4.844 | -0.08% | 4.785% |
ANM HIGH Y BT AD | 03/10/2023 | 4.448 | 4.452 | -0.09% | 4.217% |
ANM HIGH Y BT F | 03/10/2023 | 5.061 | 5.065 | -0.07% | 5.569% |
ANM HIGH Y BT Y | 03/10/2023 | 5.053 | 5.057 | -0.07% | 5.513% |
ANM OBB HY F | 03/10/2023 | 5.437 | 5.449 | -0.22% | 7.749% |
Anm Fix HY Y | 03/10/2023 | 13.701 | 13.732 | -0.22% | 7.678% |
Anm Obb. Int. A | 03/10/2023 | 3.973 | 3.984 | -0.27% | -8.688% |
Anm Obb. Int. AD | 03/10/2023 | 3.91 | 3.921 | -0.28% | -9.196% |
Anm Obb. Int. F | 03/10/2023 | 4.04 | 4.051 | -0.27% | -8.119% |
Anm Obb. Int. Y | 03/10/2023 | 4.033 | 4.044 | -0.27% | -8.174% |
ANM OB AMER BIL | 29/09/2023 | 5.017 | 5.014 | 0.06% | 0.0% |
GES EM MKTS A | 03/10/2023 | 16.52 | 16.589 | -0.41% | -2.983% |
ANM EM MKTS AD | 03/10/2023 | 4.783 | 4.803 | -0.41% | -4.986% |
GES EM MKTS F | 03/10/2023 | 17.567 | 17.64 | -0.41% | -1.619% |
GestiL Eu A | 03/10/2023 | 8.894 | 8.941 | -0.52% | -5.624% |
Anm Ob. Europa AD | 03/10/2023 | 7.848 | 7.89 | -0.53% | -7.54% |
GES EUROPA F | 03/10/2023 | 9.429 | 9.479 | -0.52% | -4.294% |
Anima Obb. Gl. 2024 | 29/09/2023 | 4.861 | 4.883 | -0.45% | -0.654% |
Anm Obb Gl 2024 II | 29/09/2023 | 4.824 | 4.848 | -0.49% | -0.083% |
Anm Obb Gl 2025 | 29/09/2023 | 4.694 | 4.716 | -0.46% | -0.551% |
GESTIL INT.A | 03/10/2023 | 21.534 | 21.612 | -0.36% | 2.426% |
Anm Ob. Intern. AD | 03/10/2023 | 4.565 | 4.582 | -0.37% | -0.349% |
GES INT F | 03/10/2023 | 22.875 | 22.957 | -0.35% | 3.869% |
GestiL It A | 03/10/2023 | 14.372 | 14.424 | -0.36% | 2.146% |
Anm Ob. Italia AD | 03/10/2023 | 12.654 | 12.7 | -0.36% | -1.625% |
GES ITA F | 03/10/2023 | 15.26 | 15.314 | -0.35% | 3.598% |
Anm Ob Val Gl Bil28 | 29/09/2023 | 5.017 | 5.026 | -0.17% | 0.0% |
Anm Pacifico A | 03/10/2023 | 7.595 | 7.679 | -1.09% | 3.179% |
Anm Pacifico AD | 03/10/2023 | 6.646 | 6.72 | -1.1% | 1.08% |
Anm Pacifico B | 03/10/2023 | 7.347 | 7.428 | -1.09% | 2.928% |
Anm Pacifico BD | 03/10/2023 | 6.43 | 6.501 | -1.09% | 0.831% |
Anm Pacifico F | 03/10/2023 | 8.471 | 8.565 | -1.09% | 4.361% |
Anm Pacifico Y | 03/10/2023 | 5.787 | 5.851 | -1.09% | 4.214% |
Anm P.Gl SmC&ClC | 29/09/2023 | 4.633 | 4.653 | -0.43% | 1.579% |
Anm Pat Gl&AgTec | 29/09/2023 | 4.683 | 4.706 | -0.48% | 1.123% |
Anm Pat Gl&Blu Ec27 | 29/09/2023 | 5.012 | 5.043 | -0.61% | 0.0% |
Anm Pat Gl&CirEc | 29/09/2023 | 4.958 | 4.99 | -0.64% | 1.494% |
Anm Pat Gl&Cl En 24 | 29/09/2023 | 4.651 | 4.683 | -0.68% | -2.556% |
Anm Pat Gl&C.Sec26D | 29/09/2023 | 4.546 | 4.564 | -0.39% | 2.804% |
Anm Pat Gl&Dig.E | 29/09/2023 | 4.583 | 4.595 | -0.26% | 2.942% |
Anm PG & EnTr26 Dis | 29/09/2023 | 4.541 | 4.564 | -0.5% | 1.136% |
Anm Pat Gl&HC 25 | 29/09/2023 | 4.77 | 4.783 | -0.27% | -0.167% |
Anima P.Gl&ITech 24 | 29/09/2023 | 5.016 | 5.025 | -0.17% | 0.865% |
Anm Pat G&Long 2025 | 29/09/2023 | 4.973 | 4.997 | -0.48% | 2.262% |
