Anima Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Alteia Europ A | 19/05/2022 | 5.409 | 5.412 | -0.05% | 2.463% |
Alteia Europ AD | 19/05/2022 | 5.117 | 5.12 | -0.05% | -0.66% |
Alteia Europ F | 19/05/2022 | 5.465 | 5.467 | -0.03% | 3.211% |
GES TR | 19/05/2022 | 16.078 | 16.107 | -0.18% | -6.762% |
Anm Ab Ret AD | 19/05/2022 | 5.037 | 5.046 | -0.17% | -9.079% |
Anm Ab Ret F | 19/05/2022 | 5.36 | 5.37 | -0.18% | -6.113% |
Anm Ac Merc Gl 2025 | 13/05/2022 | 5.133 | 5.187 | -1.04% | -3.732% |
Anm Alto Pot Eur A | 19/05/2022 | 3.441 | 3.442 | -0.02% | 2.839% |
Anm Alto Pot Eur AD | 19/05/2022 | 3.209 | 3.21 | -0.03% | -0.712% |
Anm Alto Pot Eur F | 19/05/2022 | 3.84 | 3.842 | -0.05% | 3.672% |
Anm Alto Pot Ita A | 19/05/2022 | 6.062 | 6.061 | 0.016% | -2.806% |
Anm Alto Pot Ita AD | 19/05/2022 | 5.493 | 5.493 | 0.0% | -7.291% |
Anm Alto Pot Ita F | 19/05/2022 | 6.764 | 6.764 | 0.0% | -2.254% |
AN ALT PT ITA YD | 19/05/2022 | 6.21 | 6.209 | 0.016% | -3.989% |
Anm America A | 19/05/2022 | 35.174 | 35.702 | -1.47% | 3.645% |
Anm America AD | 19/05/2022 | 31.868 | 32.345 | -1.47% | 1.772% |
Anm Ame AI A | 19/05/2022 | 5.255 | 5.256 | -0.01% | -0.019% |
Anm Ame AI AD | 19/05/2022 | 5.178 | 5.18 | -0.03% | -1.013% |
Anm Ame AI F | 19/05/2022 | 5.316 | 5.317 | -0.01% | 0.739% |
Anm America B | 19/05/2022 | 34.351 | 34.866 | -1.47% | 3.411% |
Anm America BD | 19/05/2022 | 31.295 | 31.765 | -1.48% | 1.545% |
Anm America F | 19/05/2022 | 38.398 | 38.972 | -1.47% | 4.881% |
Anm America Y | 19/05/2022 | 6.966 | 7.07 | -1.47% | 4.72% |
Anm Az Europa LTE | 19/05/2022 | 5.994 | 6.072 | -1.28% | 0.892% |
Anm Az Gl ex EMU A | 19/05/2022 | 6.589 | 6.676 | -1.3% | 6.343% |
Anm Az Gl ex EMU AD | 19/05/2022 | 6.347 | 6.432 | -1.32% | 4.926% |
Anm Az Gl ex EMU B | 19/05/2022 | 6.644 | 6.73 | -1.27% | 6.474% |
Anm Az Gl ex EMU BD | 19/05/2022 | 6.386 | 6.468 | -1.26% | 4.381% |
Anm Az Gl ex EMU F | 19/05/2022 | 6.786 | 6.875 | -1.29% | 7.834% |
Anm Az Gl ex EMU Y | 19/05/2022 | 6.874 | 6.963 | -1.27% | 7.844% |
Anm Az Int A | 19/05/2022 | 6.424 | 6.493 | -1.06% | 2.44% |
Anm Az Int AD | 19/05/2022 | 6.109 | 6.175 | -1.06% | 0.527% |
Anm Az Int F | 19/05/2022 | 5.073 | 5.127 | -1.05% | -11.95% |
Anm Az Int Y | 19/05/2022 | 6.542 | 6.612 | -1.05% | 3.382% |
Anm Az Nord Am LTE | 19/05/2022 | 6.438 | 6.506 | -1.04% | 8.129% |
Anm Az Paesi Sv LTE | 19/05/2022 | 6.383 | 6.457 | -1.14% | 5.819% |
Anm Bil Megat A | 19/05/2022 | 5.385 | 5.404 | -0.35% | -1.193% |
Anm Bil Megat AD | 19/05/2022 | 5.308 | 5.326 | -0.33% | -2.157% |
Anm Bil Megat F | 19/05/2022 | 5.454 | 5.473 | -0.34% | -0.474% |
Anm Bil Megat Y | 19/05/2022 | 5.455 | 5.476 | -0.38% | -0.402% |
ANM BLU REDD A | 19/05/2022 | 4.949 | 4.965 | -0.32% | -12.87% |
ANM BLU RED AD | 19/05/2022 | 4.081 | 4.093 | -0.29% | -14.74% |
ANM BLU REDD F | 19/05/2022 | 5.037 | 5.052 | -0.29% | -12.01% |
Anm Piu' 15 A EUR | 19/05/2022 | 5.919 | 5.925 | -0.1% | -5.703% |
Anm Piu' 15 AD | 19/05/2022 | 5.415 | 5.421 | -0.11% | -7.61% |
Anm Piu' 15 F EUR | 19/05/2022 | 6.44 | 6.448 | -0.12% | -5.029% |
Anm Piu' 15 N EUR | 19/05/2022 | 5.87 | 5.876 | -0.1% | -5.794% |
Anm Piu' 30 A EUR | 19/05/2022 | 6.237 | 6.255 | -0.28% | -5.743% |
Anm Piu' 30 AD | 19/05/2022 | 5.534 | 5.55 | -0.28% | -8.65% |
Anm Piu' 30 F EUR | 19/05/2022 | 6.818 | 6.838 | -0.29% | -4.949% |
Anm Piu' 30 N EUR | 19/05/2022 | 6.147 | 6.165 | -0.29% | -5.937% |
Anm Piu' 70 A EUR | 19/05/2022 | 9.054 | 9.224 | -1.84% | 0.779% |
Anm Piu' 70 AD | 19/05/2022 | 7.948 | 8.097 | -1.84% | -3.026% |
Anm Piu' 70 F EUR | 19/05/2022 | 10.065 | 10.253 | -1.83% | 1.708% |
Anm Piu' 70 N EUR | 19/05/2022 | 8.919 | 9.086 | -1.83% | 0.586% |
Anm Ca Pi Obb A | 19/05/2022 | 5.679 | 5.674 | 0.088% | -6.21% |
ANM CAP + OBB AD | 19/05/2022 | 5.458 | 5.453 | 0.092% | -6.685% |
Anm Ca Pi Obb F | 19/05/2022 | 6.055 | 6.05 | 0.083% | -5.627% |
Anm Ca Pi Obb N | 19/05/2022 | 5.594 | 5.589 | 0.089% | -6.392% |
AN CED POT22 I | 06/05/2022 | 9.097 | 9.137 | -0.43% | -1.216% |
Anm Commodities | 19/05/2022 | 5.806 | 5.778 | 0.485% | 5.143% |
Anm Com. Az.Int. A | 19/05/2022 | 5.228 | 5.279 | -0.96% | 7.506% |
Anm Com. Az.Int. | 19/05/2022 | 5.229 | 5.28 | -0.96% | 7.526% |
Anm Com. Az.Int. F | 19/05/2022 | 5.258 | 5.311 | -0.99% | 8.078% |
Anm Com. Az.Int. Y | 19/05/2022 | 5.303 | 5.357 | -1.0% | 9.025% |
Anm Com. Bil. Pr. A | 19/05/2022 | 4.817 | 4.823 | -0.12% | -2.252% |
Anm Com. Bil. Pr | 19/05/2022 | 4.817 | 4.823 | -0.12% | -2.252% |
Anm Com. Bil. Pr. F | 19/05/2022 | 4.845 | 4.851 | -0.12% | -1.724% |
Anm Com. Bil. Pr. Y | 19/05/2022 | 4.851 | 4.857 | -0.12% | -1.582% |
Anm Com. Ob Corp. A | 19/05/2022 | 4.74 | 4.744 | -0.08% | -4.609% |
Anm Com. Ob Corp | 19/05/2022 | 4.74 | 4.744 | -0.08% | -4.609% |
Anm Com. Ob Corp. F | 19/05/2022 | 4.77 | 4.773 | -0.06% | -4.024% |
Anm Com. Ob Corp. Y | 19/05/2022 | 4.768 | 4.772 | -0.08% | -4.064% |
ANM CRES ITA A | 19/05/2022 | 5.762 | 5.772 | -0.17% | -3.822% |
ANM CRE ITA AD | 19/05/2022 | 5.342 | 5.351 | -0.16% | -5.267% |
ANM CRE ITA AP | 19/05/2022 | 5.802 | 5.812 | -0.17% | -3.813% |
Anm Cre Italia F | 19/05/2022 | 6.005 | 6.015 | -0.16% | -3.27% |
Anm Cre It New A | 19/05/2022 | 5.268 | 5.283 | -0.28% | -2.84% |
Anm Cre It New AD | 19/05/2022 | 5.134 | 5.148 | -0.27% | -4.109% |
Anm Cre It New AP | 19/05/2022 | 5.273 | 5.287 | -0.26% | -2.802% |
Anm Cre It New F | 19/05/2022 | 5.339 | 5.353 | -0.26% | -2.216% |
Anima Dinamix | 19/05/2022 | 4.765 | 4.799 | -0.7% | 0.0% |
ANM ESAG AZ GL A | 19/05/2022 | 5.988 | 6.044 | -0.92% | 0.808% |
ANM ESAG AZ GL F | 19/05/2022 | 6.396 | 6.455 | -0.91% | 3.899% |
ANM ESAG AZ GL Y | 19/05/2022 | 7.435 | 7.504 | -0.92% | 3.739% |
ANM ESAG AZ GL Z | 19/05/2022 | 6.147 | 6.205 | -0.93% | 2.144% |
ANM ESAG AZ ZD | 19/05/2022 | 5.985 | 6.041 | -0.92% | 0.234% |
ANM ESAG BIL A | 19/05/2022 | 5.277 | 5.3 | -0.43% | -0.34% |
ANM ESAG BIL AD | 19/05/2022 | 5.175 | 5.197 | -0.42% | -1.316% |
ANM ESAG BIL F | 19/05/2022 | 5.388 | 5.411 | -0.42% | 0.485% |
Anm Esag Bil Y | 19/05/2022 | 5.36 | 5.383 | -0.42% | 0.0% |
ANM ESAG BIL Z | 19/05/2022 | 5.23 | 5.253 | -0.43% | -0.797% |
ANM ESAG BIL ZD | 19/05/2022 | 5.155 | 5.177 | -0.42% | -1.753% |
ANM ESAG OB CORP | 19/05/2022 | 4.751 | 4.757 | -0.12% | -6.697% |
ANM ESAG OB CO Y | 19/05/2022 | 5.039 | 5.045 | -0.11% | -6.754% |
Anm Esag Prud. A | 19/05/2022 | 4.822 | 4.83 | -0.16% | -2.171% |
Anm Esag Prud. F | 19/05/2022 | 4.864 | 4.872 | -0.16% | -1.359% |
Anm Esag Prud. Y | 19/05/2022 | 4.873 | 4.882 | -0.18% | -1.176% |
Anm Esag Prud. Z | 19/05/2022 | 4.809 | 4.818 | -0.18% | -2.415% |
Anm Emergenti A | 19/05/2022 | 12.542 | 12.775 | -1.82% | -12.92% |
Anm Emergenti AD | 19/05/2022 | 11.33 | 11.541 | -1.82% | -14.76% |
Anm Emergenti B | 19/05/2022 | 12.108 | 12.333 | -1.82% | -13.14% |
Anm Emergenti BD | 19/05/2022 | 10.948 | 11.152 | -1.82% | -14.98% |
Anm Emergenti F | 19/05/2022 | 13.818 | 14.075 | -1.82% | -11.88% |
Anm Emergenti Y | 19/05/2022 | 5.992 | 6.103 | -1.81% | -12.05% |
Anm Europa A | 19/05/2022 | 7.119 | 7.199 | -1.11% | 0.907% |
Anm Europa AD | 19/05/2022 | 6.231 | 6.301 | -1.11% | -1.673% |
Anima Europa AI A | 19/05/2022 | 5.021 | 5.034 | -0.25% | 0.0% |
Anima Europa AI | 19/05/2022 | 4.995 | 5.008 | -0.26% | 0.0% |
Anima Europa AI F | 19/05/2022 | 5.049 | 5.062 | -0.25% | 0.0% |
Anm Eur. AI Flex A | 19/05/2022 | 4.945 | 4.996 | -1.02% | 0.0% |
Anm Eur. AI Flex | 19/05/2022 | 4.945 | 4.996 | -1.02% | 0.0% |
Anm Eur. AI Flex F | 19/05/2022 | 4.946 | 4.997 | -1.02% | 0.0% |
Anm Europa B | 19/05/2022 | 6.945 | 7.025 | -1.13% | 0.638% |
Anm Europa BD | 19/05/2022 | 6.106 | 6.176 | -1.13% | -1.927% |
Anm Europa F | 19/05/2022 | 7.775 | 7.861 | -1.09% | 2.061% |
Anm Europa Y | 19/05/2022 | 7.825 | 7.914 | -1.12% | 1.915% |
Anm Evo Bil 2022 | 13/05/2022 | 5.474 | 5.543 | -1.24% | -3.132% |
Anm Fondo Impres | 19/05/2022 | 4.776 | 4.774 | 0.042% | 0.0% |
Anm Fondo Impr P | 19/05/2022 | 4.737 | 4.751 | -0.29% | 0.0% |
ANM TRADING A | 19/05/2022 | 16.736 | 16.727 | 0.054% | -1.593% |
ANM TRADING AD | 19/05/2022 | 14.147 | 14.14 | 0.05% | -4.996% |
ANM TRADING F | 19/05/2022 | 18.741 | 18.731 | 0.053% | -0.562% |
ANMA FORZ DIN A | 19/05/2022 | 7.458 | 7.54 | -1.08% | -2.152% |
ANMA FORZ DIN B | 19/05/2022 | 7.453 | 7.534 | -1.07% | -2.14% |
ANMA FORZ DINAMI | 19/05/2022 | 8.165 | 8.254 | -1.07% | -2.624% |
ANMA FORZ DIN NP | 19/05/2022 | 8.134 | 8.224 | -1.09% | 0.0% |
ANMA FORZ EQU A | 19/05/2022 | 7.282 | 7.331 | -0.66% | -4.548% |
ANMA FORZ EQU B | 19/05/2022 | 7.282 | 7.331 | -0.66% | -4.548% |
ANMA FORZ EQUILI | 19/05/2022 | 7.818 | 7.87 | -0.66% | -5.006% |
ANMA FORZ EQU NP | 19/05/2022 | 7.797 | 7.849 | -0.66% | 0.0% |
ANMA FORZ MOD A | 19/05/2022 | 6.528 | 6.545 | -0.26% | -5.882% |
ANMA FORZ MOD B | 19/05/2022 | 6.528 | 6.545 | -0.26% | -5.882% |
ANMA FORZ MODERA | 19/05/2022 | 6.92 | 6.939 | -0.27% | -6.36% |
ANMA FORZ MOD NP | 19/05/2022 | 6.907 | 6.926 | -0.27% | 0.0% |
ANMA FORZ PRU A | 19/05/2022 | 5.62 | 5.633 | -0.23% | -5.831% |
ANMA FORZ PRU B | 19/05/2022 | 5.622 | 5.635 | -0.23% | -5.845% |
ANMA FORZ PRUDEN | 19/05/2022 | 5.818 | 5.832 | -0.24% | -6.312% |
ANMA FORZ PRU NP | 19/05/2022 | 5.814 | 5.827 | -0.22% | 0.0% |
Anm Legg Mul-Cre | 19/05/2022 | 4.418 | 4.414 | 0.091% | -14.56% |
ANM MACRO DIV A | 19/05/2022 | 5.084 | 5.085 | -0.02% | -5.361% |
ANM MACRO DIV AD | 19/05/2022 | 4.372 | 4.373 | -0.02% | -8.113% |
ANM MACRO DIV F | 19/05/2022 | 5.333 | 5.334 | -0.01% | -4.478% |
Anm Gl.Macro Fl. A | 19/05/2022 | 4.674 | 4.676 | -0.04% | -6.874% |
Anm Gl.Macro Fl. | 19/05/2022 | 4.533 | 4.535 | -0.04% | -8.756% |
Anm Gl.Macro Fl. F | 19/05/2022 | 4.728 | 4.73 | -0.04% | -6.06% |
Anm Gl Ma Risk Co A | 19/05/2022 | 4.929 | 4.93 | -0.02% | -3.163% |
Anm Gl Ma Risk Co F | 19/05/2022 | 4.954 | 4.955 | -0.02% | -2.863% |
Anm Gl Ma Risk C FD | 19/05/2022 | 4.956 | 4.957 | -0.02% | -2.881% |
Anm Iniz Europa A | 19/05/2022 | 16.346 | 16.473 | -0.77% | -5.553% |
ANM INIZ EUR AD | 19/05/2022 | 14.439 | 14.552 | -0.77% | -7.638% |
ANM INIZ EUR B | 19/05/2022 | 16.14 | 16.264 | -0.76% | -5.515% |
ANM INIZ EUR BD | 19/05/2022 | 14.358 | 14.469 | -0.76% | -7.6% |
ANM INIZ EUR F | 19/05/2022 | 17.993 | 18.133 | -0.77% | -4.491% |
ANM INIZ EUR Y | 19/05/2022 | 7.046 | 7.1 | -0.76% | -4.331% |
ANM INIZ ITA A | 19/05/2022 | 9.773 | 9.782 | -0.09% | 1.738% |
ANM INIZ ITA AD | 19/05/2022 | 8.223 | 8.23 | -0.08% | -2.142% |
ANM INIZ ITA AP | 19/05/2022 | 9.59 | 9.599 | -0.09% | 1.686% |
ANM INIZ ITA F | 19/05/2022 | 10.215 | 10.224 | -0.08% | 2.756% |
ANM INIZ ITA Y | 19/05/2022 | 10.029 | 10.038 | -0.09% | 2.957% |
Anm Robot&IA 2024 | 13/05/2022 | 4.674 | 4.685 | -0.23% | -9.102% |
Anm Inv.AgriTech 26 | 13/05/2022 | 4.818 | 4.828 | -0.2% | -4.97% |
Anm Inv Ci Eco 2025 | 13/05/2022 | 5.017 | 5.048 | -0.61% | -8.382% |
Anm Inv Clean En | 13/05/2022 | 4.773 | 4.803 | -0.62% | -4.958% |
Anm Inv CS & BD 27 | 13/05/2022 | 4.708 | 4.717 | -0.19% | 0.0% |
Anm Inv ENG 2025 | 13/05/2022 | 4.887 | 4.92 | -0.67% | -5.474% |
Anm Fut Mob 25 | 13/05/2022 | 5.1 | 5.11 | -0.19% | -5.956% |
Anm Inv Gender Eq26 | 13/05/2022 | 4.679 | 4.689 | -0.21% | 0.0% |
Anm Gl Recov 25 | 13/05/2022 | 4.807 | 4.831 | -0.49% | -6.823% |
Anm Inv HC Inn26 | 13/05/2022 | 4.518 | 4.557 | -0.85% | 0.0% |
Anm Inv New Norm-25 | 13/05/2022 | 4.855 | 4.86 | -0.1% | -6.491% |
Anm Inv SmartCit | 13/05/2022 | 4.884 | 4.895 | -0.22% | 0.0% |
Anm Inv Sm Ind 4 | 13/05/2022 | 4.986 | 4.983 | 0.06% | 0.0% |
Anm Italia A | 19/05/2022 | 27.021 | 27.044 | -0.08% | 2.055% |
Anm Italia AD | 19/05/2022 | 23.272 | 23.291 | -0.08% | -2.407% |
Anm Italia B | 19/05/2022 | 26.155 | 26.172 | -0.06% | 1.961% |
Anm Italia BD | 19/05/2022 | 22.512 | 22.527 | -0.06% | -2.474% |
Anm Italia F | 19/05/2022 | 29.54 | 29.562 | -0.07% | 3.096% |
Anm Italia Y | 19/05/2022 | 7.559 | 7.564 | -0.06% | 3.237% |
Anm Liq Euro AM | 19/05/2022 | 48.551 | 48.553 | 0.0% | -1.181% |
Anm Liq Euro FM | 19/05/2022 | 49.003 | 49.005 | 0.0% | -0.884% |
Anima Liq Euro IM | 19/05/2022 | 48.851 | 48.853 | 0.0% | -0.983% |
ANM MAGELLANO A | 19/05/2022 | 5.31 | 5.342 | -0.59% | -2.318% |
ANM MAGELLANO AD | 19/05/2022 | 5.066 | 5.096 | -0.58% | -3.45% |
ANM MAGELLANO F | 19/05/2022 | 5.529 | 5.562 | -0.59% | -1.479% |
ANM MAGELLANO R | 19/05/2022 | 5.324 | 5.356 | -0.59% | 0.0% |
ANM MAGELLANO RD | 19/05/2022 | 5.105 | 5.135 | -0.58% | 0.0% |
Anm Meg People B | 19/05/2022 | 6.472 | 6.534 | -0.94% | 2.975% |
Anm Meg People BD | 19/05/2022 | 6.174 | 6.233 | -0.94% | 1.097% |
ANIMA MEGATREND | 19/05/2022 | 6.704 | 6.762 | -0.85% | 4.44% |
Anm Meg People Y | 19/05/2022 | 6.681 | 6.745 | -0.94% | 4.277% |
Anm Met Attivo 2024 | 13/05/2022 | 4.772 | 4.801 | -0.6% | -5.486% |
Anm Met At 2024 II | 13/05/2022 | 4.859 | 4.89 | -0.63% | -5.209% |
Anm Metodo&Sel 2024 | 13/05/2022 | 5.006 | 5.042 | -0.71% | -3.247% |
Anm MAlRisk Ctrl A | 19/05/2022 | 4.895 | 4.895 | 0.0% | 0.0% |
Anm MAlRisk Ctrl | 19/05/2022 | 4.895 | 4.895 | 0.0% | 0.0% |
Anm MAlRisk Ctrl F | 19/05/2022 | 4.9 | 4.899 | 0.02% | 0.0% |
Anm Obbl Corporat A | 19/05/2022 | 9.408 | 9.405 | 0.032% | -6.75% |
ANM Obbl Corp AD | 19/05/2022 | 8.375 | 8.372 | 0.036% | -7.233% |
GestiL Obbl.Corp.A | 19/05/2022 | 10.751 | 10.784 | -0.3% | -8.44% |
ANM Obbl Corp Bl AD | 19/05/2022 | 10.544 | 10.576 | -0.3% | -9.447% |
ANM Obbl Corp Bl F | 19/05/2022 | 10.858 | 10.891 | -0.3% | -7.811% |
ANM Obbl Corp Bl Y | 19/05/2022 | 10.912 | 10.945 | -0.3% | -7.76% |
ANM OBB CORP F | 19/05/2022 | 9.864 | 9.86 | 0.041% | -6.405% |
Anm Obbl Corporat Y | 19/05/2022 | 9.872 | 9.868 | 0.041% | -6.24% |
Anm Obbl Emergent A | 19/05/2022 | 6.684 | 6.692 | -0.12% | -17.06% |
ANM OBB EMER AD | 19/05/2022 | 5.222 | 5.228 | -0.11% | -18.86% |
ANM OBB EMER B | 19/05/2022 | 4.729 | 4.734 | -0.1% | -17.46% |
ANM OBB EMER F | 19/05/2022 | 7.037 | 7.045 | -0.11% | -16.51% |
Anm Obbl Emergent Y | 19/05/2022 | 4.838 | 4.843 | -0.1% | -16.55% |
ANIMA FIXOBBEURB | 19/05/2022 | 8.598 | 8.598 | 0.0% | -1.501% |
Anm Ob Euro Core A | 19/05/2022 | 4.738 | 4.733 | 0.106% | -2.49% |
Anm Ob Euro Core AD | 19/05/2022 | 4.666 | 4.661 | 0.107% | -2.994% |
Anm Ob Euro Core F | 19/05/2022 | 4.779 | 4.774 | 0.105% | -2.23% |
Anm Ob Euro Core Y | 19/05/2022 | 4.786 | 4.78 | 0.126% | -2.147% |
Anima Ob Eur MLT AD | 19/05/2022 | 4.659 | 4.643 | 0.345% | -8.665% |
ANM FIX EURO MLT | 19/05/2022 | 7.297 | 7.272 | 0.344% | -7.633% |
Anima Ob Euro MLT Y | 19/05/2022 | 4.761 | 4.745 | 0.337% | -7.679% |
Anm Obb Fle A | 19/05/2022 | 4.752 | 4.744 | 0.169% | -4.789% |
Anm Obb Fle AD | 19/05/2022 | 4.679 | 4.671 | 0.171% | -5.264% |
Anm Obb Fle F | 19/05/2022 | 4.861 | 4.853 | 0.165% | -4.16% |
Anm Obb Fle FD | 19/05/2022 | 4.741 | 4.733 | 0.169% | -4.971% |
Anm Obb Fle H | 19/05/2022 | 4.803 | 4.795 | 0.167% | -4.093% |
Anm Obb Gov Flex A | 19/05/2022 | 4.762 | 4.749 | 0.274% | -3.681% |
Anm Obb Gov Flex AD | 19/05/2022 | 4.762 | 4.749 | 0.274% | -3.681% |
Anm Obb Gov Flex F | 19/05/2022 | 4.782 | 4.768 | 0.294% | -3.355% |
Anm Obb Gov Flex FD | 19/05/2022 | 4.782 | 4.769 | 0.273% | -3.355% |
Anm Obb Gov Flex Y | 19/05/2022 | 4.782 | 4.768 | 0.294% | -3.394% |
Anm Obb. Gov. US A | 19/05/2022 | 4.553 | 4.572 | -0.41% | 6.254% |
Anm Obb. Gov. US AD | 19/05/2022 | 4.505 | 4.524 | -0.42% | 5.726% |
Anm Obb. Gov. US F | 19/05/2022 | 4.598 | 4.618 | -0.43% | 6.756% |
Anm Obb. Gov. US Y | 19/05/2022 | 4.595 | 4.614 | -0.41% | 6.736% |
ANM OBB HY A | 19/05/2022 | 5.331 | 5.364 | -0.61% | -9.244% |
Anm Fix HY A | 19/05/2022 | 11.861 | 11.934 | -0.61% | -9.43% |
ANM OBB HY AD | 19/05/2022 | 5.116 | 5.148 | -0.62% | -11.36% |
ANM HIGH Y BT A | 19/05/2022 | 4.828 | 4.846 | -0.37% | -4.509% |
ANM HIGH Y BT AD | 19/05/2022 | 4.461 | 4.477 | -0.35% | -5.487% |
ANM HIGH Y BT F | 19/05/2022 | 4.993 | 5.012 | -0.37% | -3.87% |
ANM HIGH Y BT Y | 19/05/2022 | 4.996 | 5.015 | -0.37% | -3.942% |
ANM OBB HY F | 19/05/2022 | 5.398 | 5.431 | -0.6% | -8.446% |
Anm Fix HY Y | 19/05/2022 | 13.612 | 13.695 | -0.6% | -8.515% |
Anm Obb. Int. A | 19/05/2022 | 4.51 | 4.513 | -0.06% | -0.442% |
Anm Obb. Int. AD | 19/05/2022 | 4.463 | 4.466 | -0.06% | -0.954% |
Anm Obb. Int. F | 19/05/2022 | 4.549 | 4.552 | -0.06% | 0.0% |
Anm Obb. Int. Y | 19/05/2022 | 4.544 | 4.548 | -0.08% | -0.044% |
ANM OBI CED 2022 | 13/05/2022 | 9.577 | 9.612 | -0.36% | -1.491% |
GES EM MKTS A | 19/05/2022 | 17.316 | 17.35 | -0.19% | -0.591% |
ANM EM MKTS AD | 19/05/2022 | 5.172 | 5.182 | -0.19% | -3.669% |
GES EM MKTS F | 19/05/2022 | 18.062 | 18.096 | -0.18% | 0.68% |
GestiL Eu A | 19/05/2022 | 9.417 | 9.42 | -0.03% | 0.106% |
Anm Ob. Europa AD | 19/05/2022 | 8.57 | 8.572 | -0.02% | -4.714% |
GES EUROPA F | 19/05/2022 | 9.795 | 9.796 | -0.01% | 1.356% |
Anima Obb. Gl. 2024 | 13/05/2022 | 5.058 | 5.081 | -0.45% | -4.44% |
Anm Obb Gl 2024 II | 13/05/2022 | 4.997 | 5.015 | -0.35% | -4.345% |
Anm Obb Gl 2025 | 13/05/2022 | 4.871 | 4.904 | -0.67% | -4.584% |
GESTIL INT.A | 19/05/2022 | 22.276 | 22.272 | 0.018% | -5.2% |
Anm Ob. Intern. AD | 19/05/2022 | 4.908 | 4.907 | 0.02% | -8.004% |
GES INT F | 19/05/2022 | 23.212 | 23.206 | 0.026% | -4.162% |
GestiL It A | 19/05/2022 | 14.069 | 14.065 | 0.028% | -4.74% |
Anm Ob. Italia AD | 19/05/2022 | 13.001 | 12.997 | 0.031% | -8.431% |
GES ITA F | 19/05/2022 | 14.653 | 14.648 | 0.034% | -3.58% |
Anm Pacifico A | 19/05/2022 | 7.974 | 8.121 | -1.81% | -9.273% |
Anm Pacifico AD | 19/05/2022 | 7.202 | 7.335 | -1.81% | -11.15% |
Anm Pacifico B | 19/05/2022 | 7.74 | 7.883 | -1.81% | -9.505% |
Anm Pacifico BD | 19/05/2022 | 6.991 | 7.121 | -1.82% | -11.38% |
Anm Pacifico F | 19/05/2022 | 8.756 | 8.917 | -1.8% | -8.228% |
Anm Pacifico Y | 19/05/2022 | 5.993 | 6.103 | -1.8% | -8.364% |
Anm P.Gl SmC&ClC | 13/05/2022 | 4.727 | 4.746 | -0.4% | -6.192% |
Anm Pat Gl&AgTec | 13/05/2022 | 4.848 | 4.854 | -0.12% | 0.0% |
Anm Pat Gl&Cl En 24 | 13/05/2022 | 4.898 | 4.928 | -0.6% | -7.62% |
Anm Pat Gl&C.Sec26D | 13/05/2022 | 4.612 | 4.624 | -0.26% | 0.0% |
Anm Pat Gl&Dig.E | 13/05/2022 | 4.652 | 4.669 | -0.36% | 0.0% |
Anm PG & EnTr26 Dis | 13/05/2022 | 4.697 | 4.712 | -0.31% | -6.079% |
Anm Pat Gl&HC 25 | 13/05/2022 | 5.003 | 5.024 | -0.41% | -5.138% |
Anima P.Gl&ITech 24 | 13/05/2022 | 5.179 | 5.176 | 0.058% | -4.517% |
Anm Pat G&Long 2025 | 13/05/2022 | 5.104 | 5.113 | -0.17% | -4.812% |
Anm Pat Gl&Mob 25 | 13/05/2022 | 5.187 | 5.177 | 0.193% | -5.725% |
Anm Pat Gl&New N | 13/05/2022 | 4.944 | 4.953 | -0.18% | 0.0% |
Anm Pat Gl&Nuovi | 13/05/2022 | 4.793 | 4.805 | -0.25% | -6.314% |
Anm Pat Gl Robot 24 | 13/05/2022 | 5.156 | 5.145 | 0.214% | -5.203% |
Anm Patr Gl 2024 | 13/05/2022 | 5.081 | 5.081 | 0.0% | -4.295% |
Anm P.Gl Lux&Moda24 | 13/05/2022 | 4.918 | 4.917 | 0.02% | -7.365% |
Anm Pianeta A | 19/05/2022 | 11.228 | 11.237 | -0.08% | -0.602% |
Anm Pianeta AD | 19/05/2022 | 10.945 | 10.955 | -0.09% | -1.111% |
Anm Pianeta F | 19/05/2022 | 11.844 | 11.854 | -0.08% | 0.042% |
Anm Pianeta R | 19/05/2022 | 11.002 | 11.012 | -0.09% | 0.0% |
Anm Pianeta Y | 19/05/2022 | 11.77 | 11.78 | -0.08% | -0.0080% |
Anm PicPac BilMeg25 | 13/05/2022 | 4.865 | 4.847 | 0.371% | -3.203% |
Anm PicPac BMeg2 | 13/05/2022 | 4.914 | 4.906 | 0.163% | 0.0% |
Anm PicPac ESG B 23 | 13/05/2022 | 5.431 | 5.42 | 0.203% | 1.742% |
Anm PicPac ES.Bil25 | 13/05/2022 | 4.711 | 4.718 | -0.14% | -5.761% |
Anm PicPac ESBil | 13/05/2022 | 4.99 | 4.988 | 0.04% | 0.0% |
Anm PicPac Mag 2022 | 13/05/2022 | 5.331 | 5.329 | 0.038% | -1.715% |
