Anima Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Alteia Europ A | 07/06/2023 | 5.3 | 5.312 | -0.22% | -2.376% |
Alteia Europ AD | 07/06/2023 | 4.949 | 4.961 | -0.24% | -3.66% |
Alteia Europ F | 07/06/2023 | 5.408 | 5.421 | -0.24% | -1.458% |
GES TR | 07/06/2023 | 15.821 | 15.908 | -0.54% | -2.849% |
Anm Ab Ret AD | 07/06/2023 | 4.905 | 4.932 | -0.54% | -3.861% |
Anm Ab Ret F | 07/06/2023 | 5.316 | 5.345 | -0.54% | -2.117% |
Anm Ac Merc Gl 2025 | 05/06/2023 | 5.059 | 5.022 | 0.737% | -1.9% |
Anm Alto Pot Eur AD | 07/06/2023 | 3.064 | 3.073 | -0.29% | -4.904% |
Anm Alto Pot Eur | 07/06/2023 | 3.782 | 3.793 | -0.29% | -1.97% |
Anm Alto Pot Ita A | 07/06/2023 | 6.15 | 6.151 | -0.01% | 0.375% |
Anm Alto Pot Ita AD | 07/06/2023 | 5.378 | 5.379 | -0.01% | -3.134% |
Anm Alto Pot Ita F | 07/06/2023 | 6.934 | 6.935 | -0.01% | 1.359% |
AN ALT PT ITA YD | 07/06/2023 | 6.145 | 6.145 | 0.0% | -2.15% |
Anm America A | 07/06/2023 | 37.828 | 38.104 | -0.72% | 2.147% |
Anm America AD | 07/06/2023 | 33.556 | 33.801 | -0.72% | 0.015% |
Anm Ame AI A | 07/06/2023 | 4.939 | 4.945 | -0.12% | -5.87% |
Anm Ame AI AD | 07/06/2023 | 4.817 | 4.823 | -0.12% | -6.828% |
Anm Ame AI F | 07/06/2023 | 5.04 | 5.046 | -0.11% | -5.085% |
Anm America B | 07/06/2023 | 36.846 | 37.116 | -0.72% | 1.894% |
Anm America BD | 07/06/2023 | 32.865 | 33.105 | -0.72% | -0.24% |
Anm America F | 07/06/2023 | 41.793 | 42.097 | -0.72% | 3.318% |
Anm America Y | 07/06/2023 | 7.571 | 7.626 | -0.72% | 3.189% |
Anm Az Europa LTE | 07/06/2023 | 6.601 | 6.614 | -0.19% | 6.365% |
Anm Az Gl ex EMU A | 07/06/2023 | 7.096 | 7.138 | -0.58% | 2.87% |
Anm Az Gl ex EMU AD | 07/06/2023 | 6.698 | 6.737 | -0.57% | 0.828% |
Anm Az Gl ex EMU B | 07/06/2023 | 7.139 | 7.18 | -0.57% | 2.631% |
Anm Az Gl ex EMU BD | 07/06/2023 | 6.722 | 6.761 | -0.57% | 0.538% |
Anm Az Gl ex EMU F | 07/06/2023 | 7.386 | 7.429 | -0.57% | 3.926% |
Anm Az Gl ex EMU Y | 07/06/2023 | 7.484 | 7.528 | -0.58% | 3.916% |
Anm Az Int A | 07/06/2023 | 6.876 | 6.914 | -0.55% | 1.972% |
Anm Az Int AD | 07/06/2023 | 6.414 | 6.45 | -0.55% | 0.0% |
Anm Az Int F | 07/06/2023 | 5.493 | 5.524 | -0.56% | 3.097% |
Anm Az Intern LT | 07/06/2023 | 5.756 | 5.764 | -0.13% | 0.0% |
Anm Az Int Y | 07/06/2023 | 7.074 | 7.114 | -0.56% | 2.954% |
Anm Az Nord Am LTE | 07/06/2023 | 6.933 | 6.971 | -0.54% | 2.423% |
Anm Az Paesi Sv LTE | 07/06/2023 | 6.887 | 6.923 | -0.52% | 3.3% |
Anm Bil Megat A | 07/06/2023 | 5.354 | 5.396 | -0.77% | -1.995% |
Anm Bil Megat AD | 07/06/2023 | 5.222 | 5.264 | -0.79% | -3.027% |
Anm Bil Megat F | 07/06/2023 | 5.466 | 5.509 | -0.78% | -1.139% |
Anm Bil Megat Y | 07/06/2023 | 5.461 | 5.504 | -0.78% | -1.39% |
ANM BLU REDD A | 07/06/2023 | 4.881 | 4.874 | 0.144% | -3.039% |
ANM BLU RED AD | 07/06/2023 | 3.978 | 3.972 | 0.151% | -4.145% |
ANM BLU REDD F | 07/06/2023 | 5.017 | 5.01 | 0.14% | -2.107% |
Anm Piu' 15 A EUR | 07/06/2023 | 5.76 | 5.772 | -0.2% | -2.373% |
Anm Piu' 15 AD | 07/06/2023 | 5.24 | 5.252 | -0.22% | -2.927% |
Anm Piu' 15 F EUR | 07/06/2023 | 6.325 | 6.339 | -0.22% | -1.526% |
Anm Piu' 15 N EUR | 07/06/2023 | 5.706 | 5.718 | -0.21% | -2.478% |
Anm Piu' 30 A EUR | 07/06/2023 | 6.163 | 6.175 | -0.19% | -1.25% |
Anm Piu' 30 AD | 07/06/2023 | 5.411 | 5.422 | -0.2% | -2.276% |
Anm Piu' 30 F EUR | 07/06/2023 | 6.799 | 6.813 | -0.2% | -0.381% |
Anm Piu' 30 N EUR | 07/06/2023 | 6.061 | 6.073 | -0.19% | -1.447% |
Anm Piu' 70 A EUR | 07/06/2023 | 9.148 | 9.145 | 0.033% | -0.425% |
Anm Piu' 70 AD | 07/06/2023 | 7.947 | 7.944 | 0.038% | -1.451% |
Anm Piu' 70 F EUR | 07/06/2023 | 10.268 | 10.265 | 0.029% | 0.499% |
Anm Piu' 70 N EUR | 07/06/2023 | 8.992 | 8.989 | 0.033% | -0.619% |
Anm Ca Pi Obb A | 07/06/2023 | 5.406 | 5.418 | -0.22% | -3.876% |
ANM CAP + OBB AD | 07/06/2023 | 5.166 | 5.178 | -0.23% | -4.404% |
Anm Ca Pi Obb F | 07/06/2023 | 5.802 | 5.816 | -0.24% | -3.268% |
Anm Ca Pi Obb N | 07/06/2023 | 5.313 | 5.325 | -0.22% | -4.063% |
Anm Cedola Piu' 2028 | 05/06/2023 | 5.032 | 4.991 | 0.821% | 0.0% |
Anm Commodities | 07/06/2023 | 5.221 | 5.206 | 0.288% | -13.14% |
Anm Com. Az.Int. A | 07/06/2023 | 5.611 | 5.649 | -0.67% | 1.963% |
Anm Com. Az.Int. | 07/06/2023 | 5.614 | 5.651 | -0.65% | 1.999% |
Anm Com. Az.Int. F | 07/06/2023 | 5.695 | 5.733 | -0.66% | 2.761% |
Anm Com. Az.Int. Y | 07/06/2023 | 5.773 | 5.814 | -0.7% | 3.218% |
Anm Com. Bil. Pr. A | 07/06/2023 | 4.735 | 4.759 | -0.5% | -2.089% |
Anm Com. Bil. Pr | 07/06/2023 | 4.735 | 4.759 | -0.5% | -2.089% |
Anm Com. Bil. Pr. F | 07/06/2023 | 4.793 | 4.817 | -0.49% | -1.52% |
Anm Com. Bil. Pr. Y | 07/06/2023 | 4.803 | 4.827 | -0.49% | -1.457% |
Anm Com. Ob Corp. A | 07/06/2023 | 4.616 | 4.623 | -0.15% | -2.245% |
Anm Com. Ob Corp | 07/06/2023 | 4.616 | 4.623 | -0.15% | -2.245% |
Anm Com. Ob Corp. F | 07/06/2023 | 4.677 | 4.684 | -0.14% | -1.537% |
Anm Com. Ob Corp. Y | 07/06/2023 | 4.67 | 4.677 | -0.15% | -1.746% |
Anm Corp. Euro A | 07/06/2023 | 4.967 | 4.977 | -0.2% | 0.0% |
Anm Corp. Euro AD | 07/06/2023 | 4.967 | 4.977 | -0.2% | 0.0% |
Anm Corp. Euro F | 07/06/2023 | 4.99 | 5 | -0.2% | 0.0% |
Anm Corp. Euro Y | 07/06/2023 | 4.986 | 4.996 | -0.2% | 0.0% |
ANM CRES ITA A | 07/06/2023 | 5.843 | 5.862 | -0.32% | 1.23% |
ANM CRE ITA AD | 07/06/2023 | 5.337 | 5.355 | -0.33% | -0.262% |
ANM CRE ITA AP | 07/06/2023 | 5.883 | 5.903 | -0.33% | 1.222% |
Anm Cre Italia F | 07/06/2023 | 6.13 | 6.151 | -0.34% | 1.878% |
Anm Cre It New A | 07/06/2023 | 5.367 | 5.381 | -0.26% | 1.744% |
Anm Cre It New AD | 07/06/2023 | 5.15 | 5.164 | -0.27% | 0.175% |
Anm Cre It New AP | 07/06/2023 | 5.371 | 5.386 | -0.27% | 1.743% |
Anm Cre It New F | 07/06/2023 | 5.466 | 5.481 | -0.27% | 2.206% |
Anima Dinamix | 07/06/2023 | 4.709 | 4.706 | 0.064% | -1.113% |
ANM ESAG AZ GL A | 07/06/2023 | 6.405 | 6.445 | -0.62% | 1.747% |
ANM ESAG AZ GL F | 07/06/2023 | 7.065 | 7.109 | -0.61% | 5.025% |
ANM ESAG AZ GL Y | 07/06/2023 | 8.201 | 8.252 | -0.61% | 4.872% |
ANM ESAG AZ GL Z | 07/06/2023 | 6.671 | 6.713 | -0.62% | 3.266% |
ANM ESAG AZ ZD | 07/06/2023 | 6.364 | 6.403 | -0.6% | 1.193% |
ANM ESAG BIL A | 07/06/2023 | 5.32 | 5.348 | -0.52% | -0.244% |
ANM ESAG BIL AD | 07/06/2023 | 5.164 | 5.191 | -0.52% | -1.262% |
ANM ESAG BIL F | 07/06/2023 | 5.468 | 5.497 | -0.52% | 0.422% |
Anm Esag Bil Y | 07/06/2023 | 5.443 | 5.472 | -0.53% | 0.443% |
ANM ESAG BIL Z | 07/06/2023 | 5.248 | 5.276 | -0.53% | -0.7% |
ANM ESAG BIL ZD | 07/06/2023 | 5.12 | 5.147 | -0.52% | -1.709% |
ANM ESAG OB CORP | 07/06/2023 | 4.584 | 4.589 | -0.1% | -2.922% |
ANM ESAG OB CO Y | 07/06/2023 | 4.859 | 4.865 | -0.12% | -2.995% |
Anm Esag Prud. A | 07/06/2023 | 4.728 | 4.75 | -0.46% | -1.807% |
Anm Esag Prud. F | 07/06/2023 | 4.818 | 4.841 | -0.47% | -0.844% |
Anm Esag Prud. Y | 07/06/2023 | 4.84 | 4.863 | -0.47% | -0.636% |
Anm Esag Prud. Z | 07/06/2023 | 4.705 | 4.727 | -0.46% | -2.02% |
Anm Emergenti A | 07/06/2023 | 11.869 | 11.814 | 0.466% | -7.985% |
Anm Emergenti AD | 07/06/2023 | 10.484 | 10.435 | 0.47% | -10.02% |
Anm Emergenti B | 07/06/2023 | 11.428 | 11.375 | 0.466% | -8.209% |
Anm Emergenti BD | 07/06/2023 | 10.104 | 10.057 | 0.467% | -10.25% |
Anm Emergenti F | 07/06/2023 | 13.235 | 13.173 | 0.471% | -6.927% |
Anm Emergenti Y | 07/06/2023 | 5.73 | 5.703 | 0.473% | -7.056% |
ANM ESAG OB CORP Z | 07/06/2023 | 4.489 | 4.494 | -0.11% | 0.0% |
ANM ESAG OB CORP ZD | 07/06/2023 | 4.411 | 4.416 | -0.11% | 0.0% |
Anm Europa A | 07/06/2023 | 7.826 | 7.844 | -0.22% | 5.886% |
Anm Europa AD | 07/06/2023 | 6.712 | 6.728 | -0.23% | 3.756% |
Anima Europa AI A | 07/06/2023 | 4.962 | 4.966 | -0.08% | -0.641% |
Anima Europa AI | 07/06/2023 | 4.887 | 4.891 | -0.08% | -1.65% |
Anima Europa AI F | 07/06/2023 | 5.033 | 5.037 | -0.07% | 0.179% |
Anm Eur. AI Flex A | 07/06/2023 | 4.837 | 4.842 | -0.1% | -2.421% |
Anm Eur. AI Flex | 07/06/2023 | 4.788 | 4.793 | -0.1% | -3.409% |
Anm Eur. AI Flex F | 07/06/2023 | 4.878 | 4.884 | -0.12% | -1.653% |
Anm Europa B | 07/06/2023 | 7.625 | 7.643 | -0.23% | 5.668% |
Anm Europa BD | 07/06/2023 | 6.571 | 6.586 | -0.22% | 3.578% |
Anm Europa F | 07/06/2023 | 8.64 | 8.66 | -0.23% | 6.997% |
Anm Europa Y | 07/06/2023 | 8.705 | 8.725 | -0.22% | 7.007% |
Anm Ev Bil M Pple26 | 05/06/2023 | 5.105 | 5.072 | 0.651% | 0.0% |
Anm Ev Bil M Pple27 | 05/06/2023 | 5.115 | 5.071 | 0.868% | 0.0% |
Anm Fondo Impres | 07/06/2023 | 4.677 | 4.676 | 0.021% | -1.433% |
Anm Fondo Impr P | 07/06/2023 | 4.631 | 4.627 | 0.086% | -2.031% |
ANM TRADING A | 07/06/2023 | 16.056 | 16.088 | -0.19% | -5.647% |
ANM TRADING AD | 07/06/2023 | 13.289 | 13.315 | -0.19% | -7.625% |
ANM TRADING F | 07/06/2023 | 18.197 | 18.232 | -0.19% | -4.568% |
ANMA FORZ DIN A | 07/06/2023 | 7.658 | 7.638 | 0.262% | 0.631% |
ANMA FORZ DIN B | 07/06/2023 | 7.652 | 7.632 | 0.262% | 0.618% |
ANMA FORZ DINAMI | 07/06/2023 | 8.339 | 8.317 | 0.265% | 0.12% |
ANMA FORZ DIN NP | 07/06/2023 | 8.31 | 8.288 | 0.265% | 0.145% |
ANMA FORZ EQU A | 07/06/2023 | 7.326 | 7.313 | 0.178% | -0.218% |
ANMA FORZ EQU B | 07/06/2023 | 7.326 | 7.313 | 0.178% | -0.218% |
ANMA FORZ EQUILI | 07/06/2023 | 7.823 | 7.809 | 0.179% | -0.723% |
ANMA FORZ EQU NP | 07/06/2023 | 7.804 | 7.79 | 0.18% | -0.7% |
ANMA FORZ MOD A | 07/06/2023 | 6.398 | 6.394 | 0.063% | -1.736% |
ANMA FORZ MOD B | 07/06/2023 | 6.398 | 6.394 | 0.063% | -1.736% |
ANMA FORZ MODERA | 07/06/2023 | 6.746 | 6.743 | 0.044% | -2.232% |
ANMA FORZ MOD NP | 07/06/2023 | 6.734 | 6.731 | 0.045% | -2.236% |
ANMA FORZ PRU A | 07/06/2023 | 5.453 | 5.454 | -0.01% | -2.258% |
ANMA FORZ PRU B | 07/06/2023 | 5.455 | 5.456 | -0.01% | -2.258% |
ANMA FORZ PRUDEN | 07/06/2023 | 5.616 | 5.617 | -0.01% | -2.753% |
ANMA FORZ PRU NP | 07/06/2023 | 5.612 | 5.613 | -0.01% | -2.755% |
Anm Legg Mul-Cre | 07/06/2023 | 4.242 | 4.251 | -0.21% | -4.287% |
ANM MACRO DIV A | 07/06/2023 | 4.665 | 4.682 | -0.36% | -8.133% |
ANM MACRO DIV AD | 07/06/2023 | 3.925 | 3.939 | -0.35% | -10.12% |
ANM MACRO DIV F | 07/06/2023 | 4.945 | 4.963 | -0.36% | -7.223% |
Anm Gl.Macro Fl. A | 07/06/2023 | 4.129 | 4.148 | -0.45% | -11.49% |
Anm Gl.Macro Fl. | 07/06/2023 | 3.917 | 3.934 | -0.43% | -13.41% |
Anm Gl.Macro Fl. F | 07/06/2023 | 4.22 | 4.239 | -0.44% | -10.61% |
Anm Gl Ma Risk Co A | 07/06/2023 | 4.696 | 4.707 | -0.23% | -4.65% |
Anm Gl Ma Risk Co F | 07/06/2023 | 4.74 | 4.752 | -0.25% | -4.242% |
Anm Gl Ma Risk C FD | 07/06/2023 | 4.753 | 4.764 | -0.23% | -4.038% |
Anm Iniz Europa A | 07/06/2023 | 16.373 | 16.387 | -0.08% | -3.199% |
ANM INIZ EUR AD | 07/06/2023 | 14.156 | 14.167 | -0.07% | -5.254% |
ANM INIZ EUR B | 07/06/2023 | 16.142 | 16.154 | -0.07% | -3.347% |
ANM INIZ EUR BD | 07/06/2023 | 14.06 | 14.07 | -0.07% | -5.371% |
ANM INIZ EUR F | 07/06/2023 | 18.202 | 18.219 | -0.09% | -2.276% |
ANM INIZ EUR Y | 07/06/2023 | 7.14 | 7.145 | -0.07% | -2.138% |
ANM INIZ ITA A | 07/06/2023 | 10.922 | 10.941 | -0.17% | 8.536% |
ANM INIZ ITA AD | 07/06/2023 | 8.958 | 8.973 | -0.16% | 5.799% |
ANM INIZ ITA AP | 07/06/2023 | 10.718 | 10.737 | -0.17% | 8.537% |
ANM INIZ ITA F | 07/06/2023 | 11.538 | 11.558 | -0.17% | 9.635% |
ANM INIZ ITA Y | 07/06/2023 | 11.351 | 11.37 | -0.16% | 9.852% |
Anm Robot&IA 2024 | 05/06/2023 | 4.586 | 4.56 | 0.57% | -2.029% |
Anm Inv.AgriTech | 05/06/2023 | 4.581 | 4.541 | 0.881% | -4.701% |
Anm Inv Ci Eco 2025 | 05/06/2023 | 4.786 | 4.733 | 1.12% | -5.359% |
Anm Inv Clean En | 05/06/2023 | 4.6 | 4.548 | 1.143% | -4.465% |
Anm Inv CS & BD 27 | 05/06/2023 | 4.687 | 4.593 | 2.047% | -0.319% |
Anm Inv ENG 2025 | 05/06/2023 | 4.584 | 4.557 | 0.592% | -6.582% |
Anm Fut Mob 25 | 05/06/2023 | 4.991 | 4.949 | 0.849% | -2.386% |
Anm Inv Gender Eq26 | 05/06/2023 | 4.493 | 4.45 | 0.966% | -4.037% |
Anm Gl Recov 25 | 05/06/2023 | 4.733 | 4.653 | 1.719% | -2.069% |
Anm Inv Gl&Infr 27 | 05/06/2023 | 5.025 | 4.937 | 1.782% | 0.0% |
Anm Inv Gl&Longe | 05/06/2023 | 5.036 | 4.97 | 1.328% | 0.0% |
Anm Inv Gl&Lusso 27 | 05/06/2023 | 5.078 | 5.02 | 1.155% | 0.0% |
Anm Inv Gl&Tr Md | 05/06/2023 | 5.033 | 4.996 | 0.741% | 0.0% |
Anm Inv HC Inn26 | 05/06/2023 | 4.31 | 4.249 | 1.436% | -5.045% |
Anm Inv New Norm-25 | 05/06/2023 | 4.708 | 4.636 | 1.553% | -2.928% |
Anm Inv SmartCit | 05/06/2023 | 4.812 | 4.698 | 2.427% | -1.676% |
Anm Inv Sm Ind 4 | 05/06/2023 | 4.793 | 4.713 | 1.697% | -3.697% |
Anm Italia A | 07/06/2023 | 31.578 | 31.636 | -0.18% | 13.619% |
Anm Italia AD | 07/06/2023 | 26.525 | 26.574 | -0.18% | 10.816% |
Anm Italia B | 07/06/2023 | 30.477 | 30.532 | -0.18% | 13.327% |
Anm Italia BD | 07/06/2023 | 25.583 | 25.629 | -0.17% | 10.524% |
Anm Italia F | 07/06/2023 | 34.83 | 34.893 | -0.18% | 14.591% |
Anm Italia Y | 07/06/2023 | 8.925 | 8.94 | -0.16% | 14.761% |
Anm Liq Euro AM | 07/06/2023 | 48.696 | 48.696 | 0.0% | 0.342% |
Anm Liq Euro FM | 07/06/2023 | 49.304 | 49.304 | 0.0% | 0.641% |
Anima Liq Euro IM | 07/06/2023 | 49.099 | 49.099 | 0.0% | 0.541% |
ANM MAGELLANO A | 07/06/2023 | 5.347 | 5.348 | -0.01% | -1.31% |
ANM MAGELLANO AD | 07/06/2023 | 5.048 | 5.049 | -0.02% | -2.341% |
ANM MAGELLANO F | 07/06/2023 | 5.617 | 5.617 | 0.0% | -0.461% |
ANM MAGELLANO R | 07/06/2023 | 5.37 | 5.371 | -0.01% | -1.141% |
ANM MAGELLANO RD | 07/06/2023 | 5.097 | 5.097 | 0.0% | -2.131% |
Anm Meg People B | 07/06/2023 | 6.724 | 6.8 | -1.11% | 0.045% |
Anm Meg People BD | 07/06/2023 | 6.278 | 6.349 | -1.11% | -2.09% |
ANIMA MEGATREND | 07/06/2023 | 7.069 | 7.148 | -1.1% | 1.449% |
Anm Meg People Y | 07/06/2023 | 7.032 | 7.111 | -1.11% | 1.282% |
Anm Met Attivo 2024 | 05/06/2023 | 4.634 | 4.595 | 0.849% | -2.973% |
Anm Met At 2024 II | 05/06/2023 | 4.697 | 4.656 | 0.881% | -3.453% |
Anm Metodo&Sel 2024 | 05/06/2023 | 4.937 | 4.895 | 0.858% | -1.732% |
Anm MAlRisk Ctrl A | 07/06/2023 | 4.647 | 4.654 | -0.15% | -4.911% |
Anm MAlRisk Ctrl | 07/06/2023 | 4.55 | 4.557 | -0.15% | -6.896% |
Anm MAlRisk Ctrl F | 07/06/2023 | 4.69 | 4.697 | -0.14% | -4.149% |
Anm Net 0 Az Int A | 07/06/2023 | 5.46 | 5.496 | -0.65% | 0.0% |
Anm Net 0 Az Int | 07/06/2023 | 5.461 | 5.497 | -0.65% | 0.0% |
Anm Net 0 Az Int F | 07/06/2023 | 5.486 | 5.522 | -0.65% | 0.0% |
Anm Net 0 Az Int Y | 07/06/2023 | 5.483 | 5.518 | -0.63% | 0.0% |
Anm Net 0 Az Int Z | 07/06/2023 | 5.455 | 5.491 | -0.65% | 0.0% |
Anm Net 0 Az Int ZD | 07/06/2023 | 5.455 | 5.491 | -0.65% | 0.0% |
Anm Obbl Corporat A | 07/06/2023 | 8.993 | 9.009 | -0.17% | -3.311% |
ANM Obbl Corp AD | 07/06/2023 | 7.96 | 7.974 | -0.17% | -3.865% |
GestiL Obbl.Corp.A | 07/06/2023 | 10.428 | 10.436 | -0.07% | -2.715% |
ANM Obbl Corp Bl AD | 07/06/2023 | 10.168 | 10.176 | -0.07% | -3.282% |
ANM Obbl Corp Bl F | 07/06/2023 | 10.611 | 10.619 | -0.07% | -2.022% |
ANM Obbl Corp Bl Y | 07/06/2023 | 10.656 | 10.664 | -0.07% | -2.086% |
ANM OBB CORP F | 07/06/2023 | 9.488 | 9.504 | -0.16% | -2.727% |
Anm Obbl Corporat Y | 07/06/2023 | 9.491 | 9.508 | -0.17% | -2.776% |
Anm Obbl Emergent A | 07/06/2023 | 6.565 | 6.567 | -0.03% | -3.442% |
ANM OBB EMER AD | 07/06/2023 | 5.063 | 5.066 | -0.05% | -4.688% |
ANM OBB EMER B | 07/06/2023 | 4.62 | 4.622 | -0.04% | -3.91% |
ANM OBB EMER F | 07/06/2023 | 6.959 | 6.962 | -0.04% | -2.807% |
Anm Obbl Emergent Y | 07/06/2023 | 4.781 | 4.783 | -0.04% | -2.865% |
ANIMA FIXOBBEURB | 07/06/2023 | 8.531 | 8.536 | -0.05% | -0.548% |
Anm Ob Euro Core A | 07/06/2023 | 4.578 | 4.587 | -0.19% | -2.409% |
Anm Ob Euro Core AD | 07/06/2023 | 4.485 | 4.493 | -0.17% | -2.922% |
Anm Ob Euro Core F | 07/06/2023 | 4.629 | 4.638 | -0.19% | -2.197% |
Anm Ob Euro Core Y | 07/06/2023 | 4.638 | 4.647 | -0.19% | -2.131% |
Anima Ob Eur MLT AD | 07/06/2023 | 4.287 | 4.311 | -0.55% | -5.469% |
ANM FIX EURO MLT | 07/06/2023 | 6.798 | 6.836 | -0.55% | -4.334% |
Anima Ob Euro MLT Y | 07/06/2023 | 4.433 | 4.458 | -0.56% | -4.379% |
Anm Obb Fle A | 07/06/2023 | 4.516 | 4.525 | -0.19% | -3.442% |
Anm Obb Fle AD | 07/06/2023 | 4.421 | 4.43 | -0.2% | -3.996% |
Anm Obb Fle F | 07/06/2023 | 4.656 | 4.665 | -0.19% | -2.716% |
Anm Obb Fle FD | 07/06/2023 | 4.515 | 4.524 | -0.19% | -3.278% |
Anm Obb Fle H | 07/06/2023 | 4.598 | 4.607 | -0.19% | -2.77% |
Anm Obb Gov Flex A | 07/06/2023 | 4.523 | 4.536 | -0.28% | -3.95% |
Anm Obb Gov Flex AD | 07/06/2023 | 4.523 | 4.536 | -0.28% | -3.95% |
Anm Obb Gov Flex F | 07/06/2023 | 4.568 | 4.581 | -0.28% | -3.425% |
Anm Obb Gov Flex FD | 07/06/2023 | 4.568 | 4.581 | -0.28% | -3.425% |
Anm Obb Gov Flex Y | 07/06/2023 | 4.565 | 4.578 | -0.28% | -3.468% |
Anm Obb. Gov. US A | 07/06/2023 | 4.301 | 4.337 | -0.83% | -3.824% |
Anm Obb. Gov. US AD | 07/06/2023 | 4.233 | 4.269 | -0.84% | -4.361% |
Anm Obb. Gov. US F | 07/06/2023 | 4.368 | 4.404 | -0.81% | -3.32% |
Anm Obb. Gov. US Y | 07/06/2023 | 4.362 | 4.398 | -0.81% | -3.367% |
ANM OBB HY A | 07/06/2023 | 5.28 | 5.275 | 0.095% | -1.548% |
Anm Fix HY A | 07/06/2023 | 11.723 | 11.711 | 0.102% | -1.743% |
ANM OBB HY AD | 07/06/2023 | 4.992 | 4.987 | 0.1% | -2.993% |
ANM HIGH Y BT A | 07/06/2023 | 4.8 | 4.799 | 0.021% | -0.97% |
ANM HIGH Y BT AD | 07/06/2023 | 4.412 | 4.411 | 0.023% | -1.474% |
ANM HIGH Y BT F | 07/06/2023 | 5.008 | 5.006 | 0.04% | -0.14% |
ANM HIGH Y BT Y | 07/06/2023 | 5.001 | 4.999 | 0.04% | -0.339% |
ANM OBB HY F | 07/06/2023 | 5.394 | 5.388 | 0.111% | -0.718% |
Anm Fix HY Y | 07/06/2023 | 13.596 | 13.581 | 0.11% | -0.759% |
Anm Obb. Int. A | 07/06/2023 | 4.14 | 4.163 | -0.55% | -5.716% |
Anm Obb. Int. AD | 07/06/2023 | 4.074 | 4.097 | -0.56% | -6.237% |
Anm Obb. Int. F | 07/06/2023 | 4.201 | 4.225 | -0.56% | -5.169% |
Anm Obb. Int. Y | 07/06/2023 | 4.194 | 4.219 | -0.59% | -5.22% |
GES EM MKTS A | 07/06/2023 | 16.653 | 16.647 | 0.036% | -4.028% |
ANM EM MKTS AD | 07/06/2023 | 4.872 | 4.87 | 0.041% | -6.0% |
GES EM MKTS F | 07/06/2023 | 17.628 | 17.622 | 0.034% | -2.678% |
GestiL Eu A | 07/06/2023 | 9.221 | 9.242 | -0.22% | -3.253% |
Anm Ob. Europa AD | 07/06/2023 | 8.221 | 8.239 | -0.21% | -5.212% |
GES EUROPA F | 07/06/2023 | 9.732 | 9.754 | -0.22% | -1.895% |
Anima Obb. Gl. 2024 | 05/06/2023 | 4.913 | 4.876 | 0.759% | -2.655% |
Anm Obb Gl 2024 II | 05/06/2023 | 4.878 | 4.843 | 0.723% | -2.186% |
Anm Obb Gl 2025 | 05/06/2023 | 4.74 | 4.707 | 0.701% | -2.789% |
GESTIL INT.A | 07/06/2023 | 21.845 | 21.965 | -0.54% | -2.95% |
Anm Ob. Intern. AD | 07/06/2023 | 4.711 | 4.737 | -0.54% | -5.001% |
GES INT F | 07/06/2023 | 23.1 | 23.226 | -0.54% | -1.585% |
GestiL It A | 07/06/2023 | 14.461 | 14.458 | 0.021% | 1.623% |
Anm Ob. Italia AD | 07/06/2023 | 12.899 | 12.896 | 0.023% | -1.909% |
GES ITA F | 07/06/2023 | 15.284 | 15.28 | 0.026% | 3.054% |
Anm Ob Val Gl Bil28 | 05/06/2023 | 5.005 | 5 | 0.1% | 0.0% |
Anm Pacifico A | 07/06/2023 | 7.817 | 7.844 | -0.34% | -3.85% |
Anm Pacifico AD | 07/06/2023 | 6.91 | 6.933 | -0.33% | -5.897% |
Anm Pacifico B | 07/06/2023 | 7.568 | 7.594 | -0.34% | -4.081% |
Anm Pacifico BD | 07/06/2023 | 6.689 | 6.713 | -0.35% | -6.146% |
Anm Pacifico F | 07/06/2023 | 8.687 | 8.717 | -0.34% | -2.743% |
Anm Pacifico Y | 07/06/2023 | 5.937 | 5.957 | -0.33% | -2.879% |
Anm P.Gl SmC&ClC | 05/06/2023 | 4.658 | 4.614 | 0.954% | -1.439% |
Anm Pat Gl&AgTec | 05/06/2023 | 4.747 | 4.689 | 1.237% | -1.617% |
Anm Pat Gl&Blu Ec27 | 05/06/2023 | 5.086 | 5.023 | 1.254% | 0.0% |
Anm Pat Gl&CirEc | 05/06/2023 | 5.086 | 5.024 | 1.234% | 0.0% |
Anm Pat Gl&Cl En 24 | 05/06/2023 | 4.772 | 4.74 | 0.675% | -3.401% |
Anm Pat Gl&C.Sec26D | 05/06/2023 | 4.554 | 4.497 | 1.268% | -1.065% |
Anm Pat Gl&Dig.E | 05/06/2023 | 4.609 | 4.558 | 1.119% | -0.924% |
Anm PG & EnTr26 Dis | 05/06/2023 | 4.619 | 4.572 | 1.028% | -1.619% |
Anm Pat Gl&HC 25 | 05/06/2023 | 4.88 | 4.827 | 1.098% | -2.341% |
Anima P.Gl&ITech 24 | 05/06/2023 | 5.15 | 5.118 | 0.625% | -0.637% |
Anm Pat G&Long 2025 | 05/06/2023 | 5.01 | 4.976 | 0.683% | -1.938% |
Anm Pat Gl&Mob 25 | 05/06/2023 | 5.08 | 5.032 | 0.954% | -1.684% |
Anm Pat Gl&New N | 05/06/2023 | 4.88 | 4.819 | 1.266% | -0.773% |
Anm Pat Gl&Nuovi | 05/06/2023 | 4.721 | 4.676 | 0.962% | -1.358% |
