Anima Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Alteia Europ A | 18/05/2022 | 5.412 | 5.41 | 0.037% | 2.248% |
Alteia Europ AD | 18/05/2022 | 5.12 | 5.118 | 0.039% | -0.871% |
Alteia Europ F | 18/05/2022 | 5.467 | 5.466 | 0.018% | 2.976% |
GES TR | 18/05/2022 | 16.107 | 16.17 | -0.39% | -7.009% |
Anm Ab Ret AD | 18/05/2022 | 5.046 | 5.066 | -0.39% | -9.326% |
Anm Ab Ret F | 18/05/2022 | 5.37 | 5.391 | -0.39% | -6.364% |
Anm Ac Merc Gl 2025 | 13/05/2022 | 5.133 | 5.187 | -1.04% | -3.732% |
Anm Alto Pot Eur A | 18/05/2022 | 3.442 | 3.441 | 0.029% | 2.501% |
Anm Alto Pot Eur AD | 18/05/2022 | 3.21 | 3.209 | 0.031% | -1.018% |
Anm Alto Pot Eur F | 18/05/2022 | 3.842 | 3.84 | 0.052% | 3.391% |
Anm Alto Pot Ita A | 18/05/2022 | 6.061 | 6.087 | -0.42% | -2.931% |
Anm Alto Pot Ita AD | 18/05/2022 | 5.493 | 5.516 | -0.41% | -7.385% |
Anm Alto Pot Ita F | 18/05/2022 | 6.764 | 6.793 | -0.42% | -2.353% |
AN ALT PT ITA YD | 18/05/2022 | 6.209 | 6.235 | -0.41% | -4.108% |
Anm America A | 18/05/2022 | 35.702 | 37.293 | -4.26% | 5.096% |
Anm America AD | 18/05/2022 | 32.345 | 33.787 | -4.26% | 3.194% |
Anm Ame AI A | 18/05/2022 | 5.256 | 5.257 | -0.01% | -0.076% |
Anm Ame AI AD | 18/05/2022 | 5.18 | 5.18 | 0.0% | -1.032% |
Anm Ame AI F | 18/05/2022 | 5.317 | 5.317 | 0.0% | 0.701% |
Anm America B | 18/05/2022 | 34.866 | 36.421 | -4.27% | 4.857% |
Anm America BD | 18/05/2022 | 31.765 | 33.18 | -4.26% | 2.969% |
Anm America F | 18/05/2022 | 38.972 | 40.708 | -4.26% | 6.324% |
Anm America Y | 18/05/2022 | 7.07 | 7.385 | -4.26% | 6.172% |
Anm Az Europa LTE | 18/05/2022 | 6.072 | 6.137 | -1.05% | 0.713% |
Anm Az Gl ex EMU A | 18/05/2022 | 6.676 | 6.851 | -2.55% | 7.228% |
Anm Az Gl ex EMU AD | 18/05/2022 | 6.432 | 6.599 | -2.53% | 5.824% |
Anm Az Gl ex EMU B | 18/05/2022 | 6.73 | 6.908 | -2.57% | 7.337% |
Anm Az Gl ex EMU BD | 18/05/2022 | 6.468 | 6.639 | -2.57% | 5.222% |
Anm Az Gl ex EMU F | 18/05/2022 | 6.875 | 7.054 | -2.53% | 8.747% |
Anm Az Gl ex EMU Y | 18/05/2022 | 6.963 | 7.147 | -2.57% | 8.712% |
Anm Az Int A | 18/05/2022 | 6.493 | 6.654 | -2.42% | 2.705% |
Anm Az Int AD | 18/05/2022 | 6.175 | 6.328 | -2.41% | 0.8% |
Anm Az Int F | 18/05/2022 | 5.127 | 5.254 | -2.41% | -11.72% |
Anm Az Int Y | 18/05/2022 | 6.612 | 6.777 | -2.43% | 3.669% |
Anm Az Nord Am LTE | 18/05/2022 | 6.506 | 6.746 | -3.55% | 8.978% |
Anm Az Paesi Sv LTE | 18/05/2022 | 6.457 | 6.631 | -2.62% | 6.376% |
Anm Bil Megat A | 18/05/2022 | 5.404 | 5.479 | -1.36% | -1.062% |
Anm Bil Megat AD | 18/05/2022 | 5.326 | 5.401 | -1.38% | -2.024% |
Anm Bil Megat F | 18/05/2022 | 5.473 | 5.55 | -1.38% | -0.328% |
Anm Bil Megat Y | 18/05/2022 | 5.476 | 5.552 | -1.36% | -0.237% |
ANM BLU REDD A | 18/05/2022 | 4.965 | 4.962 | 0.06% | -12.44% |
ANM BLU RED AD | 18/05/2022 | 4.093 | 4.091 | 0.049% | -14.33% |
ANM BLU REDD F | 18/05/2022 | 5.052 | 5.05 | 0.04% | -11.6% |
Anm Piu' 15 A EUR | 18/05/2022 | 5.925 | 5.92 | 0.084% | -5.593% |
Anm Piu' 15 AD | 18/05/2022 | 5.421 | 5.416 | 0.092% | -7.476% |
Anm Piu' 15 F EUR | 18/05/2022 | 6.448 | 6.441 | 0.109% | -4.883% |
Anm Piu' 15 N EUR | 18/05/2022 | 5.876 | 5.871 | 0.085% | -5.682% |
Anm Piu' 30 A EUR | 18/05/2022 | 6.255 | 6.243 | 0.192% | -5.485% |
Anm Piu' 30 AD | 18/05/2022 | 5.55 | 5.54 | 0.181% | -8.386% |
Anm Piu' 30 F EUR | 18/05/2022 | 6.838 | 6.825 | 0.19% | -4.67% |
Anm Piu' 30 N EUR | 18/05/2022 | 6.165 | 6.154 | 0.179% | -5.676% |
Anm Piu' 70 A EUR | 18/05/2022 | 9.224 | 9.136 | 0.963% | 2.387% |
Anm Piu' 70 AD | 18/05/2022 | 8.097 | 8.019 | 0.973% | -1.484% |
Anm Piu' 70 F EUR | 18/05/2022 | 10.253 | 10.155 | 0.965% | 3.326% |
Anm Piu' 70 N EUR | 18/05/2022 | 9.086 | 8.999 | 0.967% | 2.182% |
Anm Ca Pi Obb A | 18/05/2022 | 5.674 | 5.679 | -0.08% | -6.292% |
ANM CAP + OBB AD | 18/05/2022 | 5.453 | 5.457 | -0.07% | -6.786% |
Anm Ca Pi Obb F | 18/05/2022 | 6.05 | 6.054 | -0.06% | -5.719% |
Anm Ca Pi Obb N | 18/05/2022 | 5.589 | 5.593 | -0.07% | -6.476% |
AN CED POT22 I | 06/05/2022 | 9.097 | 9.137 | -0.43% | -1.216% |
Anm Commodities | 18/05/2022 | 5.778 | 5.844 | -1.12% | 2.83% |
Anm Com. Az.Int. A | 18/05/2022 | 5.279 | 5.413 | -2.47% | 7.713% |
Anm Com. Az.Int. | 18/05/2022 | 5.28 | 5.414 | -2.47% | 7.733% |
Anm Com. Az.Int. F | 18/05/2022 | 5.311 | 5.445 | -2.46% | 8.321% |
Anm Com. Az.Int. Y | 18/05/2022 | 5.357 | 5.492 | -2.45% | 9.282% |
Anm Com. Bil. Pr. A | 18/05/2022 | 4.823 | 4.86 | -0.76% | -2.388% |
Anm Com. Bil. Pr | 18/05/2022 | 4.823 | 4.86 | -0.76% | -2.388% |
Anm Com. Bil. Pr. F | 18/05/2022 | 4.851 | 4.888 | -0.75% | -1.841% |
Anm Com. Bil. Pr. Y | 18/05/2022 | 4.857 | 4.894 | -0.75% | -1.7% |
Anm Com. Ob Corp. A | 18/05/2022 | 4.744 | 4.748 | -0.08% | -4.586% |
Anm Com. Ob Corp | 18/05/2022 | 4.744 | 4.748 | -0.08% | -4.586% |
Anm Com. Ob Corp. F | 18/05/2022 | 4.773 | 4.777 | -0.08% | -4.041% |
Anm Com. Ob Corp. Y | 18/05/2022 | 4.772 | 4.775 | -0.06% | -4.042% |
ANM CRES ITA A | 18/05/2022 | 5.772 | 5.787 | -0.25% | -4.04% |
ANM CRE ITA AD | 18/05/2022 | 5.351 | 5.365 | -0.26% | -5.493% |
ANM CRE ITA AP | 18/05/2022 | 5.812 | 5.827 | -0.25% | -4.045% |
Anm Cre Italia F | 18/05/2022 | 6.015 | 6.03 | -0.24% | -3.498% |
Anm Cre It New A | 18/05/2022 | 5.283 | 5.285 | -0.03% | -2.94% |
Anm Cre It New AD | 18/05/2022 | 5.148 | 5.15 | -0.03% | -4.205% |
Anm Cre It New AP | 18/05/2022 | 5.287 | 5.289 | -0.03% | -2.92% |
Anm Cre It New F | 18/05/2022 | 5.353 | 5.355 | -0.03% | -2.335% |
Anima Dinamix | 18/05/2022 | 4.799 | 4.799 | 0.0% | 0.0% |
ANM ESAG AZ GL A | 18/05/2022 | 6.044 | 6.213 | -2.72% | 1.07% |
ANM ESAG AZ GL F | 18/05/2022 | 6.455 | 6.635 | -2.71% | 4.18% |
ANM ESAG AZ GL Y | 18/05/2022 | 7.504 | 7.714 | -2.72% | 4.02% |
ANM ESAG AZ GL Z | 18/05/2022 | 6.205 | 6.378 | -2.71% | 2.427% |
ANM ESAG AZ ZD | 18/05/2022 | 6.041 | 6.21 | -2.72% | 0.516% |
ANM ESAG BIL A | 18/05/2022 | 5.3 | 5.352 | -0.97% | -0.207% |
ANM ESAG BIL AD | 18/05/2022 | 5.197 | 5.249 | -0.99% | -1.179% |
ANM ESAG BIL F | 18/05/2022 | 5.411 | 5.465 | -0.98% | 0.614% |
Anm Esag Bil Y | 18/05/2022 | 5.383 | 5.436 | -0.97% | 0.0% |
ANM ESAG BIL Z | 18/05/2022 | 5.253 | 5.305 | -0.98% | -0.662% |
ANM ESAG BIL ZD | 18/05/2022 | 5.177 | 5.229 | -0.99% | -1.634% |
ANM ESAG OB CORP | 18/05/2022 | 4.757 | 4.756 | 0.021% | -6.634% |
ANM ESAG OB CO Y | 18/05/2022 | 5.045 | 5.044 | 0.02% | -6.695% |
Anm Esag Prud. A | 18/05/2022 | 4.83 | 4.851 | -0.43% | -2.128% |
Anm Esag Prud. F | 18/05/2022 | 4.872 | 4.893 | -0.42% | -1.317% |
Anm Esag Prud. Y | 18/05/2022 | 4.882 | 4.902 | -0.4% | -1.114% |
Anm Esag Prud. Z | 18/05/2022 | 4.818 | 4.838 | -0.41% | -2.351% |
Anm Emergenti A | 18/05/2022 | 12.775 | 12.769 | 0.047% | -11.69% |
Anm Emergenti AD | 18/05/2022 | 11.541 | 11.535 | 0.052% | -13.55% |
Anm Emergenti B | 18/05/2022 | 12.333 | 12.327 | 0.049% | -11.91% |
Anm Emergenti BD | 18/05/2022 | 11.152 | 11.146 | 0.054% | -13.77% |
Anm Emergenti F | 18/05/2022 | 14.075 | 14.067 | 0.057% | -10.62% |
Anm Emergenti Y | 18/05/2022 | 6.103 | 6.1 | 0.049% | -10.8% |
Anm Europa A | 18/05/2022 | 7.199 | 7.292 | -1.27% | 0.531% |
Anm Europa AD | 18/05/2022 | 6.301 | 6.382 | -1.26% | -2.037% |
Anima Europa AI A | 18/05/2022 | 5.034 | 5.039 | -0.09% | 0.0% |
Anima Europa AI | 18/05/2022 | 5.008 | 5.013 | -0.1% | 0.0% |
Anima Europa AI F | 18/05/2022 | 5.062 | 5.067 | -0.09% | 0.0% |
Anm Eur. AI Flex A | 18/05/2022 | 4.996 | 5.035 | -0.77% | 0.0% |
Anm Eur. AI Flex | 18/05/2022 | 4.996 | 5.035 | -0.77% | 0.0% |
Anm Eur. AI Flex F | 18/05/2022 | 4.997 | 5.036 | -0.77% | 0.0% |
Anm Europa B | 18/05/2022 | 7.025 | 7.114 | -1.25% | 0.3% |
Anm Europa BD | 18/05/2022 | 6.176 | 6.254 | -1.24% | -2.263% |
Anm Europa F | 18/05/2022 | 7.861 | 7.962 | -1.26% | 1.655% |
Anm Europa Y | 18/05/2022 | 7.914 | 8.015 | -1.26% | 1.553% |
Anm Evo Bil 2022 | 13/05/2022 | 5.474 | 5.543 | -1.24% | -3.132% |
Anm Fondo Impres | 18/05/2022 | 4.774 | 4.789 | -0.31% | 0.0% |
Anm Fondo Impr P | 18/05/2022 | 4.751 | 4.755 | -0.08% | 0.0% |
ANM TRADING A | 18/05/2022 | 16.727 | 16.841 | -0.67% | -1.986% |
ANM TRADING AD | 18/05/2022 | 14.14 | 14.237 | -0.68% | -5.374% |
ANM TRADING F | 18/05/2022 | 18.731 | 18.859 | -0.67% | -0.957% |
ANMA FORZ DIN A | 18/05/2022 | 7.54 | 7.506 | 0.453% | -1.063% |
ANMA FORZ DIN B | 18/05/2022 | 7.534 | 7.501 | 0.44% | -1.077% |
ANMA FORZ DINAMI | 18/05/2022 | 8.254 | 8.218 | 0.438% | -1.562% |
ANMA FORZ DIN NP | 18/05/2022 | 8.224 | 8.187 | 0.452% | 0.0% |
ANMA FORZ EQU A | 18/05/2022 | 7.331 | 7.317 | 0.191% | -3.881% |
ANMA FORZ EQU B | 18/05/2022 | 7.331 | 7.317 | 0.191% | -3.881% |
ANMA FORZ EQUILI | 18/05/2022 | 7.87 | 7.855 | 0.191% | -4.363% |
ANMA FORZ EQU NP | 18/05/2022 | 7.849 | 7.834 | 0.191% | 0.0% |
ANMA FORZ MOD A | 18/05/2022 | 6.545 | 6.553 | -0.12% | -5.624% |
ANMA FORZ MOD B | 18/05/2022 | 6.545 | 6.554 | -0.13% | -5.624% |
ANMA FORZ MODERA | 18/05/2022 | 6.939 | 6.947 | -0.11% | -6.077% |
ANMA FORZ MOD NP | 18/05/2022 | 6.926 | 6.935 | -0.13% | 0.0% |
ANMA FORZ PRU A | 18/05/2022 | 5.633 | 5.637 | -0.07% | -5.629% |
ANMA FORZ PRU B | 18/05/2022 | 5.635 | 5.64 | -0.08% | -5.627% |
ANMA FORZ PRUDEN | 18/05/2022 | 5.832 | 5.837 | -0.08% | -6.087% |
ANMA FORZ PRU NP | 18/05/2022 | 5.827 | 5.832 | -0.08% | 0.0% |
Anm Legg Mul-Cre | 18/05/2022 | 4.414 | 4.415 | -0.02% | -14.8% |
ANM MACRO DIV A | 18/05/2022 | 5.085 | 5.085 | 0.0% | -5.903% |
ANM MACRO DIV AD | 18/05/2022 | 4.373 | 4.373 | 0.0% | -8.648% |
ANM MACRO DIV F | 18/05/2022 | 5.334 | 5.334 | 0.0% | -5.021% |
Anm Gl.Macro Fl. A | 18/05/2022 | 4.676 | 4.675 | 0.021% | -7.516% |
Anm Gl.Macro Fl. | 18/05/2022 | 4.535 | 4.533 | 0.044% | -9.373% |
Anm Gl.Macro Fl. F | 18/05/2022 | 4.73 | 4.729 | 0.021% | -6.706% |
Anm Gl Ma Risk Co A | 18/05/2022 | 4.93 | 4.929 | 0.02% | -3.409% |
Anm Gl Ma Risk Co F | 18/05/2022 | 4.955 | 4.954 | 0.02% | -3.109% |
Anm Gl Ma Risk C FD | 18/05/2022 | 4.957 | 4.956 | 0.02% | -3.127% |
Anm Iniz Europa A | 18/05/2022 | 16.473 | 16.597 | -0.74% | -6.056% |
ANM INIZ EUR AD | 18/05/2022 | 14.552 | 14.661 | -0.74% | -8.12% |
ANM INIZ EUR B | 18/05/2022 | 16.264 | 16.389 | -0.76% | -6.021% |
ANM INIZ EUR BD | 18/05/2022 | 14.469 | 14.58 | -0.76% | -8.092% |
ANM INIZ EUR F | 18/05/2022 | 18.133 | 18.27 | -0.75% | -4.973% |
ANM INIZ EUR Y | 18/05/2022 | 7.1 | 7.154 | -0.75% | -4.838% |
ANM INIZ ITA A | 18/05/2022 | 9.782 | 9.847 | -0.66% | 0.773% |
ANM INIZ ITA AD | 18/05/2022 | 8.23 | 8.285 | -0.66% | -3.074% |
ANM INIZ ITA AP | 18/05/2022 | 9.599 | 9.662 | -0.65% | 0.724% |
ANM INIZ ITA F | 18/05/2022 | 10.224 | 10.291 | -0.65% | 1.782% |
ANM INIZ ITA Y | 18/05/2022 | 10.038 | 10.105 | -0.66% | 1.96% |
Anm Robot&IA 2024 | 13/05/2022 | 4.674 | 4.685 | -0.23% | -9.102% |
Anm Inv.AgriTech 26 | 13/05/2022 | 4.818 | 4.828 | -0.2% | -4.97% |
Anm Inv Ci Eco 2025 | 13/05/2022 | 5.017 | 5.048 | -0.61% | -8.382% |
Anm Inv Clean En | 13/05/2022 | 4.773 | 4.803 | -0.62% | -4.958% |
Anm Inv CS & BD 27 | 13/05/2022 | 4.708 | 4.717 | -0.19% | 0.0% |
Anm Inv ENG 2025 | 13/05/2022 | 4.887 | 4.92 | -0.67% | -5.474% |
Anm Fut Mob 25 | 13/05/2022 | 5.1 | 5.11 | -0.19% | -5.956% |
Anm Inv Gender Eq26 | 13/05/2022 | 4.679 | 4.689 | -0.21% | 0.0% |
Anm Gl Recov 25 | 13/05/2022 | 4.807 | 4.831 | -0.49% | -6.823% |
Anm Inv HC Inn26 | 13/05/2022 | 4.518 | 4.557 | -0.85% | 0.0% |
Anm Inv New Norm-25 | 13/05/2022 | 4.855 | 4.86 | -0.1% | -6.491% |
Anm Inv SmartCit | 13/05/2022 | 4.884 | 4.895 | -0.22% | 0.0% |
Anm Inv Sm Ind 4 | 13/05/2022 | 4.986 | 4.983 | 0.06% | 0.0% |
Anm Italia A | 18/05/2022 | 27.044 | 27.217 | -0.63% | 0.644% |
Anm Italia AD | 18/05/2022 | 23.291 | 23.44 | -0.63% | -3.76% |
Anm Italia B | 18/05/2022 | 26.172 | 26.34 | -0.63% | 0.53% |
Anm Italia BD | 18/05/2022 | 22.527 | 22.671 | -0.63% | -3.842% |
Anm Italia F | 18/05/2022 | 29.562 | 29.75 | -0.63% | 1.664% |
Anm Italia Y | 18/05/2022 | 7.564 | 7.612 | -0.63% | 1.803% |
Anm Liq Euro AM | 18/05/2022 | 48.553 | 48.556 | 0.0% | -1.178% |
Anm Liq Euro FM | 18/05/2022 | 49.005 | 49.008 | 0.0% | -0.88% |
Anima Liq Euro IM | 18/05/2022 | 48.853 | 48.856 | 0.0% | -0.981% |
ANM MAGELLANO A | 18/05/2022 | 5.342 | 5.401 | -1.09% | -2.179% |
ANM MAGELLANO AD | 18/05/2022 | 5.096 | 5.153 | -1.1% | -3.32% |
ANM MAGELLANO F | 18/05/2022 | 5.562 | 5.623 | -1.08% | -1.348% |
ANM MAGELLANO R | 18/05/2022 | 5.356 | 5.415 | -1.09% | 0.0% |
ANM MAGELLANO RD | 18/05/2022 | 5.135 | 5.192 | -1.09% | 0.0% |
Anm Meg People B | 18/05/2022 | 6.534 | 6.715 | -2.69% | 3.566% |
Anm Meg People BD | 18/05/2022 | 6.233 | 6.406 | -2.7% | 1.68% |
ANIMA MEGATREND | 18/05/2022 | 6.762 | 6.948 | -2.67% | 4.951% |
Anm Meg People Y | 18/05/2022 | 6.745 | 6.931 | -2.68% | 4.883% |
Anm Met Attivo 2024 | 13/05/2022 | 4.772 | 4.801 | -0.6% | -5.486% |
Anm Met At 2024 II | 13/05/2022 | 4.859 | 4.89 | -0.63% | -5.209% |
Anm Metodo&Sel 2024 | 13/05/2022 | 5.006 | 5.042 | -0.71% | -3.247% |
Anm MAlRisk Ctrl A | 18/05/2022 | 4.895 | 4.904 | -0.18% | 0.0% |
Anm MAlRisk Ctrl | 18/05/2022 | 4.895 | 4.904 | -0.18% | 0.0% |
Anm MAlRisk Ctrl F | 18/05/2022 | 4.899 | 4.908 | -0.18% | 0.0% |
Anm Obbl Corporat A | 18/05/2022 | 9.405 | 9.397 | 0.085% | -6.89% |
ANM Obbl Corp AD | 18/05/2022 | 8.372 | 8.365 | 0.084% | -7.369% |
GestiL Obbl.Corp.A | 18/05/2022 | 10.784 | 10.788 | -0.03% | -8.245% |
ANM Obbl Corp Bl AD | 18/05/2022 | 10.576 | 10.58 | -0.03% | -9.258% |
ANM Obbl Corp Bl F | 18/05/2022 | 10.891 | 10.894 | -0.02% | -7.609% |
ANM Obbl Corp Bl Y | 18/05/2022 | 10.945 | 10.948 | -0.02% | -7.567% |
ANM OBB CORP F | 18/05/2022 | 9.86 | 9.852 | 0.081% | -6.549% |
Anm Obbl Corporat Y | 18/05/2022 | 9.868 | 9.86 | 0.081% | -6.385% |
Anm Obbl Emergent A | 18/05/2022 | 6.692 | 6.702 | -0.14% | -17.15% |
ANM OBB EMER AD | 18/05/2022 | 5.228 | 5.236 | -0.15% | -18.97% |
ANM OBB EMER B | 18/05/2022 | 4.734 | 4.742 | -0.16% | -17.56% |
ANM OBB EMER F | 18/05/2022 | 7.045 | 7.056 | -0.15% | -16.61% |
Anm Obbl Emergent Y | 18/05/2022 | 4.843 | 4.851 | -0.16% | -16.65% |
ANIMA FIXOBBEURB | 18/05/2022 | 8.598 | 8.602 | -0.04% | -1.501% |
Anm Ob Euro Core A | 18/05/2022 | 4.733 | 4.733 | 0.0% | -2.593% |
Anm Ob Euro Core AD | 18/05/2022 | 4.661 | 4.661 | 0.0% | -3.098% |
Anm Ob Euro Core F | 18/05/2022 | 4.774 | 4.774 | 0.0% | -2.352% |
Anm Ob Euro Core Y | 18/05/2022 | 4.78 | 4.781 | -0.02% | -2.289% |
Anima Ob Eur MLT AD | 18/05/2022 | 4.643 | 4.64 | 0.065% | -8.996% |
ANM FIX EURO MLT | 18/05/2022 | 7.272 | 7.267 | 0.069% | -7.961% |
Anima Ob Euro MLT Y | 18/05/2022 | 4.745 | 4.742 | 0.063% | -8.007% |
Anm Obb Fle A | 18/05/2022 | 4.744 | 4.739 | 0.106% | -5.063% |
Anm Obb Fle AD | 18/05/2022 | 4.671 | 4.666 | 0.107% | -5.56% |
Anm Obb Fle F | 18/05/2022 | 4.853 | 4.848 | 0.103% | -4.431% |
Anm Obb Fle FD | 18/05/2022 | 4.733 | 4.728 | 0.106% | -5.245% |
Anm Obb Fle H | 18/05/2022 | 4.795 | 4.79 | 0.104% | -4.368% |
Anm Obb Gov Flex A | 18/05/2022 | 4.749 | 4.744 | 0.105% | -4.002% |
Anm Obb Gov Flex AD | 18/05/2022 | 4.749 | 4.744 | 0.105% | -4.002% |
Anm Obb Gov Flex F | 18/05/2022 | 4.768 | 4.763 | 0.105% | -3.696% |
Anm Obb Gov Flex FD | 18/05/2022 | 4.769 | 4.764 | 0.105% | -3.676% |
Anm Obb Gov Flex Y | 18/05/2022 | 4.768 | 4.763 | 0.105% | -3.716% |
Anm Obb. Gov. US A | 18/05/2022 | 4.572 | 4.531 | 0.905% | 6.524% |
Anm Obb. Gov. US AD | 18/05/2022 | 4.524 | 4.484 | 0.892% | 6.023% |
Anm Obb. Gov. US F | 18/05/2022 | 4.618 | 4.576 | 0.918% | 7.072% |
Anm Obb. Gov. US Y | 18/05/2022 | 4.614 | 4.573 | 0.897% | 7.029% |
ANM OBB HY A | 18/05/2022 | 5.364 | 5.372 | -0.14% | -8.776% |
Anm Fix HY A | 18/05/2022 | 11.934 | 11.952 | -0.15% | -8.977% |
ANM OBB HY AD | 18/05/2022 | 5.148 | 5.156 | -0.15% | -10.91% |
ANM HIGH Y BT A | 18/05/2022 | 4.846 | 4.848 | -0.04% | -4.21% |
ANM HIGH Y BT AD | 18/05/2022 | 4.477 | 4.48 | -0.06% | -5.209% |
ANM HIGH Y BT F | 18/05/2022 | 5.012 | 5.014 | -0.04% | -3.56% |
ANM HIGH Y BT Y | 18/05/2022 | 5.015 | 5.017 | -0.04% | -3.632% |
ANM OBB HY F | 18/05/2022 | 5.431 | 5.439 | -0.14% | -7.98% |
Anm Fix HY Y | 18/05/2022 | 13.695 | 13.716 | -0.15% | -8.063% |
Anm Obb. Int. A | 18/05/2022 | 4.513 | 4.486 | 0.602% | -0.441% |
Anm Obb. Int. AD | 18/05/2022 | 4.466 | 4.44 | 0.586% | -0.954% |
Anm Obb. Int. F | 18/05/2022 | 4.552 | 4.525 | 0.597% | 0.022% |
Anm Obb. Int. Y | 18/05/2022 | 4.548 | 4.52 | 0.619% | -0.022% |
ANM OBI CED 2022 | 13/05/2022 | 9.577 | 9.612 | -0.36% | -1.491% |
GES EM MKTS A | 18/05/2022 | 17.35 | 17.341 | 0.052% | -0.505% |
ANM EM MKTS AD | 18/05/2022 | 5.182 | 5.18 | 0.039% | -3.591% |
GES EM MKTS F | 18/05/2022 | 18.096 | 18.086 | 0.055% | 0.768% |
GestiL Eu A | 18/05/2022 | 9.42 | 9.466 | -0.48% | 0.096% |
Anm Ob. Europa AD | 18/05/2022 | 8.572 | 8.613 | -0.47% | -4.745% |
GES EUROPA F | 18/05/2022 | 9.796 | 9.844 | -0.48% | 1.324% |
Anima Obb. Gl. 2024 | 13/05/2022 | 5.058 | 5.081 | -0.45% | -4.44% |
Anm Obb Gl 2024 II | 13/05/2022 | 4.997 | 5.015 | -0.35% | -4.345% |
Anm Obb Gl 2025 | 13/05/2022 | 4.871 | 4.904 | -0.67% | -4.584% |
GESTIL INT.A | 18/05/2022 | 22.272 | 22.331 | -0.26% | -5.403% |
Anm Ob. Intern. AD | 18/05/2022 | 4.907 | 4.92 | -0.26% | -8.212% |
GES INT F | 18/05/2022 | 23.206 | 23.266 | -0.25% | -4.372% |
GestiL It A | 18/05/2022 | 14.065 | 14.132 | -0.47% | -4.87% |
Anm Ob. Italia AD | 18/05/2022 | 12.997 | 13.059 | -0.47% | -8.568% |
GES ITA F | 18/05/2022 | 14.648 | 14.717 | -0.46% | -3.72% |
Anm Pacifico A | 18/05/2022 | 8.121 | 8.041 | 0.995% | -8.133% |
Anm Pacifico AD | 18/05/2022 | 7.335 | 7.263 | 0.991% | -10.03% |
Anm Pacifico B | 18/05/2022 | 7.883 | 7.805 | 0.999% | -8.359% |
Anm Pacifico BD | 18/05/2022 | 7.121 | 7.05 | 1.007% | -10.25% |
Anm Pacifico F | 18/05/2022 | 8.917 | 8.829 | 0.997% | -7.076% |
Anm Pacifico Y | 18/05/2022 | 6.103 | 6.043 | 0.993% | -7.207% |
Anm P.Gl SmC&ClC | 13/05/2022 | 4.727 | 4.746 | -0.4% | -6.192% |
Anm Pat Gl&AgTec | 13/05/2022 | 4.848 | 4.854 | -0.12% | 0.0% |
Anm Pat Gl&Cl En 24 | 13/05/2022 | 4.898 | 4.928 | -0.6% | -7.62% |
Anm Pat Gl&C.Sec26D | 13/05/2022 | 4.612 | 4.624 | -0.26% | 0.0% |
Anm Pat Gl&Dig.E | 13/05/2022 | 4.652 | 4.669 | -0.36% | 0.0% |
Anm PG & EnTr26 Dis | 13/05/2022 | 4.697 | 4.712 | -0.31% | -6.079% |
Anm Pat Gl&HC 25 | 13/05/2022 | 5.003 | 5.024 | -0.41% | -5.138% |
Anima P.Gl&ITech 24 | 13/05/2022 | 5.179 | 5.176 | 0.058% | -4.517% |
Anm Pat G&Long 2025 | 13/05/2022 | 5.104 | 5.113 | -0.17% | -4.812% |
Anm Pat Gl&Mob 25 | 13/05/2022 | 5.187 | 5.177 | 0.193% | -5.725% |
Anm Pat Gl&New N | 13/05/2022 | 4.944 | 4.953 | -0.18% | 0.0% |
Anm Pat Gl&Nuovi | 13/05/2022 | 4.793 | 4.805 | -0.25% | -6.314% |
Anm Pat Gl Robot 24 | 13/05/2022 | 5.156 | 5.145 | 0.214% | -5.203% |
Anm Patr Gl 2024 | 13/05/2022 | 5.081 | 5.081 | 0.0% | -4.295% |
Anm P.Gl Lux&Moda24 | 13/05/2022 | 4.918 | 4.917 | 0.02% | -7.365% |
Anm Pianeta A | 18/05/2022 | 11.237 | 11.17 | 0.6% | -0.575% |
Anm Pianeta AD | 18/05/2022 | 10.955 | 10.889 | 0.606% | -1.075% |
Anm Pianeta F | 18/05/2022 | 11.854 | 11.783 | 0.603% | 0.076% |
Anm Pianeta R | 18/05/2022 | 11.012 | 10.946 | 0.603% | 0.0% |
Anm Pianeta Y | 18/05/2022 | 11.78 | 11.709 | 0.606% | 0.025% |
Anm PicPac BilMeg25 | 13/05/2022 | 4.865 | 4.847 | 0.371% | -3.203% |
Anm PicPac BMeg2 | 13/05/2022 | 4.914 | 4.906 | 0.163% | 0.0% |
Anm PicPac ESG B 23 | 13/05/2022 | 5.431 | 5.42 | 0.203% | 1.742% |
Anm PicPac ES.Bil25 | 13/05/2022 | 4.711 | 4.718 | -0.14% | -5.761% |
Anm PicPac ESBil | 13/05/2022 | 4.99 | 4.988 | 0.04% | 0.0% |
Anm PicPac Mag 2022 | 13/05/2022 | 5.331 | 5.329 | 0.038% | -1.715% |
