Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR22 MUL+ II P | 24/05/2022 | 4.435 | 4.42 | 0.339% | -5.538% |
AR22 MUL+ II R | 24/05/2022 | 4.441 | 4.426 | 0.339% | -5.511% |
AR22 MUL+ III P | 24/05/2022 | 4.41 | 4.395 | 0.341% | -5.507% |
AR22 MUL+ III R | 24/05/2022 | 4.413 | 4.398 | 0.341% | -5.503% |
AR22 R MUL+ P | 24/05/2022 | 4.443 | 4.427 | 0.361% | -5.528% |
AR22 R MUL+ R | 24/05/2022 | 4.45 | 4.434 | 0.361% | -5.52% |
AR22 MUL XII P | 24/05/2022 | 5.004 | 5.006 | -0.04% | -1.243% |
AR22 MUL XII R | 24/05/2022 | 5.026 | 5.027 | -0.02% | -1.082% |
AR22 VAL GL II P | 24/05/2022 | 4.7 | 4.704 | -0.08% | -4.003% |
AR22 VAL GL II R | 24/05/2022 | 4.704 | 4.708 | -0.08% | -3.961% |
AR22 VAL GL P | 24/05/2022 | 4.631 | 4.634 | -0.06% | -4.712% |
AR22 VAL GL R | 24/05/2022 | 4.649 | 4.651 | -0.04% | -4.655% |
AR 23 MUL + IV P | 24/05/2022 | 4.521 | 4.507 | 0.311% | -5.557% |
AR 23 MUL + IV R | 24/05/2022 | 4.526 | 4.512 | 0.31% | -5.531% |
AR 23 MULTIV V P | 24/05/2022 | 4.46 | 4.446 | 0.315% | -5.907% |
AR 23 MULTIV V R | 24/05/2022 | 4.464 | 4.45 | 0.315% | -5.902% |
AR23 MULTI+ VI P | 24/05/2022 | 4.583 | 4.569 | 0.306% | -5.932% |
AR23 MULTIV VI R | 24/05/2022 | 4.589 | 4.575 | 0.306% | -5.886% |
Arc 23 Rd M.P.VII P | 24/05/2022 | 4.689 | 4.676 | 0.278% | -5.843% |
Arc 23 Rd M.P.VII R | 24/05/2022 | 4.698 | 4.685 | 0.277% | -5.776% |
Arca 24 Red Mu P9 P | 24/05/2022 | 4.499 | 4.486 | 0.29% | -5.957% |
Arca 24 Red Mu P9 R | 24/05/2022 | 4.502 | 4.489 | 0.29% | -5.934% |
Arca2024RMP VIIIP | 24/05/2022 | 4.541 | 4.529 | 0.265% | -5.944% |
Arca2024RMP VIIIR | 24/05/2022 | 4.545 | 4.533 | 0.265% | -5.92% |
Arca 2024 RMP X P | 24/05/2022 | 4.536 | 4.52 | 0.354% | -7.201% |
Arca 2024 RMP X R | 24/05/2022 | 4.539 | 4.524 | 0.332% | -7.159% |
Arca 24 Red Mul P P | 24/05/2022 | 4.517 | 4.502 | 0.333% | -7.096% |
Arca 24 Red Mul P R | 24/05/2022 | 4.52 | 4.505 | 0.333% | -7.053% |
Arca All Prud27 P D | 24/05/2022 | 4.782 | 4.789 | -0.14% | 0.0% |
Arca All Prud27 R D | 24/05/2022 | 4.783 | 4.79 | -0.14% | 0.0% |
ARCA AZ AMERICA | 24/05/2022 | 56.866 | 57.892 | -1.77% | 5.711% |
Arca az.Amer | 24/05/2022 | 55.815 | 56.825 | -1.77% | 4.524% |
Arca az.Euro | 24/05/2022 | 16.51 | 16.641 | -0.78% | -5.91% |
Arca az.Far East | 24/05/2022 | 9.503 | 9.657 | -1.59% | -9.881% |
Arca Az Internaz P | 24/05/2022 | 28.764 | 29.167 | -1.38% | 0.595% |
ARCA AZ ITALIA I | 24/05/2022 | 34.679 | 35.075 | -1.12% | 0.191% |
ARCA AZ ITALIA P | 24/05/2022 | 32.851 | 33.228 | -1.13% | -0.953% |
ARCA AZ ITA PIR | 24/05/2022 | 32.873 | 33.25 | -1.13% | -0.952% |
Arca az.P Emerg. | 24/05/2022 | 12.534 | 12.82 | -2.23% | -13.57% |
Arca BB | 24/05/2022 | 47.933 | 48.047 | -0.23% | -3.431% |
ARCA BOND CORP | 24/05/2022 | 8.842 | 8.834 | 0.091% | -9.895% |
ARCA BOND GL I | 24/05/2022 | 16.611 | 16.624 | -0.07% | -1.207% |
ARCA BOND GL P | 24/05/2022 | 16.152 | 16.164 | -0.07% | -1.752% |
ARCA BOND EMER I | 24/05/2022 | 15.765 | 15.76 | 0.032% | -20.17% |
ARCA BOND EMER P | 24/05/2022 | 15.208 | 15.204 | 0.026% | -20.74% |
ARC EMER V LOC I | 24/05/2022 | 6.039 | 6.076 | -0.6% | -1.98% |
ARC EMER V LOC P | 24/05/2022 | 5.838 | 5.874 | -0.61% | -2.668% |
Arca Capital Plu | 24/05/2022 | 4.771 | 4.771 | 0.0% | 0.0% |
Arca Ced Att 22 2 P | 24/05/2022 | 4.916 | 4.917 | -0.02% | -2.383% |
Arca Ced Att 22 2 R | 24/05/2022 | 4.927 | 4.927 | 0.0% | -2.281% |
Ar Ce At 2022 3 P | 24/05/2022 | 4.877 | 4.878 | -0.02% | -2.265% |
Ar Ce At 2022 3 R | 24/05/2022 | 4.887 | 4.887 | 0.0% | -2.201% |
Ar Ce At 2022 4 P | 24/05/2022 | 4.868 | 4.868 | 0.0% | -3.201% |
Ar Ce At 2022 4 R | 24/05/2022 | 4.878 | 4.878 | 0.0% | -3.118% |
Arca Ced Att 2022 P | 24/05/2022 | 4.94 | 4.94 | 0.0% | -2.352% |
Arca Ced Att 2022 R | 24/05/2022 | 4.953 | 4.954 | -0.02% | -2.231% |
Arc Ce At 23 V P | 24/05/2022 | 4.881 | 4.883 | -0.04% | -2.827% |
Arc Ce At 23 V R | 24/05/2022 | 4.89 | 4.892 | -0.04% | -2.745% |
AR CE AT 23 VI P | 24/05/2022 | 4.938 | 4.939 | -0.02% | -2.642% |
AR CE AT 23 VI R | 24/05/2022 | 4.945 | 4.946 | -0.02% | -2.581% |
AR CE AT 23VII P | 24/05/2022 | 4.954 | 4.956 | -0.04% | -2.786% |
AR CE AT23 VII R | 24/05/2022 | 4.96 | 4.962 | -0.04% | -2.745% |
Arc Ce At 23 VIII P | 24/05/2022 | 4.962 | 4.963 | -0.02% | -3.237% |
Arc Ce At 23 VIII R | 24/05/2022 | 4.971 | 4.971 | 0.0% | -3.156% |
Arca Ced.At.2024IXP | 24/05/2022 | 4.904 | 4.904 | 0.0% | -3.805% |
Arca Ced.At.2024IXR | 24/05/2022 | 4.91 | 4.909 | 0.02% | -3.744% |
Arc Ce At 24 X P | 24/05/2022 | 4.829 | 4.828 | 0.021% | -4.148% |
Arc Ce At 24 X R | 24/05/2022 | 4.835 | 4.834 | 0.021% | -4.086% |
Arc Ce At 23 XI P | 24/05/2022 | 4.75 | 4.749 | 0.021% | -5.866% |
Arc Ce At 23 XI R | 24/05/2022 | 4.754 | 4.754 | 0.0% | -5.843% |
Ar Ce At 2025 P | 24/05/2022 | 4.899 | 4.897 | 0.041% | -5.132% |
Ar Ce At 2025 R | 24/05/2022 | 4.9 | 4.898 | 0.041% | -5.131% |
ECO BIL IT15 P | 24/05/2022 | 4.931 | 4.935 | -0.08% | -6.751% |
ECO BIL IT15 PIR | 24/05/2022 | 4.927 | 4.931 | -0.08% | -6.756% |
ECO BIL IT30 P | 24/05/2022 | 5.432 | 5.449 | -0.31% | -6.425% |
ECO BIL IT30 PIR | 24/05/2022 | 5.429 | 5.446 | -0.31% | -6.445% |
ECO BIL IT55 P | 24/05/2022 | 5.561 | 5.604 | -0.76% | -4.794% |
ECO BIL IT55 PIR | 24/05/2022 | 5.561 | 5.604 | -0.76% | -4.794% |
ECO EQ ITA I | 24/05/2022 | 10.675 | 10.675 | 0.0% | 0.376% |
ECO EQ ITA P | 24/05/2022 | 9.846 | 9.846 | 0.0% | -0.856% |
ECO EQ ITA PIR | 24/05/2022 | 9.858 | 9.858 | 0.0% | -0.875% |
Arca Green Leade | 24/05/2022 | 4.816 | 4.842 | -0.53% | -4.14% |
Arca Impresa Rendit | 24/05/2022 | 4.756 | 4.756 | 0.0% | -4.536% |
A.Mu-St Pru 25 II P | 24/05/2022 | 4.696 | 4.702 | -0.12% | -6.936% |
A.Mu-St Pru 25 II R | 24/05/2022 | 4.702 | 4.708 | -0.12% | -6.873% |
A.Mu-St Pru 25 II W | 24/05/2022 | 4.698 | 4.704 | -0.12% | -6.915% |
Arca MS Prud.25 3 F | 24/05/2022 | 4.637 | 4.642 | -0.1% | -7.611% |
Arca MS Prud.25 3 P | 24/05/2022 | 4.637 | 4.642 | -0.1% | -7.593% |
Arca MS Prud.25 3 R | 24/05/2022 | 4.64 | 4.646 | -0.12% | -7.551% |
Arca MS Prud.25 4 F | 24/05/2022 | 4.562 | 4.567 | -0.1% | -8.006% |
Arca MS Prud.25 4 P | 24/05/2022 | 4.561 | 4.567 | -0.13% | -8.007% |
Arca MS Prud.25 4 R | 24/05/2022 | 4.564 | 4.569 | -0.1% | -7.965% |
A.Mu-Strat Pru 25 P | 24/05/2022 | 4.802 | 4.809 | -0.14% | -6.248% |
A.Mu-Strat Pru 25 R | 24/05/2022 | 4.805 | 4.812 | -0.14% | -6.207% |
Arca MS Prud.26 5 F | 24/05/2022 | 4.592 | 4.597 | -0.1% | -7.606% |
Arca MS Prud.26 5 P | 24/05/2022 | 4.592 | 4.597 | -0.1% | -7.606% |
Arca MS Prud.26 5 R | 24/05/2022 | 4.594 | 4.599 | -0.1% | -7.565% |
Arca MS Prud.26 6 F | 24/05/2022 | 4.581 | 4.586 | -0.1% | -8.38% |
Arca MS Prud.26 6 P | 24/05/2022 | 4.58 | 4.585 | -0.1% | -8.4% |
Arca MS Prud.26 6 R | 24/05/2022 | 4.582 | 4.587 | -0.1% | -8.36% |
Arca MS Prud.26 7 F | 24/05/2022 | 4.603 | 4.608 | -0.1% | 0.0% |
Arca MS Prud.26 7 P | 24/05/2022 | 4.604 | 4.609 | -0.1% | 0.0% |
Arca MS Prud.26 7 R | 24/05/2022 | 4.605 | 4.61 | -0.1% | 0.0% |
Arca MS Prud.26 8 F | 24/05/2022 | 4.594 | 4.6 | -0.13% | 0.0% |
Arca MS Prud.26 8 P | 24/05/2022 | 4.595 | 4.6 | -0.1% | 0.0% |
Arca MS Prud.26 8 R | 24/05/2022 | 4.595 | 4.6 | -0.1% | 0.0% |
Arca Obbl Euro | 24/05/2022 | 11.641 | 11.625 | 0.138% | -9.281% |
Arca Opp Gl 2023 | 24/05/2022 | 5.942 | 6.026 | -1.39% | -6.514% |
Arca Opp Gl-23 II P | 24/05/2022 | 5.65 | 5.721 | -1.24% | -6.889% |
Arca Opp Gl-23 II R | 24/05/2022 | 5.67 | 5.742 | -1.25% | -6.759% |
Arca Op.Gl.2024IIIP | 24/05/2022 | 5.278 | 5.331 | -0.99% | -8.017% |
Arca Op.Gl.2024IIIR | 24/05/2022 | 5.294 | 5.347 | -0.99% | -7.882% |
Arca Opp Gl-24 IV P | 24/05/2022 | 5.098 | 5.144 | -0.89% | -7.712% |
Arca Opp Gl-24 IV R | 24/05/2022 | 5.11 | 5.156 | -0.89% | -7.595% |
Arca Opp Gl-24 V P | 24/05/2022 | 5.023 | 5.063 | -0.79% | -8.004% |
Arca Opp Gl-24 V R | 24/05/2022 | 5.034 | 5.074 | -0.78% | -7.887% |
Arca Opp Gl-24 VI P | 24/05/2022 | 4.971 | 5.01 | -0.77% | -8.03% |
Arca Opp Gl-24 VI R | 24/05/2022 | 4.981 | 5.02 | -0.77% | -7.93% |
Arca OppGreen 26 2P | 24/05/2022 | 4.553 | 4.556 | -0.06% | -8.94% |
Arca OppGreen 26 2R | 24/05/2022 | 4.554 | 4.557 | -0.06% | -8.92% |
Arca OppGreen 26 3P | 24/05/2022 | 4.596 | 4.597 | -0.02% | 0.0% |
Arca OppGreen 26 3R | 24/05/2022 | 4.597 | 4.598 | -0.02% | 0.0% |
Arca OppGreen 26 | 24/05/2022 | 4.658 | 4.658 | 0.0% | 0.0% |
Arca Opp Green 26 P | 24/05/2022 | 4.572 | 4.576 | -0.08% | -7.897% |
Arca Opp Green 26 R | 24/05/2022 | 4.574 | 4.578 | -0.08% | -7.875% |
Arca OppGreen 27 5P | 24/05/2022 | 4.894 | 4.893 | 0.02% | 0.0% |
Arca OppGreen 27 5R | 24/05/2022 | 4.894 | 4.894 | 0.0% | 0.0% |
Arca OppGreen 27 6P | 24/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca OppGreen 27 6R | 24/05/2022 | 5 | 5 | 0.0% | 0.0% |
A.Op Sos 25 2 P | 24/05/2022 | 4.717 | 4.723 | -0.12% | -6.092% |
A.Op Sos 25 2 R | 24/05/2022 | 4.723 | 4.728 | -0.1% | -6.029% |
Arca Op Sost.25 3 P | 24/05/2022 | 4.662 | 4.667 | -0.1% | -6.423% |
Arca Op Sost.25 3 R | 24/05/2022 | 4.666 | 4.671 | -0.1% | -6.38% |
Arca Op Sost.25 4 P | 24/05/2022 | 4.637 | 4.64 | -0.06% | -6.456% |
Arca Op Sost.25 4 R | 24/05/2022 | 4.639 | 4.642 | -0.06% | -6.415% |
A.Opp Sost 25 P | 24/05/2022 | 4.802 | 4.811 | -0.18% | -6.119% |
A.Opp Sost 25 R | 24/05/2022 | 4.809 | 4.818 | -0.18% | -6.056% |
Arca Oxygen Plus 30 | 24/05/2022 | 4.78 | 4.793 | -0.27% | 0.0% |
Arca Mult Balanc | 24/05/2022 | 5.528 | 5.561 | -0.59% | -6.716% |
Arca Oxygen Plus 60 | 24/05/2022 | 4.656 | 4.688 | -0.68% | 0.0% |
AR RR DIVER BOND | 24/05/2022 | 10.952 | 10.94 | 0.11% | -8.878% |
Arca Red V.Re 27 | 24/05/2022 | 4.639 | 4.661 | -0.47% | 0.0% |
Arca Red V.Re 27 2F | 24/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2P | 24/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2R | 24/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 P | 24/05/2022 | 4.639 | 4.661 | -0.47% | 0.0% |
Arca Red V.Re 27 R | 24/05/2022 | 4.639 | 4.661 | -0.47% | 0.0% |
Arca Risparmio | 24/05/2022 | 4.779 | 4.776 | 0.063% | -3.959% |
ARCA RISP PREVI | 24/05/2022 | 5.025 | 5.028 | -0.06% | -1.122% |
Arca St Gl Cre I | 24/05/2022 | 6.231 | 6.239 | -0.12% | -4.153% |
Arca St Gl Cre P | 24/05/2022 | 6.061 | 6.07 | -0.14% | -5.074% |
Arca St Gl Opp P | 24/05/2022 | 6.594 | 6.611 | -0.25% | -7.453% |
ARC TIT ESTERI | 24/05/2022 | 23.834 | 23.927 | -0.38% | -6.533% |
Fonte: borsa italiana |