Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR22 MUL+ II P | 30/06/2022 | 4.348 | 4.359 | -0.25% | -8.54% |
AR22 MUL+ II R | 30/06/2022 | 4.353 | 4.365 | -0.27% | -8.55% |
AR22 MUL+ III P | 30/06/2022 | 4.32 | 4.331 | -0.25% | -8.61% |
AR22 MUL+ III R | 30/06/2022 | 4.323 | 4.334 | -0.25% | -8.605% |
AR22 R MUL+ P | 30/06/2022 | 4.357 | 4.368 | -0.25% | -8.524% |
AR22 R MUL+ R | 30/06/2022 | 4.364 | 4.375 | -0.25% | -8.492% |
AR22 MUL XII P | 30/06/2022 | 4.989 | 4.992 | -0.06% | -2.004% |
AR22 MUL XII R | 30/06/2022 | 5.013 | 5.017 | -0.08% | -1.821% |
AR22 VAL GL II P | 30/06/2022 | 4.607 | 4.623 | -0.34% | -7.378% |
AR22 VAL GL II R | 30/06/2022 | 4.611 | 4.627 | -0.34% | -7.354% |
AR22 VAL GL P | 30/06/2022 | 4.538 | 4.554 | -0.35% | -8.082% |
AR22 VAL GL R | 30/06/2022 | 4.555 | 4.571 | -0.35% | -8.036% |
AR 23 MUL + IV P | 30/06/2022 | 4.425 | 4.436 | -0.24% | -8.763% |
AR 23 MUL + IV R | 30/06/2022 | 4.43 | 4.442 | -0.27% | -8.735% |
AR 23 MULTIV V P | 30/06/2022 | 4.36 | 4.371 | -0.25% | -9.204% |
AR 23 MULTIV V R | 30/06/2022 | 4.364 | 4.375 | -0.25% | -9.178% |
AR23 MULTI+ VI P | 30/06/2022 | 4.474 | 4.487 | -0.29% | -9.36% |
AR23 MULTIV VI R | 30/06/2022 | 4.48 | 4.493 | -0.28% | -9.33% |
Arc 23 Rd M.P.VII P | 30/06/2022 | 4.574 | 4.588 | -0.3% | -9.336% |
Arc 23 Rd M.P.VII R | 30/06/2022 | 4.583 | 4.597 | -0.3% | -9.265% |
Arca 24 Red Mu P9 P | 30/06/2022 | 4.384 | 4.397 | -0.29% | -9.608% |
Arca 24 Red Mu P9 R | 30/06/2022 | 4.386 | 4.4 | -0.31% | -9.604% |
Arca2024RMP VIIIP | 30/06/2022 | 4.422 | 4.436 | -0.31% | -9.681% |
Arca2024RMP VIIIR | 30/06/2022 | 4.426 | 4.44 | -0.31% | -9.655% |
Arca 2024 RMP X P | 30/06/2022 | 4.397 | 4.406 | -0.2% | -11.24% |
Arca 2024 RMP X R | 30/06/2022 | 4.401 | 4.409 | -0.18% | -11.19% |
Arca 24 Red Mul P P | 30/06/2022 | 4.387 | 4.395 | -0.18% | -11.03% |
Arca 24 Red Mul P R | 30/06/2022 | 4.39 | 4.398 | -0.18% | -11.0% |
Arca All Prud27 P D | 30/06/2022 | 4.662 | 4.674 | -0.25% | 0.0% |
Arca All Prud27 R D | 30/06/2022 | 4.663 | 4.674 | -0.23% | 0.0% |
ARCA AZ AMERICA | 30/06/2022 | 56.495 | 56.88 | -0.67% | -0.397% |
Arca az.Amer | 30/06/2022 | 55.383 | 55.764 | -0.68% | -1.534% |
Arca az.Euro | 30/06/2022 | 15.689 | 15.887 | -1.24% | -12.33% |
Arca az.Far East | 30/06/2022 | 9.488 | 9.582 | -0.98% | -14.88% |
Arca Az Internaz P | 30/06/2022 | 27.884 | 28.181 | -1.05% | -6.839% |
ARCA AZ ITALIA I | 30/06/2022 | 31.305 | 32.008 | -2.19% | -11.32% |
ARCA AZ ITALIA P | 30/06/2022 | 29.612 | 30.28 | -2.2% | -12.36% |
ARCA AZ ITA PIR | 30/06/2022 | 29.632 | 30.3 | -2.2% | -12.36% |
Arca az.P Emerg. | 30/06/2022 | 12.671 | 12.797 | -0.98% | -18.57% |
Arca BB | 30/06/2022 | 45.872 | 46.202 | -0.71% | -9.164% |
Arca Blue Leaders | 30/06/2022 | 4.92 | 4.96 | -0.8% | 0.0% |
ARCA BOND CORP | 30/06/2022 | 8.481 | 8.444 | 0.438% | -14.09% |
ARCA BOND GL I | 30/06/2022 | 16.392 | 16.293 | 0.608% | -4.847% |
ARCA BOND GL P | 30/06/2022 | 15.93 | 15.833 | 0.613% | -5.37% |
ARCA BOND EMER I | 30/06/2022 | 14.728 | 14.808 | -0.54% | -26.19% |
ARCA BOND EMER P | 30/06/2022 | 14.196 | 14.274 | -0.54% | -26.72% |
ARC EMER V LOC I | 30/06/2022 | 5.947 | 5.952 | -0.08% | -6.243% |
ARC EMER V LOC P | 30/06/2022 | 5.745 | 5.75 | -0.08% | -6.903% |
Arca Capital Plu | 30/06/2022 | 4.703 | 4.698 | 0.106% | 0.0% |
Arca Ced Att 22 2 P | 30/06/2022 | 4.872 | 4.878 | -0.12% | -3.333% |
Arca Ced Att 22 2 R | 30/06/2022 | 4.883 | 4.889 | -0.12% | -3.249% |
Ar Ce At 2022 3 P | 30/06/2022 | 4.837 | 4.843 | -0.12% | -3.124% |
Ar Ce At 2022 3 R | 30/06/2022 | 4.846 | 4.852 | -0.12% | -3.099% |
Ar Ce At 2022 4 P | 30/06/2022 | 4.814 | 4.819 | -0.1% | -4.389% |
Ar Ce At 2022 4 R | 30/06/2022 | 4.823 | 4.829 | -0.12% | -4.325% |
Arca Ced Att 2022 P | 30/06/2022 | 4.896 | 4.903 | -0.14% | -3.26% |
Arca Ced Att 2022 R | 30/06/2022 | 4.912 | 4.919 | -0.14% | -3.078% |
Arc Ce At 23 V P | 30/06/2022 | 4.829 | 4.833 | -0.08% | -4.034% |
Arc Ce At 23 V R | 30/06/2022 | 4.838 | 4.843 | -0.1% | -3.951% |
AR CE AT 23 VI P | 30/06/2022 | 4.883 | 4.888 | -0.1% | -3.84% |
AR CE AT 23 VI R | 30/06/2022 | 4.89 | 4.895 | -0.1% | -3.778% |
AR CE AT 23VII P | 30/06/2022 | 4.898 | 4.901 | -0.06% | -4.055% |
AR CE AT23 VII R | 30/06/2022 | 4.904 | 4.907 | -0.06% | -4.013% |
Arc Ce At 23 VIII P | 30/06/2022 | 4.901 | 4.903 | -0.04% | -4.668% |
Arc Ce At 23 VIII R | 30/06/2022 | 4.91 | 4.912 | -0.04% | -4.586% |
Arca Ced.At.2024IXP | 30/06/2022 | 4.833 | 4.832 | 0.021% | -5.513% |
Arca Ced.At.2024IXR | 30/06/2022 | 4.839 | 4.837 | 0.041% | -5.451% |
Arc Ce At 24 X P | 30/06/2022 | 4.764 | 4.762 | 0.042% | -5.719% |
Arc Ce At 24 X R | 30/06/2022 | 4.77 | 4.767 | 0.063% | -5.657% |
Arc Ce At 23 XI P | 30/06/2022 | 4.608 | 4.609 | -0.02% | -8.933% |
Arc Ce At 23 XI R | 30/06/2022 | 4.612 | 4.613 | -0.02% | -8.908% |
Ar Ce At 2025 P | 30/06/2022 | 4.802 | 4.792 | 0.209% | -7.333% |
Ar Ce At 2025 R | 30/06/2022 | 4.804 | 4.793 | 0.23% | -7.312% |
Arca Ced. Att. 26 P | 30/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Ced. Att. 26 R | 30/06/2022 | 5 | 5 | 0.0% | 0.0% |
ECO BIL IT15 P | 30/06/2022 | 4.748 | 4.746 | 0.042% | -10.98% |
ECO BIL IT15 PIR | 30/06/2022 | 4.744 | 4.742 | 0.042% | -10.97% |
ECO BIL IT30 P | 30/06/2022 | 5.181 | 5.192 | -0.21% | -11.99% |
ECO BIL IT30 PIR | 30/06/2022 | 5.179 | 5.189 | -0.19% | -11.99% |
ECO BIL IT55 P | 30/06/2022 | 5.278 | 5.313 | -0.65% | -11.9% |
ECO BIL IT55 PIR | 30/06/2022 | 5.278 | 5.313 | -0.65% | -11.9% |
ECO EQ ITA I | 30/06/2022 | 10.134 | 10.314 | -1.74% | -12.08% |
ECO EQ ITA P | 30/06/2022 | 9.332 | 9.501 | -1.77% | -13.26% |
ECO EQ ITA PIR | 30/06/2022 | 9.342 | 9.511 | -1.77% | -13.28% |
Arca Green Leade | 30/06/2022 | 4.689 | 4.739 | -1.05% | -7.405% |
Arca Impresa Rendit | 30/06/2022 | 4.674 | 4.669 | 0.107% | -6.351% |
A.Mu-St Pru 25 II P | 30/06/2022 | 4.589 | 4.594 | -0.1% | -9.38% |
A.Mu-St Pru 25 II R | 30/06/2022 | 4.594 | 4.6 | -0.13% | -9.335% |
A.Mu-St Pru 25 II W | 30/06/2022 | 4.59 | 4.596 | -0.13% | -9.378% |
Arca MS Prud.25 3 F | 30/06/2022 | 4.521 | 4.525 | -0.08% | -10.26% |
Arca MS Prud.25 3 P | 30/06/2022 | 4.521 | 4.524 | -0.06% | -10.24% |
Arca MS Prud.25 3 R | 30/06/2022 | 4.525 | 4.528 | -0.06% | -10.2% |
Arca MS Prud.25 4 F | 30/06/2022 | 4.44 | 4.443 | -0.06% | -10.89% |
Arca MS Prud.25 4 P | 30/06/2022 | 4.44 | 4.443 | -0.06% | -10.89% |
Arca MS Prud.25 4 R | 30/06/2022 | 4.442 | 4.445 | -0.06% | -10.87% |
A.Mu-Strat Pru 25 P | 30/06/2022 | 4.7 | 4.705 | -0.1% | -8.56% |
A.Mu-Strat Pru 25 R | 30/06/2022 | 4.703 | 4.709 | -0.12% | -8.52% |
Arca MS Prud.26 5 F | 30/06/2022 | 4.466 | 4.468 | -0.04% | -10.59% |
Arca MS Prud.26 5 P | 30/06/2022 | 4.466 | 4.468 | -0.04% | -10.57% |
Arca MS Prud.26 5 R | 30/06/2022 | 4.468 | 4.47 | -0.04% | -10.55% |
Arca MS Prud.26 6 F | 30/06/2022 | 4.457 | 4.459 | -0.04% | -10.86% |
Arca MS Prud.26 6 P | 30/06/2022 | 4.457 | 4.459 | -0.04% | -10.86% |
Arca MS Prud.26 6 R | 30/06/2022 | 4.459 | 4.461 | -0.04% | -10.82% |
Arca MS Prud.26 7 F | 30/06/2022 | 4.477 | 4.479 | -0.04% | 0.0% |
Arca MS Prud.26 7 P | 30/06/2022 | 4.478 | 4.479 | -0.02% | 0.0% |
Arca MS Prud.26 7 R | 30/06/2022 | 4.479 | 4.48 | -0.02% | 0.0% |
Arca MS Prud.26 8 F | 30/06/2022 | 4.467 | 4.468 | -0.02% | 0.0% |
Arca MS Prud.26 8 P | 30/06/2022 | 4.467 | 4.469 | -0.04% | 0.0% |
Arca MS Prud.26 8 R | 30/06/2022 | 4.467 | 4.469 | -0.04% | 0.0% |
Arca Obbl Euro | 30/06/2022 | 11.118 | 11.134 | -0.14% | -14.11% |
Arca Opp Gl 2023 | 30/06/2022 | 5.699 | 5.777 | -1.35% | -13.13% |
Arca Opp Gl-23 II P | 30/06/2022 | 5.427 | 5.493 | -1.2% | -12.79% |
Arca Opp Gl-23 II R | 30/06/2022 | 5.446 | 5.513 | -1.21% | -12.69% |
Arca Op.Gl.2024IIIP | 30/06/2022 | 5.074 | 5.126 | -1.01% | -13.26% |
Arca Op.Gl.2024IIIR | 30/06/2022 | 5.09 | 5.142 | -1.01% | -13.15% |
Arca Opp Gl-24 IV P | 30/06/2022 | 4.926 | 4.969 | -0.86% | -12.41% |
Arca Opp Gl-24 IV R | 30/06/2022 | 4.938 | 4.982 | -0.88% | -12.3% |
Arca Opp Gl-24 V P | 30/06/2022 | 4.836 | 4.874 | -0.78% | -12.84% |
Arca Opp Gl-24 V R | 30/06/2022 | 4.847 | 4.885 | -0.77% | -12.76% |
Arca Opp Gl-24 VI P | 30/06/2022 | 4.804 | 4.838 | -0.7% | -12.4% |
Arca Opp Gl-24 VI R | 30/06/2022 | 4.813 | 4.848 | -0.72% | -12.31% |
Arca OppGreen 26 2P | 30/06/2022 | 4.426 | 4.418 | 0.181% | -11.48% |
Arca OppGreen 26 2R | 30/06/2022 | 4.427 | 4.419 | 0.181% | -11.46% |
Arca OppGreen 26 3P | 30/06/2022 | 4.471 | 4.461 | 0.224% | 0.0% |
Arca OppGreen 26 3R | 30/06/2022 | 4.471 | 4.462 | 0.202% | 0.0% |
Arca OppGreen 26 | 30/06/2022 | 4.534 | 4.523 | 0.243% | 0.0% |
Arca Opp Green 26 P | 30/06/2022 | 4.44 | 4.434 | 0.135% | -11.12% |
Arca Opp Green 26 R | 30/06/2022 | 4.442 | 4.436 | 0.135% | -11.1% |
Arca OppGreen 27 5P | 30/06/2022 | 4.77 | 4.756 | 0.294% | 0.0% |
Arca OppGreen 27 5R | 30/06/2022 | 4.771 | 4.757 | 0.294% | 0.0% |
Arca OppGreen 27 6P | 30/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca OppGreen 27 6R | 30/06/2022 | 5 | 5 | 0.0% | 0.0% |
A.Op Sos 25 2 P | 30/06/2022 | 4.61 | 4.609 | 0.022% | -9.055% |
A.Op Sos 25 2 R | 30/06/2022 | 4.615 | 4.615 | 0.0% | -9.028% |
Arca Op Sost.25 3 P | 30/06/2022 | 4.561 | 4.556 | 0.11% | -9.125% |
Arca Op Sost.25 3 R | 30/06/2022 | 4.564 | 4.56 | 0.088% | -9.102% |
Arca Op Sost.25 4 P | 30/06/2022 | 4.537 | 4.53 | 0.155% | -9.023% |
Arca Op Sost.25 4 R | 30/06/2022 | 4.539 | 4.532 | 0.154% | -9.002% |
A.Opp Sost 25 P | 30/06/2022 | 4.684 | 4.685 | -0.02% | -9.435% |
A.Opp Sost 25 R | 30/06/2022 | 4.691 | 4.691 | 0.0% | -9.37% |
Arca Oxygen Plus 30 | 30/06/2022 | 4.622 | 4.613 | 0.195% | 0.0% |
Arca Mult Balanc | 30/06/2022 | 5.358 | 5.365 | -0.13% | -11.33% |
Arca Oxygen Plus 60 | 30/06/2022 | 4.511 | 4.526 | -0.33% | 0.0% |
AR RR DIVER BOND | 30/06/2022 | 10.614 | 10.647 | -0.31% | -12.11% |
Arca Red V.Re 27 | 30/06/2022 | 4.425 | 4.452 | -0.6% | 0.0% |
Arca Red V.Re 27 2F | 30/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2P | 30/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2R | 30/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 P | 30/06/2022 | 4.425 | 4.453 | -0.62% | 0.0% |
Arca Red V.Re 27 R | 30/06/2022 | 4.425 | 4.453 | -0.62% | 0.0% |
Arca Risparmio I | 30/06/2022 | 4.722 | 4.714 | 0.17% | 0.0% |
Arca Risparmio | 30/06/2022 | 4.719 | 4.711 | 0.17% | -5.26% |
ARCA RISP PREVI | 30/06/2022 | 5.002 | 5.01 | -0.16% | -1.477% |
Arca St Gl Cre I | 30/06/2022 | 6.117 | 6.126 | -0.14% | -6.382% |
Arca St Gl Cre P | 30/06/2022 | 5.947 | 5.956 | -0.15% | -7.295% |
Arca St Gl Opp P | 30/06/2022 | 6.358 | 6.373 | -0.23% | -11.57% |
ARC TIT ESTERI | 30/06/2022 | 23.208 | 23.17 | 0.164% | -11.32% |
Fonte: borsa italiana |