Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR22 MUL+ II P | 26/05/2022 | 4.417 | 4.419 | -0.04% | -6.161% |
AR22 MUL+ II R | 26/05/2022 | 4.423 | 4.425 | -0.04% | -6.133% |
AR22 MUL+ III P | 26/05/2022 | 4.393 | 4.394 | -0.02% | -6.112% |
AR22 MUL+ III R | 26/05/2022 | 4.397 | 4.397 | 0.0% | -6.087% |
AR22 R MUL+ P | 26/05/2022 | 4.422 | 4.425 | -0.06% | -6.214% |
AR22 R MUL+ R | 26/05/2022 | 4.429 | 4.432 | -0.06% | -6.205% |
AR22 MUL XII P | 26/05/2022 | 5.01 | 5.007 | 0.06% | -1.164% |
AR22 MUL XII R | 26/05/2022 | 5.032 | 5.028 | 0.08% | -1.003% |
AR22 VAL GL II P | 26/05/2022 | 4.711 | 4.702 | 0.191% | -3.838% |
AR22 VAL GL II R | 26/05/2022 | 4.715 | 4.706 | 0.191% | -3.795% |
AR22 VAL GL P | 26/05/2022 | 4.642 | 4.633 | 0.194% | -4.545% |
AR22 VAL GL R | 26/05/2022 | 4.659 | 4.65 | 0.194% | -4.509% |
AR 23 MUL + IV P | 26/05/2022 | 4.507 | 4.506 | 0.022% | -6.104% |
AR 23 MUL + IV R | 26/05/2022 | 4.512 | 4.511 | 0.022% | -6.078% |
AR 23 MULTIV V P | 26/05/2022 | 4.447 | 4.446 | 0.022% | -6.438% |
AR 23 MULTIV V R | 26/05/2022 | 4.451 | 4.45 | 0.022% | -6.413% |
AR23 MULTI+ VI P | 26/05/2022 | 4.572 | 4.569 | 0.066% | -6.407% |
AR23 MULTIV VI R | 26/05/2022 | 4.578 | 4.575 | 0.066% | -6.361% |
Arc 23 Rd M.P.VII P | 26/05/2022 | 4.68 | 4.676 | 0.086% | -6.269% |
Arc 23 Rd M.P.VII R | 26/05/2022 | 4.689 | 4.685 | 0.085% | -6.22% |
Arca 24 Red Mu P9 P | 26/05/2022 | 4.491 | 4.486 | 0.111% | -6.379% |
Arca 24 Red Mu P9 R | 26/05/2022 | 4.494 | 4.489 | 0.111% | -6.355% |
Arca2024RMP VIIIP | 26/05/2022 | 4.534 | 4.529 | 0.11% | -6.361% |
Arca2024RMP VIIIR | 26/05/2022 | 4.538 | 4.533 | 0.11% | -6.336% |
Arca 2024 RMP X P | 26/05/2022 | 4.524 | 4.522 | 0.044% | -7.711% |
Arca 2024 RMP X R | 26/05/2022 | 4.527 | 4.525 | 0.044% | -7.688% |
Arca 24 Red Mul P P | 26/05/2022 | 4.509 | 4.504 | 0.111% | -7.546% |
Arca 24 Red Mul P R | 26/05/2022 | 4.511 | 4.507 | 0.089% | -7.543% |
Arca All Prud27 P D | 26/05/2022 | 4.793 | 4.783 | 0.209% | 0.0% |
Arca All Prud27 R D | 26/05/2022 | 4.794 | 4.784 | 0.209% | 0.0% |
ARCA AZ AMERICA | 26/05/2022 | 58.809 | 57.767 | 1.804% | 9.27% |
Arca az.Amer | 26/05/2022 | 57.721 | 56.698 | 1.804% | 8.047% |
Arca az.Euro | 26/05/2022 | 16.68 | 16.572 | 0.652% | -5.006% |
Arca az.Far East | 26/05/2022 | 9.498 | 9.531 | -0.34% | -11.26% |
Arca Az Internaz P | 26/05/2022 | 29.4 | 29.101 | 1.027% | 2.514% |
ARCA AZ ITALIA I | 26/05/2022 | 35.576 | 35.148 | 1.218% | 3.131% |
ARCA AZ ITALIA P | 26/05/2022 | 33.7 | 33.294 | 1.219% | 1.961% |
ARCA AZ ITA PIR | 26/05/2022 | 33.722 | 33.317 | 1.216% | 1.959% |
Arca az.P Emerg. | 26/05/2022 | 12.659 | 12.632 | 0.214% | -14.28% |
Arca BB | 26/05/2022 | 48.197 | 48.05 | 0.306% | -3.124% |
ARCA BOND CORP | 26/05/2022 | 8.853 | 8.85 | 0.034% | -10.01% |
ARCA BOND GL I | 26/05/2022 | 16.612 | 16.673 | -0.36% | -1.535% |
ARCA BOND GL P | 26/05/2022 | 16.152 | 16.212 | -0.37% | -2.079% |
ARCA BOND EMER I | 26/05/2022 | 15.976 | 15.866 | 0.693% | -19.37% |
ARCA BOND EMER P | 26/05/2022 | 15.411 | 15.305 | 0.693% | -19.94% |
ARC EMER V LOC I | 26/05/2022 | 6.05 | 6.069 | -0.31% | -1.993% |
ARC EMER V LOC P | 26/05/2022 | 5.849 | 5.867 | -0.3% | -2.679% |
Arca Capital Plu | 26/05/2022 | 4.781 | 4.775 | 0.126% | 0.0% |
Arca Ced Att 22 2 P | 26/05/2022 | 4.924 | 4.918 | 0.122% | -2.243% |
Arca Ced Att 22 2 R | 26/05/2022 | 4.934 | 4.929 | 0.101% | -2.181% |
Ar Ce At 2022 3 P | 26/05/2022 | 4.884 | 4.879 | 0.102% | -2.144% |
Ar Ce At 2022 3 R | 26/05/2022 | 4.894 | 4.889 | 0.102% | -2.1% |
Ar Ce At 2022 4 P | 26/05/2022 | 4.878 | 4.871 | 0.144% | -3.041% |
Ar Ce At 2022 4 R | 26/05/2022 | 4.888 | 4.881 | 0.143% | -2.958% |
Arca Ced Att 2022 P | 26/05/2022 | 4.947 | 4.942 | 0.101% | -2.233% |
Arca Ced Att 2022 R | 26/05/2022 | 4.961 | 4.955 | 0.121% | -2.092% |
Arc Ce At 23 V P | 26/05/2022 | 4.895 | 4.886 | 0.184% | -2.587% |
Arc Ce At 23 V R | 26/05/2022 | 4.904 | 4.895 | 0.184% | -2.505% |
AR CE AT 23 VI P | 26/05/2022 | 4.954 | 4.943 | 0.223% | -2.365% |
AR CE AT 23 VI R | 26/05/2022 | 4.961 | 4.95 | 0.222% | -2.304% |
AR CE AT 23VII P | 26/05/2022 | 4.971 | 4.961 | 0.202% | -2.491% |
AR CE AT23 VII R | 26/05/2022 | 4.977 | 4.966 | 0.222% | -2.45% |
Arc Ce At 23 VIII P | 26/05/2022 | 4.982 | 4.969 | 0.262% | -2.923% |
Arc Ce At 23 VIII R | 26/05/2022 | 4.99 | 4.978 | 0.241% | -2.862% |
Arca Ced.At.2024IXP | 26/05/2022 | 4.927 | 4.913 | 0.285% | -3.449% |
Arca Ced.At.2024IXR | 26/05/2022 | 4.932 | 4.918 | 0.285% | -3.408% |
Arc Ce At 24 X P | 26/05/2022 | 4.849 | 4.836 | 0.269% | -3.847% |
Arc Ce At 24 X R | 26/05/2022 | 4.855 | 4.842 | 0.268% | -3.785% |
Arc Ce At 23 XI P | 26/05/2022 | 4.763 | 4.754 | 0.189% | -5.702% |
Arc Ce At 23 XI R | 26/05/2022 | 4.768 | 4.759 | 0.189% | -5.659% |
Ar Ce At 2025 P | 26/05/2022 | 4.918 | 4.907 | 0.224% | -4.948% |
Ar Ce At 2025 R | 26/05/2022 | 4.919 | 4.908 | 0.224% | -4.91% |
ECO BIL IT15 P | 26/05/2022 | 4.947 | 4.939 | 0.162% | -6.608% |
ECO BIL IT15 PIR | 26/05/2022 | 4.943 | 4.935 | 0.162% | -6.613% |
ECO BIL IT30 P | 26/05/2022 | 5.474 | 5.452 | 0.404% | -5.816% |
ECO BIL IT30 PIR | 26/05/2022 | 5.471 | 5.449 | 0.404% | -5.819% |
ECO BIL IT55 P | 26/05/2022 | 5.643 | 5.602 | 0.732% | -3.489% |
ECO BIL IT55 PIR | 26/05/2022 | 5.643 | 5.602 | 0.732% | -3.489% |
ECO EQ ITA I | 26/05/2022 | 10.675 | 10.675 | 0.0% | 0.376% |
ECO EQ ITA P | 26/05/2022 | 9.846 | 9.846 | 0.0% | -0.856% |
ECO EQ ITA PIR | 26/05/2022 | 9.858 | 9.858 | 0.0% | -0.875% |
Arca Green Leade | 26/05/2022 | 4.854 | 4.829 | 0.518% | -3.461% |
Arca Impresa Rendit | 26/05/2022 | 4.766 | 4.76 | 0.126% | -4.374% |
A.Mu-St Pru 25 II P | 26/05/2022 | 4.724 | 4.707 | 0.361% | -6.492% |
A.Mu-St Pru 25 II R | 26/05/2022 | 4.73 | 4.712 | 0.382% | -6.429% |
A.Mu-St Pru 25 II W | 26/05/2022 | 4.726 | 4.709 | 0.361% | -6.471% |
Arca MS Prud.25 3 F | 26/05/2022 | 4.664 | 4.647 | 0.366% | -7.184% |
Arca MS Prud.25 3 P | 26/05/2022 | 4.664 | 4.647 | 0.366% | -7.184% |
Arca MS Prud.25 3 R | 26/05/2022 | 4.668 | 4.651 | 0.366% | -7.123% |
Arca MS Prud.25 4 F | 26/05/2022 | 4.589 | 4.572 | 0.372% | -7.629% |
Arca MS Prud.25 4 P | 26/05/2022 | 4.588 | 4.572 | 0.35% | -7.63% |
Arca MS Prud.25 4 R | 26/05/2022 | 4.591 | 4.574 | 0.372% | -7.589% |
A.Mu-Strat Pru 25 P | 26/05/2022 | 4.831 | 4.813 | 0.374% | -5.773% |
A.Mu-Strat Pru 25 R | 26/05/2022 | 4.834 | 4.816 | 0.374% | -5.752% |
Arca MS Prud.26 5 F | 26/05/2022 | 4.619 | 4.602 | 0.369% | -7.23% |
Arca MS Prud.26 5 P | 26/05/2022 | 4.619 | 4.602 | 0.369% | -7.23% |
Arca MS Prud.26 5 R | 26/05/2022 | 4.621 | 4.604 | 0.369% | -7.19% |
Arca MS Prud.26 6 F | 26/05/2022 | 4.607 | 4.591 | 0.349% | -7.86% |
Arca MS Prud.26 6 P | 26/05/2022 | 4.607 | 4.591 | 0.349% | -7.86% |
Arca MS Prud.26 6 R | 26/05/2022 | 4.609 | 4.593 | 0.348% | -7.82% |
Arca MS Prud.26 7 F | 26/05/2022 | 4.63 | 4.613 | 0.369% | 0.0% |
Arca MS Prud.26 7 P | 26/05/2022 | 4.63 | 4.614 | 0.347% | 0.0% |
Arca MS Prud.26 7 R | 26/05/2022 | 4.631 | 4.615 | 0.347% | 0.0% |
Arca MS Prud.26 8 F | 26/05/2022 | 4.621 | 4.605 | 0.347% | 0.0% |
Arca MS Prud.26 8 P | 26/05/2022 | 4.622 | 4.605 | 0.369% | 0.0% |
Arca MS Prud.26 8 R | 26/05/2022 | 4.622 | 4.605 | 0.369% | 0.0% |
Arca Obbl Euro | 26/05/2022 | 11.676 | 11.651 | 0.215% | -9.249% |
Arca Opp Gl 2023 | 26/05/2022 | 6.054 | 6.001 | 0.883% | -5.035% |
Arca Opp Gl-23 II P | 26/05/2022 | 5.745 | 5.701 | 0.772% | -5.634% |
Arca Opp Gl-23 II R | 26/05/2022 | 5.765 | 5.722 | 0.751% | -5.507% |
Arca Op.Gl.2024IIIP | 26/05/2022 | 5.35 | 5.316 | 0.64% | -6.989% |
Arca Op.Gl.2024IIIR | 26/05/2022 | 5.367 | 5.332 | 0.656% | -6.839% |
Arca Opp Gl-24 IV P | 26/05/2022 | 5.161 | 5.131 | 0.585% | -6.791% |
Arca Opp Gl-24 IV R | 26/05/2022 | 5.174 | 5.143 | 0.603% | -6.657% |
Arca Opp Gl-24 V P | 26/05/2022 | 5.08 | 5.053 | 0.534% | -7.198% |
Arca Opp Gl-24 V R | 26/05/2022 | 5.091 | 5.064 | 0.533% | -7.099% |
Arca Opp Gl-24 VI P | 26/05/2022 | 5.026 | 5 | 0.52% | -7.235% |
Arca Opp Gl-24 VI R | 26/05/2022 | 5.035 | 5.01 | 0.499% | -7.155% |
Arca OppGreen 26 2P | 26/05/2022 | 4.573 | 4.566 | 0.153% | -8.54% |
Arca OppGreen 26 2R | 26/05/2022 | 4.575 | 4.567 | 0.175% | -8.5% |
Arca OppGreen 26 3P | 26/05/2022 | 4.615 | 4.608 | 0.152% | 0.0% |
Arca OppGreen 26 3R | 26/05/2022 | 4.616 | 4.609 | 0.152% | 0.0% |
Arca OppGreen 26 | 26/05/2022 | 4.676 | 4.67 | 0.128% | 0.0% |
Arca Opp Green 26 P | 26/05/2022 | 4.594 | 4.585 | 0.196% | -7.621% |
Arca Opp Green 26 R | 26/05/2022 | 4.596 | 4.587 | 0.196% | -7.581% |
Arca OppGreen 27 5P | 26/05/2022 | 4.911 | 4.906 | 0.102% | 0.0% |
Arca OppGreen 27 5R | 26/05/2022 | 4.912 | 4.907 | 0.102% | 0.0% |
Arca OppGreen 27 6P | 26/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca OppGreen 27 6R | 26/05/2022 | 5 | 5 | 0.0% | 0.0% |
A.Op Sos 25 2 P | 26/05/2022 | 4.74 | 4.733 | 0.148% | -5.747% |
A.Op Sos 25 2 R | 26/05/2022 | 4.746 | 4.739 | 0.148% | -5.684% |
Arca Op Sost.25 3 P | 26/05/2022 | 4.683 | 4.677 | 0.128% | -6.115% |
Arca Op Sost.25 3 R | 26/05/2022 | 4.686 | 4.681 | 0.107% | -6.092% |
Arca Op Sost.25 4 P | 26/05/2022 | 4.655 | 4.651 | 0.086% | -6.206% |
Arca Op Sost.25 4 R | 26/05/2022 | 4.657 | 4.653 | 0.086% | -6.166% |
A.Opp Sost 25 P | 26/05/2022 | 4.826 | 4.82 | 0.124% | -5.816% |
A.Opp Sost 25 R | 26/05/2022 | 4.832 | 4.826 | 0.124% | -5.754% |
Arca Oxygen Plus 30 | 26/05/2022 | 4.813 | 4.796 | 0.354% | 0.0% |
Arca Mult Balanc | 26/05/2022 | 5.589 | 5.556 | 0.594% | -6.083% |
Arca Oxygen Plus 60 | 26/05/2022 | 4.717 | 4.682 | 0.748% | 0.0% |
AR RR DIVER BOND | 26/05/2022 | 11.048 | 10.989 | 0.537% | -8.163% |
Arca Red V.Re 27 | 26/05/2022 | 4.687 | 4.66 | 0.579% | 0.0% |
Arca Red V.Re 27 2F | 26/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2P | 26/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2R | 26/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 P | 26/05/2022 | 4.687 | 4.66 | 0.579% | 0.0% |
Arca Red V.Re 27 R | 26/05/2022 | 4.687 | 4.66 | 0.579% | 0.0% |
Arca Risparmio I | 26/05/2022 | 4.79 | 4.784 | 0.125% | 0.0% |
Arca Risparmio | 26/05/2022 | 4.789 | 4.783 | 0.125% | -3.816% |
ARCA RISP PREVI | 26/05/2022 | 5.027 | 5.025 | 0.04% | -1.004% |
Arca St Gl Cre I | 26/05/2022 | 6.274 | 6.251 | 0.368% | -3.729% |
Arca St Gl Cre P | 26/05/2022 | 6.104 | 6.081 | 0.378% | -4.625% |
Arca St Gl Opp P | 26/05/2022 | 6.683 | 6.635 | 0.723% | -6.649% |
ARC TIT ESTERI | 26/05/2022 | 23.96 | 23.949 | 0.046% | -6.509% |
Fonte: borsa italiana |