Ersel Asset Mgmt Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Fondersel | 27/03/2023 | 62.106 | 62.35 | -0.39% | -7.03% |
Fondersel Euro | 27/03/2023 | 9.161 | 9.215 | -0.58% | -12.27% |
Fondersel Int. | 07/03/2023 | 15.668 | 15.597 | 0.455% | -15.06% |
Fondersel Int ESG | 08/03/2023 | 15.695 | 15.668 | 0.172% | -14.35% |
FONDERSEL INTERN | 27/03/2023 | 16.151 | 16.31 | -0.97% | -7.418% |
Fond Orizz 25 IA | 27/03/2023 | 98.82 | 98.82 | 0.0% | 0.0% |
Fond Orizz 25 ID | 27/03/2023 | 97.558 | 97.558 | 0.0% | 0.0% |
Fond Orizz 25 RA | 27/03/2023 | 98.692 | 98.692 | 0.0% | 0.0% |
Fond Orizz 25 RD | 27/03/2023 | 97.43 | 97.43 | 0.0% | 0.0% |
Fond Orizz 25 SA | 27/03/2023 | 98.821 | 98.821 | 0.0% | 0.0% |
Fond Orizz 25 SD | 27/03/2023 | 97.558 | 97.558 | 0.0% | 0.0% |
FONDERSEL SHORT TER | 27/03/2023 | 98.122 | 98.126 | 0.0% | 0.062% |
FONDERSEL VALUE SEL | 27/03/2023 | 179.05 | 179.32 | -0.15% | 5.994% |
Fonte: borsa italiana |