Mediobanca SGR S.p.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
M. Active Allo C | 30/11/2023 | 4.116 | 4.114 | 0.049% | -4.568% |
M. Active Allo L | 30/11/2023 | 4.067 | 4.065 | 0.049% | -4.776% |
M. Active Allo M | 30/11/2023 | 4.056 | 4.054 | 0.049% | -4.878% |
M. CORPORATE IG | 30/11/2023 | 4.655 | 4.648 | 0.151% | 3.976% |
Med Credit Opp 28 H | 30/11/2023 | 5.243 | 5.233 | 0.191% | 0.0% |
Med Credit Opp 28 L | 30/11/2023 | 5.2 | 5.19 | 0.193% | 4.0% |
Med Credit Opp 28 M | 30/11/2023 | 5.201 | 5.191 | 0.193% | 4.02% |
Med Credit Opp 2 | 30/11/2023 | 5.201 | 5.191 | 0.193% | 4.02% |
M. Def Alloca C | 30/11/2023 | 4.378 | 4.376 | 0.046% | -3.013% |
M. Def Alloc CA | 30/11/2023 | 4.623 | 4.62 | 0.065% | -1.365% |
M. Def Alloca L | 30/11/2023 | 4.341 | 4.339 | 0.046% | -3.254% |
M. Def Alloca M | 30/11/2023 | 4.34 | 4.337 | 0.069% | -3.276% |
M. Defensive Ptf | 30/11/2023 | 5.068 | 5.07 | -0.03% | 2.674% |
MED DEFENSIVE P. | 30/11/2023 | 5.009 | 5.011 | -0.04% | 2.77% |
M. Div Cred 2024 C | 30/11/2023 | 4.968 | 4.966 | 0.04% | 2.539% |
M. Div Cred 2024 L | 30/11/2023 | 4.925 | 4.923 | 0.041% | 2.242% |
M. Div Cred 2024 | 30/11/2023 | 4.934 | 4.931 | 0.061% | 2.301% |
Me Div Cr Port25 C | 30/11/2023 | 5.099 | 5.094 | 0.098% | 4.445% |
Me Div Cr Port25 H | 30/11/2023 | 5.091 | 5.087 | 0.079% | 3.962% |
Me Div Cr Port25 | 30/11/2023 | 5.098 | 5.093 | 0.098% | 4.446% |
Me Div Cr Port26 C | 30/11/2023 | 4.641 | 4.634 | 0.151% | 4.503% |
Me Div Cr Port26 H | 30/11/2023 | 4.54 | 4.534 | 0.132% | 2.901% |
Me Div Cr Port26 L | 30/11/2023 | 4.607 | 4.6 | 0.152% | 4.231% |
Me Div Cr Port26 M | 30/11/2023 | 4.603 | 4.597 | 0.131% | 4.164% |
Me Div Cr Port26 | 30/11/2023 | 4.604 | 4.598 | 0.13% | 4.186% |
Me Div Cr Port27 B | 30/11/2023 | 4.503 | 4.493 | 0.223% | 6.203% |
Me Div Cr Port27 C | 30/11/2023 | 4.548 | 4.538 | 0.22% | 6.56% |
Me Div Cr Port27 H | 30/11/2023 | 4.485 | 4.476 | 0.201% | 5.183% |
Me Div Cr Port27 | 30/11/2023 | 4.499 | 4.489 | 0.223% | 6.184% |
Me Div Cr Port28 L | 30/11/2023 | 4.638 | 4.626 | 0.259% | 5.866% |
Me Div Cr Port28 M | 30/11/2023 | 4.636 | 4.625 | 0.238% | 5.821% |
Me Div Cr Port28 | 30/11/2023 | 4.638 | 4.626 | 0.259% | 5.842% |
Med ESG Cr Opp 26 H | 30/11/2023 | 5.172 | 5.166 | 0.116% | 0.0% |
Med ESG Cr Opp 26 L | 30/11/2023 | 5.142 | 5.136 | 0.117% | 0.0% |
Med ESG Cr Opp 26 M | 30/11/2023 | 5.145 | 5.139 | 0.117% | 0.0% |
Med ESG Cr Opp 2 | 30/11/2023 | 5.145 | 5.139 | 0.117% | 0.0% |
M. ESG Cr Opp 27 C | 30/11/2023 | 5.121 | 5.113 | 0.156% | 0.0% |
M. ESG Cr Opp 27 H | 30/11/2023 | 5.13 | 5.122 | 0.156% | 0.0% |
M. ESG Cr Opp 27 L | 30/11/2023 | 5.113 | 5.105 | 0.157% | 0.0% |
M. ESG Cr Opp 27 | 30/11/2023 | 5.114 | 5.106 | 0.157% | 0.0% |
M. ESG Cr Opp 29 CA | 30/11/2023 | 5.185 | 5.171 | 0.271% | 0.0% |
M. ESG Cr Opp 29 L | 30/11/2023 | 5.185 | 5.172 | 0.251% | 0.0% |
M. ESG Cr Opp 29 M | 30/11/2023 | 5.185 | 5.172 | 0.251% | 0.0% |
M. ESG Cr Opp 29 | 30/11/2023 | 5.185 | 5.172 | 0.251% | 0.0% |
M. ESG Europ Eq | 30/11/2023 | 5.32 | 5.288 | 0.605% | 8.927% |
M. ESG EUROP EQ | 30/11/2023 | 6.626 | 6.587 | 0.592% | 9.124% |
M. ESG US Equity | 30/11/2023 | 7.277 | 7.214 | 0.873% | 6.311% |
D GL FINANCIAL C | 30/11/2023 | 4.732 | 4.722 | 0.212% | 6.938% |
D GL FINANCIAL I | 30/11/2023 | 4.876 | 4.865 | 0.226% | 7.59% |
M.Fidelity World | 30/11/2023 | 5.053 | 4.995 | 1.161% | 0.0% |
M. Fin Cr Ptf 25 | 30/11/2023 | 4.551 | 4.546 | 0.11% | 0.331% |
M. Fin Cr Ptf 25 CD | 30/11/2023 | 4.605 | 4.6 | 0.109% | 1.79% |
M. Fin Cr Ptf 25 LD | 30/11/2023 | 4.572 | 4.566 | 0.131% | 1.555% |
M. Fin Cr Ptf 25 MD | 30/11/2023 | 4.57 | 4.564 | 0.131% | 1.533% |
M. Gl. Multias. C | 30/11/2023 | 4.925 | 4.916 | 0.183% | -0.081% |
M. GL.MULTIASSET | 30/11/2023 | 4.463 | 4.454 | 0.202% | -0.201% |
M. Gl. Multias. G | 30/11/2023 | 5.1 | 5.09 | 0.196% | -0.313% |
M. Gl. Multias. | 30/11/2023 | 5.177 | 5.166 | 0.213% | 0.7% |
M. Gl. Multim. 15 C | 30/11/2023 | 4.832 | 4.819 | 0.27% | 0.478% |
M. Gl. Multim.15 CD | 30/11/2023 | 4.506 | 4.494 | 0.267% | 0.2% |
M. Gl. Multim. 15 G | 30/11/2023 | 4.816 | 4.804 | 0.25% | 0.271% |
M. Gl. Multim.15 | 30/11/2023 | 4.546 | 4.533 | 0.287% | 0.198% |
M. Gl. Multim. 15 I | 30/11/2023 | 4.982 | 4.969 | 0.262% | 1.014% |
M. Gl. Multim. 35 C | 30/11/2023 | 5.234 | 5.216 | 0.345% | 1.592% |
M. Gl. Multim. 35 G | 30/11/2023 | 5.178 | 5.16 | 0.349% | 1.37% |
M. Gl. Multim. 35 I | 30/11/2023 | 5.372 | 5.354 | 0.336% | 2.071% |
M. Gl. Multim. 60 C | 30/11/2023 | 5.711 | 5.687 | 0.422% | 2.845% |
M. Gl. Multim. 6 | 30/11/2023 | 5.669 | 5.646 | 0.407% | 2.588% |
M. Gl. Multim. 60 I | 30/11/2023 | 5.907 | 5.882 | 0.425% | 3.577% |
M. GLOBAL RATES | 30/11/2023 | 4.552 | 4.553 | -0.02% | -1.96% |
Me Gl Th M 100ES | 30/11/2023 | 4.198 | 4.181 | 0.407% | -2.213% |
M. HY Cr.Port 2025C | 30/11/2023 | 4.77 | 4.764 | 0.126% | 4.08% |
M. HY Cr.Port 2025L | 30/11/2023 | 4.743 | 4.737 | 0.127% | 3.808% |
M. HY Cr.Port 20 | 30/11/2023 | 4.726 | 4.72 | 0.127% | 3.709% |
Med MFS PrCapEur | 30/11/2023 | 4.503 | 4.513 | -0.22% | 7.83% |
Med MFS Prud Cap I | 30/11/2023 | 5.237 | 5.218 | 0.364% | 5.478% |
Med MFS Prud Cap | 30/11/2023 | 5.111 | 5.092 | 0.373% | 4.391% |
M.MS S.InGlBESGA | 30/11/2023 | 5.033 | 5.029 | 0.08% | 0.0% |
MED M&S CAP ITA | 30/11/2023 | 5.6 | 5.602 | -0.03% | 5.243% |
MED M&S CAP ITAL | 30/11/2023 | 5.49 | 5.493 | -0.05% | 4.452% |
Me Ndea WldClEng | 30/11/2023 | 5.512 | 5.454 | 1.063% | 0.639% |
M. Sel.Ced.IT 26 | 30/11/2023 | 5 | 5 | 0.0% | 0.0% |
M. Sel.Ced.IT 29 | 30/11/2023 | 5 | 5 | 0.0% | 0.0% |
MED SOCIAL IMPAC | 30/11/2023 | 6.013 | 5.997 | 0.267% | 3.121% |
Fonte: borsa italiana |