Mediobanca SGR S.p.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
M. Active Allo C | 23/03/2023 | 4.096 | 4.095 | 0.024% | -8.917% |
M. Active Allo L | 23/03/2023 | 4.06 | 4.06 | 0.0% | -9.152% |
M. Active Allo M | 23/03/2023 | 4.053 | 4.053 | 0.0% | -9.227% |
M. Corporate IG I | 23/03/2023 | 4.467 | 4.456 | 0.247% | -5.859% |
Med Credit Opp 2 | 23/03/2023 | 4.972 | 4.956 | 0.323% | 0.0% |
Med Credit Opp 28 H | 23/03/2023 | 4.975 | 4.959 | 0.323% | 0.0% |
Med Credit Opp 28 L | 23/03/2023 | 4.965 | 4.949 | 0.323% | 0.0% |
Med Credit Opp 28 M | 23/03/2023 | 4.966 | 4.95 | 0.323% | 0.0% |
Med Credit Opp 28 W | 23/03/2023 | 4.966 | 4.95 | 0.323% | 0.0% |
M. Def Alloca C | 23/03/2023 | 4.354 | 4.35 | 0.092% | -9.424% |
M. Def Alloc CA | 23/03/2023 | 4.599 | 4.594 | 0.109% | -7.891% |
M. Def Alloca L | 23/03/2023 | 4.333 | 4.328 | 0.116% | -9.635% |
M. Def Alloca M | 23/03/2023 | 4.332 | 4.328 | 0.092% | -9.675% |
M. Defensive Ptf ED | 06/03/2023 | 4.889 | 4.889 | 0.0% | -3.207% |
M. Defensive Ptf | 23/03/2023 | 4.928 | 4.918 | 0.203% | -2.28% |
M. Defensive Ptf H | 23/03/2023 | 4.978 | 4.967 | 0.221% | -2.027% |
MED DEFENSIVE P. | 23/03/2023 | 4.917 | 4.906 | 0.224% | -1.895% |
M. Div Cred 2024 C | 23/03/2023 | 4.799 | 4.8 | -0.02% | -3.982% |
M. Div Cred 2024 L | 23/03/2023 | 4.777 | 4.777 | 0.0% | -4.249% |
M. Div Cred 2024 M | 23/03/2023 | 4.783 | 4.784 | -0.02% | -4.225% |
Me Div Cr Port25 C | 23/03/2023 | 4.865 | 4.862 | 0.062% | 0.0% |
Me Div Cr Port25 H | 23/03/2023 | 4.844 | 4.841 | 0.062% | 0.0% |
Me Div Cr Port25 L | 23/03/2023 | 4.867 | 4.864 | 0.062% | 0.0% |
Me Div Cr Port26 C | 23/03/2023 | 4.386 | 4.389 | -0.06% | -7.721% |
Me Div Cr Port26 H | 23/03/2023 | 4.277 | 4.28 | -0.07% | -9.116% |
Me Div Cr Port26 L | 23/03/2023 | 4.371 | 4.374 | -0.06% | -7.979% |
Me Div Cr Port26 M | 23/03/2023 | 4.369 | 4.372 | -0.06% | -8.002% |
Me Div Cr Port26 W | 23/03/2023 | 4.369 | 4.373 | -0.09% | -8.002% |
Me Div Cr Port27 B | 23/03/2023 | 4.224 | 4.225 | -0.02% | -8.651% |
Me Div Cr Port27 C | 23/03/2023 | 4.249 | 4.249 | 0.0% | -8.348% |
Me Div Cr Port27 H | 23/03/2023 | 4.176 | 4.176 | 0.0% | -9.493% |
Me Div Cr Port27 L | 23/03/2023 | 4.221 | 4.222 | -0.02% | -8.656% |
Me Div Cr Port28 | 23/03/2023 | 4.324 | 4.323 | 0.023% | -9.483% |
Me Div Cr Port28 L | 23/03/2023 | 4.352 | 4.351 | 0.023% | -8.61% |
Me Div Cr Port28 M | 23/03/2023 | 4.352 | 4.35 | 0.046% | -8.629% |
Me Div Cr Port28 W | 23/03/2023 | 4.353 | 4.352 | 0.023% | -8.627% |
Med ESG Cr Opp 26 H | 23/03/2023 | 5 | 5 | 0.0% | 0.0% |
Med ESG Cr Opp 26 L | 23/03/2023 | 5 | 5 | 0.0% | 0.0% |
Med ESG Cr Opp 26 M | 23/03/2023 | 5 | 5 | 0.0% | 0.0% |
Med ESG Cr Opp 2 | 23/03/2023 | 5 | 5 | 0.0% | 0.0% |
M. ESG Europ Eq | 23/03/2023 | 5.095 | 5.1 | -0.09% | 4.728% |
M. ESG Europ Eq I | 23/03/2023 | 6.336 | 6.343 | -0.11% | 4.554% |
M. ESG US Equity | 23/03/2023 | 5.165 | 5.185 | -0.38% | -9.608% |
M. ESG US Equity I | 23/03/2023 | 6.286 | 6.311 | -0.39% | -8.885% |
D GL FINANCIAL C | 23/03/2023 | 4.444 | 4.443 | 0.023% | -5.808% |
D GL FINANCIAL I | 23/03/2023 | 4.561 | 4.559 | 0.044% | -5.256% |
M. Fin Cr Ptf 25 AD | 23/03/2023 | 4.243 | 4.249 | -0.14% | -10.56% |
M. Fin Cr Ptf 25 CD | 23/03/2023 | 4.301 | 4.307 | -0.13% | -9.262% |
M. Fin Cr Ptf 25 LD | 23/03/2023 | 4.285 | 4.291 | -0.14% | -9.485% |
M. Fin Cr Ptf 25 MD | 23/03/2023 | 4.284 | 4.29 | -0.14% | -9.506% |
M. Gl. Multias. C | 23/03/2023 | 4.847 | 4.848 | -0.02% | -7.5% |
M. GL.MULTIASSET | 23/03/2023 | 4.396 | 4.397 | -0.02% | -7.608% |
M. Gl. Multias. G | 23/03/2023 | 5.028 | 5.028 | 0.0% | -7.743% |
M. Gl. Multias. I | 23/03/2023 | 5.068 | 5.068 | 0.0% | -6.77% |
M. Gl. Multim. 15 C | 23/03/2023 | 4.741 | 4.749 | -0.16% | -8.686% |
M. Gl. Multim.15 CD | 23/03/2023 | 4.431 | 4.438 | -0.15% | -8.921% |
M. Gl. Multim. 15 G | 23/03/2023 | 4.733 | 4.74 | -0.14% | -8.893% |
M. Gl. Multim.15 GD | 23/03/2023 | 4.47 | 4.477 | -0.15% | -8.961% |
M. Gl. Multim. 15 I | 23/03/2023 | 4.871 | 4.879 | -0.16% | -8.198% |
M. Gl. Multim. 35 C | 23/03/2023 | 5.059 | 5.08 | -0.41% | -9.158% |
M. Gl. Multim. 35 G | 23/03/2023 | 5.013 | 5.034 | -0.41% | -9.382% |
M. Gl. Multim. 35 I | 23/03/2023 | 5.178 | 5.199 | -0.4% | -8.564% |
M. Gl. Multim. 60 C | 23/03/2023 | 5.402 | 5.44 | -0.69% | -10.16% |
M. Gl. Multim. 60 G | 23/03/2023 | 5.371 | 5.41 | -0.72% | -10.37% |
M. Gl. Multim. 60 I | 23/03/2023 | 5.559 | 5.598 | -0.69% | -9.507% |
M. Global Rates I | 23/03/2023 | 4.622 | 4.612 | 0.217% | -4.74% |
Me Gl Th M 100ES | 23/03/2023 | 4.086 | 4.121 | -0.84% | -10.57% |
M. HY Cr.Port 2025C | 23/03/2023 | 4.494 | 4.498 | -0.08% | -6.608% |
M. HY Cr.Port 20 | 23/03/2023 | 4.905 | 4.91 | -0.1% | -4.683% |
M. HY Cr.Port 2025L | 23/03/2023 | 4.484 | 4.488 | -0.08% | -6.836% |
M. HY Cr.Port 2025M | 23/03/2023 | 4.471 | 4.475 | -0.08% | -6.951% |
Med MFS PrCapEur | 23/03/2023 | 4.288 | 4.248 | 0.942% | -9.402% |
Med MFS Prud Cap I | 23/03/2023 | 4.872 | 4.872 | 0.0% | -4.151% |
Med MFS Prud Cap N | 23/03/2023 | 4.788 | 4.789 | -0.02% | -5.151% |
MED M&S CAP ITA | 23/03/2023 | 5.589 | 5.583 | 0.107% | 0.994% |
MED M&S CAP ITAL | 23/03/2023 | 5.507 | 5.502 | 0.091% | 0.237% |
Me Ndea WldClEng | 23/03/2023 | 5.274 | 5.304 | -0.56% | 0.0% |
MED SOCIAL IMPAC | 23/03/2023 | 5.776 | 5.781 | -0.08% | -5.621% |
Fonte: borsa italiana |