Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR23 MULTI+ VI P | 15/11/2023 | 4.602 | 4.597 | 0.109% | 3.068% |
AR23 MULTIV VI R | 15/11/2023 | 4.611 | 4.606 | 0.109% | 3.154% |
Arc 23 Rd M.P.VII P | 07/12/2023 | 4.775 | 4.766 | 0.189% | 4.076% |
Arc 23 Rd M.P.VI | 07/12/2023 | 4.784 | 4.776 | 0.168% | 4.091% |
Arca 24 Red Mu P9 P | 07/12/2023 | 4.585 | 4.577 | 0.175% | 4.134% |
Arca 24 Red Mu P | 07/12/2023 | 4.586 | 4.578 | 0.175% | 4.109% |
Arca2024RMP VIIIP | 07/12/2023 | 4.632 | 4.625 | 0.151% | 4.113% |
Arca2024RMP VIII | 07/12/2023 | 4.635 | 4.627 | 0.173% | 4.111% |
Arca 2024 RMP X P | 07/12/2023 | 4.573 | 4.565 | 0.175% | 3.955% |
ARCA 2024 RMP X | 07/12/2023 | 4.574 | 4.566 | 0.175% | 3.931% |
Arca 24 Red Mul P P | 07/12/2023 | 4.559 | 4.552 | 0.154% | 3.826% |
ARCA 24 RED MUL | 07/12/2023 | 4.56 | 4.552 | 0.176% | 3.802% |
Arca All Prud27 P D | 07/12/2023 | 5.03 | 5.02 | 0.199% | 6.275% |
ARCA ALL PRUD27 | 07/12/2023 | 5.033 | 5.023 | 0.199% | 6.316% |
Arca az.Amer | 07/12/2023 | 61.446 | 60.922 | 0.86% | 7.821% |
Arca az.Euro | 07/12/2023 | 17.6 | 17.625 | -0.14% | 6.576% |
Arca az.Far East | 07/12/2023 | 9.075 | 9.072 | 0.033% | -1.348% |
Arca Az Internaz | 07/12/2023 | 31.189 | 31.049 | 0.451% | 9.094% |
ARCA AZ ITALIA I | 07/12/2023 | 42.914 | 43.129 | -0.49% | 22.217% |
ARCA AZ ITALIA P | 07/12/2023 | 39.922 | 40.124 | -0.5% | 20.818% |
ARCA AZ ITA PIR | 07/12/2023 | 39.949 | 40.151 | -0.5% | 20.82% |
Arca az.P Emerg. | 07/12/2023 | 12.088 | 12.135 | -0.38% | 0.05% |
Arca BB | 07/12/2023 | 49.72 | 49.788 | -0.13% | 5.299% |
Arca Blue Leader | 07/12/2023 | 5.154 | 5.142 | 0.233% | 3.287% |
ARCA BOND CORP | 07/12/2023 | 8.912 | 8.905 | 0.079% | 3.652% |
ARCA BOND GL I | 07/12/2023 | 16.078 | 16.049 | 0.181% | -0.771% |
ARCA BOND GL P | 07/12/2023 | 15.501 | 15.473 | 0.181% | -1.318% |
ARCA BOND EMER I | 07/12/2023 | 16.716 | 16.708 | 0.048% | 7.464% |
ARCA BOND EMER P | 07/12/2023 | 15.949 | 15.942 | 0.044% | 6.718% |
ARC EMER V LOC I | 07/12/2023 | 6.399 | 6.394 | 0.078% | 6.137% |
ARC EMER V LOC P | 07/12/2023 | 6.119 | 6.115 | 0.065% | 5.391% |
AR CE AT 23VII P | 15/11/2023 | 5.028 | 5.028 | 0.0% | 2.403% |
AR CE AT23 VII R | 15/11/2023 | 5.038 | 5.037 | 0.02% | 2.461% |
Arc Ce At 23 VIII P | 07/12/2023 | 5.044 | 5.043 | 0.02% | 2.188% |
Arc Ce At 23 VII | 07/12/2023 | 5.054 | 5.053 | 0.02% | 2.184% |
Arca Ced.At.2024IXP | 07/12/2023 | 4.978 | 4.977 | 0.02% | 2.155% |
Arca Ced.At.2024 | 07/12/2023 | 4.987 | 4.985 | 0.04% | 2.214% |
Arc Ce At 24 X P | 07/12/2023 | 4.873 | 4.871 | 0.041% | 1.818% |
Arc Ce At 24 X R | 07/12/2023 | 4.881 | 4.88 | 0.02% | 1.836% |
Arc Ce At 23 XI P | 07/12/2023 | 4.808 | 4.807 | 0.021% | 2.669% |
ARC CE AT 23 XI | 07/12/2023 | 4.815 | 4.814 | 0.021% | 2.709% |
Ar Ce At 2025 P | 07/12/2023 | 4.934 | 4.932 | 0.041% | 2.599% |
Ar Ce At 2025 R | 07/12/2023 | 4.938 | 4.936 | 0.041% | 2.64% |
Arca Ced. Att 26 2P | 07/12/2023 | 5.227 | 5.224 | 0.057% | 1.436% |
Arca Ced. Att 26 3P | 07/12/2023 | 5.132 | 5.13 | 0.039% | 2.64% |
Arca Ced. Att 26 | 07/12/2023 | 5.134 | 5.132 | 0.039% | 2.68% |
Arca Ced. Att. 26 P | 07/12/2023 | 5.082 | 5.08 | 0.039% | 1.478% |
Arca Ced. Att. 2 | 07/12/2023 | 5.085 | 5.083 | 0.039% | 1.517% |
Arca Ced.Att + 2 | 07/12/2023 | 5.182 | 5.179 | 0.058% | 0.0% |
Arca Ced.Att+ 27 2F | 07/12/2023 | 5.175 | 5.172 | 0.058% | 0.0% |
Arca Ced.Att+ 27 2P | 07/12/2023 | 5.175 | 5.172 | 0.058% | 0.0% |
Arca Ced.Att+ 27 | 07/12/2023 | 5.183 | 5.179 | 0.077% | 0.0% |
Arca Ced.Att+ 27 3P | 07/12/2023 | 5.183 | 5.179 | 0.077% | 0.0% |
Arca Ced.Att+ 27 3R | 07/12/2023 | 5.182 | 5.178 | 0.077% | 0.0% |
Arca Ced.Att+ 27 4F | 07/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4P | 07/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4R | 07/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att + 27 P | 07/12/2023 | 5.183 | 5.18 | 0.058% | 0.0% |
Arca DifAtt27 P | 07/12/2023 | 5.353 | 5.354 | -0.01% | 4.633% |
Arca DifAtt27 R | 07/12/2023 | 5.357 | 5.357 | 0.0% | 4.711% |
Arca DifAtt28 II P | 07/12/2023 | 5.232 | 5.232 | 0.0% | 0.0% |
Arca DifAtt28 III P | 07/12/2023 | 5.087 | 5.087 | 0.0% | 0.0% |
Arca DifAtt28 II | 07/12/2023 | 5.088 | 5.088 | 0.0% | 0.0% |
Arca DifAtt28 IV P | 07/12/2023 | 5.29 | 5.293 | -0.05% | 0.0% |
Arca DifAtt28 IV | 07/12/2023 | 5.291 | 5.293 | -0.03% | 0.0% |
ARCA DIFATT28 V | 07/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 | 07/12/2023 | 5.182 | 5.17 | 0.232% | 0.0% |
Arca ESG IneCo28 3P | 07/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 3R | 07/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG InvCon28 P | 07/12/2023 | 5.159 | 5.145 | 0.272% | 0.0% |
Arca ESG InvCon2 | 07/12/2023 | 5.161 | 5.147 | 0.272% | 0.0% |
ECO BIL IT15 P | 07/12/2023 | 5.021 | 5.019 | 0.04% | 4.67% |
ECO BIL IT15 PIR | 07/12/2023 | 5.016 | 5.015 | 0.02% | 4.653% |
ECO BIL IT30 P | 07/12/2023 | 5.526 | 5.525 | 0.018% | 5.097% |
ECO BIL IT30 PIR | 07/12/2023 | 5.523 | 5.522 | 0.018% | 5.1% |
ECO BIL IT55 P | 07/12/2023 | 5.97 | 5.962 | 0.134% | 9.041% |
ECO BIL IT55 PIR | 07/12/2023 | 5.969 | 5.962 | 0.117% | 9.023% |
ECO EQ ITA I | 07/12/2023 | 9.974 | 9.917 | 0.575% | -5.576% |
ECO EQ ITA P | 07/12/2023 | 9.005 | 8.956 | 0.547% | -6.858% |
ECO EQ ITA PIR | 07/12/2023 | 9.015 | 8.966 | 0.547% | -6.87% |
Arca Green Bond | 07/12/2023 | 5.089 | 5.088 | 0.02% | 0.0% |
Arca Green Leade | 07/12/2023 | 5.142 | 5.144 | -0.03% | 7.237% |
Arca Impresa Ren | 07/12/2023 | 4.888 | 4.886 | 0.041% | 3.934% |
A.Mu-St Pru 25 II P | 07/12/2023 | 4.788 | 4.78 | 0.167% | 2.615% |
A.Mu-St Pru 25 II R | 07/12/2023 | 4.795 | 4.786 | 0.188% | 2.655% |
A.Mu-St Pru 25 I | 07/12/2023 | 4.788 | 4.78 | 0.167% | 2.593% |
Arca MS Prud.25 3 F | 07/12/2023 | 4.722 | 4.714 | 0.17% | 2.608% |
Arca MS Prud.25 3 P | 07/12/2023 | 4.724 | 4.715 | 0.191% | 2.629% |
Arca MS Prud.25 4 F | 07/12/2023 | 4.643 | 4.635 | 0.173% | 2.653% |
Arca MS Prud.25 4 P | 07/12/2023 | 4.645 | 4.637 | 0.173% | 2.675% |
ARCA MS PRUD.25 | 07/12/2023 | 4.647 | 4.638 | 0.194% | 2.673% |
A.Mu-Strat Pru 25 P | 07/12/2023 | 4.895 | 4.886 | 0.184% | 2.449% |
A.Mu-Strat Pru 2 | 07/12/2023 | 4.9 | 4.892 | 0.164% | 2.468% |
Arca MS Prud.26 5 F | 07/12/2023 | 4.67 | 4.661 | 0.193% | 2.615% |
Arca MS Prud.26 5 P | 07/12/2023 | 4.672 | 4.663 | 0.193% | 2.636% |
Arca MS Prud.26 6 F | 07/12/2023 | 4.666 | 4.657 | 0.193% | 2.753% |
Arca MS Prud.26 6 P | 07/12/2023 | 4.668 | 4.659 | 0.193% | 2.797% |
ARCA MS PRUD.26 | 07/12/2023 | 4.689 | 4.68 | 0.192% | 2.739% |
Arca MS Prud.26 7 P | 07/12/2023 | 4.691 | 4.683 | 0.171% | 2.76% |
Arca MS Prud.26 7 R | 07/12/2023 | 4.692 | 4.683 | 0.192% | 2.76% |
Arca MS Prud.26 8 F | 07/12/2023 | 4.679 | 4.671 | 0.171% | 2.767% |
Arca MS Prud.26 8 P | 07/12/2023 | 4.682 | 4.673 | 0.193% | 2.811% |
Arca Obbl Euro | 07/12/2023 | 11.971 | 11.968 | 0.025% | 4.871% |
Arca Opp Gl-23 II P | 07/12/2023 | 6.052 | 6.057 | -0.08% | 7.86% |
Arca Opp Gl-23 I | 07/12/2023 | 6.078 | 6.083 | -0.08% | 7.9% |
Arca Op.Gl.2024IIIP | 07/12/2023 | 5.661 | 5.665 | -0.07% | 8.324% |
Arca Op.Gl.2024I | 07/12/2023 | 5.683 | 5.686 | -0.05% | 8.392% |
Arca Opp Gl-24 IV P | 07/12/2023 | 5.451 | 5.453 | -0.03% | 7.685% |
Arca Opp Gl-24 I | 07/12/2023 | 5.468 | 5.47 | -0.03% | 7.744% |
Arca Opp Gl-24 V P | 07/12/2023 | 5.325 | 5.329 | -0.07% | 7.272% |
Arca Opp Gl-24 VI P | 07/12/2023 | 5.24 | 5.245 | -0.09% | 6.699% |
Arca Opp Gl-24 V | 07/12/2023 | 5.254 | 5.259 | -0.09% | 6.745% |
Arca OppGreen 26 2P | 07/12/2023 | 4.541 | 4.54 | 0.022% | 2.645% |
Arca OppGreen 26 3P | 07/12/2023 | 4.574 | 4.573 | 0.022% | 2.487% |
Arca OppGreen 26 | 07/12/2023 | 4.573 | 4.572 | 0.022% | 2.465% |
Arca Opp Green 26 P | 07/12/2023 | 4.57 | 4.569 | 0.022% | 2.835% |
Arca Opp Green 2 | 07/12/2023 | 4.57 | 4.568 | 0.044% | 2.789% |
Arca OppGreen 27 6P | 07/12/2023 | 4.992 | 4.99 | 0.04% | 1.815% |
Arca OppGreen 27 7P | 07/12/2023 | 5.233 | 5.231 | 0.038% | 1.533% |
Arca OppGreen 27 8P | 07/12/2023 | 5.1 | 5.098 | 0.039% | 2.0% |
Arca OppGreen 27 | 07/12/2023 | 5.103 | 5.1 | 0.059% | 2.06% |
A.Op Sos 25 2 P | 07/12/2023 | 4.785 | 4.781 | 0.084% | 3.392% |
A.Op Sos 25 2 R | 07/12/2023 | 4.79 | 4.786 | 0.084% | 3.389% |
Arca Op Sost.25 3 P | 07/12/2023 | 4.712 | 4.708 | 0.085% | 2.972% |
ARCA OP SOST.25 | 07/12/2023 | 4.715 | 4.711 | 0.085% | 2.948% |
Arca Op Sost.25 4 P | 07/12/2023 | 4.653 | 4.65 | 0.065% | 2.579% |
A.Opp Sost 25 P | 07/12/2023 | 4.901 | 4.896 | 0.102% | 3.637% |
A.Opp Sost 25 R | 07/12/2023 | 4.909 | 4.904 | 0.102% | 3.653% |
Arca Mult Balanc | 07/12/2023 | 5.744 | 5.731 | 0.227% | 4.818% |
Arca Oxygen Plus | 07/12/2023 | 4.839 | 4.827 | 0.249% | 5.104% |
AR RR DIVER BOND | 07/12/2023 | 11.359 | 11.349 | 0.088% | 5.03% |
Arca Red V.Re 27 2F | 07/12/2023 | 5.239 | 5.234 | 0.096% | 1.492% |
Arca Red V.Re 27 2P | 07/12/2023 | 5.239 | 5.235 | 0.076% | 1.472% |
Arca Red V.Re 27 | 07/12/2023 | 5.435 | 5.431 | 0.074% | 2.586% |
Arca Red V.Re 27 3P | 07/12/2023 | 5.434 | 5.429 | 0.092% | 2.586% |
Arca Red V.Re 27 3R | 07/12/2023 | 5.439 | 5.434 | 0.092% | 2.661% |
Arca Red V.Re 27 P | 07/12/2023 | 4.727 | 4.722 | 0.106% | 2.582% |
Arca Red V.Re 27 R | 07/12/2023 | 4.727 | 4.722 | 0.106% | 2.582% |
Arca Risparmio | 07/12/2023 | 4.855 | 4.853 | 0.041% | 2.838% |
Arca Social Lead | 07/12/2023 | 5.227 | 5.221 | 0.115% | 0.0% |
Arca St Gl Cre I | 07/12/2023 | 6.482 | 6.467 | 0.232% | 3.233% |
Arca St Gl Cre P | 07/12/2023 | 6.252 | 6.238 | 0.224% | 2.66% |
Arca St Gl Opp P | 07/12/2023 | 6.855 | 6.825 | 0.44% | 3.472% |
ARC TIT ESTERI | 07/12/2023 | 23.395 | 23.376 | 0.081% | 1.488% |
Arca Target Prot | 07/12/2023 | 5 | 5 | 0.0% | 0.0% |
Fonte: borsa italiana |