Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR23 MULTI+ VI P | 15/11/2023 | 4.602 | 4.597 | 0.109% | 3.068% |
AR23 MULTIV VI R | 15/11/2023 | 4.611 | 4.606 | 0.109% | 3.154% |
Arc 23 Rd M.P.VII P | 06/12/2023 | 4.766 | 4.767 | -0.02% | 3.676% |
Arc 23 Rd M.P.VI | 06/12/2023 | 4.776 | 4.776 | 0.0% | 3.691% |
Arca 24 Red Mu P9 P | 06/12/2023 | 4.577 | 4.577 | 0.0% | 3.74% |
Arca 24 Red Mu P | 06/12/2023 | 4.578 | 4.578 | 0.0% | 3.715% |
Arca2024RMP VIIIP | 06/12/2023 | 4.625 | 4.625 | 0.0% | 3.746% |
Arca2024RMP VIII | 06/12/2023 | 4.627 | 4.628 | -0.02% | 3.721% |
Arca 2024 RMP X P | 06/12/2023 | 4.565 | 4.564 | 0.022% | 3.609% |
ARCA 2024 RMP X | 06/12/2023 | 4.566 | 4.565 | 0.022% | 3.584% |
Arca 24 Red Mul P P | 06/12/2023 | 4.552 | 4.551 | 0.022% | 3.502% |
ARCA 24 RED MUL | 06/12/2023 | 4.552 | 4.551 | 0.022% | 3.455% |
Arca All Prud27 P D | 06/12/2023 | 5.02 | 5.01 | 0.2% | 5.773% |
ARCA ALL PRUD27 | 06/12/2023 | 5.023 | 5.013 | 0.199% | 5.814% |
Arca az.Amer | 06/12/2023 | 60.922 | 61.079 | -0.25% | 6.781% |
Arca az.Euro | 06/12/2023 | 17.625 | 17.529 | 0.548% | 6.296% |
Arca az.Far East | 06/12/2023 | 9.072 | 8.968 | 1.16% | -2.494% |
Arca Az Internaz | 06/12/2023 | 31.049 | 30.999 | 0.161% | 8.147% |
ARCA AZ ITALIA I | 06/12/2023 | 43.129 | 42.791 | 0.79% | 22.648% |
ARCA AZ ITALIA P | 06/12/2023 | 40.124 | 39.81 | 0.789% | 21.246% |
ARCA AZ ITA PIR | 06/12/2023 | 40.151 | 39.837 | 0.788% | 21.247% |
Arca az.P Emerg. | 06/12/2023 | 12.135 | 12.078 | 0.472% | -0.631% |
Arca BB | 06/12/2023 | 49.788 | 49.636 | 0.306% | 5.216% |
Arca Blue Leader | 06/12/2023 | 5.142 | 5.111 | 0.607% | 2.799% |
ARCA BOND CORP | 06/12/2023 | 8.905 | 8.888 | 0.191% | 3.631% |
ARCA BOND GL I | 06/12/2023 | 16.049 | 15.969 | 0.501% | -0.613% |
ARCA BOND GL P | 06/12/2023 | 15.473 | 15.396 | 0.5% | -1.156% |
ARCA BOND EMER I | 06/12/2023 | 16.708 | 16.624 | 0.505% | 7.447% |
ARCA BOND EMER P | 06/12/2023 | 15.942 | 15.862 | 0.504% | 6.7% |
ARC EMER V LOC I | 06/12/2023 | 6.394 | 6.356 | 0.598% | 6.266% |
ARC EMER V LOC P | 06/12/2023 | 6.115 | 6.079 | 0.592% | 5.54% |
AR CE AT 23VII P | 15/11/2023 | 5.028 | 5.028 | 0.0% | 2.403% |
AR CE AT23 VII R | 15/11/2023 | 5.038 | 5.037 | 0.02% | 2.461% |
Arc Ce At 23 VIII P | 06/12/2023 | 5.043 | 5.043 | 0.0% | 2.188% |
Arc Ce At 23 VII | 06/12/2023 | 5.053 | 5.053 | 0.0% | 2.184% |
Arca Ced.At.2024IXP | 06/12/2023 | 4.977 | 4.976 | 0.02% | 2.218% |
Arca Ced.At.2024 | 06/12/2023 | 4.985 | 4.985 | 0.0% | 2.235% |
Arc Ce At 24 X P | 06/12/2023 | 4.871 | 4.871 | 0.0% | 1.861% |
Arc Ce At 24 X R | 06/12/2023 | 4.88 | 4.879 | 0.02% | 1.9% |
Arc Ce At 23 XI P | 06/12/2023 | 4.807 | 4.805 | 0.042% | 2.692% |
ARC CE AT 23 XI | 06/12/2023 | 4.814 | 4.812 | 0.042% | 2.71% |
Ar Ce At 2025 P | 06/12/2023 | 4.932 | 4.931 | 0.02% | 2.664% |
Ar Ce At 2025 R | 06/12/2023 | 4.936 | 4.935 | 0.02% | 2.705% |
Arca Ced. Att 26 2P | 06/12/2023 | 5.224 | 5.224 | 0.0% | 1.476% |
Arca Ced. Att 26 3P | 06/12/2023 | 5.13 | 5.129 | 0.019% | 2.6% |
Arca Ced. Att 26 | 06/12/2023 | 5.132 | 5.131 | 0.019% | 2.64% |
Arca Ced. Att. 26 P | 06/12/2023 | 5.08 | 5.08 | 0.0% | 1.559% |
Arca Ced. Att. 2 | 06/12/2023 | 5.083 | 5.083 | 0.0% | 1.599% |
Arca Ced.Att+ 27 2F | 06/12/2023 | 5.172 | 5.172 | 0.0% | 0.0% |
Arca Ced.Att+ 27 2P | 06/12/2023 | 5.172 | 5.172 | 0.0% | 0.0% |
Arca Ced.Att+ 27 | 06/12/2023 | 5.179 | 5.175 | 0.077% | 0.0% |
Arca Ced.Att+ 27 3P | 06/12/2023 | 5.179 | 5.175 | 0.077% | 0.0% |
Arca Ced.Att+ 27 3R | 06/12/2023 | 5.178 | 5.174 | 0.077% | 0.0% |
Arca Ced.Att+ 27 4F | 06/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4P | 06/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att+ 27 4R | 06/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca Ced.Att + 27 P | 06/12/2023 | 5.18 | 5.179 | 0.019% | 0.0% |
Arca Ced.Att + 2 | 06/12/2023 | 5.181 | 5.18 | 0.019% | 0.0% |
Arca DifAtt27 P | 06/12/2023 | 5.354 | 5.339 | 0.281% | 4.939% |
Arca DifAtt27 R | 06/12/2023 | 5.357 | 5.342 | 0.281% | 4.977% |
Arca DifAtt28 II P | 06/12/2023 | 5.232 | 5.216 | 0.307% | 0.0% |
Arca DifAtt28 III P | 06/12/2023 | 5.087 | 5.072 | 0.296% | 0.0% |
Arca DifAtt28 II | 06/12/2023 | 5.088 | 5.074 | 0.276% | 0.0% |
Arca DifAtt28 IV P | 06/12/2023 | 5.293 | 5.275 | 0.341% | 0.0% |
Arca DifAtt28 IV | 06/12/2023 | 5.293 | 5.275 | 0.341% | 0.0% |
ARCA DIFATT28 V | 06/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 | 06/12/2023 | 5.17 | 5.168 | 0.039% | 0.0% |
Arca ESG IneCo28 3P | 06/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG IneCo28 3R | 06/12/2023 | 5 | 5 | 0.0% | 0.0% |
Arca ESG InvCon28 P | 06/12/2023 | 5.145 | 5.143 | 0.039% | 0.0% |
Arca ESG InvCon2 | 06/12/2023 | 5.147 | 5.146 | 0.019% | 0.0% |
ECO BIL IT15 P | 06/12/2023 | 5.019 | 5.009 | 0.2% | 4.672% |
ECO BIL IT15 PIR | 06/12/2023 | 5.015 | 5.005 | 0.2% | 4.675% |
ECO BIL IT30 P | 06/12/2023 | 5.525 | 5.508 | 0.309% | 5.118% |
ECO BIL IT30 PIR | 06/12/2023 | 5.522 | 5.505 | 0.309% | 5.101% |
ECO BIL IT55 P | 06/12/2023 | 5.962 | 5.943 | 0.32% | 8.835% |
ECO BIL IT55 PIR | 06/12/2023 | 5.962 | 5.943 | 0.32% | 8.835% |
ECO EQ ITA I | 01/12/2023 | 9.917 | 9.804 | 1.153% | -5.327% |
ECO EQ ITA P | 01/12/2023 | 8.956 | 8.856 | 1.129% | -6.621% |
ECO EQ ITA PIR | 01/12/2023 | 8.966 | 8.866 | 1.128% | -6.624% |
Arca Green Bond | 06/12/2023 | 5.088 | 5.071 | 0.335% | 0.0% |
Arca Green Leade | 06/12/2023 | 5.144 | 5.124 | 0.39% | 7.122% |
Arca Impresa Ren | 06/12/2023 | 4.886 | 4.886 | 0.0% | 3.957% |
A.Mu-St Pru 25 II P | 06/12/2023 | 4.78 | 4.772 | 0.168% | 2.377% |
A.Mu-St Pru 25 II R | 06/12/2023 | 4.786 | 4.778 | 0.167% | 2.396% |
A.Mu-St Pru 25 I | 06/12/2023 | 4.78 | 4.772 | 0.168% | 2.355% |
Arca MS Prud.25 3 F | 06/12/2023 | 4.714 | 4.705 | 0.191% | 2.367% |
Arca MS Prud.25 3 P | 06/12/2023 | 4.715 | 4.707 | 0.17% | 2.389% |
Arca MS Prud.25 4 F | 06/12/2023 | 4.635 | 4.626 | 0.195% | 2.408% |
Arca MS Prud.25 4 P | 06/12/2023 | 4.637 | 4.628 | 0.194% | 2.452% |
ARCA MS PRUD.25 | 06/12/2023 | 4.638 | 4.629 | 0.194% | 2.407% |
A.Mu-Strat Pru 25 P | 06/12/2023 | 4.886 | 4.878 | 0.164% | 2.196% |
A.Mu-Strat Pru 2 | 06/12/2023 | 4.892 | 4.883 | 0.184% | 2.236% |
Arca MS Prud.26 5 F | 06/12/2023 | 4.661 | 4.652 | 0.193% | 2.35% |
Arca MS Prud.26 5 P | 06/12/2023 | 4.663 | 4.654 | 0.193% | 2.371% |
Arca MS Prud.26 6 F | 06/12/2023 | 4.657 | 4.647 | 0.215% | 2.509% |
Arca MS Prud.26 6 P | 06/12/2023 | 4.659 | 4.649 | 0.215% | 2.531% |
Arca MS Prud.26 7 P | 06/12/2023 | 4.683 | 4.673 | 0.214% | 2.518% |
Arca MS Prud.26 7 R | 06/12/2023 | 4.683 | 4.674 | 0.193% | 2.495% |
Arca MS Prud.26 8 F | 06/12/2023 | 4.671 | 4.661 | 0.215% | 2.524% |
Arca MS Prud.26 8 P | 06/12/2023 | 4.673 | 4.664 | 0.193% | 2.546% |
ARCA MS PRUD.26 | 06/12/2023 | 4.672 | 4.663 | 0.193% | 2.524% |
Arca Obbl Euro | 06/12/2023 | 11.968 | 11.942 | 0.218% | 4.771% |
Arca Opp Gl-23 II P | 06/12/2023 | 6.057 | 6.024 | 0.548% | 7.318% |
Arca Opp Gl-23 I | 06/12/2023 | 6.083 | 6.05 | 0.545% | 7.36% |
Arca Op.Gl.2024IIIP | 06/12/2023 | 5.665 | 5.635 | 0.532% | 7.741% |
Arca Op.Gl.2024I | 06/12/2023 | 5.686 | 5.657 | 0.513% | 7.791% |
Arca Opp Gl-24 IV P | 06/12/2023 | 5.453 | 5.425 | 0.516% | 7.153% |
Arca Opp Gl-24 I | 06/12/2023 | 5.47 | 5.442 | 0.515% | 7.192% |
Arca Opp Gl-24 V P | 06/12/2023 | 5.329 | 5.3 | 0.547% | 6.794% |
Arca Opp Gl-24 VI P | 06/12/2023 | 5.245 | 5.215 | 0.575% | 6.303% |
Arca Opp Gl-24 V | 06/12/2023 | 5.259 | 5.229 | 0.574% | 6.35% |
Arca OppGreen 26 2P | 06/12/2023 | 4.54 | 4.529 | 0.243% | 2.645% |
Arca OppGreen 26 3P | 06/12/2023 | 4.573 | 4.562 | 0.241% | 2.488% |
Arca OppGreen 26 | 06/12/2023 | 4.631 | 4.621 | 0.216% | 2.365% |
Arca Opp Green 26 P | 06/12/2023 | 4.569 | 4.557 | 0.263% | 2.813% |
Arca Opp Green 2 | 06/12/2023 | 4.568 | 4.557 | 0.241% | 2.744% |
Arca OppGreen 27 6P | 06/12/2023 | 4.99 | 4.979 | 0.221% | 1.878% |
Arca OppGreen 27 7P | 06/12/2023 | 5.231 | 5.221 | 0.192% | 1.632% |
Arca OppGreen 27 8P | 06/12/2023 | 5.098 | 5.089 | 0.177% | 1.96% |
Arca OppGreen 27 | 06/12/2023 | 5.1 | 5.091 | 0.177% | 2.0% |
A.Op Sos 25 2 P | 06/12/2023 | 4.781 | 4.767 | 0.294% | 3.284% |
A.Op Sos 25 2 R | 06/12/2023 | 4.786 | 4.772 | 0.293% | 3.28% |
Arca Op Sost.25 3 P | 06/12/2023 | 4.708 | 4.695 | 0.277% | 2.885% |
Arca Op Sost.25 4 P | 06/12/2023 | 4.65 | 4.636 | 0.302% | 2.513% |
ARCA OP SOST.25 | 06/12/2023 | 4.651 | 4.637 | 0.302% | 2.513% |
A.Opp Sost 25 P | 06/12/2023 | 4.896 | 4.881 | 0.307% | 3.488% |
A.Opp Sost 25 R | 06/12/2023 | 4.904 | 4.889 | 0.307% | 3.525% |
Arca Mult Balanc | 06/12/2023 | 5.731 | 5.724 | 0.122% | 4.523% |
Arca Oxygen Plus | 06/12/2023 | 4.827 | 4.821 | 0.124% | 4.753% |
AR RR DIVER BOND | 06/12/2023 | 11.349 | 11.339 | 0.088% | 4.967% |
Arca Red V.Re 27 2F | 06/12/2023 | 5.234 | 5.224 | 0.191% | 1.493% |
Arca Red V.Re 27 2P | 06/12/2023 | 5.235 | 5.225 | 0.191% | 1.493% |
Arca Red V.Re 27 | 06/12/2023 | 5.431 | 5.42 | 0.203% | 2.51% |
Arca Red V.Re 27 3P | 06/12/2023 | 5.429 | 5.418 | 0.203% | 2.473% |
Arca Red V.Re 27 3R | 06/12/2023 | 5.434 | 5.423 | 0.203% | 2.567% |
Arca Red V.Re 27 P | 06/12/2023 | 4.722 | 4.711 | 0.233% | 2.474% |
Arca Red V.Re 27 R | 06/12/2023 | 4.722 | 4.711 | 0.233% | 2.474% |
Arca Risparmio | 06/12/2023 | 4.853 | 4.853 | 0.0% | 2.905% |
Arca Social Lead | 06/12/2023 | 5.221 | 5.211 | 0.192% | 0.0% |
Arca St Gl Cre I | 06/12/2023 | 6.467 | 6.446 | 0.326% | 3.043% |
Arca St Gl Cre P | 06/12/2023 | 6.238 | 6.218 | 0.322% | 2.481% |
Arca St Gl Opp P | 06/12/2023 | 6.825 | 6.801 | 0.353% | 3.19% |
ARC TIT ESTERI | 06/12/2023 | 23.376 | 23.278 | 0.421% | 1.362% |
Arca Target Prot | 06/12/2023 | 5 | 5 | 0.0% | 0.0% |
Fonte: borsa italiana |