Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR22 MUL+ II P | 18/05/2022 | 4.452 | 4.433 | 0.429% | -5.196% |
AR22 MUL+ II R | 18/05/2022 | 4.458 | 4.438 | 0.451% | -5.169% |
AR22 MUL+ III P | 18/05/2022 | 4.427 | 4.408 | 0.431% | -5.142% |
AR22 MUL+ III R | 18/05/2022 | 4.43 | 4.411 | 0.431% | -5.139% |
AR22 R MUL+ P | 18/05/2022 | 4.46 | 4.439 | 0.473% | -5.187% |
AR22 R MUL+ R | 18/05/2022 | 4.467 | 4.446 | 0.472% | -5.179% |
AR22 MUL XII P | 18/05/2022 | 5.006 | 5.008 | -0.04% | -1.106% |
AR22 MUL XII R | 18/05/2022 | 5.027 | 5.029 | -0.04% | -0.965% |
AR22 VAL GL II P | 18/05/2022 | 4.721 | 4.738 | -0.35% | -3.258% |
AR22 VAL GL II R | 18/05/2022 | 4.725 | 4.742 | -0.35% | -3.216% |
AR22 VAL GL P | 18/05/2022 | 4.649 | 4.665 | -0.34% | -4.045% |
AR22 VAL GL R | 18/05/2022 | 4.667 | 4.683 | -0.34% | -3.971% |
AR 23 MUL + IV P | 18/05/2022 | 4.539 | 4.521 | 0.398% | -5.181% |
AR 23 MUL + IV R | 18/05/2022 | 4.544 | 4.527 | 0.376% | -5.175% |
AR 23 MULTIV V P | 18/05/2022 | 4.478 | 4.461 | 0.381% | -5.547% |
AR 23 MULTIV V R | 18/05/2022 | 4.482 | 4.465 | 0.381% | -5.523% |
AR23 MULTI+ VI P | 18/05/2022 | 4.603 | 4.586 | 0.371% | -5.521% |
AR23 MULTIV VI R | 18/05/2022 | 4.609 | 4.592 | 0.37% | -5.495% |
Arc 23 Rd M.P.VII P | 18/05/2022 | 4.71 | 4.693 | 0.362% | -5.441% |
Arc 23 Rd M.P.VII R | 18/05/2022 | 4.719 | 4.702 | 0.362% | -5.374% |
Arca 24 Red Mu P9 P | 18/05/2022 | 4.519 | 4.504 | 0.333% | -5.539% |
Arca 24 Red Mu P9 R | 18/05/2022 | 4.522 | 4.506 | 0.355% | -5.516% |
Arca2024RMP VIIIP | 18/05/2022 | 4.562 | 4.547 | 0.33% | -5.529% |
Arca2024RMP VIIIR | 18/05/2022 | 4.566 | 4.551 | 0.33% | -5.485% |
Arca 2024 RMP X P | 18/05/2022 | 4.555 | 4.539 | 0.353% | -6.774% |
Arca 2024 RMP X R | 18/05/2022 | 4.559 | 4.542 | 0.374% | -6.731% |
Arca 24 Red Mul P P | 18/05/2022 | 4.537 | 4.522 | 0.332% | -6.665% |
Arca 24 Red Mul P R | 18/05/2022 | 4.54 | 4.525 | 0.331% | -6.623% |
Arca All Prud27 P D | 18/05/2022 | 4.812 | 4.815 | -0.06% | 0.0% |
Arca All Prud27 R D | 18/05/2022 | 4.813 | 4.815 | -0.04% | 0.0% |
ARCA AZ AMERICA | 18/05/2022 | 58.208 | 60.514 | -3.81% | 10.332% |
Arca az.Amer | 18/05/2022 | 57.145 | 59.414 | -3.81% | 9.101% |
Arca az.Euro | 18/05/2022 | 16.573 | 16.756 | -1.09% | -5.113% |
Arca az.Far East | 18/05/2022 | 9.79 | 9.694 | 0.99% | -7.133% |
Arca Az Internaz P | 18/05/2022 | 29.243 | 29.957 | -2.38% | 3.277% |
ARCA AZ ITALIA I | 18/05/2022 | 34.653 | 34.949 | -0.84% | 0.911% |
ARCA AZ ITALIA P | 18/05/2022 | 32.832 | 33.114 | -0.85% | -0.24% |
ARCA AZ ITA PIR | 18/05/2022 | 32.854 | 33.137 | -0.85% | -0.24% |
Arca az.P Emerg. | 18/05/2022 | 12.956 | 12.947 | 0.07% | -10.95% |
Arca BB | 18/05/2022 | 48.039 | 48.252 | -0.44% | -2.881% |
ARCA BOND CORP | 18/05/2022 | 8.856 | 8.865 | -0.1% | -9.697% |
ARCA BOND GL I | 18/05/2022 | 16.721 | 16.639 | 0.493% | -0.316% |
ARCA BOND GL P | 18/05/2022 | 16.26 | 16.181 | 0.488% | -0.866% |
ARCA BOND EMER I | 18/05/2022 | 15.709 | 15.756 | -0.29% | -20.38% |
ARCA BOND EMER P | 18/05/2022 | 15.156 | 15.201 | -0.29% | -20.95% |
ARC EMER V LOC I | 18/05/2022 | 6.048 | 6.034 | 0.232% | -1.946% |
ARC EMER V LOC P | 18/05/2022 | 5.848 | 5.834 | 0.24% | -2.631% |
Arca Capital Plu | 18/05/2022 | 4.774 | 4.78 | -0.12% | 0.0% |
Arca Ced Att 22 2 P | 18/05/2022 | 4.921 | 4.922 | -0.02% | -2.264% |
Arca Ced Att 22 2 R | 18/05/2022 | 4.932 | 4.933 | -0.02% | -2.182% |
Ar Ce At 2022 3 P | 18/05/2022 | 4.881 | 4.881 | 0.0% | -2.184% |
Ar Ce At 2022 3 R | 18/05/2022 | 4.89 | 4.891 | -0.02% | -2.141% |
Ar Ce At 2022 4 P | 18/05/2022 | 4.873 | 4.875 | -0.04% | -3.083% |
Ar Ce At 2022 4 R | 18/05/2022 | 4.883 | 4.884 | -0.02% | -3.0% |
Arca Ced Att 2022 P | 18/05/2022 | 4.943 | 4.944 | -0.02% | -2.293% |
Arca Ced Att 2022 R | 18/05/2022 | 4.957 | 4.957 | 0.0% | -2.152% |
Arc Ce At 23 V P | 18/05/2022 | 4.886 | 4.891 | -0.1% | -2.708% |
Arc Ce At 23 V R | 18/05/2022 | 4.895 | 4.9 | -0.1% | -2.645% |
AR CE AT 23 VI P | 18/05/2022 | 4.943 | 4.948 | -0.1% | -2.543% |
AR CE AT 23 VI R | 18/05/2022 | 4.95 | 4.955 | -0.1% | -2.482% |
AR CE AT 23VII P | 18/05/2022 | 4.96 | 4.966 | -0.12% | -2.669% |
AR CE AT23 VII R | 18/05/2022 | 4.966 | 4.971 | -0.1% | -2.608% |
Arc Ce At 23 VIII P | 18/05/2022 | 4.968 | 4.973 | -0.1% | -3.101% |
Arc Ce At 23 VIII R | 18/05/2022 | 4.977 | 4.982 | -0.1% | -3.02% |
Arca Ced.At.2024IXP | 18/05/2022 | 4.912 | 4.919 | -0.14% | -3.592% |
Arca Ced.At.2024IXR | 18/05/2022 | 4.917 | 4.924 | -0.14% | -3.55% |
Arc Ce At 24 X P | 18/05/2022 | 4.835 | 4.841 | -0.12% | -3.972% |
Arc Ce At 24 X R | 18/05/2022 | 4.841 | 4.846 | -0.1% | -3.91% |
Arc Ce At 23 XI P | 18/05/2022 | 4.759 | 4.764 | -0.1% | -5.669% |
Arc Ce At 23 XI R | 18/05/2022 | 4.764 | 4.768 | -0.08% | -5.607% |
Ar Ce At 2025 P | 18/05/2022 | 4.905 | 4.912 | -0.14% | -4.942% |
Ar Ce At 2025 R | 18/05/2022 | 4.906 | 4.913 | -0.14% | -4.941% |
ECO BIL IT15 P | 18/05/2022 | 4.939 | 4.95 | -0.22% | -6.476% |
ECO BIL IT15 PIR | 18/05/2022 | 4.935 | 4.946 | -0.22% | -6.481% |
ECO BIL IT30 P | 18/05/2022 | 5.443 | 5.464 | -0.38% | -6.009% |
ECO BIL IT30 PIR | 18/05/2022 | 5.44 | 5.461 | -0.38% | -6.012% |
ECO BIL IT55 P | 18/05/2022 | 5.593 | 5.654 | -1.07% | -3.619% |
ECO BIL IT55 PIR | 18/05/2022 | 5.593 | 5.654 | -1.07% | -3.619% |
ECO EQ ITA I | 18/05/2022 | 10.727 | 10.727 | 0.0% | 2.7% |
ECO EQ ITA P | 18/05/2022 | 9.897 | 9.897 | 0.0% | 1.424% |
ECO EQ ITA PIR | 18/05/2022 | 9.908 | 9.908 | 0.0% | 1.402% |
Arca Green Leade | 18/05/2022 | 4.822 | 4.852 | -0.61% | -4.078% |
Arca Impresa Rendit | 18/05/2022 | 4.76 | 4.765 | -0.1% | -4.437% |
A.Mu-St Pru 25 II P | 18/05/2022 | 4.704 | 4.727 | -0.48% | -6.667% |
A.Mu-St Pru 25 II R | 18/05/2022 | 4.709 | 4.733 | -0.5% | -6.605% |
A.Mu-St Pru 25 II W | 18/05/2022 | 4.706 | 4.729 | -0.48% | -6.646% |
Arca MS Prud.25 3 F | 18/05/2022 | 4.645 | 4.668 | -0.49% | -7.322% |
Arca MS Prud.25 3 P | 18/05/2022 | 4.644 | 4.668 | -0.51% | -7.324% |
Arca MS Prud.25 3 R | 18/05/2022 | 4.648 | 4.671 | -0.49% | -7.281% |
Arca MS Prud.25 4 F | 18/05/2022 | 4.57 | 4.592 | -0.47% | -7.695% |
Arca MS Prud.25 4 P | 18/05/2022 | 4.569 | 4.592 | -0.5% | -7.697% |
Arca MS Prud.25 4 R | 18/05/2022 | 4.572 | 4.595 | -0.5% | -7.655% |
A.Mu-Strat Pru 25 P | 18/05/2022 | 4.81 | 4.834 | -0.49% | -5.981% |
A.Mu-Strat Pru 25 R | 18/05/2022 | 4.813 | 4.837 | -0.49% | -5.941% |
Arca MS Prud.26 5 F | 18/05/2022 | 4.599 | 4.622 | -0.49% | -7.334% |
Arca MS Prud.26 5 P | 18/05/2022 | 4.599 | 4.622 | -0.49% | -7.316% |
Arca MS Prud.26 5 R | 18/05/2022 | 4.601 | 4.624 | -0.49% | -7.275% |
Arca MS Prud.26 6 F | 18/05/2022 | 4.589 | 4.612 | -0.49% | -8.22% |
Arca MS Prud.26 6 P | 18/05/2022 | 4.588 | 4.611 | -0.49% | -8.24% |
Arca MS Prud.26 6 R | 18/05/2022 | 4.59 | 4.613 | -0.49% | -8.2% |
Arca MS Prud.26 7 F | 18/05/2022 | 4.611 | 4.634 | -0.49% | 0.0% |
Arca MS Prud.26 7 P | 18/05/2022 | 4.612 | 4.634 | -0.47% | 0.0% |
Arca MS Prud.26 7 R | 18/05/2022 | 4.613 | 4.635 | -0.47% | 0.0% |
Arca MS Prud.26 8 F | 18/05/2022 | 4.602 | 4.625 | -0.49% | 0.0% |
Arca MS Prud.26 8 P | 18/05/2022 | 4.603 | 4.626 | -0.49% | 0.0% |
Arca MS Prud.26 8 R | 18/05/2022 | 4.603 | 4.626 | -0.49% | 0.0% |
Arca Obbl Euro | 18/05/2022 | 11.666 | 11.695 | -0.24% | -8.987% |
Arca Opp Gl 2023 | 18/05/2022 | 6.051 | 6.118 | -1.09% | -3.937% |
Arca Opp Gl-23 II P | 18/05/2022 | 5.743 | 5.798 | -0.94% | -4.712% |
Arca Opp Gl-23 II R | 18/05/2022 | 5.764 | 5.818 | -0.92% | -4.57% |
Arca Op.Gl.2024IIIP | 18/05/2022 | 5.349 | 5.391 | -0.77% | -6.24% |
Arca Op.Gl.2024IIIR | 18/05/2022 | 5.365 | 5.407 | -0.77% | -6.108% |
Arca Opp Gl-24 IV P | 18/05/2022 | 5.159 | 5.198 | -0.75% | -6.166% |
Arca Opp Gl-24 IV R | 18/05/2022 | 5.171 | 5.21 | -0.74% | -6.05% |
Arca Opp Gl-24 V P | 18/05/2022 | 5.08 | 5.111 | -0.6% | -6.549% |
Arca Opp Gl-24 V R | 18/05/2022 | 5.091 | 5.123 | -0.62% | -6.45% |
Arca Opp Gl-24 VI P | 18/05/2022 | 5.026 | 5.057 | -0.61% | -6.667% |
Arca Opp Gl-24 VI R | 18/05/2022 | 5.035 | 5.066 | -0.61% | -6.586% |
Arca OppGreen 26 2P | 18/05/2022 | 4.558 | 4.575 | -0.37% | -8.84% |
Arca OppGreen 26 2R | 18/05/2022 | 4.56 | 4.577 | -0.37% | -8.8% |
Arca OppGreen 26 3P | 18/05/2022 | 4.6 | 4.615 | -0.32% | 0.0% |
Arca OppGreen 26 3R | 18/05/2022 | 4.601 | 4.616 | -0.32% | 0.0% |
Arca OppGreen 26 | 18/05/2022 | 4.662 | 4.676 | -0.29% | 0.0% |
Arca Opp Green 26 P | 18/05/2022 | 4.578 | 4.597 | -0.41% | -7.72% |
Arca Opp Green 26 R | 18/05/2022 | 4.58 | 4.599 | -0.41% | -7.68% |
Arca OppGreen 27 5P | 18/05/2022 | 4.898 | 4.908 | -0.2% | 0.0% |
Arca OppGreen 27 5R | 18/05/2022 | 4.899 | 4.909 | -0.2% | 0.0% |
Arca OppGreen 27 6P | 18/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca OppGreen 27 6R | 18/05/2022 | 5 | 5 | 0.0% | 0.0% |
A.Op Sos 25 2 P | 18/05/2022 | 4.732 | 4.746 | -0.29% | -5.681% |
A.Op Sos 25 2 R | 18/05/2022 | 4.737 | 4.752 | -0.31% | -5.637% |
Arca Op Sost.25 3 P | 18/05/2022 | 4.677 | 4.69 | -0.27% | -6.047% |
Arca Op Sost.25 3 R | 18/05/2022 | 4.681 | 4.693 | -0.25% | -6.004% |
Arca Op Sost.25 4 P | 18/05/2022 | 4.651 | 4.662 | -0.23% | -6.116% |
Arca Op Sost.25 4 R | 18/05/2022 | 4.653 | 4.664 | -0.23% | -6.076% |
A.Opp Sost 25 P | 18/05/2022 | 4.82 | 4.838 | -0.37% | -5.675% |
A.Opp Sost 25 R | 18/05/2022 | 4.827 | 4.845 | -0.37% | -5.594% |
Arca Oxygen Plus 30 | 18/05/2022 | 4.804 | 4.841 | -0.76% | 0.0% |
Arca Mult Balanc | 18/05/2022 | 5.57 | 5.642 | -1.27% | -5.337% |
Arca Oxygen Plus 60 | 18/05/2022 | 4.693 | 4.764 | -1.49% | 0.0% |
AR RR DIVER BOND | 18/05/2022 | 10.949 | 10.975 | -0.23% | -8.827% |
Arca Red V.Re 27 | 18/05/2022 | 4.64 | 4.683 | -0.91% | 0.0% |
Arca Red V.Re 27 2F | 18/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2P | 18/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2R | 18/05/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 P | 18/05/2022 | 4.64 | 4.683 | -0.91% | 0.0% |
Arca Red V.Re 27 R | 18/05/2022 | 4.64 | 4.683 | -0.91% | 0.0% |
Arca Risparmio | 18/05/2022 | 4.781 | 4.785 | -0.08% | -3.899% |
ARCA RISP PREVI | 18/05/2022 | 5.03 | 5.033 | -0.06% | -1.043% |
Arca St Gl Cre I | 18/05/2022 | 6.214 | 6.245 | -0.49% | -4.253% |
Arca St Gl Cre P | 18/05/2022 | 6.045 | 6.076 | -0.51% | -5.176% |
Arca St Gl Opp P | 18/05/2022 | 6.556 | 6.625 | -1.04% | -7.714% |
ARC TIT ESTERI | 18/05/2022 | 24.028 | 24.062 | -0.14% | -5.353% |
Fonte: borsa italiana |