Mediobanca SGR S.p.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
M. Active Allo C | 29/05/2023 | 4.118 | 4.121 | -0.07% | -7.689% |
M. Active Allo L | 29/05/2023 | 4.079 | 4.081 | -0.04% | -7.902% |
M. Active Allo M | 29/05/2023 | 4.071 | 4.073 | -0.04% | -7.979% |
M. Corporate IG I | 29/05/2023 | 4.494 | 4.485 | 0.201% | -2.198% |
Med Credit Opp 2 | 29/05/2023 | 5.015 | 5.005 | 0.2% | 0.0% |
Med Credit Opp 28 H | 29/05/2023 | 5.02 | 5.011 | 0.18% | 0.0% |
Med Credit Opp 28 L | 29/05/2023 | 5.003 | 4.993 | 0.2% | 0.0% |
Med Credit Opp 28 M | 29/05/2023 | 5.003 | 4.994 | 0.18% | 0.0% |
Med Credit Opp 28 W | 29/05/2023 | 5.003 | 4.994 | 0.18% | 0.0% |
M. Def Alloca C | 29/05/2023 | 4.365 | 4.366 | -0.02% | -7.187% |
M. Def Alloc CA | 29/05/2023 | 4.61 | 4.611 | -0.02% | -5.629% |
M. Def Alloca L | 29/05/2023 | 4.34 | 4.34 | 0.0% | -7.403% |
M. Def Alloca M | 29/05/2023 | 4.339 | 4.34 | -0.02% | -7.445% |
M. Defensive Ptf | 29/05/2023 | 4.933 | 4.928 | 0.101% | -0.884% |
M. Defensive Ptf H | 29/05/2023 | 4.985 | 4.98 | 0.1% | -0.618% |
MED DEFENSIVE P. | 29/05/2023 | 4.925 | 4.92 | 0.102% | -0.505% |
M. Div Cred 2024 C | 29/05/2023 | 4.836 | 4.835 | 0.021% | -1.747% |
M. Div Cred 2024 L | 29/05/2023 | 4.808 | 4.807 | 0.021% | -2.037% |
M. Div Cred 2024 M | 29/05/2023 | 4.815 | 4.814 | 0.021% | -1.995% |
Me Div Cr Port25 C | 29/05/2023 | 4.921 | 4.918 | 0.061% | 0.0% |
Me Div Cr Port25 H | 29/05/2023 | 4.903 | 4.9 | 0.061% | 0.0% |
Me Div Cr Port25 L | 29/05/2023 | 4.922 | 4.919 | 0.061% | 0.0% |
Me Div Cr Port26 C | 29/05/2023 | 4.45 | 4.45 | 0.0% | -2.838% |
Me Div Cr Port26 H | 29/05/2023 | 4.343 | 4.342 | 0.023% | -4.297% |
Me Div Cr Port26 L | 29/05/2023 | 4.43 | 4.43 | 0.0% | -3.106% |
Me Div Cr Port26 M | 29/05/2023 | 4.428 | 4.427 | 0.023% | -3.128% |
Me Div Cr Port26 W | 29/05/2023 | 4.428 | 4.428 | 0.0% | -3.128% |
Me Div Cr Port27 B | 29/05/2023 | 4.292 | 4.289 | 0.07% | -2.654% |
Me Div Cr Port27 C | 29/05/2023 | 4.322 | 4.319 | 0.069% | -2.328% |
Me Div Cr Port27 H | 29/05/2023 | 4.251 | 4.248 | 0.071% | -3.584% |
Me Div Cr Port27 L | 29/05/2023 | 4.289 | 4.286 | 0.07% | -2.678% |
Me Div Cr Port28 | 29/05/2023 | 4.406 | 4.402 | 0.091% | -3.207% |
Me Div Cr Port28 L | 29/05/2023 | 4.428 | 4.425 | 0.068% | -2.295% |
Me Div Cr Port28 M | 29/05/2023 | 4.427 | 4.424 | 0.068% | -2.338% |
Me Div Cr Port28 W | 29/05/2023 | 4.428 | 4.425 | 0.068% | -2.338% |
Med ESG Cr Opp 26 H | 29/05/2023 | 4.994 | 4.987 | 0.14% | 0.0% |
Med ESG Cr Opp 26 L | 29/05/2023 | 4.988 | 4.982 | 0.12% | 0.0% |
Med ESG Cr Opp 26 M | 29/05/2023 | 4.988 | 4.982 | 0.12% | 0.0% |
Med ESG Cr Opp 2 | 29/05/2023 | 4.988 | 4.982 | 0.12% | 0.0% |
M. ESG Europ Eq | 29/05/2023 | 5.297 | 5.31 | -0.24% | 9.442% |
M. ESG Europ Eq I | 29/05/2023 | 6.59 | 6.606 | -0.24% | 9.559% |
M. ESG US Equity | 29/05/2023 | 5.525 | 5.527 | -0.03% | 0.656% |
M. ESG US Equity I | 29/05/2023 | 6.739 | 6.741 | -0.03% | 1.613% |
D GL FINANCIAL C | 29/05/2023 | 4.518 | 4.517 | 0.022% | -0.155% |
D GL FINANCIAL I | 29/05/2023 | 4.642 | 4.64 | 0.043% | 0.433% |
M. Fin Cr Ptf 25 AD | 29/05/2023 | 4.344 | 4.342 | 0.046% | -6.601% |
M. Fin Cr Ptf 25 CD | 29/05/2023 | 4.402 | 4.399 | 0.068% | -5.231% |
M. Fin Cr Ptf 25 LD | 29/05/2023 | 4.381 | 4.379 | 0.046% | -5.48% |
M. Fin Cr Ptf 25 MD | 29/05/2023 | 4.38 | 4.378 | 0.046% | -5.502% |
M. Gl. Multias. C | 29/05/2023 | 4.923 | 4.929 | -0.12% | -3.716% |
M. GL.MULTIASSET | 29/05/2023 | 4.464 | 4.469 | -0.11% | -3.835% |
M. Gl. Multias. G | 29/05/2023 | 5.104 | 5.11 | -0.11% | -3.97% |
M. Gl. Multias. I | 29/05/2023 | 5.154 | 5.16 | -0.11% | -2.956% |
M. Gl. Multim. 15 C | 29/05/2023 | 4.751 | 4.749 | 0.042% | -4.656% |
M. Gl. Multim.15 CD | 29/05/2023 | 4.438 | 4.436 | 0.045% | -4.927% |
M. Gl. Multim. 15 G | 29/05/2023 | 4.741 | 4.739 | 0.042% | -4.857% |
M. Gl. Multim.15 GD | 29/05/2023 | 4.476 | 4.475 | 0.022% | -4.948% |
M. Gl. Multim. 15 I | 29/05/2023 | 4.886 | 4.884 | 0.041% | -4.14% |
M. Gl. Multim. 35 C | 29/05/2023 | 5.135 | 5.132 | 0.058% | -3.077% |
M. Gl. Multim. 35 G | 29/05/2023 | 5.086 | 5.083 | 0.059% | -3.308% |
M. Gl. Multim. 35 I | 29/05/2023 | 5.261 | 5.258 | 0.057% | -2.466% |
M. Gl. Multim. 60 C | 29/05/2023 | 5.577 | 5.572 | 0.09% | -1.571% |
M. Gl. Multim. 60 G | 29/05/2023 | 5.543 | 5.538 | 0.09% | -1.824% |
M. Gl. Multim. 60 I | 29/05/2023 | 5.747 | 5.742 | 0.087% | -0.863% |
M. Global Rates I | 29/05/2023 | 4.578 | 4.572 | 0.131% | -4.166% |
Me Gl Th M 100ES | 29/05/2023 | 4.236 | 4.235 | 0.024% | -2.239% |
M. HY Cr.Port 2025C | 29/05/2023 | 4.57 | 4.569 | 0.022% | -2.371% |
M. HY Cr.Port 20 | 29/05/2023 | 4.992 | 4.992 | 0.0% | -0.359% |
M. HY Cr.Port 2025L | 29/05/2023 | 4.556 | 4.556 | 0.0% | -2.608% |
M. HY Cr.Port 2025M | 29/05/2023 | 4.542 | 4.542 | 0.0% | -2.72% |
Med MFS PrCapEur | 29/05/2023 | 4.334 | 4.336 | -0.04% | -5.039% |
Med MFS Prud Cap I | 29/05/2023 | 5.047 | 5.049 | -0.04% | -0.552% |
Med MFS Prud Cap N | 29/05/2023 | 4.952 | 4.954 | -0.04% | -1.57% |
M.MS S.InGlBESGA | 29/05/2023 | 5 | 4.987 | 0.261% | 0.0% |
M.MS S.InGlBESGAl N | 29/05/2023 | 4.995 | 4.981 | 0.281% | 0.0% |
MED M&S CAP ITA | 29/05/2023 | 5.748 | 5.767 | -0.32% | -1.794% |
MED M&S CAP ITAL | 29/05/2023 | 5.657 | 5.675 | -0.31% | -2.516% |
Me Ndea WldClEng | 29/05/2023 | 5.536 | 5.54 | -0.07% | 0.0% |
MED SOCIAL IMPAC | 29/05/2023 | 5.866 | 5.858 | 0.137% | -1.758% |
Fonte: borsa italiana |