Mediobanca SGR S.p.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
M. Active Allo C | 01/12/2023 | 4.135 | 4.116 | 0.462% | -4.415% |
M. Active Allo L | 01/12/2023 | 4.085 | 4.067 | 0.443% | -4.645% |
M. Active Allo M | 01/12/2023 | 4.074 | 4.056 | 0.444% | -4.746% |
M. CORPORATE IG | 01/12/2023 | 4.687 | 4.655 | 0.687% | 4.364% |
Med Credit Opp 28 H | 01/12/2023 | 5.265 | 5.243 | 0.42% | 0.0% |
Med Credit Opp 28 L | 01/12/2023 | 5.222 | 5.2 | 0.423% | 4.44% |
Med Credit Opp 28 M | 01/12/2023 | 5.222 | 5.201 | 0.404% | 4.44% |
Med Credit Opp 2 | 01/12/2023 | 5.223 | 5.201 | 0.423% | 4.46% |
M. Def Alloca C | 01/12/2023 | 4.394 | 4.378 | 0.365% | -3.066% |
M. Def Alloc CA | 01/12/2023 | 4.64 | 4.623 | 0.368% | -1.423% |
M. Def Alloca L | 01/12/2023 | 4.357 | 4.341 | 0.369% | -3.285% |
M. Def Alloca M | 01/12/2023 | 4.356 | 4.34 | 0.369% | -3.307% |
M. Defensive Ptf | 01/12/2023 | 5.085 | 5.068 | 0.335% | 2.748% |
MED DEFENSIVE P. | 01/12/2023 | 5.026 | 5.009 | 0.339% | 2.865% |
M. Div Cred 2024 C | 01/12/2023 | 4.974 | 4.968 | 0.121% | 2.536% |
M. Div Cred 2024 L | 01/12/2023 | 4.932 | 4.925 | 0.142% | 2.239% |
M. Div Cred 2024 | 01/12/2023 | 4.94 | 4.934 | 0.122% | 2.277% |
Me Div Cr Port25 C | 01/12/2023 | 5.113 | 5.099 | 0.275% | 4.454% |
Me Div Cr Port25 H | 01/12/2023 | 5.106 | 5.091 | 0.295% | 3.992% |
Me Div Cr Port25 | 01/12/2023 | 5.112 | 5.098 | 0.275% | 4.454% |
Me Div Cr Port26 C | 01/12/2023 | 4.652 | 4.641 | 0.237% | 4.422% |
Me Div Cr Port26 H | 01/12/2023 | 4.552 | 4.54 | 0.264% | 2.847% |
Me Div Cr Port26 L | 01/12/2023 | 4.618 | 4.607 | 0.239% | 4.126% |
Me Div Cr Port26 M | 01/12/2023 | 4.615 | 4.603 | 0.261% | 4.106% |
Me Div Cr Port26 | 01/12/2023 | 4.616 | 4.604 | 0.261% | 4.128% |
Me Div Cr Port27 B | 01/12/2023 | 4.519 | 4.503 | 0.355% | 6.105% |
Me Div Cr Port27 C | 01/12/2023 | 4.564 | 4.548 | 0.352% | 6.437% |
Me Div Cr Port27 H | 01/12/2023 | 4.501 | 4.485 | 0.357% | 5.09% |
Me Div Cr Port27 | 01/12/2023 | 4.515 | 4.499 | 0.356% | 6.086% |
Me Div Cr Port28 L | 01/12/2023 | 4.656 | 4.638 | 0.388% | 5.746% |
Me Div Cr Port28 M | 01/12/2023 | 4.654 | 4.636 | 0.388% | 5.701% |
Me Div Cr Port28 | 01/12/2023 | 4.655 | 4.638 | 0.367% | 5.699% |
Med ESG Cr Opp 26 H | 01/12/2023 | 5.189 | 5.172 | 0.329% | 0.0% |
Med ESG Cr Opp 26 L | 01/12/2023 | 5.159 | 5.142 | 0.331% | 0.0% |
Med ESG Cr Opp 26 M | 01/12/2023 | 5.162 | 5.145 | 0.33% | 0.0% |
Med ESG Cr Opp 2 | 01/12/2023 | 5.162 | 5.145 | 0.33% | 0.0% |
M. ESG Cr Opp 27 C | 01/12/2023 | 5.142 | 5.121 | 0.41% | 0.0% |
M. ESG Cr Opp 27 H | 01/12/2023 | 5.151 | 5.13 | 0.409% | 0.0% |
M. ESG Cr Opp 27 L | 01/12/2023 | 5.134 | 5.113 | 0.411% | 0.0% |
M. ESG Cr Opp 27 | 01/12/2023 | 5.135 | 5.114 | 0.411% | 0.0% |
M. ESG Cr Opp 29 CA | 01/12/2023 | 5.209 | 5.185 | 0.463% | 0.0% |
M. ESG Cr Opp 29 L | 01/12/2023 | 5.209 | 5.185 | 0.463% | 0.0% |
M. ESG Cr Opp 29 M | 01/12/2023 | 5.209 | 5.185 | 0.463% | 0.0% |
M. ESG Cr Opp 29 | 01/12/2023 | 5.209 | 5.185 | 0.463% | 0.0% |
M. ESG Europ Eq | 01/12/2023 | 5.375 | 5.32 | 1.034% | 9.026% |
M. ESG EUROP EQ | 01/12/2023 | 6.695 | 6.626 | 1.041% | 9.235% |
M. ESG US Equity | 01/12/2023 | 7.369 | 7.277 | 1.264% | 9.462% |
D GL FINANCIAL C | 01/12/2023 | 4.745 | 4.732 | 0.275% | 6.893% |
D GL FINANCIAL I | 01/12/2023 | 4.889 | 4.876 | 0.267% | 7.545% |
M.Fidelity World | 01/12/2023 | 5.11 | 5.053 | 1.128% | 0.0% |
M. Fin Cr Ptf 25 | 01/12/2023 | 4.562 | 4.551 | 0.242% | 0.44% |
M. Fin Cr Ptf 25 CD | 01/12/2023 | 4.616 | 4.605 | 0.239% | 1.898% |
M. Fin Cr Ptf 25 LD | 01/12/2023 | 4.582 | 4.572 | 0.219% | 1.642% |
M. Fin Cr Ptf 25 MD | 01/12/2023 | 4.58 | 4.57 | 0.219% | 1.62% |
M. Gl. Multias. C | 01/12/2023 | 4.958 | 4.925 | 0.67% | 0.081% |
M. GL.MULTIASSET | 01/12/2023 | 4.492 | 4.463 | 0.65% | -0.067% |
M. Gl. Multias. G | 01/12/2023 | 5.133 | 5.1 | 0.647% | -0.194% |
M. Gl. Multias. | 01/12/2023 | 5.211 | 5.177 | 0.657% | 0.832% |
M. Gl. Multim. 15 C | 01/12/2023 | 4.851 | 4.832 | 0.393% | 0.852% |
M. Gl. Multim.15 CD | 01/12/2023 | 4.523 | 4.506 | 0.377% | 0.556% |
M. Gl. Multim. 15 G | 01/12/2023 | 4.835 | 4.816 | 0.395% | 0.645% |
M. Gl. Multim.15 | 01/12/2023 | 4.563 | 4.546 | 0.374% | 0.551% |
M. Gl. Multim. 15 I | 01/12/2023 | 5.002 | 4.982 | 0.401% | 1.399% |
M. Gl. Multim. 35 C | 01/12/2023 | 5.259 | 5.234 | 0.478% | 1.998% |
M. Gl. Multim. 35 G | 01/12/2023 | 5.203 | 5.178 | 0.483% | 1.76% |
M. Gl. Multim. 35 I | 01/12/2023 | 5.398 | 5.372 | 0.484% | 2.468% |
M. Gl. Multim. 60 C | 01/12/2023 | 5.75 | 5.711 | 0.683% | 3.25% |
M. Gl. Multim. 6 | 01/12/2023 | 5.708 | 5.669 | 0.688% | 3.014% |
M. Gl. Multim. 60 I | 01/12/2023 | 5.947 | 5.907 | 0.677% | 3.987% |
M. GLOBAL RATES | 01/12/2023 | 4.595 | 4.552 | 0.945% | -1.14% |
Me Gl Th M 100ES | 01/12/2023 | 4.247 | 4.198 | 1.167% | -1.917% |
M. HY Cr.Port 2025C | 01/12/2023 | 4.781 | 4.77 | 0.231% | 4.093% |
M. HY Cr.Port 2025L | 01/12/2023 | 4.754 | 4.743 | 0.232% | 3.822% |
M. HY Cr.Port 20 | 01/12/2023 | 4.737 | 4.726 | 0.233% | 3.722% |
Med MFS PrCapEur | 01/12/2023 | 4.52 | 4.503 | 0.378% | 6.78% |
Med MFS Prud Cap I | 01/12/2023 | 5.294 | 5.237 | 1.088% | 7.123% |
Med MFS Prud Cap | 01/12/2023 | 5.167 | 5.111 | 1.096% | 6.033% |
M.MS S.InGlBESGA | 01/12/2023 | 5.064 | 5.033 | 0.616% | 0.0% |
MED M&S CAP ITA | 01/12/2023 | 5.665 | 5.6 | 1.161% | 6.405% |
MED M&S CAP ITAL | 01/12/2023 | 5.554 | 5.49 | 1.166% | 5.63% |
Me Ndea WldClEng | 01/12/2023 | 5.633 | 5.512 | 2.195% | 3.834% |
M. Sel.Ced.IT 26 | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
M. Sel.Ced.IT 29 | 01/12/2023 | 5 | 5 | 0.0% | 0.0% |
MED SOCIAL IMPAC | 01/12/2023 | 6.059 | 6.013 | 0.765% | 3.467% |
Fonte: borsa italiana |