Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 08/12/2023 8.001 8.03 -0.36% -2.2%
F Bond US Plus T 08/12/2023 8.72 8.751 -0.35% -1.502%
F Constant Retur 08/12/2023 10.843 10.885 -0.38% 0.102%
F Constant Return R 08/12/2023 10.276 10.316 -0.38% -0.638%
F Constant Return S 08/12/2023 8.913 8.948 -0.39% -2.813%
F Core Bond S 08/12/2023 8.379 8.402 -0.27% -1.551%
F Diversified RA 08/12/2023 11.132 11.152 -0.17% -1.189%
F Diversified RA R 08/12/2023 10.471 10.493 -0.21% -1.837%
F Diversified RA S 08/12/2023 8.429 8.447 -0.21% -3.658%
F EM LC Bond R 08/12/2023 10.111 10.116 -0.04% 6.085%
F EM LC Bond RH 08/12/2023 6.858 6.872 -0.2% 5.265%
F EM LC Bond S 08/12/2023 6.876 6.879 -0.04% 2.337%
F EM LC Bond T 08/12/2023 10.818 10.823 -0.04% 6.771%
F EM LC Bond TH 08/12/2023 7.005 7.02 -0.21% 5.976%
F EQUITY GL. HD 08/12/2023 12.222 12.211 0.09% -0.884%
F Equity Gl H Div S 08/12/2023 10.362 10.354 0.077% -1.446%
F Equity Gl. HD R 08/12/2023 13.971 13.959 0.086% 0.496%
F Equity Gl. HD T 08/12/2023 14.689 14.676 0.089% 1.101%
F Euro Bond Def R 08/12/2023 7.501 7.515 -0.18% 0.496%
F Euro Bond Def S 08/12/2023 7.348 7.361 -0.17% 0.082%
F Euro Bond Def T 08/12/2023 7.898 7.913 -0.19% 0.843%
F Euro Bond LT S 08/12/2023 8.109 8.192 -1.01% -8.113%
F Euro Bond R 08/12/2023 11.861 11.914 -0.44% -0.227%
F Euro Bond S 08/12/2023 11.065 11.115 -0.45% -0.958%
F Euro Bond T 08/12/2023 12.589 12.645 -0.44% 0.175%
F Euro Equity De 08/12/2023 20.508 20.345 0.801% 4.345%
F Euro Equity Def R 08/12/2023 18.352 18.207 0.796% 3.567%
F FLE RISK PARIT 08/12/2023 8.86 8.868 -0.09% -1.017%
F Fin Cre Bond R 08/12/2023 12.397 12.41 -0.1% 5.291%
F Fin Cre Bond S 08/12/2023 9.37 9.38 -0.1% 1.188%
F Fin Cre Bond T 08/12/2023 12.831 12.844 -0.1% 5.814%
F Fin Cre Bond TS 08/12/2023 9.755 9.765 -0.1% 1.636%
F Gl Con R 08/12/2023 10.497 10.481 0.153% 0.335%
F Gl Con S 08/12/2023 8.834 8.821 0.147% -1.02%
F Gl Con T 08/12/2023 11.221 11.204 0.152% 0.99%
F Gl Income S 08/12/2023 3.831 3.84 -0.23% -1.995%
F Global Income R 08/12/2023 5.354 5.367 -0.24% 1.114%
F Global Income T 08/12/2023 5.831 5.844 -0.22% 1.745%
F. Millennials E 08/12/2023 17.616 17.493 0.703% 27.754%
F. Millennials Eq R 08/12/2023 16.782 16.665 0.702% 26.485%
FI 4Children R 08/12/2023 7.694 7.746 -0.67% -12.11%
FI 4Children R1 08/12/2023 7.711 7.763 -0.67% -11.99%
FI 4Children T 08/12/2023 7.844 7.897 -0.67% -11.29%
FI China Bond R 08/12/2023 10.181 10.191 -0.09% -2.331%
FI China Bond S Dis 08/12/2023 9.964 9.973 -0.09% -3.29%
FI China Bond T 08/12/2023 10.299 10.309 -0.09% -1.652%
FI Qlity Inn Sus 08/12/2023 9.919 9.862 0.578% 18.805%
FI SLJ FLEXIBLE 08/12/2023 8.569 8.579 -0.11% -11.85%
FI SLJ Flex Chin 08/12/2023 8.825 8.835 -0.11% -10.83%
FO MS Bal Risk A 08/12/2023 9.034 9.022 0.133% 4.114%
FO MS Bal Risk A.R1 08/12/2023 9.075 9.063 0.132% 4.587%
FON BO EU HY R 08/12/2023 18.008 18.028 -0.11% 4.509%
FON BO EU HY S 08/12/2023 10.834 10.846 -0.11% 0.287%
FON BO HY SH DU 08/12/2023 7.593 7.606 -0.17% 0.944%
FON BO HY SH DU R 08/12/2023 10.367 10.385 -0.17% 3.805%
FON BO HY SH DU T 08/12/2023 10.891 10.909 -0.16% 4.33%
FON DYN NEW ALLO 08/12/2023 10.05 10.058 -0.08% 2.551%
FON DYN NEW ALLO R 08/12/2023 9.412 9.419 -0.07% 2.094%
FON ETH INV R 07/12/2023 8.997 8.992 0.056% 2.204%
FON ETH INV T 07/12/2023 9.324 9.319 0.054% 2.665%
FON OPP DIV INC 08/12/2023 10.019 10.035 -0.15% 4.681%
FON OPP DIV INC R 08/12/2023 9.733 9.749 -0.16% 4.163%
FON OPP DIV INC S 08/12/2023 8.832 8.847 -0.17% 2.128%
FONDIT AL RISK O 08/12/2023 5.915 5.923 -0.13% -2.842%
FONDIT AL RISK OP R 08/12/2023 7.413 7.423 -0.13% -0.856%
FONDIT AL RISK OP T 08/12/2023 7.904 7.914 -0.12% -0.353%
FONDIT BO GL EMK 08/12/2023 8.575 8.608 -0.38% 0.681%
FONDIT BO GL EMK R 08/12/2023 12.616 12.665 -0.38% 3.605%
FONDIT CORE BO R 08/12/2023 10.169 10.198 -0.28% 0.365%
FONDIT EQ BRAZ R 08/12/2023 6.809 6.762 0.695% 18.686%
FONDIT EQ CHI R 08/12/2023 8.731 8.759 -0.32% -20.82%
FONDIT EQ INDI R 08/12/2023 18.828 18.821 0.037% 4.903%
FONDIT EQ US BC 08/12/2023 12.201 12.147 0.445% 15.649%
FONDIT FLEX EU R 08/12/2023 7.919 7.922 -0.03% 1.15%
FONDIT FLEX IT R 08/12/2023 16.188 16.172 0.099% 9.846%
FONDIT GLO BO R 08/12/2023 9.484 9.494 -0.1% 0.158%
FONDIT INC MIX R 08/12/2023 11.286 11.286 0.0% 5.025%
FONDITEU CORP TS 08/12/2023 9.721 9.753 -0.32% 1.961%
Fo Green Bonds R 08/12/2023 8.967 8.997 -0.33% 1.932%
Fo Green Bonds T 08/12/2023 9.293 9.324 -0.33% 2.391%
Foi Cred Absolut 08/12/2023 9.799 9.801 -0.02% 4.4%
Foi Cred Absolute R 08/12/2023 9.769 9.772 -0.03% 4.058%
Foi Cred Absolute S 08/12/2023 9.269 9.271 -0.02% 3.599%
Foi Cred Absolute T 08/12/2023 10.206 10.208 -0.02% 4.634%
Fon Fle S-D R 08/12/2023 10.442 10.446 -0.03% 4.839%
Fon Fle S-D S 08/12/2023 9.993 9.996 -0.03% 3.565%
Fon Fle S-D T 08/12/2023 10.461 10.464 -0.02% 4.946%
Fond Af.& MEst 08/12/2023 11.186 11.205 -0.17% -4.719%
Fond Carm.ActAll 08/12/2023 9.862 9.85 0.122% 6.111%
Fond Carm.ActAll R 08/12/2023 9.968 9.955 0.131% 6.314%
Fond Carm.ActAll R1 08/12/2023 9.977 9.965 0.12% 6.342%
Fond Carm.ActAll S 08/12/2023 9.852 9.84 0.122% 6.072%
Fond Carm.ActAll T 08/12/2023 10.187 10.174 0.128% 7.198%
Fond Fid EqLowVo 08/12/2023 11.337 11.327 0.088% 0.363%
Fond Fid EqLowVol R 08/12/2023 11.079 11.069 0.09% -0.431%
Fond. Collect 23 23/11/2023 9.832 9.832 0.0% 0.552%
Fond. Eur.Coll. 23R 23/11/2023 10.146 10.146 0.0% 0.655%
Fond. Income Mix 08/12/2023 10.28 10.281 -0.01% 2.924%
FondIt 08/12/2023 2.514 2.513 0.04% 2.612%
FondIt B HY T 08/12/2023 19.953 19.976 -0.11% 5.343%
FondIt B Japan R 08/12/2023 8.919 8.919 0.0% 2.247%
FondIt B Japan T 08/12/2023 9.44 9.44 0.0% 2.653%
FondIt B Usa R 08/12/2023 11.52 11.545 -0.21% -1.916%
FondIt B Usa S 08/12/2023 9.329 9.349 -0.21% -3.676%
FondIt B Usa T 08/12/2023 12.706 12.733 -0.21% -1.228%
FondIt Bd EM T 08/12/2023 13.189 13.24 -0.38% 3.924%
FondIt Bd LT 08/12/2023 9.113 9.207 -1.02% -7.303%
FondIt Bd LT T 08/12/2023 9.69 9.789 -1.01% -6.925%
FondIt C B S 08/12/2023 8.092 8.119 -0.33% 1.902%
FondIt Core 1 R 08/12/2023 10.801 10.825 -0.22% -0.589%
FondIt Core 1 T 08/12/2023 11.633 11.66 -0.23% -0.094%
FondIt Core 2 R 08/12/2023 11.981 11.983 -0.01% 1.827%
FondIt Core 2 T 08/12/2023 13.089 13.09 0.0% 2.45%
FondIt Core 3 R 08/12/2023 13.232 13.22 0.091% 3.101%
FondIt Core 3 T 08/12/2023 14.57 14.556 0.096% 3.775%
FondIt Core B T 08/12/2023 10.706 10.736 -0.27% 0.772%
FondIt CurrR 08/12/2023 7.39 7.392 -0.02% 2.185%
FondIt E C B T 08/12/2023 10.307 10.341 -0.32% 2.833%
FondIt Eq Bz T 08/12/2023 7.385 7.334 0.695% 19.421%
FondIt Eq Ch T 08/12/2023 9.519 9.549 -0.31% -20.11%
FondIt Eq EM 08/12/2023 15.893 15.794 0.627% 0.436%
FondIt Eq EM T 08/12/2023 17.738 17.628 0.624% 1.187%
FondIt Eq In T 08/12/2023 20.47 20.461 0.044% 5.69%
FondIt Eq.Europe R 08/12/2023 17.706 17.564 0.808% 8.194%
FondIt Eq.Europe T 08/12/2023 19.493 19.337 0.807% 8.899%
FondIt Eq.Italy R 08/12/2023 27.744 27.534 0.763% 26.132%
FondIt Eq.Italy T 08/12/2023 30.546 30.314 0.765% 26.958%
FondIt Eq.Japan R 08/12/2023 4.785 4.873 -1.8% 11.512%
FondIt Eq.Japan T 08/12/2023 5.268 5.365 -1.8% 12.228%
FondIt Eq.U 08/12/2023 31.386 31.2 0.596% 15.36%
FondIt Eq.UBCT 08/12/2023 34.556 34.35 0.6% 16.119%
FondIt EqPac T 08/12/2023 6.136 6.087 0.805% -1.382%
FondIt EqPexJ 08/12/2023 5.579 5.534 0.813% -2.002%
FondIt Eu Co 08/12/2023 9.716 9.748 -0.32% 2.425%
FondIt Eu Cy 08/12/2023 24.386 24.07 1.313% 11.924%
FondIt Eu Cy T 08/12/2023 27.298 26.944 1.314% 13.002%
FondIt Eu Fi 08/12/2023 7.806 7.744 0.801% 22.255%
FondIt Eu Fi T 08/12/2023 8.7 8.631 0.799% 23.195%
FondIt EuCurT 08/12/2023 7.762 7.764 -0.02% 2.631%
FondIt F It T 08/12/2023 17.398 17.381 0.098% 10.386%
FondIt Flex Eu T 08/12/2023 8.57 8.573 -0.03% 1.806%
FondIt FlexEMT 08/12/2023 2.74 2.738 0.073% 3.318%
FondIt Gl B S 08/12/2023 7.811 7.819 -0.1% -0.611%
FondIt Gl B T 08/12/2023 10.082 10.092 -0.09% 0.679%
FondIt Gl R 08/12/2023 221.58 220.7 0.398% 12.215%
FondIt Gl T 08/12/2023 243.87 242.9 0.4% 12.947%
FondIt InfLk T 08/12/2023 15.145 15.218 -0.48% -4.808%
FondIt Infla 08/12/2023 14.272 14.341 -0.48% -5.195%
FondIt Y P S 08/12/2023 8.101 8.101 0.0% 1.733%
Fondit Dyn Al M- 08/12/2023 5.642 5.649 -0.12% -2.825%
Fondit Dyn Al M-A R 08/12/2023 7.212 7.222 -0.13% -1.448%
Fondit Dyn Al M-A T 08/12/2023 7.72 7.731 -0.14% -0.962%
Fondit Obiet 202 08/12/2023 9.534 9.533 0.01% 2.241%
Fondit Obiet 2023 R 08/12/2023 10.096 10.096 0.0% 2.269%
IFU Eur Sov Spre 08/12/2023 9.977 9.991 -0.14% 3.196%
IFU Euro Inf Lin 08/12/2023 9.973 10.047 -0.73% -3.024%
IFU Euro Sov Cor 08/12/2023 8.049 8.099 -0.61% -2.602%
IFU US INF LINK 08/12/2023 10.542 10.572 -0.28% -3.497%
INT EQ WORLD 08/12/2023 12.536 12.515 0.168% 0.918%
INT FLEX BOND A 08/12/2023 12.386 12.389 -0.02% 7.958%
INT FLEX BOND H 08/12/2023 8.194 8.209 -0.18% 7.237%
INT TEAM EQ EURO 08/12/2023 12.013 11.931 0.687% 9.428%
In.Eu.St.3-5 08/12/2023 12.444 12.492 -0.38% 0.484%
InEqPaexJa H 08/12/2023 6.316 6.287 0.461% -3.954%
Int Euro Liq A 08/12/2023 9.473 9.473 0.0% 2.699%
Int Multi Themat 08/12/2023 10.141 10.105 0.356% 10.444%
Interf. EBST1-3 08/12/2023 6.886 6.899 -0.18% 0.894%
Interf. Sys 80 08/12/2023 12.311 12.343 -0.25% 4.075%
Interf.B Eu HY 08/12/2023 10.473 10.485 -0.11% 3.172%
Interf.B Glb Em Mkt 08/12/2023 13.18 13.232 -0.39% 4.603%
Interf.B Japan 08/12/2023 4.299 4.331 -0.73% -11.39%
Interf.B USA 08/12/2023 10.66 10.686 -0.24% -1.959%
Interf.Eq EM 08/12/2023 12.393 12.317 0.617% 0.666%
Interf.Eq Europe 08/12/2023 10.601 10.521 0.76% 9.053%
Interf.Eq Italy 08/12/2023 22.539 22.368 0.764% 26.354%
Interf.Eq Japan 08/12/2023 5.127 5.219 -1.76% 12.286%
Interf.Eq Pac 08/12/2023 8.581 8.533 0.563% -6.799%
Interf.Eq.Japan H 08/12/2023 5.532 5.621 -1.58% 25.102%
Interf.Eq.USA 08/12/2023 22.999 22.868 0.573% 15.596%
Interf.Eq.USA H 08/12/2023 14.168 14.109 0.418% 14.507%
Interf.Eu B Long T 08/12/2023 11.102 11.215 -1.0% -6.714%
Interf.Eu B Med.T 08/12/2023 10.161 10.227 -0.64% -0.236%
Interf.Eu Corp Bd 08/12/2023 6.055 6.075 -0.32% 2.976%
Interf.Eu Currency 08/12/2023 6.532 6.533 -0.01% 2.64%
Interf.Gl 08/12/2023 176.75 175.11 0.934% 25.255%
Interf.ISNE 08/12/2023 191.89 190.84 0.547% 25.005%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato