Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 30/11/2023 7.901 7.931 -0.37% -2.155%
F Bond US Plus T 30/11/2023 8.61 8.642 -0.37% -1.465%
F Constant Retur 30/11/2023 10.742 10.719 0.215% -1.477%
F Constant Return R 30/11/2023 10.182 10.16 0.217% -2.209%
F Constant Return S 30/11/2023 8.832 8.813 0.216% -4.343%
F Core Bond S 30/11/2023 8.285 8.286 -0.01% -2.196%
F Diversified RA 30/11/2023 10.982 10.956 0.237% -4.819%
F Diversified RA R 30/11/2023 10.332 10.308 0.233% -5.437%
F Diversified RA S 30/11/2023 8.317 8.297 0.241% -7.197%
F EM LC Bond R 30/11/2023 9.931 9.974 -0.43% 2.763%
F EM LC Bond RH 30/11/2023 6.826 6.897 -1.02% 5.698%
F EM LC Bond S 30/11/2023 6.753 6.783 -0.44% -0.866%
F EM LC Bond T 30/11/2023 10.624 10.67 -0.43% 3.437%
F EM LC Bond TH 30/11/2023 6.972 7.043 -1.0% 6.426%
F EQUITY GL. HD 30/11/2023 12.015 11.88 1.136% -5.192%
F Equity Gl H Div S 30/11/2023 10.189 10.074 1.142% -5.719%
F Equity Gl. HD R 30/11/2023 13.737 13.583 1.134% -3.87%
F Equity Gl. HD T 30/11/2023 14.441 14.279 1.135% -3.288%
F Euro Bond Def R 30/11/2023 7.479 7.479 0.0% 0.403%
F Euro Bond Def S 30/11/2023 7.327 7.327 0.0% 0.0%
F Euro Bond Def T 30/11/2023 7.875 7.875 0.0% 0.755%
F Euro Bond LT S 30/11/2023 7.847 7.893 -0.58% -9.241%
F Euro Bond R 30/11/2023 11.772 11.782 -0.08% -0.415%
F Euro Bond S 30/11/2023 10.983 10.992 -0.08% -1.134%
F Euro Bond T 30/11/2023 12.494 12.504 -0.08% -0.0080%
F Euro Equity De 30/11/2023 20.27 20.173 0.481% 1.962%
F Euro Equity Def R 30/11/2023 18.142 18.055 0.482% 1.199%
F FLE RISK PARIT 30/11/2023 8.728 8.726 0.023% -3.087%
F Fin Cre Bond R 30/11/2023 12.267 12.255 0.098% 5.341%
F Fin Cre Bond S 30/11/2023 9.272 9.263 0.097% 1.234%
F Fin Cre Bond T 30/11/2023 12.695 12.683 0.095% 5.862%
F Fin Cre Bond TS 30/11/2023 9.651 9.642 0.093% 1.675%
F Gl Con R 30/11/2023 10.38 10.376 0.039% -0.916%
F Gl Con S 30/11/2023 8.736 8.732 0.046% -2.249%
F Gl Con T 30/11/2023 11.095 11.09 0.045% -0.27%
F Gl Income S 30/11/2023 3.758 3.744 0.374% -4.933%
F Global Income R 30/11/2023 5.252 5.233 0.363% -1.905%
F Global Income T 30/11/2023 5.719 5.698 0.369% -1.294%
F. Millennials E 30/11/2023 17.197 17.105 0.538% 19.043%
F. Millennials Eq R 30/11/2023 16.386 16.299 0.534% 17.851%
FI 4Children R 30/11/2023 7.595 7.549 0.609% -14.22%
FI 4Children R1 30/11/2023 7.611 7.565 0.608% -14.12%
FI 4Children T 30/11/2023 7.741 7.695 0.598% -13.44%
FI China Bond R 30/11/2023 10.098 10.035 0.628% -3.165%
FI China Bond S Dis 30/11/2023 9.882 9.82 0.631% -4.114%
FI China Bond T 30/11/2023 10.213 10.15 0.621% -2.501%
FI Qlity Inn Sus 30/11/2023 9.787 9.721 0.679% 13.223%
FI SLJ FLEXIBLE 30/11/2023 8.616 8.59 0.303% -10.13%
FI SLJ Flex Chin 30/11/2023 8.872 8.845 0.305% -9.098%
FO MS Bal Risk A 30/11/2023 8.928 8.915 0.146% 2.456%
FO MS Bal Risk A.R1 30/11/2023 8.968 8.955 0.145% 2.915%
FON BO EU HY R 30/11/2023 17.902 17.901 0.0060% 4.586%
FON BO EU HY S 30/11/2023 10.77 10.77 0.0% 0.363%
FON BO HY SH DU 30/11/2023 7.569 7.571 -0.02% 0.96%
FON BO HY SH DU R 30/11/2023 10.335 10.337 -0.01% 3.838%
FON BO HY SH DU T 30/11/2023 10.855 10.858 -0.02% 4.355%
FON DYN NEW ALLO 30/11/2023 9.965 9.967 -0.02% 2.247%
FON DYN NEW ALLO R 30/11/2023 9.333 9.335 -0.02% 1.789%
FON ETH INV R 30/11/2023 8.895 8.89 0.056% 1.356%
FON ETH INV T 30/11/2023 9.218 9.212 0.065% 1.823%
FON OPP DIV INC 30/11/2023 9.924 9.934 -0.1% 4.54%
FON OPP DIV INC R 30/11/2023 9.642 9.652 -0.1% 4.013%
FON OPP DIV INC S 30/11/2023 8.75 8.759 -0.1% 1.993%
FONDIT AL RISK O 30/11/2023 5.854 5.852 0.034% -3.59%
FONDIT AL RISK OP R 30/11/2023 7.337 7.335 0.027% -1.622%
FONDIT AL RISK OP T 30/11/2023 7.822 7.819 0.038% -1.125%
FONDIT BO GL EMK 30/11/2023 8.464 8.475 -0.13% 0.69%
FONDIT BO GL EMK R 30/11/2023 12.453 12.469 -0.12% 3.62%
FONDIT CORE BO R 30/11/2023 10.055 10.057 -0.02% -0.288%
FONDIT EQ BRAZ R 30/11/2023 6.7 6.666 0.51% 9.174%
FONDIT EQ CHI R 30/11/2023 9.081 8.974 1.192% -14.87%
FONDIT EQ INDI R 30/11/2023 17.977 17.791 1.045% -4.204%
FONDIT EQ US BC 30/11/2023 12.103 12.067 0.298% 11.261%
FONDIT FLEX EU R 30/11/2023 7.915 7.914 0.013% 0.931%
FONDIT FLEX IT R 30/11/2023 16.107 16.101 0.037% 8.919%
FONDIT GLO BO R 30/11/2023 9.463 9.468 -0.05% -0.274%
FONDIT INC MIX R 30/11/2023 11.162 11.155 0.063% 4.055%
FONDITEU CORP TS 30/11/2023 9.626 9.626 0.0% 2.1%
Foi Cred Absolut 30/11/2023 9.779 9.766 0.133% 4.332%
Foi Cred Absolute R 30/11/2023 9.748 9.732 0.164% 3.956%
Foi Cred Absolute S 30/11/2023 9.248 9.233 0.162% 3.491%
Foi Cred Absolute T 30/11/2023 10.182 10.165 0.167% 4.538%
Fon Fle S-D R 30/11/2023 10.407 10.405 0.019% 4.719%
Fon Fle S-D S 30/11/2023 9.959 9.957 0.02% 3.438%
Fon Fle S-D T 30/11/2023 10.426 10.423 0.029% 4.826%
Fond Af.& MEst 30/11/2023 11.161 11.132 0.261% -10.15%
Fond Carm.ActAll 30/11/2023 9.777 9.761 0.164% 4.556%
Fond Carm.ActAll R 30/11/2023 9.882 9.866 0.162% 4.76%
Fond Carm.ActAll R1 30/11/2023 9.892 9.875 0.172% 4.788%
Fond Carm.ActAll S 30/11/2023 9.768 9.751 0.174% 4.526%
Fond Carm.ActAll T 30/11/2023 10.098 10.081 0.169% 5.628%
Fond Fid EqLowVo 30/11/2023 11.153 11.013 1.271% -3.671%
Fond Fid EqLowVol R 30/11/2023 10.901 10.764 1.273% -4.444%
Fond. Collect 23 23/11/2023 9.832 9.832 0.0% 0.552%
Fond. Eur.Coll. 23R 23/11/2023 10.146 10.146 0.0% 0.655%
Fond. Income Mix 30/11/2023 10.167 10.162 0.049% 1.976%
FondIt 30/11/2023 2.508 2.503 0.2% 2.493%
FondIt B HY T 30/11/2023 19.833 19.831 0.01% 5.427%
FondIt B Japan R 30/11/2023 8.914 8.906 0.09% 2.213%
FondIt B Japan T 30/11/2023 9.434 9.426 0.085% 2.622%
FondIt B Usa R 30/11/2023 11.23 11.207 0.205% -5.256%
FondIt B Usa S 30/11/2023 9.093 9.075 0.198% -6.967%
FondIt B Usa T 30/11/2023 12.384 12.358 0.21% -4.592%
FondIt Bd EM T 30/11/2023 13.018 13.034 -0.12% 3.928%
FondIt Bd LT 30/11/2023 8.819 8.871 -0.58% -8.441%
FondIt Bd LT T 30/11/2023 9.376 9.431 -0.58% -8.069%
FondIt C B S 30/11/2023 8.014 8.014 0.0% 2.05%
FondIt Core 1 R 30/11/2023 10.682 10.679 0.028% -1.603%
FondIt Core 1 T 30/11/2023 11.504 11.501 0.026% -1.109%
FondIt Core 2 R 30/11/2023 11.799 11.772 0.229% 0.051%
FondIt Core 2 T 30/11/2023 12.888 12.858 0.233% 0.656%
FondIt Core 3 R 30/11/2023 13.018 12.984 0.262% 0.727%
FondIt Core 3 T 30/11/2023 14.331 14.294 0.259% 1.372%
FondIt Core B T 30/11/2023 10.585 10.587 -0.01% 0.113%
FondIt CurrR 30/11/2023 7.388 7.382 0.081% 2.157%
FondIt E C B T 30/11/2023 10.206 10.206 0.0% 2.976%
FondIt Eq Bz T 30/11/2023 7.266 7.229 0.512% 9.858%
FondIt Eq Ch T 30/11/2023 9.898 9.781 1.196% -14.11%
FondIt Eq EM 30/11/2023 15.905 15.77 0.856% -1.657%
FondIt Eq EM T 30/11/2023 17.749 17.598 0.858% -0.916%
FondIt Eq In T 30/11/2023 19.541 19.338 1.05% -3.492%
FondIt Eq.Europe R 30/11/2023 17.311 17.21 0.587% 4.403%
FondIt Eq.Europe T 30/11/2023 19.055 18.944 0.586% 5.085%
FondIt Eq.Italy R 30/11/2023 27.196 27.156 0.147% 21.497%
FondIt Eq.Italy T 30/11/2023 29.938 29.894 0.147% 22.291%
FondIt Eq.Japan R 30/11/2023 4.734 4.695 0.831% 7.566%
FondIt Eq.Japan T 30/11/2023 5.211 5.169 0.813% 8.247%
FondIt Eq.U 30/11/2023 30.718 30.444 0.9% 6.994%
FondIt Eq.UBCT 30/11/2023 33.815 33.513 0.901% 7.691%
FondIt EqPac T 30/11/2023 6.115 6.057 0.958% -3.198%
FondIt EqPexJ 30/11/2023 5.561 5.508 0.962% -3.822%
FondIt Eu Co 30/11/2023 9.622 9.621 0.01% 2.569%
FondIt Eu Cy 30/11/2023 23.584 23.481 0.439% 7.01%
FondIt Eu Cy T 30/11/2023 26.396 26.28 0.441% 8.043%
FondIt Eu Fi 30/11/2023 7.582 7.54 0.557% 17.024%
FondIt Eu Fi T 30/11/2023 8.449 8.401 0.571% 17.937%
FondIt EuCurT 30/11/2023 7.759 7.753 0.077% 2.592%
FondIt F It T 30/11/2023 17.307 17.299 0.046% 9.448%
FondIt Flex Eu T 30/11/2023 8.565 8.563 0.023% 1.589%
FondIt FlexEMT 30/11/2023 2.732 2.727 0.183% 3.133%
FondIt Gl B S 30/11/2023 7.794 7.798 -0.05% -1.029%
FondIt Gl B T 30/11/2023 10.058 10.063 -0.05% 0.239%
FondIt Gl R 30/11/2023 217.83 216.7 0.522% 7.232%
FondIt Gl T 30/11/2023 239.71 238.46 0.524% 7.932%
FondIt InfLk T 30/11/2023 15.004 15.086 -0.54% -4.942%
FondIt Infla 30/11/2023 14.141 14.219 -0.54% -5.323%
FondIt Y P S 30/11/2023 8.097 8.09 0.087% 1.696%
Fondit Dyn Al M- 30/11/2023 5.578 5.588 -0.17% -3.445%
Fondit Dyn Al M-A R 30/11/2023 7.13 7.143 -0.18% -2.074%
Fondit Dyn Al M-A T 30/11/2023 7.632 7.646 -0.18% -1.573%
Fondit Obiet 202 30/11/2023 9.527 9.525 0.021% 2.166%
Fondit Obiet 2023 R 30/11/2023 10.09 10.087 0.03% 2.208%
IFU Eur Sov Spre 30/11/2023 9.969 9.966 0.03% 2.9%
IFU Euro Inf Lin 30/11/2023 9.884 9.887 -0.03% -2.678%
IFU Euro Sov Cor 30/11/2023 7.919 7.929 -0.12% -3.155%
IFU US INF LINK 30/11/2023 10.349 10.324 0.242% -5.704%
INT EQ WORLD 30/11/2023 12.388 12.382 0.048% -0.474%
INT FLEX BOND A 30/11/2023 12.159 12.213 -0.44% 4.594%
INT FLEX BOND H 30/11/2023 8.151 8.236 -1.03% 7.647%
INT TEAM EQ EURO 30/11/2023 11.752 11.689 0.539% 6.17%
In.Eu.St.3-5 30/11/2023 12.368 12.375 -0.05% 0.39%
InEqPaexJa H 30/11/2023 6.269 6.252 0.272% -4.654%
Int Euro Liq A 30/11/2023 9.468 9.461 0.074% 2.656%
Int Multi Themat 30/11/2023 9.968 9.87 0.993% 3.736%
Interf. EBST1-3 30/11/2023 6.866 6.866 0.0% 0.822%
Interf. Sys 80 30/11/2023 12.188 12.177 0.09% 4.02%
Interf.B Eu HY 30/11/2023 10.424 10.42 0.038% 3.546%
Interf.B Glb Em Mkt 30/11/2023 13.012 13.028 -0.12% 4.598%
Interf.B Japan 30/11/2023 4.195 4.187 0.191% -13.41%
Interf.B USA 30/11/2023 10.4 10.38 0.193% -5.109%
Interf.Eq EM 30/11/2023 12.396 12.287 0.887% -1.549%
Interf.Eq Europe 30/11/2023 10.363 10.305 0.563% 5.251%
Interf.Eq Italy 30/11/2023 22.082 22.046 0.163% 21.832%
Interf.Eq Japan 30/11/2023 5.068 5.027 0.816% 8.221%
Interf.Eq Pac 30/11/2023 8.449 8.373 0.908% -9.53%
Interf.Eq.Japan H 30/11/2023 5.666 5.634 0.568% 25.243%
Interf.Eq.USA 30/11/2023 22.532 22.308 1.004% 7.742%
Interf.Eq.USA H 30/11/2023 14.068 14.009 0.421% 10.389%
Interf.Eu B Long T 30/11/2023 10.74 10.803 -0.58% -7.874%
Interf.Eu B Med.T 30/11/2023 10.041 10.059 -0.17% -0.525%
Interf.Eu Corp Bd 30/11/2023 5.995 5.995 0.0% 3.113%
Interf.Eu Currency 30/11/2023 6.529 6.523 0.092% 2.609%
Interf.Gl 30/11/2023 168.94 167.46 0.887% 13.041%
Interf.ISNE 30/11/2023 187.67 186.8 0.467% 16.439%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato