Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
F Bond US Plus RH | 18/05/2022 | 8.609 | 8.648 | -0.45% | -11.56% |
F Bond US Plus TH | 18/05/2022 | 9.28 | 9.321 | -0.44% | -10.98% |
F Constant Return R | 18/05/2022 | 10.625 | 10.636 | -0.1% | -0.45% |
F Constant Return S | 18/05/2022 | 9.528 | 9.538 | -0.1% | -2.437% |
F Constant Return T | 18/05/2022 | 11.081 | 11.093 | -0.1% | 0.299% |
F Core Bond S | 18/05/2022 | 8.739 | 8.781 | -0.47% | -12.65% |
F Diversified RA R | 18/05/2022 | 11.227 | 11.255 | -0.24% | 5.26% |
F Diversified RA S | 18/05/2022 | 9.312 | 9.336 | -0.25% | 3.02% |
F Diversified RA T | 18/05/2022 | 11.814 | 11.845 | -0.26% | 5.879% |
F EM LC Bond R | 18/05/2022 | 9.094 | 9.144 | -0.54% | -4.213% |
F EM LC Bond RH | 18/05/2022 | 6.339 | 6.293 | 0.731% | -18.62% |
F EM LC Bond S | 18/05/2022 | 6.528 | 6.564 | -0.54% | -7.862% |
F EM LC Bond T | 18/05/2022 | 9.633 | 9.685 | -0.53% | -3.583% |
F EM LC Bond TH | 18/05/2022 | 6.408 | 6.362 | 0.723% | -18.08% |
F Equity Gl H Div S | 18/05/2022 | 10.775 | 10.745 | 0.279% | 11.197% |
F Equity Gl. HD R | 18/05/2022 | 14.093 | 14.053 | 0.285% | 13.874% |
F Equity Gl. HD T | 18/05/2022 | 14.682 | 14.645 | 0.253% | 14.578% |
F Equity Gl. HD TS | 18/05/2022 | 12.599 | 12.567 | 0.255% | 11.792% |
F Euro Bond Def R | 18/05/2022 | 7.671 | 7.685 | -0.18% | -3.034% |
F Euro Bond Def S | 18/05/2022 | 7.546 | 7.56 | -0.18% | -3.033% |
F Euro Bond Def T | 18/05/2022 | 8.033 | 8.048 | -0.18% | -2.713% |
F Euro Bond LT S | 18/05/2022 | 9.61 | 9.728 | -1.21% | -16.58% |
F Euro Bond R | 18/05/2022 | 12.39 | 12.451 | -0.49% | -6.617% |
F Euro Bond S | 18/05/2022 | 11.644 | 11.701 | -0.48% | -6.616% |
F Euro Bond T | 18/05/2022 | 13.069 | 13.132 | -0.48% | -6.255% |
F Euro Equity Def R | 18/05/2022 | 18.173 | 18.089 | 0.464% | 1.912% |
F Euro Equity Def T | 18/05/2022 | 20.07 | 19.976 | 0.471% | 2.681% |
F FLE RISK PARIT | 18/05/2022 | 10.033 | 10.057 | -0.23% | -0.169% |
F Fin Cre Bond R | 18/05/2022 | 12.136 | 12.137 | 0.0% | -8.005% |
F Fin Cre Bond S | 18/05/2022 | 9.733 | 9.734 | -0.01% | -11.61% |
F Fin Cre Bond T | 18/05/2022 | 12.464 | 12.465 | 0.0% | -7.565% |
F Fin Cre Bond TS | 18/05/2022 | 10.074 | 10.075 | -0.01% | -11.1% |
F Gl Con R | 18/05/2022 | 10.818 | 10.738 | 0.745% | -17.1% |
F Gl Con S | 18/05/2022 | 9.292 | 9.223 | 0.748% | -18.29% |
F Gl Con T | 18/05/2022 | 11.447 | 11.362 | 0.748% | -16.56% |
F Gl Income S | 18/05/2022 | 4.103 | 4.129 | -0.63% | -6.708% |
F Global Income R | 18/05/2022 | 5.472 | 5.507 | -0.63% | -3.253% |
F Global Income T | 18/05/2022 | 5.904 | 5.941 | -0.62% | -2.719% |
F. Millennials Eq R | 18/05/2022 | 14.184 | 13.982 | 1.445% | -2.562% |
F. Millennials Eq T | 18/05/2022 | 14.658 | 14.448 | 1.453% | -1.578% |
FI 4Children R | 18/05/2022 | 9.164 | 9.095 | 0.759% | 0.0% |
FI 4Children R1 | 18/05/2022 | 9.168 | 9.099 | 0.758% | 0.0% |
FI 4Children T | 18/05/2022 | 9.211 | 9.141 | 0.766% | 0.0% |
FI China Bond R | 18/05/2022 | 10.714 | 10.738 | -0.22% | 0.0% |
FI China Bond S Dis | 18/05/2022 | 10.654 | 10.678 | -0.22% | 0.0% |
FI China Bond T | 18/05/2022 | 10.748 | 10.771 | -0.21% | 0.0% |
FI Qlity Inn Sus | 18/05/2022 | 8.641 | 8.509 | 1.551% | 0.0% |
FI SLJ FLEXIBLE | 18/05/2022 | 10.197 | 10.221 | -0.23% | 0.0% |
FI SLJ Flex Chin | 18/05/2022 | 10.278 | 10.302 | -0.23% | 0.0% |
FO MS Bal Risk A.R1 | 18/05/2022 | 8.893 | 8.914 | -0.23% | -9.107% |
FO MS Bal Risk A.S1 | 18/05/2022 | 8.892 | 8.913 | -0.23% | -9.117% |
FON BO EU HY R | 18/05/2022 | 17.798 | 17.776 | 0.124% | -11.97% |
FON BO EU HY S | 18/05/2022 | 11.388 | 11.374 | 0.123% | -15.48% |
FON BO HY SH DU R | 18/05/2022 | 10.019 | 10.019 | 0.0% | -5.347% |
FON BO HY SH DU S | 18/05/2022 | 7.648 | 7.649 | -0.01% | -7.977% |
FON BO HY SH DU T | 18/05/2022 | 10.442 | 10.443 | -0.01% | -4.874% |
FON DYN NEW ALLO R | 18/05/2022 | 9.42 | 9.405 | 0.159% | -6.035% |
FON DYN NEW ALLO T | 18/05/2022 | 9.989 | 9.973 | 0.16% | -5.604% |
FON ETH INV R | 18/05/2022 | 9.407 | 9.423 | -0.17% | -8.081% |
FON ETH INV T | 18/05/2022 | 9.681 | 9.697 | -0.16% | -7.695% |
FON OPP DIV INC R | 18/05/2022 | 9.928 | 9.93 | -0.02% | -9.101% |
FON OPP DIV INC S | 18/05/2022 | 9.283 | 9.285 | -0.02% | -10.86% |
FON OPP DIV INC T | 18/05/2022 | 10.14 | 10.142 | -0.02% | -8.64% |
FONDIT AL RISK OP R | 18/05/2022 | 7.814 | 7.822 | -0.1% | -4.509% |
FONDIT AL RISK OP S | 18/05/2022 | 6.424 | 6.431 | -0.1% | -6.178% |
FONDIT AL RISK OP T | 18/05/2022 | 8.266 | 8.274 | -0.09% | -4.084% |
FONDIT BO GL EMK R | 18/05/2022 | 12.462 | 12.475 | -0.1% | -17.24% |
FONDIT BO GL EMK S | 18/05/2022 | 8.873 | 8.882 | -0.1% | -20.52% |
FONDIT CORE BO R | 18/05/2022 | 10.306 | 10.355 | -0.47% | -10.84% |
FONDIT EQ BRAZ R | 18/05/2022 | 6.264 | 6.21 | 0.87% | 2.253% |
FONDIT EQ CHI R | 18/05/2022 | 11.217 | 10.942 | 2.513% | -25.12% |
FONDIT EQ INDI R | 18/05/2022 | 17.067 | 16.869 | 1.174% | 17.026% |
FONDIT FLEX EU R | 18/05/2022 | 7.884 | 7.89 | -0.07% | -2.171% |
FONDIT FLEX IT R | 18/05/2022 | 15.056 | 14.999 | 0.38% | 2.443% |
FONDIT GLO BO R | 18/05/2022 | 9.75 | 9.758 | -0.08% | 0.505% |
FONDIT INC MIX R | 18/05/2022 | 10.866 | 10.839 | 0.249% | -5.324% |
FONDITEU CORP TS | 18/05/2022 | 9.945 | 9.981 | -0.36% | -10.3% |
Foi Cred Absolut TS | 18/05/2022 | 9.474 | 9.467 | 0.074% | -2.571% |
Foi Cred Absolute R | 18/05/2022 | 9.489 | 9.483 | 0.063% | -2.547% |
Foi Cred Absolute S | 18/05/2022 | 9.063 | 9.057 | 0.066% | -2.966% |
Foi Cred Absolute T | 18/05/2022 | 9.827 | 9.821 | 0.061% | -1.995% |
Foi Multi Credit R | 18/05/2022 | 9.642 | 9.644 | -0.02% | -1.723% |
Foi Multi Credit S | 18/05/2022 | 9.403 | 9.405 | -0.02% | -1.94% |
Fon Fle S-D R | 18/05/2022 | 10.099 | 10.103 | -0.04% | -5.378% |
Fon Fle S-D S | 18/05/2022 | 9.829 | 9.833 | -0.04% | -6.471% |
Fon Fle S-D T | 18/05/2022 | 10.099 | 10.104 | -0.04% | -5.289% |
Fond Af.& MEst | 18/05/2022 | 13.516 | 13.646 | -0.95% | 25.555% |
Fond Carm.ActAll R | 18/05/2022 | 9.251 | 9.219 | 0.347% | -8.324% |
Fond Carm.ActAll R1 | 18/05/2022 | 9.254 | 9.221 | 0.358% | -8.322% |
Fond Carm.ActAll S | 18/05/2022 | 9.206 | 9.174 | 0.349% | -8.77% |
Fond Carm.ActAll S1 | 18/05/2022 | 9.208 | 9.176 | 0.349% | -8.777% |
Fond Carm.ActAll T | 18/05/2022 | 9.331 | 9.298 | 0.355% | -7.596% |
Fond Fid EqLowVol R | 18/05/2022 | 11.201 | 11.256 | -0.48% | 9.792% |
Fond Fid EqLowVol T | 18/05/2022 | 11.32 | 11.376 | -0.49% | 10.666% |
Fond. Collect 23 | 18/05/2022 | 10.197 | 10.131 | 0.651% | -6.234% |
Fond. Eur.Coll. 23R | 18/05/2022 | 10.48 | 10.412 | 0.653% | -5.535% |
Fond. Income Mix | 18/05/2022 | 10.203 | 10.177 | 0.255% | -7.288% |
Fond. Income Mix T | 18/05/2022 | 11.121 | 11.093 | 0.252% | -4.761% |
FondIt | 18/05/2022 | 2.47 | 2.459 | 0.447% | -6.792% |
FondIt B HY T | 18/05/2022 | 19.477 | 19.451 | 0.134% | -11.26% |
FondIt B Japan R | 18/05/2022 | 8.862 | 8.859 | 0.034% | -3.042% |
FondIt B Japan T | 18/05/2022 | 9.322 | 9.318 | 0.043% | -2.642% |
FondIt B Usa R | 18/05/2022 | 12.155 | 12.368 | -1.72% | 3.8% |
FondIt B Usa S | 18/05/2022 | 10.103 | 10.28 | -1.72% | 2.009% |
FondIt B Usa T | 18/05/2022 | 13.26 | 13.492 | -1.72% | 4.533% |
FondIt Bd EM T | 18/05/2022 | 12.967 | 12.98 | -0.1% | -17.0% |
FondIt Bd LT | 18/05/2022 | 10.682 | 10.814 | -1.22% | -16.09% |
FondIt Bd LT T | 18/05/2022 | 11.287 | 11.426 | -1.21% | -15.76% |
FondIt C B S | 18/05/2022 | 8.288 | 8.318 | -0.36% | -10.78% |
FondIt Core 1 R | 18/05/2022 | 11.236 | 11.256 | -0.17% | -9.903% |
FondIt Core 1 T | 18/05/2022 | 12.008 | 12.029 | -0.17% | -9.449% |
FondIt Core 2 R | 18/05/2022 | 12.116 | 12.125 | -0.07% | -7.94% |
FondIt Core 2 T | 18/05/2022 | 13.112 | 13.122 | -0.07% | -7.395% |
FondIt Core 3 R | 18/05/2022 | 13.207 | 13.198 | 0.068% | -6.545% |
FondIt Core 3 T | 18/05/2022 | 14.396 | 14.386 | 0.07% | -5.933% |
FondIt Core B T | 18/05/2022 | 10.783 | 10.834 | -0.47% | -10.48% |
FondIt CurrR | 18/05/2022 | 7.333 | 7.33 | 0.041% | -2.383% |
FondIt E C B T | 18/05/2022 | 10.411 | 10.448 | -0.35% | -9.635% |
FondIt Eq Bz T | 18/05/2022 | 6.729 | 6.671 | 0.869% | 2.89% |
FondIt Eq Ch T | 18/05/2022 | 12.066 | 11.769 | 2.524% | -24.51% |
FondIt Eq EM | 18/05/2022 | 16.492 | 16.306 | 1.141% | -9.687% |
FondIt Eq EM T | 18/05/2022 | 18.193 | 17.987 | 1.145% | -9.008% |
FondIt Eq In T | 18/05/2022 | 18.339 | 18.127 | 1.17% | 17.898% |
FondIt Eq.Europe R | 18/05/2022 | 16.13 | 15.933 | 1.236% | 1.619% |
FondIt Eq.Europe T | 18/05/2022 | 17.578 | 17.363 | 1.238% | 2.275% |
FondIt Eq.Italy R | 18/05/2022 | 21.97 | 21.696 | 1.263% | 2.029% |
FondIt Eq.Italy T | 18/05/2022 | 23.944 | 23.645 | 1.265% | 2.693% |
FondIt Eq.Japan R | 18/05/2022 | 4.365 | 4.414 | -1.11% | -3.918% |
FondIt Eq.Japan T | 18/05/2022 | 4.757 | 4.811 | -1.12% | -3.313% |
FondIt Eq.U | 18/05/2022 | 29.029 | 28.776 | 0.879% | 12.133% |
FondIt Eq.UBCT | 18/05/2022 | 31.637 | 31.36 | 0.883% | 12.86% |
FondIt EqPac T | 18/05/2022 | 6.374 | 6.307 | 1.062% | -6.196% |
FondIt EqPexJ | 18/05/2022 | 5.855 | 5.793 | 1.07% | -6.797% |
FondIt Eu Co | 18/05/2022 | 9.875 | 9.911 | -0.36% | -9.998% |
FondIt Eu Cy | 18/05/2022 | 21.183 | 20.785 | 1.915% | -13.27% |
FondIt Eu Cy T | 18/05/2022 | 23.39 | 22.95 | 1.917% | -12.63% |
FondIt Eu Fi | 18/05/2022 | 5.986 | 5.861 | 2.133% | -3.747% |
FondIt Eu Fi T | 18/05/2022 | 6.594 | 6.455 | 2.153% | -3.015% |
FondIt EuCurT | 18/05/2022 | 7.653 | 7.65 | 0.039% | -1.998% |
FondIt F It T | 18/05/2022 | 16.043 | 15.982 | 0.382% | 3.031% |
FondIt Flex Eu T | 18/05/2022 | 8.446 | 8.453 | -0.08% | -1.481% |
FondIt FlexEMT | 18/05/2022 | 2.664 | 2.653 | 0.415% | -6.263% |
FondIt Gl B S | 18/05/2022 | 8.116 | 8.123 | -0.08% | -0.478% |
FondIt Gl B T | 18/05/2022 | 10.29 | 10.298 | -0.07% | 0.981% |
FondIt Gl R | 18/05/2022 | 204.59 | 203.09 | 0.743% | 3.599% |
FondIt Gl T | 18/05/2022 | 222.9 | 221.25 | 0.745% | 4.273% |
FondIt InfLk T | 18/05/2022 | 17.653 | 17.787 | -0.75% | -2.706% |
FondIt Infla | 18/05/2022 | 16.741 | 16.868 | -0.75% | -3.091% |
FondIt Y P S | 18/05/2022 | 8.11 | 8.107 | 0.037% | -3.51% |
Fondit Dyn Al M-A R | 18/05/2022 | 7.578 | 7.564 | 0.185% | -8.223% |
Fondit Dyn Al M-A S | 18/05/2022 | 6.053 | 6.042 | 0.182% | -9.603% |
Fondit Dyn Al M-A T | 18/05/2022 | 8.049 | 8.034 | 0.187% | -7.769% |
Fondit Obiet 202 | 21/04/2022 | 8.605 | 8.623 | -0.2% | -7.761% |
Fondit Obiet 2023 R | 18/05/2022 | 9.85 | 9.849 | 0.01% | -3.051% |
Fondit Obiet 2023 S | 18/05/2022 | 9.303 | 9.303 | 0.0% | -3.053% |
Fondit Obiet Emer R | 18/05/2022 | 8.874 | 8.864 | 0.113% | -10.58% |
Fondit Obiet Emer S | 18/05/2022 | 8.599 | 8.589 | 0.116% | -10.76% |
IFU Eur Sov Spred A | 18/05/2022 | 9.658 | 9.657 | 0.01% | -3.236% |
IFU Euro Inf Link A | 18/05/2022 | 10.541 | 10.567 | -0.24% | 3.384% |
IFU Euro Sov Core A | 18/05/2022 | 8.792 | 8.861 | -0.77% | -9.566% |
IFU US Inf Link A | 18/05/2022 | 11.377 | 11.581 | -1.76% | 12.432% |
INT EQ WORLD | 18/05/2022 | 12.787 | 12.693 | 0.741% | -16.52% |
INT FLEX BOND A | 18/05/2022 | 11.094 | 11.149 | -0.49% | -2.906% |
INT FLEX BOND H | 18/05/2022 | 7.52 | 7.463 | 0.764% | -17.08% |
INT TEAM EQ EUROPE | 18/05/2022 | 10.928 | 10.791 | 1.27% | 0.082% |
In.Eu.St.3-5 | 18/05/2022 | 12.849 | 12.906 | -0.44% | -5.222% |
InEqPaexJa H | 18/05/2022 | 6.531 | 6.469 | 0.958% | -6.339% |
Int Euro Liq A | 18/05/2022 | 9.322 | 9.319 | 0.032% | -1.822% |
Int Multi Thematic | 18/05/2022 | 9.738 | 9.692 | 0.475% | 0.0% |
Interf. EBST1-3 | 18/05/2022 | 6.995 | 7.008 | -0.18% | -2.563% |
Interf. Sys 80 | 18/05/2022 | 12.167 | 12.183 | -0.13% | -7.553% |
Interf.B Eu HY | 18/05/2022 | 10.503 | 10.508 | -0.04% | -11.5% |
Interf.B Glb Em Mkt | 18/05/2022 | 12.884 | 12.896 | -0.09% | -16.91% |
Interf.B Japan | 18/05/2022 | 5.282 | 5.361 | -1.47% | -5.645% |
Interf.B USA | 18/05/2022 | 11.201 | 11.398 | -1.72% | 4.467% |
Interf.Eq EM | 18/05/2022 | 12.835 | 12.693 | 1.119% | -9.242% |
Interf.Eq Europe | 18/05/2022 | 9.565 | 9.448 | 1.238% | 2.059% |
Interf.Eq Italy | 18/05/2022 | 17.858 | 17.648 | 1.19% | 2.556% |
Interf.Eq Japan | 18/05/2022 | 4.643 | 4.696 | -1.12% | -3.512% |
Interf.Eq Pac | 18/05/2022 | 9.257 | 9.216 | 0.445% | 0.499% |
Interf.Eq.Japan H | 18/05/2022 | 4.247 | 4.235 | 0.283% | -2.233% |
Interf.Eq.USA | 18/05/2022 | 20.512 | 20.353 | 0.781% | 10.613% |
Interf.Eq.USA H | 18/05/2022 | 13.122 | 12.863 | 2.014% | -4.968% |
Interf.Eu B Long T | 18/05/2022 | 12.899 | 13.058 | -1.21% | -15.54% |
Interf.Eu B Med.T | 18/05/2022 | 10.674 | 10.754 | -0.74% | -8.839% |
Interf.Eu Corp Bd | 18/05/2022 | 6.098 | 6.12 | -0.35% | -9.445% |
Interf.Eu Currency | 18/05/2022 | 6.438 | 6.436 | 0.031% | -2.084% |
Interf.Gl | 18/05/2022 | 149.27 | 147.74 | 1.031% | -35.82% |
Interf.ISNE | 18/05/2022 | 167 | 165.08 | 1.164% | 5.521% |
Interf.Infla | 18/05/2022 | 17.785 | 17.919 | -0.74% | -2.585% |
Fonte: borsa italiana |
Valore | Var. | ||
---|---|---|---|
FTSE Italia All-Share | 26109 | -0.73% | ![]() |
FTSE Italia Mid Cap | 41517 | -1.31% | ![]() |
FTSE Italia Star | 48297 | -1.96% | ![]() |
FTSE MIB | 23933 | -0.63% | ![]() |