Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 24/11/2023 7.82 7.842 -0.28% -2.833%
F Bond US Plus T 24/11/2023 8.521 8.545 -0.28% -2.147%
F Constant Retur 24/11/2023 10.739 10.767 -0.26% -0.037%
F Constant Return R 24/11/2023 10.18 10.207 -0.26% -0.78%
F Constant Return S 24/11/2023 8.83 8.854 -0.27% -2.956%
F Core Bond S 24/11/2023 8.199 8.214 -0.18% -2.97%
F Diversified RA 24/11/2023 10.873 10.911 -0.34% -5.23%
F Diversified RA R 24/11/2023 10.23 10.266 -0.35% -5.853%
F Diversified RA S 24/11/2023 8.234 8.264 -0.36% -7.608%
F EM LC Bond R 24/11/2023 9.845 9.887 -0.42% 3.49%
F EM LC Bond RH 24/11/2023 6.786 6.797 -0.16% 5.619%
F EM LC Bond S 24/11/2023 6.695 6.723 -0.41% -0.164%
F EM LC Bond T 24/11/2023 10.53 10.575 -0.42% 4.154%
F EM LC Bond TH 24/11/2023 6.93 6.941 -0.15% 6.337%
F EQUITY GL. HD 24/11/2023 11.948 11.919 0.243% -4.477%
F Equity Gl H Div S 24/11/2023 10.133 10.108 0.247% -5.006%
F Equity Gl. HD R 24/11/2023 13.662 13.628 0.249% -3.141%
F Equity Gl. HD T 24/11/2023 14.361 14.325 0.251% -2.551%
F Euro Bond Def R 24/11/2023 7.447 7.449 -0.02% -0.107%
F Euro Bond Def S 24/11/2023 7.295 7.298 -0.04% -0.532%
F Euro Bond Def T 24/11/2023 7.84 7.843 -0.03% 0.23%
F Euro Bond LT S 24/11/2023 7.713 7.729 -0.2% -12.01%
F Euro Bond R 24/11/2023 11.662 11.669 -0.06% -1.694%
F Euro Bond S 24/11/2023 10.88 10.887 -0.06% -2.413%
F Euro Bond T 24/11/2023 12.375 12.383 -0.06% -1.316%
F Euro Equity De 24/11/2023 20.316 20.243 0.361% 2.783%
F Euro Equity Def R 24/11/2023 18.186 18.12 0.364% 2.02%
F FLE RISK PARIT 24/11/2023 8.673 8.695 -0.25% -4.208%
F Fin Cre Bond R 24/11/2023 12.163 12.165 -0.01% 4.368%
F Fin Cre Bond S 24/11/2023 9.194 9.195 -0.01% 0.305%
F Fin Cre Bond T 24/11/2023 12.587 12.589 -0.01% 4.892%
F Fin Cre Bond TS 24/11/2023 9.569 9.57 -0.01% 0.737%
F Gl Con R 24/11/2023 10.336 10.33 0.058% -0.844%
F Gl Con S 24/11/2023 8.699 8.694 0.058% -2.181%
F Gl Con T 24/11/2023 11.046 11.04 0.054% -0.199%
F Gl Income S 24/11/2023 3.713 3.723 -0.26% -5.281%
F Global Income R 24/11/2023 5.19 5.203 -0.25% -2.241%
F Global Income T 24/11/2023 5.65 5.665 -0.26% -1.654%
F. Millennials E 24/11/2023 17.157 17.207 -0.29% 21.003%
F. Millennials Eq R 24/11/2023 16.351 16.399 -0.29% 19.796%
FI 4Children R 24/11/2023 7.583 7.627 -0.57% -13.28%
FI 4Children R1 24/11/2023 7.599 7.643 -0.57% -13.17%
FI 4Children T 24/11/2023 7.728 7.773 -0.57% -12.48%
FI China Bond R 24/11/2023 10.048 10.083 -0.34% -3.058%
FI China Bond S Dis 24/11/2023 9.833 9.867 -0.34% -4.012%
FI China Bond T 24/11/2023 10.162 10.197 -0.34% -2.392%
FI Qlity Inn Sus 24/11/2023 9.776 9.787 -0.11% 14.944%
FI SLJ FLEXIBLE 24/11/2023 8.603 8.654 -0.58% -9.261%
FI SLJ Flex Chin 24/11/2023 8.857 8.909 -0.58% -8.208%
FO MS Bal Risk A 24/11/2023 8.877 8.889 -0.13% 2.14%
FO MS Bal Risk A.R1 24/11/2023 8.918 8.93 -0.13% 2.6%
FON BO EU HY R 24/11/2023 17.758 17.761 -0.01% 3.672%
FON BO EU HY S 24/11/2023 10.683 10.685 -0.01% -0.521%
FON BO HY SH DU 24/11/2023 7.521 7.523 -0.02% 0.12%
FON BO HY SH DU R 24/11/2023 10.269 10.272 -0.02% 2.968%
FON BO HY SH DU T 24/11/2023 10.786 10.788 -0.01% 3.493%
FON DYN NEW ALLO 24/11/2023 9.903 9.917 -0.14% 1.33%
FON DYN NEW ALLO R 24/11/2023 9.276 9.289 -0.14% 0.881%
FON ETH INV R 24/11/2023 8.801 8.806 -0.05% 0.273%
FON ETH INV T 24/11/2023 9.119 9.125 -0.06% 0.718%
FON OPP DIV INC 24/11/2023 9.847 9.857 -0.1% 3.838%
FON OPP DIV INC R 24/11/2023 9.568 9.578 -0.1% 3.315%
FON OPP DIV INC S 24/11/2023 8.683 8.692 -0.1% 1.307%
FONDIT AL RISK O 24/11/2023 5.812 5.819 -0.12% -4.092%
FONDIT AL RISK OP R 24/11/2023 7.284 7.293 -0.12% -2.136%
FONDIT AL RISK OP T 24/11/2023 7.765 7.773 -0.1% -1.634%
FONDIT BO GL EMK 24/11/2023 8.37 8.38 -0.11% 0.843%
FONDIT BO GL EMK R 24/11/2023 12.315 12.33 -0.12% 3.775%
FONDIT CORE BO R 24/11/2023 9.95 9.969 -0.19% -1.084%
FONDIT EQ BRAZ R 24/11/2023 6.634 6.727 -1.38% 10.144%
FONDIT EQ CHI R 24/11/2023 9.19 9.32 -1.39% -7.012%
FONDIT EQ INDI R 24/11/2023 17.591 17.675 -0.47% -3.314%
FONDIT EQ US BC 24/11/2023 12.087 12.082 0.041% 12.458%
FONDIT FLEX EU R 24/11/2023 7.91 7.911 -0.01% 1.177%
FONDIT FLEX IT R 24/11/2023 16.083 16.064 0.118% 8.787%
FONDIT GLO BO R 24/11/2023 9.422 9.431 -0.09% -0.957%
FONDIT INC MIX R 24/11/2023 11.064 11.07 -0.05% 3.412%
FONDITEU CORP TS 24/11/2023 9.517 9.524 -0.07% 0.784%
Foi Cred Absolut 24/11/2023 9.753 9.751 0.021% 3.999%
Foi Cred Absolute R 24/11/2023 9.718 9.716 0.021% 3.57%
Foi Cred Absolute S 24/11/2023 9.22 9.218 0.022% 3.109%
Foi Cred Absolute T 24/11/2023 10.15 10.148 0.02% 4.145%
Fon Fle S-D R 24/11/2023 10.36 10.357 0.029% 4.341%
Fon Fle S-D S 24/11/2023 9.915 9.912 0.03% 3.067%
Fon Fle S-D T 24/11/2023 10.379 10.375 0.039% 4.448%
Fond Af.& MEst 24/11/2023 11.145 11.156 -0.09% -8.437%
Fond Carm.ActAll 24/11/2023 9.723 9.73 -0.07% 4.582%
Fond Carm.ActAll R 24/11/2023 9.827 9.834 -0.07% 4.777%
Fond Carm.ActAll R1 24/11/2023 9.837 9.844 -0.07% 4.805%
Fond Carm.ActAll S 24/11/2023 9.713 9.721 -0.08% 4.542%
Fond Carm.ActAll T 24/11/2023 10.04 10.048 -0.08% 5.64%
Fond Fid EqLowVo 24/11/2023 11.127 11.132 -0.04% -2.318%
Fond Fid EqLowVol R 24/11/2023 10.877 10.882 -0.04% -3.092%
Fond. Collect 23 23/11/2023 9.832 9.832 0.0% 0.552%
Fond. Eur.Coll. 23R 23/11/2023 10.146 10.146 0.0% 0.655%
Fond. Income Mix 24/11/2023 10.078 10.084 -0.06% 1.348%
FondIt 24/11/2023 2.508 2.516 -0.31% 4.11%
FondIt B HY T 24/11/2023 19.67 19.673 -0.01% 4.5%
FondIt B Japan R 24/11/2023 8.906 8.905 0.011% 2.192%
FondIt B Japan T 24/11/2023 9.426 9.424 0.021% 2.613%
FondIt B Usa R 24/11/2023 11.084 11.146 -0.55% -5.184%
FondIt B Usa S 24/11/2023 8.976 9.025 -0.54% -6.878%
FondIt B Usa T 24/11/2023 12.222 12.289 -0.54% -4.516%
FondIt Bd EM T 24/11/2023 12.873 12.888 -0.11% 4.092%
FondIt Bd LT 24/11/2023 8.668 8.686 -0.2% -11.24%
FondIt Bd LT T 24/11/2023 9.215 9.234 -0.2% -10.88%
FondIt C B S 24/11/2023 7.923 7.929 -0.07% 0.712%
FondIt Core 1 R 24/11/2023 10.623 10.639 -0.15% -2.002%
FondIt Core 1 T 24/11/2023 11.439 11.456 -0.14% -1.515%
FondIt Core 2 R 24/11/2023 11.758 11.771 -0.11% -0.331%
FondIt Core 2 T 24/11/2023 12.843 12.856 -0.1% 0.273%
FondIt Core 3 R 24/11/2023 13.005 13.016 -0.08% 0.72%
FondIt Core 3 T 24/11/2023 14.316 14.328 -0.08% 1.374%
FondIt Core B T 24/11/2023 10.474 10.493 -0.18% -0.683%
FondIt CurrR 24/11/2023 7.383 7.381 0.027% 2.13%
FondIt E C B T 24/11/2023 10.09 10.098 -0.07% 1.642%
FondIt Eq Bz T 24/11/2023 7.193 7.295 -1.39% 10.815%
FondIt Eq Ch T 24/11/2023 10.015 10.157 -1.39% -6.2%
FondIt Eq EM 24/11/2023 15.824 15.987 -1.02% 1.906%
FondIt Eq EM T 24/11/2023 17.656 17.838 -1.02% 2.669%
FondIt Eq In T 24/11/2023 19.119 19.21 -0.47% -2.588%
FondIt Eq.Europe R 24/11/2023 17.266 17.206 0.349% 4.446%
FondIt Eq.Europe T 24/11/2023 19.004 18.937 0.354% 5.128%
FondIt Eq.Italy R 24/11/2023 26.934 26.747 0.699% 19.787%
FondIt Eq.Italy T 24/11/2023 29.646 29.441 0.696% 20.566%
FondIt Eq.Japan R 24/11/2023 4.707 4.694 0.277% 5.467%
FondIt Eq.Japan T 24/11/2023 5.182 5.167 0.29% 6.145%
FondIt Eq.U 24/11/2023 30.595 30.667 -0.23% 9.038%
FondIt Eq.UBCT 24/11/2023 33.676 33.755 -0.23% 9.751%
FondIt EqPac T 24/11/2023 6.088 6.142 -0.87% 0.016%
FondIt EqPexJ 24/11/2023 5.537 5.586 -0.87% -0.628%
FondIt Eu Co 24/11/2023 9.513 9.52 -0.07% 1.234%
FondIt Eu Cy 24/11/2023 23.462 23.389 0.312% 6.733%
FondIt Eu Cy T 24/11/2023 26.256 26.174 0.313% 7.752%
FondIt Eu Fi 24/11/2023 7.517 7.488 0.387% 15.896%
FondIt Eu Fi T 24/11/2023 8.375 8.343 0.384% 16.79%
FondIt EuCurT 24/11/2023 7.753 7.751 0.026% 2.566%
FondIt F It T 24/11/2023 17.279 17.258 0.122% 9.312%
FondIt Flex Eu T 24/11/2023 8.559 8.559 0.0% 1.844%
FondIt FlexEMT 24/11/2023 2.732 2.741 -0.32% 4.795%
FondIt Gl B S 24/11/2023 7.76 7.768 -0.1% -1.71%
FondIt Gl B T 24/11/2023 10.013 10.023 -0.1% -0.457%
FondIt Gl R 24/11/2023 216.65 216.59 0.025% 7.55%
FondIt Gl T 24/11/2023 238.38 238.32 0.027% 8.251%
FondIt InfLk T 24/11/2023 14.898 14.957 -0.39% -6.154%
FondIt Infla 24/11/2023 14.042 14.098 -0.39% -6.53%
FondIt Y P S 24/11/2023 8.09 8.089 0.012% 1.684%
Fondit Dyn Al M- 24/11/2023 5.528 5.55 -0.39% -3.794%
Fondit Dyn Al M-A R 24/11/2023 7.067 7.095 -0.39% -2.416%
Fondit Dyn Al M-A T 24/11/2023 7.563 7.594 -0.4% -1.945%
Fondit Obiet 202 24/11/2023 9.524 9.523 0.011% 2.233%
Fondit Obiet 2023 R 24/11/2023 10.086 10.085 0.01% 2.261%
IFU Eur Sov Spre 24/11/2023 9.98 9.968 0.12% 2.738%
IFU Euro Inf Lin 24/11/2023 9.817 9.831 -0.14% -3.424%
IFU Euro Sov Cor 24/11/2023 7.817 7.828 -0.14% -4.88%
IFU US INF LINK 24/11/2023 10.237 10.306 -0.67% -5.641%
INT EQ WORLD 24/11/2023 12.332 12.322 0.081% -0.331%
INT FLEX BOND A 24/11/2023 12.051 12.105 -0.44% 4.956%
INT FLEX BOND H 24/11/2023 8.102 8.117 -0.18% 7.198%
INT TEAM EQ EURO 24/11/2023 11.731 11.697 0.291% 5.914%
In.Eu.St.3-5 24/11/2023 12.257 12.263 -0.04% -0.753%
InEqPaexJa H 24/11/2023 6.304 6.321 -0.26% -2.641%
Int Euro Liq A 24/11/2023 9.461 9.459 0.021% 2.636%
Int Multi Themat 24/11/2023 9.871 9.876 -0.05% 4.267%
Interf. EBST1-3 24/11/2023 6.835 6.838 -0.04% 0.293%
Interf. Sys 80 24/11/2023 12.06 12.066 -0.05% 2.857%
Interf.B Eu HY 24/11/2023 10.324 10.323 0.01% 2.808%
Interf.B Glb Em Mkt 24/11/2023 12.865 12.88 -0.11% 4.764%
Interf.B Japan 24/11/2023 4.105 4.134 -0.7% -15.62%
Interf.B USA 24/11/2023 10.264 10.322 -0.56% -5.121%
Interf.Eq EM 24/11/2023 12.32 12.447 -1.02% 1.835%
Interf.Eq Europe 24/11/2023 10.328 10.293 0.34% 5.216%
Interf.Eq Italy 24/11/2023 21.861 21.716 0.668% 20.142%
Interf.Eq Japan 24/11/2023 5.039 5.025 0.279% 6.107%
Interf.Eq Pac 24/11/2023 8.437 8.459 -0.26% -7.943%
Interf.Eq.Japan H 24/11/2023 5.707 5.675 0.564% 24.092%
Interf.Eq.USA 24/11/2023 22.438 22.481 -0.19% 9.942%
Interf.Eq.USA H 24/11/2023 14.046 14.036 0.071% 11.778%
Interf.Eu B Long T 24/11/2023 10.555 10.577 -0.2% -10.69%
Interf.Eu B Med.T 24/11/2023 9.907 9.915 -0.08% -2.519%
Interf.Eu Corp Bd 24/11/2023 5.927 5.932 -0.08% 1.769%
Interf.Eu Currency 24/11/2023 6.523 6.521 0.031% 2.579%
Interf.Gl 24/11/2023 165.67 166.02 -0.21% 13.508%
Interf.ISNE 24/11/2023 187 187.76 -0.4% 18.17%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato