Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 04/12/2023 7.953 7.978 -0.31% -2.632%
F Bond US Plus T 04/12/2023 8.667 8.694 -0.31% -1.946%
F Constant Retur 04/12/2023 10.816 10.828 -0.11% -1.106%
F Constant Return R 04/12/2023 10.251 10.263 -0.11% -1.848%
F Constant Return S 04/12/2023 8.892 8.902 -0.11% -3.995%
F Core Bond S 04/12/2023 8.342 8.342 0.0% -2.238%
F Diversified RA 04/12/2023 11.074 11.101 -0.24% -3.671%
F Diversified RA R 04/12/2023 10.42 10.445 -0.23% -4.281%
F Diversified RA S 04/12/2023 8.387 8.408 -0.25% -6.07%
F EM LC Bond R 04/12/2023 10.048 10.057 -0.08% 4.743%
F EM LC Bond RH 04/12/2023 6.847 6.866 -0.27% 5.064%
F EM LC Bond S 04/12/2023 6.833 6.839 -0.08% 1.05%
F EM LC Bond T 04/12/2023 10.749 10.759 -0.09% 5.424%
F EM LC Bond TH 04/12/2023 6.993 7.013 -0.28% 5.762%
F EQUITY GL. HD 04/12/2023 12.201 12.176 0.205% -2.827%
F Equity Gl H Div S 04/12/2023 10.345 10.325 0.194% -3.381%
F Equity Gl. HD R 04/12/2023 13.948 13.921 0.194% -1.483%
F Equity Gl. HD T 04/12/2023 14.664 14.634 0.205% -0.879%
F Euro Bond Def R 04/12/2023 7.499 7.501 -0.02% 0.563%
F Euro Bond Def S 04/12/2023 7.346 7.348 -0.02% 0.136%
F Euro Bond Def T 04/12/2023 7.896 7.898 -0.02% 0.907%
F Euro Bond LT S 04/12/2023 7.976 7.929 0.593% -8.908%
F Euro Bond R 04/12/2023 11.835 11.837 -0.01% -0.244%
F Euro Bond S 04/12/2023 11.041 11.043 -0.01% -0.969%
F Euro Bond T 04/12/2023 12.56 12.562 -0.01% 0.152%
F Euro Equity De 04/12/2023 20.371 20.372 0.0% 2.034%
F Euro Equity Def R 04/12/2023 18.231 18.233 -0.01% 1.266%
F FLE RISK PARIT 04/12/2023 8.809 8.804 0.057% -2.867%
F Fin Cre Bond R 04/12/2023 12.334 12.322 0.097% 5.185%
F Fin Cre Bond S 04/12/2023 9.323 9.314 0.097% 1.084%
F Fin Cre Bond T 04/12/2023 12.766 12.753 0.102% 5.714%
F Fin Cre Bond TS 04/12/2023 9.705 9.695 0.103% 1.527%
F Gl Con R 04/12/2023 10.466 10.439 0.259% -0.843%
F Gl Con S 04/12/2023 8.808 8.785 0.262% -2.188%
F Gl Con T 04/12/2023 11.187 11.158 0.26% -0.196%
F Gl Income S 04/12/2023 3.799 3.798 0.026% -3.847%
F Global Income R 04/12/2023 5.309 5.308 0.019% -0.803%
F Global Income T 04/12/2023 5.781 5.78 0.017% -0.19%
F. Millennials E 04/12/2023 17.246 17.367 -0.69% 20.45%
F. Millennials Eq R 04/12/2023 16.431 16.548 -0.7% 19.247%
FI 4Children R 04/12/2023 7.675 7.662 0.17% -12.85%
FI 4Children R1 04/12/2023 7.691 7.678 0.169% -12.75%
FI 4Children T 04/12/2023 7.824 7.81 0.179% -12.03%
FI China Bond R 04/12/2023 10.167 10.161 0.059% -2.353%
FI China Bond S Dis 04/12/2023 9.95 9.944 0.06% -3.314%
FI China Bond T 04/12/2023 10.284 10.277 0.068% -1.673%
FI Qlity Inn Sus 04/12/2023 9.82 9.907 -0.87% 14.506%
FI SLJ FLEXIBLE 04/12/2023 8.618 8.637 -0.22% -10.6%
FI SLJ Flex Chin 04/12/2023 8.874 8.894 -0.22% -9.578%
FO MS Bal Risk A 04/12/2023 8.988 8.983 0.056% 2.991%
FO MS Bal Risk A.R1 04/12/2023 9.028 9.024 0.044% 3.437%
FON BO EU HY R 04/12/2023 17.969 17.954 0.084% 4.09%
FON BO EU HY S 04/12/2023 10.81 10.801 0.083% -0.12%
FON BO HY SH DU 04/12/2023 7.588 7.583 0.066% 0.637%
FON BO HY SH DU R 04/12/2023 10.361 10.354 0.068% 3.496%
FON BO HY SH DU T 04/12/2023 10.883 10.876 0.064% 4.014%
FON DYN NEW ALLO 04/12/2023 10.006 10.003 0.03% 1.78%
FON DYN NEW ALLO R 04/12/2023 9.37 9.369 0.011% 1.308%
FON ETH INV R 04/12/2023 8.944 8.938 0.067% 1.764%
FON ETH INV T 04/12/2023 9.269 9.262 0.076% 2.228%
FON OPP DIV INC 04/12/2023 9.969 9.97 -0.01% 4.256%
FON OPP DIV INC R 04/12/2023 9.685 9.687 -0.02% 3.727%
FON OPP DIV INC S 04/12/2023 8.789 8.791 -0.02% 1.713%
FONDIT AL RISK O 04/12/2023 5.884 5.888 -0.06% -3.525%
FONDIT AL RISK OP R 04/12/2023 7.374 7.379 -0.06% -1.562%
FONDIT AL RISK OP T 04/12/2023 7.862 7.867 -0.06% -1.057%
FONDIT BO GL EMK 04/12/2023 8.514 8.5 0.165% -0.141%
FONDIT BO GL EMK R 04/12/2023 12.526 12.506 0.16% 2.765%
FONDIT CORE BO R 04/12/2023 10.124 10.124 0.0% -0.345%
FONDIT EQ BRAZ R 04/12/2023 6.74 6.822 -1.2% 11.849%
FONDIT EQ CHI R 04/12/2023 8.899 9.028 -1.42% -16.22%
FONDIT EQ INDI R 04/12/2023 18.565 18.232 1.826% 0.749%
FONDIT EQ US BC 04/12/2023 12.095 12.174 -0.64% 11.475%
FONDIT FLEX EU R 04/12/2023 7.918 7.922 -0.05% 1.163%
FONDIT FLEX IT R 04/12/2023 16.128 16.143 -0.09% 9.002%
FONDIT GLO BO R 04/12/2023 9.489 9.498 -0.09% 0.021%
FONDIT INC MIX R 04/12/2023 11.215 11.211 0.036% 4.277%
FONDITEU CORP TS 04/12/2023 9.694 9.673 0.217% 2.107%
Foi Cred Absolut 04/12/2023 9.79 9.784 0.061% 4.36%
Foi Cred Absolute R 04/12/2023 9.76 9.753 0.072% 4.007%
Foi Cred Absolute S 04/12/2023 9.261 9.254 0.076% 3.556%
Foi Cred Absolute T 04/12/2023 10.196 10.188 0.079% 4.585%
Fon Fle S-D R 04/12/2023 10.428 10.425 0.029% 4.667%
Fon Fle S-D S 04/12/2023 9.98 9.977 0.03% 3.388%
Fon Fle S-D T 04/12/2023 10.447 10.444 0.029% 4.763%
Fond Af.& MEst 04/12/2023 11.272 11.282 -0.08% -5.412%
Fond Carm.ActAll 04/12/2023 9.805 9.84 -0.35% 4.264%
Fond Carm.ActAll R 04/12/2023 9.91 9.946 -0.36% 4.459%
Fond Carm.ActAll R1 04/12/2023 9.92 9.956 -0.36% 4.487%
Fond Carm.ActAll S 04/12/2023 9.795 9.831 -0.36% 4.224%
Fond Carm.ActAll T 04/12/2023 10.127 10.163 -0.35% 5.325%
Fond Fid EqLowVo 04/12/2023 11.304 11.283 0.186% -1.499%
Fond Fid EqLowVol R 04/12/2023 11.047 11.027 0.181% -2.291%
Fond. Collect 23 23/11/2023 9.832 9.832 0.0% 0.552%
Fond. Eur.Coll. 23R 23/11/2023 10.146 10.146 0.0% 0.655%
Fond. Income Mix 04/12/2023 10.215 10.212 0.029% 2.191%
FondIt 04/12/2023 2.514 2.515 -0.04% 2.738%
FondIt B HY T 04/12/2023 19.908 19.891 0.085% 4.928%
FondIt B Japan R 04/12/2023 8.916 8.915 0.011% 2.201%
FondIt B Japan T 04/12/2023 9.437 9.436 0.011% 2.61%
FondIt B Usa R 04/12/2023 11.4 11.415 -0.13% -3.382%
FondIt B Usa S 04/12/2023 9.231 9.243 -0.13% -5.119%
FondIt B Usa T 04/12/2023 12.573 12.588 -0.11% -2.693%
FondIt Bd EM T 04/12/2023 13.095 13.074 0.161% 3.078%
FondIt Bd LT 04/12/2023 8.963 8.911 0.584% -8.119%
FondIt Bd LT T 04/12/2023 9.53 9.474 0.591% -7.744%
FondIt C B S 04/12/2023 8.07 8.053 0.211% 2.049%
FondIt Core 1 R 04/12/2023 10.77 10.745 0.233% -1.805%
FondIt Core 1 T 04/12/2023 11.599 11.572 0.233% -1.319%
FondIt Core 2 R 04/12/2023 11.935 11.87 0.548% -0.025%
FondIt Core 2 T 04/12/2023 13.037 12.966 0.548% 0.571%
FondIt Core 3 R 04/12/2023 13.186 13.103 0.633% 0.772%
FondIt Core 3 T 04/12/2023 14.517 14.426 0.631% 1.418%
FondIt Core B T 04/12/2023 10.658 10.658 0.0% 0.056%
FondIt CurrR 04/12/2023 7.39 7.389 0.014% 2.156%
FondIt E C B T 04/12/2023 10.278 10.256 0.215% 2.986%
FondIt Eq Bz T 04/12/2023 7.31 7.398 -1.19% 12.548%
FondIt Eq Ch T 04/12/2023 9.701 9.841 -1.42% -15.47%
FondIt Eq EM 04/12/2023 15.933 15.949 -0.1% -0.225%
FondIt Eq EM T 04/12/2023 17.781 17.798 -0.09% 0.526%
FondIt Eq In T 04/12/2023 20.182 19.818 1.837% 1.509%
FondIt Eq.Europe R 04/12/2023 17.476 17.476 0.0% 4.936%
FondIt Eq.Europe T 04/12/2023 19.238 19.237 0.0050% 5.622%
FondIt Eq.Italy R 04/12/2023 27.37 27.384 -0.05% 22.258%
FondIt Eq.Italy T 04/12/2023 30.132 30.146 -0.04% 23.058%
FondIt Eq.Japan R 04/12/2023 4.763 4.786 -0.48% 8.62%
FondIt Eq.Japan T 04/12/2023 5.244 5.269 -0.47% 9.318%
FondIt Eq.U 04/12/2023 30.97 31.115 -0.46% 9.971%
FondIt Eq.UBCT 04/12/2023 34.095 34.252 -0.45% 10.694%
FondIt EqPac T 04/12/2023 6.132 6.125 0.114% -2.092%
FondIt EqPexJ 04/12/2023 5.576 5.57 0.108% -2.722%
FondIt Eu Co 04/12/2023 9.689 9.668 0.217% 2.573%
FondIt Eu Cy 04/12/2023 23.733 23.771 -0.16% 7.118%
FondIt Eu Cy T 04/12/2023 26.564 26.606 -0.15% 8.151%
FondIt Eu Fi 04/12/2023 7.675 7.638 0.484% 18.9%
FondIt Eu Fi T 04/12/2023 8.552 8.511 0.482% 19.793%
FondIt EuCurT 04/12/2023 7.762 7.76 0.026% 2.591%
FondIt F It T 04/12/2023 17.33 17.345 -0.08% 9.531%
FondIt Flex Eu T 04/12/2023 8.569 8.573 -0.04% 1.83%
FondIt FlexEMT 04/12/2023 2.739 2.741 -0.07% 3.398%
FondIt Gl B S 04/12/2023 7.816 7.823 -0.08% -0.737%
FondIt Gl B T 04/12/2023 10.086 10.095 -0.08% 0.538%
FondIt Gl R 04/12/2023 219.4 219.91 -0.23% 8.442%
FondIt Gl T 04/12/2023 241.46 242 -0.22% 9.154%
FondIt InfLk T 04/12/2023 15.004 15.069 -0.43% -6.137%
FondIt Infla 04/12/2023 14.14 14.202 -0.43% -6.519%
FondIt Y P S 04/12/2023 8.099 8.098 0.012% 1.695%
Fondit Dyn Al M- 04/12/2023 5.603 5.615 -0.21% -3.33%
Fondit Dyn Al M-A R 04/12/2023 7.163 7.178 -0.2% -1.944%
Fondit Dyn Al M-A T 04/12/2023 7.668 7.683 -0.19% -1.452%
Fondit Obiet 202 04/12/2023 9.529 9.529 0.0% 2.133%
Fondit Obiet 2023 R 04/12/2023 10.091 10.091 0.0% 2.167%
IFU Eur Sov Spre 04/12/2023 9.969 9.984 -0.15% 2.932%
IFU Euro Inf Lin 04/12/2023 9.942 9.945 -0.03% -3.26%
IFU Euro Sov Cor 04/12/2023 7.983 7.973 0.125% -3.107%
IFU US INF LINK 04/12/2023 10.463 10.484 -0.2% -5.166%
INT EQ WORLD 04/12/2023 12.491 12.459 0.257% -0.367%
INT FLEX BOND A 04/12/2023 12.303 12.312 -0.07% 6.464%
INT FLEX BOND H 04/12/2023 8.177 8.198 -0.25% 6.889%
INT TEAM EQ EURO 04/12/2023 11.855 11.875 -0.16% 6.304%
In.Eu.St.3-5 04/12/2023 12.426 12.432 -0.04% 0.55%
InEqPaexJa H 04/12/2023 6.28 6.266 0.223% -4.632%
Int Euro Liq A 04/12/2023 9.471 9.469 0.021% 2.644%
Int Multi Themat 04/12/2023 10.036 10.089 -0.52% 6.314%
Interf. EBST1-3 04/12/2023 6.884 6.886 -0.02% 0.968%
Interf. Sys 80 04/12/2023 12.267 12.243 0.196% 4.063%
Interf.B Eu HY 04/12/2023 10.459 10.449 0.096% 2.994%
Interf.B Glb Em Mkt 04/12/2023 13.089 13.069 0.153% 3.774%
Interf.B Japan 04/12/2023 4.247 4.221 0.616% -13.69%
Interf.B USA 04/12/2023 10.553 10.564 -0.1% -3.317%
Interf.Eq EM 04/12/2023 12.418 12.426 -0.06% -0.08%
Interf.Eq Europe 04/12/2023 10.451 10.458 -0.06% 5.672%
Interf.Eq Italy 04/12/2023 22.235 22.236 0.0% 22.642%
Interf.Eq Japan 04/12/2023 5.102 5.125 -0.44% 9.321%
Interf.Eq Pac 04/12/2023 8.52 8.503 0.2% -8.239%
Interf.Eq.Japan H 04/12/2023 5.626 5.683 -1.0% 26.342%
Interf.Eq.USA 04/12/2023 22.723 22.82 -0.42% 10.612%
Interf.Eq.USA H 04/12/2023 14.063 14.15 -0.61% 10.584%
Interf.Eu B Long T 04/12/2023 10.917 10.854 0.58% -7.546%
Interf.Eu B Med.T 04/12/2023 10.115 10.117 -0.02% -0.384%
Interf.Eu Corp Bd 04/12/2023 6.037 6.024 0.216% 3.108%
Interf.Eu Currency 04/12/2023 6.531 6.53 0.015% 2.608%
Interf.Gl 04/12/2023 173.64 172.91 0.421% 17.255%
Interf.ISNE 04/12/2023 188.03 189.6 -0.83% 18.112%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato