Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
F Bond US Plus RH | 16/05/2022 | 8.629 | 8.663 | -0.39% | -11.38% |
F Bond US Plus TH | 16/05/2022 | 9.3 | 9.337 | -0.39% | -10.82% |
F Constant Return R | 16/05/2022 | 10.626 | 10.594 | 0.302% | -0.868% |
F Constant Return S | 16/05/2022 | 9.529 | 9.5 | 0.305% | -2.845% |
F Constant Return T | 16/05/2022 | 11.081 | 11.048 | 0.299% | -0.126% |
F Core Bond S | 16/05/2022 | 8.786 | 8.777 | 0.103% | -12.21% |
F Diversified RA R | 16/05/2022 | 11.25 | 11.159 | 0.815% | 5.465% |
F Diversified RA S | 16/05/2022 | 9.331 | 9.256 | 0.81% | 3.219% |
F Diversified RA T | 16/05/2022 | 11.838 | 11.741 | 0.826% | 6.085% |
F EM LC Bond R | 16/05/2022 | 9.122 | 9.114 | 0.088% | -4.382% |
F EM LC Bond RH | 16/05/2022 | 6.272 | 6.275 | -0.04% | -19.34% |
F EM LC Bond S | 16/05/2022 | 6.548 | 6.542 | 0.092% | -8.034% |
F EM LC Bond T | 16/05/2022 | 9.661 | 9.652 | 0.093% | -3.765% |
F EM LC Bond TH | 16/05/2022 | 6.34 | 6.343 | -0.04% | -18.81% |
F Equity Gl H Div S | 16/05/2022 | 10.711 | 10.571 | 1.324% | 9.553% |
F Equity Gl. HD R | 16/05/2022 | 14.009 | 13.826 | 1.324% | 12.189% |
F Equity Gl. HD T | 16/05/2022 | 14.598 | 14.407 | 1.326% | 12.918% |
F Equity Gl. HD TS | 16/05/2022 | 12.526 | 12.362 | 1.327% | 10.167% |
F Euro Bond Def R | 16/05/2022 | 7.689 | 7.697 | -0.1% | -2.806% |
F Euro Bond Def S | 16/05/2022 | 7.564 | 7.571 | -0.09% | -2.801% |
F Euro Bond Def T | 16/05/2022 | 8.052 | 8.06 | -0.09% | -2.483% |
F Euro Bond LT S | 16/05/2022 | 9.705 | 9.837 | -1.34% | -15.98% |
F Euro Bond R | 16/05/2022 | 12.455 | 12.506 | -0.4% | -6.184% |
F Euro Bond S | 16/05/2022 | 11.705 | 11.753 | -0.4% | -6.187% |
F Euro Bond T | 16/05/2022 | 13.137 | 13.19 | -0.4% | -5.821% |
F Euro Equity Def R | 16/05/2022 | 17.933 | 17.547 | 2.2% | 0.736% |
F Euro Equity Def T | 16/05/2022 | 19.803 | 19.376 | 2.204% | 1.491% |
F FLE RISK PARIT | 16/05/2022 | 10.023 | 9.961 | 0.622% | -0.447% |
F Fin Cre Bond R | 16/05/2022 | 12.127 | 12.129 | -0.01% | -8.066% |
F Fin Cre Bond S | 16/05/2022 | 9.725 | 9.728 | -0.03% | -11.67% |
F Fin Cre Bond T | 16/05/2022 | 12.454 | 12.456 | -0.01% | -7.632% |
F Fin Cre Bond TS | 16/05/2022 | 10.066 | 10.068 | -0.02% | -11.15% |
F Gl Con R | 16/05/2022 | 10.782 | 10.649 | 1.249% | -17.19% |
F Gl Con S | 16/05/2022 | 9.261 | 9.146 | 1.257% | -18.39% |
F Gl Con T | 16/05/2022 | 11.408 | 11.267 | 1.251% | -16.65% |
F Gl Income S | 16/05/2022 | 4.13 | 4.111 | 0.462% | -6.222% |
F Global Income R | 16/05/2022 | 5.509 | 5.484 | 0.456% | -2.737% |
F Global Income T | 16/05/2022 | 5.943 | 5.916 | 0.456% | -2.221% |
F. Millennials Eq R | 16/05/2022 | 14.123 | 13.666 | 3.344% | -4.114% |
F. Millennials Eq T | 16/05/2022 | 14.593 | 14.12 | 3.35% | -3.146% |
FI 4Children R | 16/05/2022 | 9.108 | 8.933 | 1.959% | 0.0% |
FI 4Children R1 | 16/05/2022 | 9.112 | 8.936 | 1.97% | 0.0% |
FI 4Children T | 16/05/2022 | 9.154 | 8.977 | 1.972% | 0.0% |
FI China Bond R | 16/05/2022 | 10.746 | 10.719 | 0.252% | 0.0% |
FI China Bond S Dis | 16/05/2022 | 10.686 | 10.659 | 0.253% | 0.0% |
FI China Bond T | 16/05/2022 | 10.779 | 10.751 | 0.26% | 0.0% |
FI Qlity Inn Sus | 16/05/2022 | 8.573 | 8.28 | 3.539% | 0.0% |
FI SLJ FLEXIBLE | 16/05/2022 | 10.226 | 10.183 | 0.422% | 0.0% |
FI SLJ Flex Chin | 16/05/2022 | 10.306 | 10.263 | 0.419% | 0.0% |
FO MS Bal Risk A.R1 | 16/05/2022 | 8.922 | 8.845 | 0.871% | -8.857% |
FO MS Bal Risk A.S1 | 16/05/2022 | 8.921 | 8.844 | 0.871% | -8.858% |
FON BO EU HY R | 16/05/2022 | 17.791 | 17.764 | 0.152% | -12.0% |
FON BO EU HY S | 16/05/2022 | 11.384 | 11.366 | 0.158% | -15.51% |
FON BO HY SH DU R | 16/05/2022 | 10.023 | 10.009 | 0.14% | -5.327% |
FON BO HY SH DU S | 16/05/2022 | 7.651 | 7.641 | 0.131% | -7.952% |
FON BO HY SH DU T | 16/05/2022 | 10.446 | 10.431 | 0.144% | -4.855% |
FON DYN NEW ALLO R | 16/05/2022 | 9.412 | 9.338 | 0.792% | -5.955% |
FON DYN NEW ALLO T | 16/05/2022 | 9.98 | 9.902 | 0.788% | -5.537% |
FON ETH INV R | 16/05/2022 | 9.423 | 9.435 | -0.12% | -7.907% |
FON ETH INV T | 16/05/2022 | 9.697 | 9.708 | -0.11% | -7.515% |
FON OPP DIV INC R | 16/05/2022 | 9.925 | 9.93 | -0.05% | -9.095% |
FON OPP DIV INC S | 16/05/2022 | 9.28 | 9.285 | -0.05% | -10.86% |
FON OPP DIV INC T | 16/05/2022 | 10.137 | 10.141 | -0.03% | -8.635% |
FONDIT AL RISK OP R | 16/05/2022 | 7.82 | 7.807 | 0.167% | -4.541% |
FONDIT AL RISK OP S | 16/05/2022 | 6.43 | 6.418 | 0.187% | -6.186% |
FONDIT AL RISK OP T | 16/05/2022 | 8.272 | 8.258 | 0.17% | -4.104% |
FONDIT BO GL EMK R | 16/05/2022 | 12.491 | 12.489 | 0.016% | -16.9% |
FONDIT BO GL EMK S | 16/05/2022 | 8.893 | 8.892 | 0.011% | -20.2% |
FONDIT CORE BO R | 16/05/2022 | 10.361 | 10.35 | 0.106% | -10.4% |
FONDIT EQ BRAZ R | 16/05/2022 | 6.113 | 5.996 | 1.951% | 0.0% |
FONDIT EQ CHI R | 16/05/2022 | 10.936 | 10.577 | 3.394% | -25.59% |
FONDIT EQ INDI R | 16/05/2022 | 16.762 | 16.808 | -0.27% | 17.397% |
FONDIT FLEX EU R | 16/05/2022 | 7.895 | 7.892 | 0.038% | -2.084% |
FONDIT FLEX IT R | 16/05/2022 | 15.013 | 14.945 | 0.455% | 2.345% |
FONDIT GLO BO R | 16/05/2022 | 9.761 | 9.755 | 0.062% | 0.536% |
FONDIT INC MIX R | 16/05/2022 | 10.847 | 10.781 | 0.612% | -5.695% |
FONDITEU CORP TS | 16/05/2022 | 9.978 | 9.993 | -0.15% | -10.05% |
Foi Cred Absolut TS | 16/05/2022 | 9.463 | 9.46 | 0.032% | -2.684% |
Foi Cred Absolute R | 16/05/2022 | 9.479 | 9.475 | 0.042% | -2.65% |
Foi Cred Absolute S | 16/05/2022 | 9.054 | 9.05 | 0.044% | -3.062% |
Foi Cred Absolute T | 16/05/2022 | 9.817 | 9.813 | 0.041% | -2.085% |
Foi Multi Credit R | 16/05/2022 | 9.644 | 9.646 | -0.02% | -1.712% |
Foi Multi Credit S | 16/05/2022 | 9.405 | 9.407 | -0.02% | -1.929% |
Fon Fle S-D R | 16/05/2022 | 10.106 | 10.1 | 0.059% | -5.286% |
Fon Fle S-D S | 16/05/2022 | 9.836 | 9.83 | 0.061% | -6.377% |
Fon Fle S-D T | 16/05/2022 | 10.106 | 10.1 | 0.059% | -5.197% |
Fond Af.& MEst | 16/05/2022 | 13.712 | 13.563 | 1.099% | 28.185% |
Fond Carm.ActAll R | 16/05/2022 | 9.243 | 9.118 | 1.371% | -8.585% |
Fond Carm.ActAll R1 | 16/05/2022 | 9.245 | 9.12 | 1.371% | -8.592% |
Fond Carm.ActAll S | 16/05/2022 | 9.198 | 9.073 | 1.378% | -9.03% |
Fond Carm.ActAll S1 | 16/05/2022 | 9.2 | 9.075 | 1.377% | -9.028% |
Fond Carm.ActAll T | 16/05/2022 | 9.322 | 9.195 | 1.381% | -7.858% |
Fond Fid EqLowVol R | 16/05/2022 | 11.241 | 11.082 | 1.435% | 9.391% |
Fond Fid EqLowVol T | 16/05/2022 | 11.36 | 11.199 | 1.438% | 10.27% |
Fond. Collect 23 | 16/05/2022 | 10.124 | 10.059 | 0.646% | -7.111% |
Fond. Eur.Coll. 23R | 16/05/2022 | 10.405 | 10.338 | 0.648% | -6.421% |
Fond. Income Mix | 16/05/2022 | 10.185 | 10.123 | 0.612% | -7.644% |
Fond. Income Mix T | 16/05/2022 | 11.101 | 11.033 | 0.616% | -5.12% |
FondIt | 16/05/2022 | 2.458 | 2.439 | 0.779% | -6.894% |
FondIt B HY T | 16/05/2022 | 19.467 | 19.436 | 0.159% | -11.29% |
FondIt B Japan R | 16/05/2022 | 8.859 | 8.859 | 0.0% | -3.085% |
FondIt B Japan T | 16/05/2022 | 9.318 | 9.318 | 0.0% | -2.694% |
FondIt B Usa R | 16/05/2022 | 12.353 | 12.379 | -0.21% | 4.731% |
FondIt B Usa S | 16/05/2022 | 10.267 | 10.289 | -0.21% | 2.917% |
FondIt B Usa T | 16/05/2022 | 13.475 | 13.503 | -0.2% | 5.463% |
FondIt Bd EM T | 16/05/2022 | 12.996 | 12.995 | 0.0080% | -16.66% |
FondIt Bd LT | 16/05/2022 | 10.788 | 10.934 | -1.33% | -15.48% |
FondIt Bd LT T | 16/05/2022 | 11.398 | 11.553 | -1.34% | -15.14% |
FondIt C B S | 16/05/2022 | 8.315 | 8.328 | -0.15% | -10.55% |
FondIt Core 1 R | 16/05/2022 | 11.192 | 11.191 | 0.0090% | -9.771% |
FondIt Core 1 T | 16/05/2022 | 11.96 | 11.959 | 0.0080% | -9.318% |
FondIt Core 2 R | 16/05/2022 | 12.003 | 11.989 | 0.117% | -8.107% |
FondIt Core 2 T | 16/05/2022 | 12.989 | 12.974 | 0.116% | -7.558% |
FondIt Core 3 R | 16/05/2022 | 13.036 | 12.991 | 0.346% | -7.025% |
FondIt Core 3 T | 16/05/2022 | 14.208 | 14.159 | 0.346% | -6.422% |
FondIt Core B T | 16/05/2022 | 10.84 | 10.828 | 0.111% | -10.04% |
FondIt CurrR | 16/05/2022 | 7.331 | 7.331 | 0.0% | -2.435% |
FondIt E C B T | 16/05/2022 | 10.445 | 10.461 | -0.15% | -9.395% |
FondIt Eq Bz T | 16/05/2022 | 6.567 | 6.44 | 1.972% | 0.644% |
FondIt Eq Ch T | 16/05/2022 | 11.763 | 11.379 | 3.375% | -24.97% |
FondIt Eq EM | 16/05/2022 | 16.284 | 15.952 | 2.081% | -9.734% |
FondIt Eq EM T | 16/05/2022 | 17.962 | 17.595 | 2.086% | -9.058% |
FondIt Eq In T | 16/05/2022 | 18.011 | 18.059 | -0.26% | 18.283% |
FondIt Eq.Europe R | 16/05/2022 | 15.93 | 15.6 | 2.115% | 0.403% |
FondIt Eq.Europe T | 16/05/2022 | 17.359 | 16.999 | 2.118% | 1.06% |
FondIt Eq.Italy R | 16/05/2022 | 21.726 | 21.279 | 2.101% | 1.5% |
FondIt Eq.Italy T | 16/05/2022 | 23.676 | 23.189 | 2.1% | 2.157% |
FondIt Eq.Japan R | 16/05/2022 | 4.41 | 4.364 | 1.054% | -1.76% |
FondIt Eq.Japan T | 16/05/2022 | 4.807 | 4.756 | 1.072% | -1.111% |
FondIt Eq.U | 16/05/2022 | 28.896 | 28.184 | 2.526% | 9.455% |
FondIt Eq.UBCT | 16/05/2022 | 31.49 | 30.713 | 2.53% | 10.163% |
FondIt EqPac T | 16/05/2022 | 6.3 | 6.167 | 2.157% | -6.138% |
FondIt EqPexJ | 16/05/2022 | 5.787 | 5.664 | 2.172% | -6.737% |
FondIt Eu Co | 16/05/2022 | 9.908 | 9.923 | -0.15% | -9.755% |
FondIt Eu Cy | 16/05/2022 | 20.902 | 20.434 | 2.29% | -14.64% |
FondIt Eu Cy T | 16/05/2022 | 23.078 | 22.56 | 2.296% | -14.01% |
FondIt Eu Fi | 16/05/2022 | 5.88 | 5.788 | 1.589% | -5.222% |
FondIt Eu Fi T | 16/05/2022 | 6.476 | 6.375 | 1.584% | -4.512% |
FondIt EuCurT | 16/05/2022 | 7.65 | 7.65 | 0.0% | -2.049% |
FondIt F It T | 16/05/2022 | 15.996 | 15.924 | 0.452% | 2.928% |
FondIt Flex Eu T | 16/05/2022 | 8.458 | 8.454 | 0.047% | -1.387% |
FondIt FlexEMT | 16/05/2022 | 2.651 | 2.631 | 0.76% | -6.391% |
FondIt Gl B S | 16/05/2022 | 8.125 | 8.12 | 0.062% | -0.453% |
FondIt Gl B T | 16/05/2022 | 10.3 | 10.294 | 0.058% | 1.0% |
FondIt Gl R | 16/05/2022 | 203.53 | 200.41 | 1.556% | 2.396% |
FondIt Gl T | 16/05/2022 | 221.72 | 218.32 | 1.558% | 3.061% |
FondIt InfLk T | 16/05/2022 | 17.693 | 17.73 | -0.2% | -2.319% |
FondIt Infla | 16/05/2022 | 16.78 | 16.815 | -0.2% | -2.702% |
FondIt Y P S | 16/05/2022 | 8.107 | 8.107 | 0.0% | -3.546% |
Fondit Dyn Al M-A R | 16/05/2022 | 7.565 | 7.521 | 0.585% | -8.403% |
Fondit Dyn Al M-A S | 16/05/2022 | 6.042 | 6.007 | 0.583% | -9.78% |
Fondit Dyn Al M-A T | 16/05/2022 | 8.035 | 7.988 | 0.588% | -7.94% |
Fondit Obiet 202 | 21/04/2022 | 8.605 | 8.623 | -0.2% | -7.761% |
Fondit Obiet 2023 R | 16/05/2022 | 9.844 | 9.838 | 0.061% | -3.082% |
Fondit Obiet 2023 S | 16/05/2022 | 9.298 | 9.292 | 0.065% | -3.075% |
Fondit Obiet Emer R | 16/05/2022 | 8.858 | 8.847 | 0.124% | -10.73% |
Fondit Obiet Emer S | 16/05/2022 | 8.583 | 8.572 | 0.128% | -10.91% |
IFU Eur Sov Spred A | 16/05/2022 | 9.662 | 9.694 | -0.33% | -3.254% |
IFU Euro Inf Link A | 16/05/2022 | 10.493 | 10.517 | -0.22% | 3.176% |
IFU Euro Sov Core A | 16/05/2022 | 8.854 | 8.925 | -0.79% | -9.143% |
IFU US Inf Link A | 16/05/2022 | 11.554 | 11.526 | 0.243% | 13.486% |
INT EQ WORLD | 16/05/2022 | 12.743 | 12.585 | 1.255% | -16.6% |
INT FLEX BOND A | 16/05/2022 | 11.125 | 11.111 | 0.126% | -3.109% |
INT FLEX BOND H | 16/05/2022 | 7.44 | 7.445 | -0.06% | -17.81% |
INT TEAM EQ EUROPE | 16/05/2022 | 10.771 | 10.556 | 2.037% | -1.111% |
In.Eu.St.3-5 | 16/05/2022 | 12.912 | 12.953 | -0.31% | -4.793% |
InEqPaexJa H | 16/05/2022 | 6.465 | 6.335 | 2.052% | -6.209% |
Int Euro Liq A | 16/05/2022 | 9.319 | 9.318 | 0.011% | -1.864% |
Int Multi Thematic | 16/05/2022 | 9.673 | 9.43 | 2.577% | 0.0% |
Interf. EBST1-3 | 16/05/2022 | 7.011 | 7.018 | -0.1% | -2.34% |
Interf. Sys 80 | 16/05/2022 | 12.168 | 12.178 | -0.08% | -7.58% |
Interf.B Eu HY | 16/05/2022 | 10.509 | 10.517 | -0.07% | -11.43% |
Interf.B Glb Em Mkt | 16/05/2022 | 12.912 | 12.911 | 0.0080% | -16.57% |
Interf.B Japan | 16/05/2022 | 5.357 | 5.396 | -0.72% | -4.459% |
Interf.B USA | 16/05/2022 | 11.381 | 11.407 | -0.22% | 5.399% |
Interf.Eq EM | 16/05/2022 | 12.673 | 12.423 | 2.012% | -9.284% |
Interf.Eq Europe | 16/05/2022 | 9.448 | 9.253 | 2.107% | 0.865% |
Interf.Eq Italy | 16/05/2022 | 17.661 | 17.316 | 1.992% | 2.04% |
Interf.Eq Japan | 16/05/2022 | 4.691 | 4.641 | 1.077% | -1.346% |
Interf.Eq Pac | 16/05/2022 | 9.2 | 8.971 | 2.553% | 0.59% |
Interf.Eq.Japan H | 16/05/2022 | 4.236 | 4.157 | 1.9% | -1.144% |
Interf.Eq.USA | 16/05/2022 | 20.475 | 19.88 | 2.993% | 8.425% |
Interf.Eq.USA H | 16/05/2022 | 12.929 | 12.575 | 2.815% | -7.419% |
Interf.Eu B Long T | 16/05/2022 | 13.026 | 13.203 | -1.34% | -14.92% |
Interf.Eu B Med.T | 16/05/2022 | 10.753 | 10.826 | -0.67% | -8.29% |
Interf.Eu Corp Bd | 16/05/2022 | 6.118 | 6.127 | -0.14% | -9.202% |
Interf.Eu Currency | 16/05/2022 | 6.436 | 6.436 | 0.0% | -2.144% |
Interf.Gl | 16/05/2022 | 155.09 | 143.57 | 8.027% | -34.02% |
Interf.ISNE | 16/05/2022 | 166.61 | 161.03 | 3.463% | 3.422% |
Interf.Infla | 16/05/2022 | 17.826 | 17.866 | -0.22% | -2.195% |
Fonte: borsa italiana |
Valore | Var. | ||
---|---|---|---|
FTSE Italia All-Share | 26652 | 1.62% | ![]() |
FTSE Italia Mid Cap | 42495 | 1.58% | ![]() |
FTSE Italia STAR | 49995 | 1.13% | ![]() |
FTSE MIB | 24422 | 1.62% | ![]() |