Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 23/04/2024 7.935 7.919 0.202% -2.662%
F Bond US Plus T 23/04/2024 8.67 8.653 0.196% -1.979%
F Constant Retur 23/04/2024 10.79 10.781 0.083% -1.918%
F Constant Return R 23/04/2024 10.196 10.188 0.079% -2.663%
F Constant Return S 23/04/2024 8.766 8.759 0.08% -4.593%
F Core Bond S 23/04/2024 8.352 8.327 0.3% 0.554%
F Diversified RA 23/04/2024 11.378 11.379 0.0% 2.634%
F Diversified RA R 23/04/2024 10.677 10.678 0.0% 1.967%
F Diversified RA S 23/04/2024 8.514 8.515 -0.01% 0.059%
F EM LC Bond R 23/04/2024 10.214 10.211 0.029% 7.043%
F EM LC Bond RH 23/04/2024 6.839 6.804 0.514% 2.166%
F EM LC Bond S 23/04/2024 6.796 6.794 0.029% 2.892%
F EM LC Bond T 23/04/2024 10.849 10.847 0.018% 6.708%
F EM LC Bond TH 23/04/2024 7.005 6.969 0.517% 2.879%
F EQUITY GL. HD 23/04/2024 13.076 13.044 0.245% 8.831%
F Equity Gl H Div S 23/04/2024 11.063 11.036 0.245% 8.206%
F Equity Gl. HD R 23/04/2024 15.07 15.034 0.239% 10.387%
F Equity Gl. HD T 23/04/2024 15.88 15.841 0.246% 11.057%
F Euro Bond Def R 23/04/2024 7.508 7.509 -0.01% 1.364%
F Euro Bond Def S 23/04/2024 7.285 7.286 -0.01% 0.124%
F Euro Bond Def T 23/04/2024 7.916 7.918 -0.02% 1.709%
F Euro Bond LT S 23/04/2024 8.033 8.045 -0.14% 2.201%
F Euro Bond R 23/04/2024 11.848 11.853 -0.04% 1.962%
F Euro Bond S 23/04/2024 10.954 10.959 -0.04% 0.486%
F Euro Bond T 23/04/2024 12.594 12.599 -0.04% 2.374%
F Euro Equity De 23/04/2024 20.786 20.652 0.649% -2.285%
F Euro Equity Def R 23/04/2024 18.548 18.43 0.64% -3.022%
F FLE RISK PARIT 23/04/2024 10.027 9.994 0.33% 5.017%
F Fin Cre Bond R 23/04/2024 12.907 12.876 0.241% 10.439%
F Fin Cre Bond S 23/04/2024 9.554 9.532 0.231% 6.026%
F Fin Cre Bond T 23/04/2024 13.384 13.352 0.24% 10.997%
F Fin Cre Bond TS 23/04/2024 9.973 9.949 0.241% 6.617%
F Gl Con R 23/04/2024 10.61 10.549 0.578% 2.314%
F Gl Con S 23/04/2024 8.87 8.818 0.59% 0.956%
F Gl Con T 23/04/2024 11.37 11.303 0.593% 2.989%
F Gl Income S 23/04/2024 3.812 3.806 0.158% -0.079%
F Global Income R 23/04/2024 5.411 5.403 0.148% 3.106%
F Global Income T 23/04/2024 5.906 5.897 0.153% 3.723%
F. Millennials E 23/04/2024 19.443 19.205 1.239% 30.709%
F. Millennials Eq R 23/04/2024 18.453 18.228 1.234% 29.395%
FI 4Children R 23/04/2024 7.595 7.562 0.436% -8.582%
FI 4Children R1 23/04/2024 7.616 7.583 0.435% -8.44%
FI 4Children T 23/04/2024 7.771 7.737 0.439% -7.697%
FI China Bond R 23/04/2024 10.499 10.56 -0.57% 2.479%
FI China Bond S Dis 23/04/2024 10.213 10.273 -0.58% 1.45%
FI China Bond T 23/04/2024 10.642 10.704 -0.57% 3.19%
FI Qlity Inn Sus 23/04/2024 10.733 10.619 1.074% 24.889%
FI SLJ FLEXIBLE 23/04/2024 8.673 8.722 -0.56% -7.852%
FI SLJ Flex Chin 23/04/2024 8.964 9.015 -0.56% -6.868%
FO MS Bal Risk A 23/04/2024 9.386 9.341 0.482% 7.551%
FO MS Bal Risk A.R1 23/04/2024 9.469 9.423 0.488% 8.502%
FON BO EU HY R 23/04/2024 18.517 18.459 0.314% 6.163%
FON BO EU HY S 23/04/2024 10.92 10.886 0.312% 1.951%
FON BO HY SH DU 23/04/2024 7.588 7.563 0.331% 1.39%
FON BO HY SH DU R 23/04/2024 10.539 10.503 0.343% 4.647%
FON BO HY SH DU T 23/04/2024 11.092 11.054 0.344% 5.177%
FON DYN NEW ALLO 23/04/2024 10.37 10.321 0.475% 5.708%
FON DYN NEW ALLO R 23/04/2024 9.694 9.649 0.466% 5.221%
FON ETH INV R 23/04/2024 9.121 9.12 0.011% 5.689%
FON ETH INV T 23/04/2024 9.469 9.467 0.021% 6.167%
FON OPP DIV INC 23/04/2024 10.399 10.386 0.125% 7.896%
FON OPP DIV INC R 23/04/2024 10.083 10.071 0.119% 7.346%
FON OPP DIV INC S 23/04/2024 9.02 9.008 0.133% 4.725%
FONDIT AL RISK O 23/04/2024 5.992 5.99 0.033% 0.977%
FONDIT AL RISK OP R 23/04/2024 7.585 7.582 0.04% 3.029%
FONDIT AL RISK OP T 23/04/2024 8.101 8.099 0.025% 3.54%
FONDIT BO GL EMK 23/04/2024 10.139 10.118 0.208% 0.0%
FONDIT BO GL EMK R 23/04/2024 12.956 12.93 0.201% 8.111%
FONDIT CORE BO R 23/04/2024 10.233 10.202 0.304% 2.494%
FONDIT EQ BRAZ R 23/04/2024 6.295 6.299 -0.06% 14.684%
FONDIT EQ CHI R 23/04/2024 8.761 8.668 1.073% -15.23%
FONDIT EQ INDI R 23/04/2024 20.328 20.384 -0.27% 29.817%
FONDIT EQ US BC 23/04/2024 13.385 13.208 1.34% 22.338%
FONDIT FLEX EU R 23/04/2024 7.975 7.967 0.1% 1.052%
FONDIT FLEX IT R 23/04/2024 16.606 16.574 0.193% 6.183%
FONDIT GLO BO R 23/04/2024 9.253 9.254 -0.01% -1.459%
FONDIT INC MIX R 23/04/2024 11.587 11.555 0.277% 6.96%
FONDITEU CORP TS 23/04/2024 9.822 9.816 0.061% 4.97%
Foi Cred Absolut 23/04/2024 9.995 9.993 0.02% 5.722%
Foi Cred Absolute R 23/04/2024 9.967 9.966 0.01% 5.504%
Foi Cred Absolute S 23/04/2024 9.436 9.436 0.0% 5.043%
Foi Cred Absolute T 23/04/2024 10.425 10.425 0.0% 5.999%
Fon Fle S-D R 23/04/2024 10.652 10.637 0.141% 6.053%
Fon Fle S-D S 23/04/2024 10.073 10.059 0.139% 3.942%
Fon Fle S-D T 23/04/2024 10.674 10.66 0.131% 6.146%
Fond Af.& MEst 23/04/2024 11.421 11.476 -0.47% 1.991%
Fond Carm.ActAll 23/04/2024 10.485 10.409 0.73% 9.401%
Fond Carm.ActAll R 23/04/2024 10.622 10.545 0.73% 9.879%
Fond Carm.ActAll R1 23/04/2024 10.629 10.552 0.73% 9.849%
Fond Carm.ActAll S 23/04/2024 10.478 10.402 0.731% 9.419%
Fond Carm.ActAll T 23/04/2024 10.885 10.805 0.74% 10.732%
Fond Fid EqLowVo 23/04/2024 12.014 11.989 0.209% 7.807%
Fond Fid EqLowVol R 23/04/2024 11.705 11.682 0.197% 6.934%
Fond. Income Mix 23/04/2024 11.998 11.965 0.276% 7.605%
FondIt 23/04/2024 2.524 2.517 0.278% 2.31%
FondIt B HY T 23/04/2024 20.58 20.515 0.317% 7.026%
FondIt B Japan R 23/04/2024 9.066 9.066 0.0% 3.576%
FondIt B Japan T 23/04/2024 9.611 9.61 0.01% 4.004%
FondIt B Usa R 23/04/2024 11.578 11.612 -0.29% 1.74%
FondIt B Usa S 23/04/2024 9.265 9.292 -0.29% -0.43%
FondIt B Usa T 23/04/2024 12.804 12.841 -0.28% 2.465%
FondIt Bd EM T 23/04/2024 13.56 13.532 0.207% 8.445%
FondIt Bd LT 23/04/2024 9.104 9.118 -0.15% 3.584%
FondIt Bd LT T 23/04/2024 9.694 9.709 -0.15% 4.002%
FondIt C B S 23/04/2024 8.157 8.152 0.061% 4.644%
FondIt Core 1 R 23/04/2024 11.018 10.958 0.548% 2.208%
FondIt Core 1 T 23/04/2024 11.889 11.825 0.541% 2.722%
FondIt Core 2 R 23/04/2024 12.469 12.381 0.711% 6.002%
FondIt Core 2 T 23/04/2024 13.652 13.555 0.716% 6.64%
FondIt Core 3 R 23/04/2024 13.943 13.822 0.875% 7.411%
FondIt Core 3 T 23/04/2024 15.389 15.255 0.878% 8.114%
FondIt Core B T 23/04/2024 10.789 10.756 0.307% 2.899%
FondIt CurrR 23/04/2024 7.497 7.497 0.0% 3.236%
FondIt E C B T 23/04/2024 10.456 10.45 0.057% 5.851%
FondIt Eq Bz T 23/04/2024 6.843 6.848 -0.07% 15.357%
FondIt Eq Ch T 23/04/2024 9.587 9.485 1.075% -14.37%
FondIt Eq EM 23/04/2024 16.522 16.461 0.371% 6.415%
FondIt Eq EM T 23/04/2024 18.492 18.424 0.369% 7.225%
FondIt Eq In T 23/04/2024 22.162 22.223 -0.27% 30.803%
FondIt Eq.Europe R 23/04/2024 19.118 18.89 1.207% 7.877%
FondIt Eq.Europe T 23/04/2024 21.099 20.847 1.209% 8.59%
FondIt Eq.Italy R 23/04/2024 31.35 30.831 1.683% 25.48%
FondIt Eq.Italy T 23/04/2024 34.601 34.027 1.687% 26.309%
FondIt Eq.Japan R 23/04/2024 5.197 5.217 -0.38% 18.41%
FondIt Eq.Japan T 23/04/2024 5.736 5.758 -0.38% 19.177%
FondIt Eq.U 23/04/2024 34.775 34.486 0.838% 27.055%
FondIt Eq.UBCT 23/04/2024 38.38 38.06 0.841% 27.891%
FondIt EqPac T 23/04/2024 6.538 6.503 0.538% 7.04%
FondIt EqPexJ 23/04/2024 5.93 5.898 0.543% 6.349%
FondIt Eu Co 23/04/2024 9.842 9.836 0.061% 5.42%
FondIt Eu Cy 23/04/2024 27.155 26.826 1.226% 11.919%
FondIt Eu Cy T 23/04/2024 30.484 30.114 1.229% 12.996%
FondIt Eu Fi 23/04/2024 9.059 8.885 1.958% 27.592%
FondIt Eu Fi T 23/04/2024 10.125 9.93 1.964% 28.571%
FondIt EuCurT 23/04/2024 7.886 7.886 0.0% 3.668%
FondIt F It T 23/04/2024 17.882 17.847 0.196% 6.72%
FondIt Flex Eu T 23/04/2024 8.653 8.643 0.116% 1.716%
FondIt FlexEMT 23/04/2024 2.757 2.75 0.255% 2.988%
FondIt Gl B S 23/04/2024 7.582 7.583 -0.01% -2.47%
FondIt Gl B T 23/04/2024 9.855 9.856 -0.01% -0.955%
FondIt Gl R 23/04/2024 239.34 237.53 0.764% 17.507%
FondIt Gl T 23/04/2024 264.06 262.06 0.765% 18.279%
FondIt InfLk T 23/04/2024 15.078 15.1 -0.14% -3.303%
FondIt Infla 23/04/2024 14.188 14.209 -0.14% -3.693%
FondIt Y P S 23/04/2024 8.215 8.214 0.012% 3.061%
Fondit Dyn Al M- 23/04/2024 5.774 5.761 0.226% 2.267%
Fondit Dyn Al M-A R 23/04/2024 7.432 7.415 0.229% 3.712%
Fondit Dyn Al M-A T 23/04/2024 7.972 7.953 0.239% 4.25%
Fondit Obiet 202 23/04/2024 9.595 9.587 0.083% 2.238%
IFU EUR SOV SPRE 23/04/2024 10.019 10.019 0.0% 2.907%
IFU EURO SOV COR 23/04/2024 8.021 8.031 -0.12% 2.544%
IFU Euro Inf Lin 23/04/2024 10.02 10.02 0.0% 1.705%
IFU US INF LINK 23/04/2024 10.643 10.682 -0.36% 0.987%
INT EQ WORLD 23/04/2024 12.72 12.645 0.593% 2.929%
INT FLEX BOND A 23/04/2024 12.53 12.533 -0.02% 7.48%
INT FLEX BOND H 23/04/2024 8.149 8.111 0.468% 2.207%
INT TEAM EQ EURO 23/04/2024 13.056 12.905 1.17% 9.714%
In.Eu.St.3-5 23/04/2024 12.437 12.442 -0.04% 2.371%
InEqPaexJa H 23/04/2024 6.642 6.586 0.85% -0.762%
Int Euro Liq A 23/04/2024 9.624 9.623 0.01% 3.74%
Int Multi Themat 23/04/2024 11.453 11.396 0.5% 21.453%
Interf. EBST1-3 23/04/2024 6.906 6.908 -0.02% 1.919%
Interf. Sys 80 23/04/2024 12.553 12.551 0.016% 6.589%
Interf.B Eu HY 23/04/2024 10.874 10.834 0.369% 6.954%
Interf.B Glb Em Mkt 23/04/2024 13.555 13.527 0.207% 8.963%
Interf.B Japan 23/04/2024 3.989 4.017 -0.69% -15.64%
Interf.B USA 23/04/2024 10.728 10.759 -0.28% 1.842%
Interf.Eq EM 23/04/2024 12.924 12.875 0.381% 6.951%
Interf.Eq Europe 23/04/2024 11.458 11.325 1.174% 8.699%
Interf.Eq Italy 23/04/2024 25.45 25.024 1.702% 25.357%
Interf.Eq Japan 23/04/2024 5.575 5.597 -0.39% 19.124%
Interf.Eq Pac 23/04/2024 8.949 8.875 0.834% -0.677%
Interf.Eq.Japan H 23/04/2024 6.502 6.491 0.169% 38.932%
Interf.Eq.USA 23/04/2024 25.738 25.499 0.937% 28.504%
Interf.Eq.USA H 23/04/2024 15.674 15.453 1.43% 22.645%
Interf.Eu B Long T 23/04/2024 11.109 11.126 -0.15% 4.134%
Interf.Eu B Med.T 23/04/2024 10.173 10.18 -0.06% 3.479%
Interf.Eu Corp Bd 23/04/2024 6.149 6.145 0.065% 6.109%
Interf.Eu Currency 23/04/2024 6.635 6.635 0.0% 3.672%
Interf.Gl 23/04/2024 187.43 184.32 1.686% 27.222%
Interf.ISNE 23/04/2024 216.15 213.56 1.215% 35.344%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato