Titoli di stato

BOT BTP CCT CTZ
Nome Ultimo Ufficiale Fase
BOT 14ST12 A ZC 99.97 0.0
BOT 15AG12 A ZC 99.981 0.0
BOT 15DC11 T ZC 99.994 0.0
BOT 29FB12 S ZC 99.995 99.999
BOT ZC AG13 A EUR 100.0 0.0
BOT ZC AG13 S EUR 99.998 0.0
BOT ZC AG14 A EUR 99.997 0.0
BOT ZC AG14 S EUR 100.001 0.0
BOT ZC AG15 A EUR 99.999 100.001
BOT ZC AG15 S EUR 100.003 0.0
BOT ZC AG16 A EUR 100.001 0.0
BOT ZC AG16 S EUR 100.0 100.001
BOT ZC AG17 A EUR 100.002 100.002
BOT ZC AG17 S EUR 100.002 0.0
BOT ZC AG18 A EUR 100.029 0.0
BOT ZC AG18 S EUR 100.022 0.0
BOT ZC AG19 A EUR 100.0 0.0
BOT ZC AG19 S EUR 100.054 0.0
BOT ZC AG20 A EUR 99.983 0.0
BOT ZC AG20 S EUR 99.991 0.0
BOT ZC AP13 S EUR 99.991 0.0
BOT ZC AP14 A EUR 100.003 0.0
BOT ZC AP14 S EUR 99.95 0.0
BOT ZC AP15 A EUR 99.992 0.0
BOT ZC AP15 S EUR 99.999 100.0
BOT ZC AP16 A EUR 100.007 0.0
BOT ZC AP16 S EUR 100.001 0.0
BOT ZC AP17 A EUR 100.001 0.0
BOT ZC AP17 S EUR 100.004 0.0
BOT ZC AP18 A EUR 100.03 0.0
BOT ZC AP18 S EUR 99.993 0.0
BOT ZC AP19 A EUR 100.006 0.0
BOT ZC AP19 S EUR 100.02 0.0
BOT ZC AP20 A EUR 99.99 0.0
BOT ZC AP20 S EUR 99.949 0.0
BOT ZC AP21 A EUR 100.2 0.0
BOT ZC DC12 T EUR 99.995 0.0
BOT ZC DC13 4M EUR 99.998 0.0
BOT ZC DC13 7M EUR 99.994 0.0
BOT ZC DC13 A EUR 100.0 0.0
BOT ZC DC13 S EUR 99.998 0.0
BOT ZC DC14 A EUR 99.998 99.999
BOT ZC DC14 S EUR 99.994 99.994
BOT ZC DC15 A EUR 100.001 99.994
BOT ZC DC15 S EUR 100.0 0.0
BOT ZC DC16 A EUR 100.001 100.001
BOT ZC DC16 S EUR 99.962 99.981
BOT ZC DC17 A EUR 100.003 0.0
BOT ZC DC17 S EUR 100.018 0.0
BOT ZC DC18 A EUR 100.015 0.0
BOT ZC DC18 S EUR 99.99 0.0
BOT ZC DC19 A EUR 100.01 0.0
BOT ZC DC19 S EUR 99.905 0.0
BOT ZC DC20 A EUR 100.084 0.0
BOT ZC DC20 S EUR 100.11 0.0
BOT ZC FB13 S EUR 100.0 0.0
BOT ZC FB14 A EUR 100.001 100.003
BOT ZC FB14 S EUR 99.995 0.0
BOT ZC FB15 A EUR 99.999 99.999
BOT ZC FB15 S EUR 100.001 0.0
BOT ZC FB16 A EUR 99.999 100.0
BOT ZC FB16 S EUR 100.003 0.0
BOT ZC FB17 A EUR 100.003 0.0
BOT ZC FB17 S EUR 100.003 100.003
BOT ZC FB18 A EUR 99.993 0.0
BOT ZC FB18 S EUR 100.022 0.0
BOT ZC FB19 A EUR 100.007 0.0
BOT ZC FB19 S EUR 100.007 0.0
BOT ZC FB20 A EUR 99.951 0.0
BOT ZC FB20 S EUR 99.966 0.0
BOT ZC FB21 A EUR 100.113 100.113
BOT ZC GE13 S EUR 99.999 0.0
BOT ZC GE13 T EUR 100.0 0.0
BOT ZC GE14 A EUR 100.0 0.0
BOT ZC GE14 S EUR 99.996 0.0
BOT ZC GE15 A EUR 99.978 100.001
BOT ZC GE15 S EUR 99.998 0.0
BOT ZC GE16 A EUR 100.003 100.011
BOT ZC GE16 S EUR 100.001 99.999
BOT ZC GE17 A EUR 100.001 100.001
BOT ZC GE17 S EUR 100.001 100.003
BOT ZC GE18 A EUR 100.002 0.0
BOT ZC GE18 S EUR 99.991 0.0
BOT ZC GE19 A EUR 100.014 0.0
BOT ZC GE19 S EUR 100.003 0.0
BOT ZC GE20 A EUR 99.956 0.0
BOT ZC GE20 S EUR 99.969 0.0
BOT ZC GE21 A EUR 100.12 0.0
BOT ZC GE21 S EUR 100.138 0.0
BOT ZC GN13 S EUR 99.997 0.0
BOT ZC GN14 A EUR 100.0 100.0
BOT ZC GN14 S EUR 100.001 0.0
BOT ZC GN15 A EUR 99.999 99.999
BOT ZC GN15 S EUR 100.0 0.0
BOT ZC GN16 A EUR 99.996 99.999
BOT ZC GN16 S EUR 100.001 0.0
BOT ZC GN17 A EUR 99.999 99.999
BOT ZC GN17 S EUR 100.004 0.0
BOT ZC GN18 A EUR 100.047 0.0
BOT ZC GN18 S EUR 99.988 0.0
BOT ZC GN19 A EUR 100.0 0.0
BOT ZC GN19 S EUR 99.999 0.0
BOT ZC GN20 A EUR 99.98 0.0
BOT ZC GN20 S EUR 100.0 0.0
BOT ZC GN21 A EUR 100.156 0.0
BOT ZC LG13 A EUR 99.999 0.0
BOT ZC LG13 S EUR 99.995 0.0
BOT ZC LG13 T EUR 99.999 0.0
BOT ZC LG14 A EUR 99.999 0.0
BOT ZC LG14 S EUR 99.999 100.0
BOT ZC LG15 A EUR 99.999 99.999
BOT ZC LG15 S EUR 100.0 0.0
BOT ZC LG16 A EUR 100.002 100.002
BOT ZC LG16 S EUR 100.002 100.002
BOT ZC LG17 A EUR 100.002 0.0
BOT ZC LG17 S EUR 100.006 100.006
BOT ZC LG18 A EUR 99.97 0.0
BOT ZC LG18 S EUR 100.01 0.0
BOT ZC LG19 A EUR 100.033 0.0
BOT ZC LG19 S EUR 100.036 0.0
BOT ZC LG20 A EUR 99.964 0.0
BOT ZC LG20 S EUR 99.967 0.0
BOT ZC LG20 T EUR 99.96 0.0
BOT ZC MG13 S EUR 100.0 0.0
BOT ZC MG14 A EUR 100.005 0.0
BOT ZC MG14 S EUR 100.0 0.0
BOT ZC MG15 A EUR 99.999 99.999
BOT ZC MG15 S EUR 99.999 99.999
BOT ZC MG16 A EUR 100.006 0.0
BOT ZC MG16 S EUR 100.001 0.0
BOT ZC MG17 A EUR 100.003 0.0
BOT ZC MG17 S EUR 100.016 0.0
BOT ZC MG18 A EUR 100.025 0.0
BOT ZC MG18 S EUR 100.001 0.0
BOT ZC MG19 A EUR 100.018 0.0
BOT ZC MG19 S EUR 100.006 0.0
BOT ZC MG20 A EUR 100.052 0.0
BOT ZC MG20 S EUR 100.052 0.0
BOT ZC MG21 A EUR 100.215 0.0
BOT ZC MZ13 S EUR 99.998 0.0
BOT ZC MZ14 A EUR 100.001 0.0
BOT ZC MZ14 S EUR 99.999 0.0
BOT ZC MZ15 A EUR 99.998 99.997
BOT ZC MZ15 S EUR 99.999 99.999
BOT ZC MZ16 A EUR 100.001 100.001
BOT ZC MZ16 S EUR 100.003 0.0
BOT ZC MZ17 A EUR 100.001 100.001
BOT ZC MZ17 S EUR 100.007 0.0
BOT ZC MZ18 A EUR 100.033 0.0
BOT ZC MZ18 S EUR 100.017 0.0
BOT ZC MZ19 A EUR 100.022 0.0
BOT ZC MZ19 S EUR 99.995 0.0
BOT ZC MZ20 A EUR 99.991 0.0
BOT ZC MZ20 S EUR 99.983 0.0
BOT ZC MZ21 A EUR 100.124 0.0
BOT ZC NV13 A EUR 99.995 0.0
BOT ZC NV13 S EUR 100.0 0.0
BOT ZC NV14 A EUR 99.999 0.0
BOT ZC NV14 S EUR 100.001 100.001
BOT ZC NV15 A EUR 100.001 100.001
BOT ZC NV15 S EUR 99.998 99.998
BOT ZC NV16 A EUR 100.003 0.0
BOT ZC NV16 S EUR 100.001 100.001
BOT ZC NV17 A EUR 100.008 0.0
BOT ZC NV17 S EUR 100.007 0.0
BOT ZC NV18 A EUR 100.006 0.0
BOT ZC NV18 S EUR 100.018 0.0
BOT ZC NV19 A EUR 100.0 0.0
BOT ZC NV19 S EUR 100.008 0.0
BOT ZC NV20 A EUR 100.152 0.0
BOT ZC NV20 S EUR 100.176 0.0
BOT ZC OT13 A EUR 99.994 0.0
BOT ZC OT13 S EUR 99.999 99.974
BOT ZC OT14 A EUR 99.999 99.999
BOT ZC OT14 S EUR 99.996 0.0
BOT ZC OT15 A EUR 99.999 0.0
BOT ZC OT15 S EUR 100.0 0.0
BOT ZC OT16 A EUR 100.001 100.002
BOT ZC OT16 S EUR 100.017 0.0
BOT ZC OT17 A EUR 100.007 0.0
BOT ZC OT17 S EUR 100.004 0.0
BOT ZC OT18 A EUR 100.022 0.0
BOT ZC OT18 S EUR 99.994 0.0
BOT ZC OT19 A EUR 99.99 0.0
BOT ZC OT19 S EUR 99.96 0.0
BOT ZC OT20 A EUR 100.127 0.0
BOT ZC OT20 S EUR 100.04 0.0
BOT ZC ST13 A EUR 99.991 0.0
BOT ZC ST13 S EUR 99.998 0.0
BOT ZC ST14 A EUR 99.998 100.002
BOT ZC ST14 S EUR 99.998 0.0
BOT ZC ST15 A EUR 99.999 0.0
BOT ZC ST15 S EUR 100.006 0.0
BOT ZC ST16 A EUR 100.001 0.0
BOT ZC ST16 S EUR 100.005 0.0
BOT ZC ST17 A EUR 99.992 0.0
BOT ZC ST17 S EUR 100.011 0.0
BOT ZC ST18 A EUR 100.012 0.0
BOT ZC ST18 S EUR 100.02 0.0
BOT ZC ST19 A EUR 100.031 0.0
BOT ZC ST19 S EUR 99.952 0.0
BOT ZC ST20 A EUR 100.1 0.0
BOT ZC ST20 S EUR 100.08 0.0
BOT-12AP13 A ZC 100.004 0.0
BOT-14AG09 A 99.825 99.821
BOT-14AG09 A 99.999 0.0
BOT-14AG09 T 99.834 0.0
BOT-14AG09 T 99.949 0.0
BOT-14DC07 A 100.0 0.0
BOT-14DC07 T 99.801 0.0
BOT-14DC12 A ZC 99.994 0.0
BOT-14FB13 A ZC 100.0 0.0
BOT-14GE11 A 99.8 0.0
BOT-14GE13 A ZC 100.0 0.0
BOT-14GN13 A ZC 99.998 0.0
BOT-14MG10 A 98.979 98.979
BOT-14MG10 A 99.988 0.0
BOT-14MG13 A ZC 100.0 0.0
BOT-14MZ08 A 99.76 99.977
BOT-14MZ13 A ZC 99.999 0.0
BOT-14NV08 A 99.99 99.89
BOT-14NV08 T 99.792 0.0
BOT-14OT11 A 99.991 0.0
BOT-14ST07 A 99.985 99.986
BOT-14ST07 T 100.0 0.0
BOT-15AG07 A 99.998 0.0
BOT-15AG07 T 99.94 0.0
BOT-15AG08 A 99.887 0.0
BOT-15AG08 T 99.97 0.0
BOT-15AG11 A 99.94 0.0
BOT-15AG12 T ZC 100.0 0.0
BOT-15AP08 A 99.998 0.0
BOT-15AP08 T 99.963 0.0
BOT-15AP09 A 99.799 99.799
BOT-15AP09 T 99.798 0.0
BOT-15AP10 A 99.051 0.0
BOT-15AP10 A 100.009 0.0
BOT-15AP10 T 100.199 0.0
BOT-15AP11 A 99.99 0.0
BOT-15DC08 A 99.901 99.99
BOT-15DC08 T 99.96 0.0
BOT-15DC09 A 99.475 99.486
BOT-15DC09 A 99.806 0.0
BOT-15DC09 T 99.805 0.0
BOT-15DC10 A 100.003 0.0
BOT-15DC10 T 99.99 0.0
BOT-15DC11 A 99.991 0.0
BOT-15FB08 A 99.992 100.0
BOT-15FB08 T 99.987 0.0
BOT-15FB10 A 99.287 0.0
BOT-15FB10 A 99.797 0.0
BOT-15FB11 A 99.951 0.0
BOT-15FB12 A 99.977 0.0
BOT-15GE08 A 99.987 99.985
BOT-15GE08 T 99.79 0.0
BOT-15GE09 A 99.996 99.992
BOT-15GE09 T 100.0 100.159
BOT-15GE10 A 99.395 99.367
BOT-15GE10 A 99.997 0.0
BOT-15GN09 A 99.74 0.0
BOT-15GN09 A 99.968 99.968
BOT-15GN09 T 99.98 0.0
BOT-15GN09 T 99.971 99.969
BOT-15GN10 A 99.988 0.0
BOT-15GN11 A 99.993 0.0
BOT-15GN11 T 99.985 0.0
BOT-15GN12 A 99.995 0.0
BOT-15GN12 T ZC 99.986 0.0
BOT-15LG08 A 100.019 0.0
BOT-15LG08 T 99.985 0.0
BOT-15LG09 A 99.802 0.0
BOT-15LG09 A 99.893 99.892
BOT-15LG09 T 99.899 0.0
BOT-15LG09 T 99.959 0.0
BOT-15LG10 A 99.841 0.0
BOT-15LG10 T 99.82 0.0
BOT-15LG11 A 100.198 0.0
BOT-15MG08 A 99.988 99.988
BOT-15MG09 A 99.999 0.0
BOT-15MG09 T 100.006 0.0
BOT-15MG12 A 99.999 0.0
BOT-15MZ10 A 99.169 0.0
BOT-15MZ10 A 99.986 0.0
BOT-15MZ11 A 99.999 0.0
BOT-15MZ12 A 99.997 0.0
BOT-15NV07 A 99.985 99.983
BOT-15NV07 T 99.985 0.0
BOT-15NV10 A 99.992 0.0
BOT-15NV11 A 99.991 0.0
BOT-15NV12 A ZC 99.99 0.0
BOT-15OT07 A 99.965 0.0
BOT-15OT08 A 99.7 99.681
BOT-15OT08 T 99.685 0.0
BOT-15OT09 A 99.998 0.0
BOT-15OT09 A 99.674 99.666
BOT-15OT09 T 99.998 0.0
BOT-15OT10 A 99.98 0.0
BOT-15OT12 A ZC 99.997 0.0
BOT-15ST08 A 99.759 0.0
BOT-15ST09 A 99.764 99.74
BOT-15ST09 A 99.994 0.0
BOT-15ST09 T 99.994 0.0
BOT-15ST10 A 99.798 0.0
BOT-15ST10 T 99.798 0.0
BOT-15ST11 A 99.998 0.0
BOT-16AG10 A 99.976 0.0
BOT-16AP12 A 99.987 0.0
BOT-16FB09 A 99.977 99.985
BOT-16FB09 T 99.987 0.0
BOT-16GE12 A 99.994 0.0
BOT-16GN08 A 99.955 99.851
BOT-16LG12 A 99.746 0.0
BOT-16LG12 T ZC 99.97 0.0
BOT-16MG11 A 99.98 99.973
BOT-16MZ09 A 99.993 0.0
BOT-16MZ09 T 99.736 0.0
BOT-16NV09 A 99.567 99.57
BOT-16NV09 A 99.995 99.995
BOT-20DC12ZC295 100.0 0.0
BOT-21GN12ZC127 99.999 0.0
BOT-26FB10 S 99.995 0.0
BOT-27DC07 272GG 99.928 0.0
BOT-27DC11 T ZC 99.959 0.0
BOT-27DC12 A ZC 99.996 0.0
BOT-27FB09 S 99.988 0.0
BOT-28FB11 S 99.994 0.0
BOT-28NV08 165 GG 100.097 0.0
BOT-28NV08 S 100.194 0.0
BOT-28ST07 S 99.738 0.0
BOT-28ST12 S ZC 99.96 0.0
BOT-29AG08 S 99.999 0.0
BOT-29AP11 S 99.992 0.0
BOT-29FB08 S 99.95 99.987
BOT-29GE10 S 99.998 0.0
BOT-29GN12 S ZC 99.99 100.004
BOT-29LG11 S 99.988 0.0
BOT-29MG09 119GG 99.945 0.0
BOT-29MG09 S 99.995 0.0
BOT-29OT10 S 99.987 0.0
BOT-30AP08 S 99.736 0.0
BOT-30AP09 S 99.915 0.0
BOT-30AP10 S 99.998 0.0
BOT-30AP12 S ZC 99.983 0.0
BOT-30DC11 S 100.089 0.0
BOT-30GE09 S 99.95 0.0
BOT-30GN08 136 GG 99.955 0.0
BOT-30GN08 S 99.763 99.96
BOT-30GN09 S 99.932 99.932
BOT-30GN09 S 99.998 99.761
BOT-30GN10 S 99.81 0.0
BOT-30GN11 S 99.995 0.0
BOT-30LG10 S 99.995 0.0
BOT-30MG08 S 99.99 99.95
BOT-30MZ12 S ZC 99.995 99.983
BOT-30NV07 S 99.785 99.783
BOT-30NV09 276GG 99.568 0.0
BOT-30NV09 276GG 99.995 99.994
BOT-30NV09 S 99.515 99.518
BOT-30NV09 S 99.86 99.995
BOT-30NV10 S 99.997 99.751
BOT-30NV11 S 99.995 0.0
BOT-30NV12 S ZC 100.0 0.0
BOT-30OT09 S 99.995 99.998
BOT-30OT09 S 99.639 99.6
BOT-30ST08 200 GG 99.869 99.855
BOT-30ST08 S 99.863 99.857
BOT-30ST09 S 99.697 99.698
BOT-30ST09 S 99.762 0.0
BOT-30ST10 S 99.997 0.0
BOT-30ST11 S 99.998 0.0
BOT-31AG07 S 99.984 99.991
BOT-31AG09 94GG 99.779 99.776
BOT-31AG09 94GG 99.95 0.0
BOT-31AG09 S 99.836 99.776
BOT-31AG09 S 100.0 0.0
BOT-31AG10 S 99.992 0.0
BOT-31AG11 S 99.993 0.0
BOT-31AG12 S ZC 99.799 0.0
BOT-31DC07 S 99.799 100.0
BOT-31DC08 S 99.9 99.929
BOT-31DC08 T 99.98 0.0
BOT-31DC09 S 99.795 0.0
BOT-31DC10 S 99.948 0.0
BOT-31DC12 S ZC 99.993 99.983
BOT-31GE08 S 99.91 0.0
BOT-31GE11 S 99.972 0.0
BOT-31GE12 S 99.993 0.0
BOT-31LG08 122 GG 99.99 0.0
BOT-31LG08 S 99.789 0.0
BOT-31LG09 S 99.859 99.857
BOT-31LG09 S 99.811 0.0
BOT-31LG12 S ZC 99.959 0.0
BOT-31MG10 S 99.996 0.0
BOT-31MG11 S 99.804 0.0
BOT-31MG12 S ZC 99.999 0.0
BOT-31MG12ZC136 99.997 0.0
BOT-31MZ08 S 99.937 0.0
BOT-31MZ09 S 99.897 0.0
BOT-31MZ10 S 99.96 0.0
BOT-31MZ11 S 99.99 0.0
BOT-31OT07 S 99.987 0.0
BOT-31OT08 S 99.49 99.49
BOT-31OT11 S 99.979 0.0
BOT-31OT12 S ZC 100.0 0.0
IT0005415945 100.015 100.015
IT0005419038 99.996 100.005
IT0005419855 100.05 99.972
IT0005423147 99.988 99.988
IT0005426504 99.954 100.004
IT0005429342 100.06 100.06
IT0005429359 99.952 100.053
IT0005433146 99.963 99.963
IT0005433153 99.976 99.976
IT0005434953 99.963 100.055
IT0005434961 99.961 99.961
IT0005437303 100.02 99.964
IT0005437311 100.004 100.062
IT0005441719 100.116 100.116
IT0005441727 99.973 99.973
IT0005444507 99.953 99.953
IT0005444515 100.043 100.043
IT0005447187 99.999 99.951
IT0005447195 100.043 100.043
IT0005452252 99.96 99.96
IT0005452260 99.974 99.974
IT0005454860 100.052 100.052
IT0005454878 99.964 99.964
IT0005456659 100.051 100.051
IT0005456667 100.021 100.021
IT0005460305 99.948 99.948
IT0005460313 99.964 99.964
IT0005466609 99.996 99.999
IT0005466617 100.01 100.01
IT0005472953 100.001 99.999
IT0005480345 99.974 99.969
IT0005480352 99.969 99.969
IT0005482929 99.86 99.831
IT0005482937 99.95 99.95
IT0005486748 99.71 99.71
IT0005486755 100.049 100.049
IT0005492415 99.429 99.455
IT0005492423 100.016 100.016
IT0005494502 99.24 99.25
IT0005494510 99.983 99.983
IT0005497323 99.042 99.052
IT0005500027 98.757 98.758
IT0005500035 99.902 99.895
IT0005505075 98.435 98.376
IT0005505083 99.752 99.751
IT0005508236 98.229 98.249
IT0005508244 99.509 99.566
IT0005512030 97.84 97.921
IT0005512857 99.344 99.343
IT0005518516 97.639 97.653
IT0005518524 99.098 99.002
IT0005523854 97.271 97.26
Dati di borsa italiana ritardati di 20 minuti

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato